Barbershop: The Next Cut | Popstar: Never Stop Never Stopping | |
---|---|---|
1st Friday | $7,017,581 / $7,017,581 | $1,776,590 / $1,776,590 |
1st Saturday | $8,193,989 / $15,211,570 | $1,706,715 / $3,483,305 |
1st Sunday | $5,030,845 / $20,242,415 | $1,215,410 / $4,698,715 |
1st Monday | $1,368,118 / $21,610,533 | $523,585 / $5,222,300 |
1st Tuesday | $1,542,495 / $23,153,028 | $604,595 / $5,826,895 |
1st Wednesday | $1,008,354 / $24,161,382 | $426,620 / $6,253,515 |
1st Thursday | $1,040,110 / $25,201,492 | $377,765 / $6,631,280 |
2nd Friday | $3,061,251 / $28,262,743 | $494,570 / $7,125,850 |
2nd Saturday | $4,780,722 / $33,043,465 | $728,335 / $7,854,185 |
2nd Sunday | $2,676,281 / $35,719,746 | $455,825 / $8,310,010 |
2nd Monday | $751,456 / $36,471,202 | $235,065 / $8,545,075 |
2nd Tuesday | $924,084 / $37,395,286 | $308,560 / $8,853,635 |
2nd Wednesday | $612,059 / $38,007,345 | $248,905 / $9,102,540 |
2nd Thursday | $573,295 / $38,580,640 | $122,155 / $9,224,695 |
3rd Friday | $1,645,964 / $40,226,604 | $57,015 / $9,281,710 |
3rd Saturday | $2,878,951 / $43,105,555 | $70,095 / $9,351,805 |
3rd Sunday | $1,555,581 / $44,661,136 | $42,030 / $9,393,835 |
3rd Monday | $385,615 / $45,046,751 | $29,355 / $9,423,190 |
3rd Tuesday | $462,738 / $45,509,489 | $29,880 / $9,453,070 |
3rd Wednesday | $328,543 / $45,838,032 | $26,155 / $9,479,225 |
3rd Thursday | $230,811 / $46,068,843 | $16,905 / $9,496,130 |
4th Friday | $687,091 / $46,755,934 | - / - |
4th Saturday | $1,119,419 / $47,875,353 | - / - |
4th Sunday | $996,758 / $48,872,111 | - / - |
4th Monday | $219,286 / $49,091,397 | - / - |
4th Tuesday | $246,779 / $49,338,176 | - / - |
4th Wednesday | $176,680 / $49,514,856 | - / - |
4th Thursday | $165,846 / $49,680,702 | - / - |
5th Friday | $435,001 / $50,115,703 | - / - |
5th Saturday | $797,929 / $50,913,632 | - / - |
5th Sunday | $435,525 / $51,349,157 | - / - |
5th Monday | $133,828 / $51,482,985 | - / - |
5th Tuesday | $166,397 / $51,649,382 | - / - |
5th Wednesday | $123,133 / $51,772,515 | - / - |
5th Thursday | $96,915 / $51,869,430 | - / - |
6th Friday | $231,024 / $52,100,454 | - / - |
6th Saturday | $400,844 / $52,501,298 | - / - |
6th Sunday | $211,139 / $52,712,437 | - / - |
6th Monday | $73,898 / $52,786,335 | - / - |
6th Tuesday | $77,592 / $52,863,927 | - / - |
6th Wednesday | $67,505 / $52,931,432 | - / - |
6th Thursday | $50,160 / $52,981,592 | - / - |
7th Friday | $60,966 / $53,042,558 | - / - |
7th Saturday | $95,141 / $53,137,699 | - / - |
7th Sunday | $89,781 / $53,227,480 | - / - |
7th Monday | $81,639 / $53,309,119 | - / - |
7th Tuesday | $29,573 / $53,338,692 | - / - |
7th Wednesday | $26,319 / $53,365,011 | - / - |
7th Thursday | $18,292 / $53,383,303 | - / - |
8th Friday | $26,808 / $53,410,111 | - / - |
8th Saturday | $45,351 / $53,455,462 | - / - |
8th Sunday | $23,231 / $53,478,693 | - / - |
8th Monday | $10,476 / $53,489,169 | - / - |
8th Tuesday | $11,514 / $53,500,683 | - / - |
8th Wednesday | $8,865 / $53,509,548 | - / - |
8th Thursday | $7,280 / $53,516,828 | - / - |
9th Friday | $36,117 / $53,552,945 | - / - |
9th Saturday | $58,861 / $53,611,806 | - / - |
9th Sunday | $40,071 / $53,651,877 | - / - |
9th Monday | $15,627 / $53,667,504 | - / - |
9th Tuesday | $20,127 / $53,687,631 | - / - |
9th Wednesday | $18,720 / $53,706,351 | - / - |
9th Thursday | $16,099 / $53,722,450 | - / - |
10th Friday | $19,063 / $53,741,513 | - / - |
10th Saturday | $27,027 / $53,768,540 | - / - |
10th Sunday | $21,544 / $53,790,084 | - / - |
10th Monday | $11,202 / $53,801,286 | - / - |
10th Tuesday | $12,157 / $53,813,443 | - / - |
10th Wednesday | $10,576 / $53,824,019 | - / - |
10th Thursday | $12,373 / $53,836,392 | - / - |
Movie Comparison: Barbershop: The Next Cut (2016) vs. Popstar: Never Stop Never Stopping (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): Violent Night (2022), Second Act (2018), Where’d You Go Bernadette (2019), Tyler Perry’s Boo 2! A Madea Halloween (2017), Love the Coopers (2015)
Popular comparisons with first movie (click to add): Barbershop (2002), Fifty Shades of Black (2016), Keanu (2016), Meet the Blacks (2016), My Big Fat Greek Wedding 2 (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Barbershop: The Next Cut | Popstar: Never Stop Never Stopping | |
---|---|---|
Domestic Release Date | Apr 15, 2016 | Jun 3, 2016 |
Production Budget | $20,000,000 | $20,000,000 |
Opening Weekend Theaters | 2,661 | 2,311 |
Maximum Theaters | 2,676 | 2,313 |
Theatrical Engagements | 12,345 | 4,835 |
Domestic Opening Weekend | $20,242,415 | $4,698,715 |
Domestic Box Office | $54,030,051 | $9,496,130 |
Inflation Adjusted Domestic Box Office |
$67,334,564 | $11,834,478 |
International Box Office | $374,151 | $40,990 |
Worldwide Box Office | $54,404,202 | $9,537,120 |
Remove | Remove |
Barbershop: The Next Cut | Popstar: Never Stop Never Stopping | |
---|---|---|
Opening Weekend | $20,242,415 / $20,242,415 | $4,698,715 / $4,698,715 |
2nd Weekend | $10,518,254 / $35,719,746 | $1,678,730 / $8,310,010 |
3rd Weekend | $6,080,496 / $44,661,136 | $169,140 / $9,393,835 |
4th Weekend | $2,803,268 / $48,872,111 | - / - |
5th Weekend | $1,668,455 / $51,349,157 | - / - |
6th Weekend | $843,007 / $52,712,437 | - / - |
7th Weekend | $245,888 / $53,227,480 | - / - |
8th Weekend | $95,390 / $53,478,693 | - / - |
9th Weekend | $135,049 / $53,651,877 | - / - |
10th Weekend | $67,634 / $53,790,084 | - / - |
11th Weekend | $51,725 / $53,888,117 | - / - |
12th Weekend | $40,074 / $53,958,094 | - / - |
13th Weekend | $30,244 / $54,014,580 | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Barbershop: The Next Cut | Popstar: Never Stop Never Stopping | |
---|---|---|
Opening Week | $25,201,492 / $25,201,492 | $6,631,280 / $6,631,280 |
2nd Week | $13,379,148 / $38,580,640 | $2,593,415 / $9,224,695 |
3rd Week | $7,488,203 / $46,068,843 | $271,435 / $9,496,130 |
4th Week | $3,611,859 / $49,680,702 | - / - |
5th Week | $2,188,728 / $51,869,430 | - / - |
6th Week | $1,112,162 / $52,981,592 | - / - |
7th Week | $401,711 / $53,383,303 | - / - |
8th Week | $133,525 / $53,516,828 | - / - |
9th Week | $205,622 / $53,722,450 | - / - |
10th Week | $113,942 / $53,836,392 | - / - |
11th Week | $81,628 / $53,918,020 | - / - |
12th Week | $66,316 / $53,984,336 | - / - |
13th Week | $45,715 / $54,030,051 | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.