The Bad Guys | Puss in Boots: The Last Wish | |
---|---|---|
1st Friday | $7,985,745 / $7,985,745 | $3,803,345 / $9,906,200 |
1st Saturday | $9,347,700 / $17,333,445 | $2,792,860 / $12,699,060 |
1st Sunday | $6,616,800 / $23,950,245 | $5,833,310 / $18,532,370 |
1st Monday | $1,051,745 / $25,001,990 | $6,821,005 / $26,153,375 |
1st Tuesday | $1,464,450 / $26,466,440 | $6,713,220 / $32,866,595 |
1st Wednesday | $931,455 / $27,397,895 | $5,812,325 / $38,678,920 |
1st Thursday | $946,505 / $28,344,400 | $5,728,410 / $44,407,330 |
2nd Friday | $3,733,355 / $32,077,755 | $6,529,620 / $50,936,950 |
2nd Saturday | $7,558,535 / $39,636,290 | $4,728,205 / $55,665,155 |
2nd Sunday | $4,945,180 / $44,581,470 | $5,557,515 / $61,222,670 |
2nd Monday | $894,760 / $45,476,230 | $5,808,370 / $67,031,040 |
2nd Tuesday | $1,106,660 / $46,582,890 | $3,289,440 / $70,320,480 |
2nd Wednesday | $672,700 / $47,255,590 | $2,279,245 / $72,599,725 |
2nd Thursday | $546,895 / $47,802,485 | $1,986,110 / $74,585,835 |
3rd Friday | $2,339,700 / $50,142,185 | $3,360,485 / $77,946,320 |
3rd Saturday | $4,173,940 / $54,316,125 | $5,979,665 / $83,925,985 |
3rd Sunday | $3,060,345 / $57,376,470 | $4,201,180 / $88,127,165 |
3rd Monday | $446,715 / $57,823,185 | $1,127,875 / $89,255,040 |
3rd Tuesday | $615,760 / $58,438,945 | $1,502,105 / $90,757,145 |
3rd Wednesday | $482,725 / $58,921,670 | $1,136,270 / $91,893,415 |
3rd Thursday | $462,440 / $59,384,110 | $1,076,560 / $92,969,975 |
4th Friday | $1,694,860 / $61,078,970 | $3,068,625 / $96,038,600 |
4th Saturday | $3,218,495 / $64,297,465 | $6,068,800 / $102,107,400 |
4th Sunday | $2,121,240 / $66,418,705 | $5,329,425 / $107,436,825 |
4th Monday | $389,965 / $66,808,670 | $4,453,955 / $111,890,780 |
4th Tuesday | $556,400 / $67,365,070 | $1,247,785 / $113,138,565 |
4th Wednesday | $421,445 / $67,786,515 | $849,535 / $113,988,100 |
4th Thursday | $478,860 / $68,265,375 | $972,370 / $114,960,470 |
5th Friday | $1,469,995 / $69,735,370 | $2,790,500 / $117,750,970 |
5th Saturday | $2,763,670 / $72,499,040 | $5,476,330 / $123,227,300 |
5th Sunday | $1,906,500 / $74,405,540 | $3,540,525 / $126,767,825 |
5th Monday | $589,820 / $74,995,360 | $795,405 / $127,563,230 |
5th Tuesday | $612,290 / $75,607,650 | $1,052,935 / $128,616,165 |
5th Wednesday | $567,910 / $76,175,560 | $793,075 / $129,409,240 |
5th Thursday | $567,340 / $76,742,900 | $805,670 / $130,214,910 |
6th Friday | $1,255,350 / $77,998,250 | $2,459,930 / $132,674,840 |
6th Saturday | $1,778,940 / $79,777,190 | $5,038,780 / $137,713,620 |
6th Sunday | $1,348,500 / $81,125,690 | $3,000,175 / $140,713,795 |
6th Monday | $1,239,325 / $82,365,015 | $625,260 / $141,339,055 |
6th Tuesday | $561,040 / $82,926,055 | $830,085 / $142,169,140 |
6th Wednesday | $506,940 / $83,432,995 | $603,550 / $142,772,690 |
6th Thursday | $518,330 / $83,951,325 | $569,980 / $143,342,670 |
7th Friday | $954,400 / $84,905,725 | $1,708,590 / $145,051,260 |
7th Saturday | $1,399,995 / $86,305,720 | $3,804,540 / $148,855,800 |
7th Sunday | $987,305 / $87,293,025 | $2,365,925 / $151,221,725 |
7th Monday | $431,520 / $87,724,545 | $406,570 / $151,628,295 |
7th Tuesday | $628,470 / $88,353,015 | $570,270 / $152,198,565 |
7th Wednesday | $535,145 / $88,888,160 | $405,960 / $152,604,525 |
7th Thursday | $389,285 / $89,277,445 | $390,680 / $152,995,205 |
8th Friday | $715,710 / $89,993,155 | $1,320,415 / $154,315,620 |
8th Saturday | $997,830 / $90,990,985 | $2,985,045 / $157,300,665 |
8th Sunday | $819,840 / $91,810,825 | $1,274,305 / $158,574,970 |
8th Monday | $321,920 / $92,132,745 | $421,905 / $158,996,875 |
8th Tuesday | $473,530 / $92,606,275 | $1,132,820 / $160,129,695 |
8th Wednesday | $370,255 / $92,976,530 | $373,140 / $160,502,835 |
8th Thursday | $282,475 / $93,259,005 | $313,265 / $160,816,100 |
9th Friday | $294,105 / $93,553,110 | $1,217,110 / $162,033,210 |
9th Saturday | $409,140 / $93,962,250 | $2,271,055 / $164,304,265 |
9th Sunday | $305,925 / $94,268,175 | $1,849,320 / $166,153,585 |
9th Monday | $204,055 / $94,472,230 | $1,728,330 / $167,881,915 |
9th Tuesday | $204,410 / $94,676,640 | $582,570 / $168,464,485 |
9th Wednesday | $193,090 / $94,869,730 | $421,435 / $168,885,920 |
9th Thursday | $178,295 / $95,048,025 | $425,145 / $169,311,065 |
10th Friday | $150,730 / $95,198,755 | $901,235 / $170,212,300 |
10th Saturday | $187,540 / $95,386,295 | $1,970,625 / $172,182,925 |
10th Sunday | $117,595 / $95,503,890 | $1,247,400 / $173,430,325 |
10th Monday | $94,860 / $95,598,750 | $217,175 / $173,647,500 |
10th Tuesday | $115,160 / $95,713,910 | $306,045 / $173,953,545 |
10th Wednesday | $84,780 / $95,798,690 | $230,415 / $174,183,960 |
10th Thursday | $56,645 / $95,855,335 | $223,835 / $174,407,795 |
Movie Comparison: The Bad Guys (2022) vs. Puss in Boots: The Last Wish (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): Ruby Gillman, Teenage Kraken (2023), Kung Fu Panda 4 (2024)
Popular comparisons with first movie (click to add): DC League of Super Pets (2022), Lightyear (2022), Puss in Boots (2011), Sing 2 (2021), Strange World (2022)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Bad Guys | Puss in Boots: The Last Wish | |
---|---|---|
Domestic Release Date | Apr 22, 2022 | Dec 21, 2022 |
Production Budget | $70,000,000 | $90,000,000 |
Opening Weekend Theaters | 4,009 | 4,099 |
Maximum Theaters | 4,042 | 4,121 |
Theatrical Engagements | 33,861 | 43,879 |
Domestic Opening Weekend | $23,950,245 | $12,429,515 |
Domestic Box Office | $97,459,240 | $186,090,535 |
Inflation Adjusted Domestic Box Office |
$99,767,725 | $187,412,111 |
International Box Office | $153,442,409 | $299,163,842 |
Worldwide Box Office | $250,901,649 | $485,254,377 |
Remove | Remove |
The Bad Guys | Puss in Boots: The Last Wish | |
---|---|---|
Opening Weekend | $23,950,245 / $23,950,245 | $12,429,515 / $18,532,370 |
2nd Weekend | $16,237,070 / $44,581,470 | $16,815,340 / $61,222,670 |
3rd Weekend | $9,573,985 / $57,376,470 | $13,541,330 / $88,127,165 |
4th Weekend | $7,034,595 / $66,418,705 | $14,466,850 / $107,436,825 |
5th Weekend | $6,140,165 / $74,405,540 | $11,807,355 / $126,767,825 |
6th Weekend | $4,382,790 / $81,125,690 | $10,498,885 / $140,713,795 |
7th Weekend | $3,341,700 / $87,293,025 | $7,879,055 / $151,221,725 |
8th Weekend | $2,533,380 / $91,810,825 | $5,579,765 / $158,574,970 |
9th Weekend | $1,009,170 / $94,268,175 | $5,337,485 / $166,153,585 |
10th Weekend | $455,865 / $95,503,890 | $4,119,260 / $173,430,325 |
11th Weekend | $187,025 / $96,042,360 | $2,747,695 / $177,155,490 |
12th Weekend | $235,325 / $96,373,300 | $1,752,245 / $179,729,150 |
13th Weekend | $90,245 / $96,559,005 | $1,549,420 / $182,633,600 |
14th Weekend | $22,630 / $96,651,375 | $855,150 / $184,035,430 |
15th Weekend | $27,025 / $96,698,305 | $440,775 / $184,889,010 |
16th Weekend | - / - | $222,485 / $185,258,375 |
17th Weekend | - / - | $214,940 / $185,520,770 |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Bad Guys | Puss in Boots: The Last Wish | |
---|---|---|
Opening Week | $28,344,400 / $28,344,400 | $6,102,855 / $6,102,855 |
2nd Week | $19,458,085 / $47,802,485 | $38,304,475 / $44,407,330 |
3rd Week | $11,581,625 / $59,384,110 | $30,178,505 / $74,585,835 |
4th Week | $8,881,265 / $68,265,375 | $18,384,140 / $92,969,975 |
5th Week | $8,477,525 / $76,742,900 | $21,990,495 / $114,960,470 |
6th Week | $7,208,425 / $83,951,325 | $15,254,440 / $130,214,910 |
7th Week | $5,326,120 / $89,277,445 | $13,127,760 / $143,342,670 |
8th Week | $3,981,560 / $93,259,005 | $9,652,535 / $152,995,205 |
9th Week | $1,789,020 / $95,048,025 | $7,820,895 / $160,816,100 |
10th Week | $807,310 / $95,855,335 | $8,494,965 / $169,311,065 |
11th Week | $282,640 / $96,137,975 | $5,096,730 / $174,407,795 |
12th Week | $330,785 / $96,468,760 | $3,569,110 / $177,976,905 |
13th Week | $159,985 / $96,628,745 | $3,107,275 / $181,084,180 |
14th Week | $42,535 / $96,671,280 | $2,096,100 / $183,180,280 |
15th Week | $42,160 / $96,713,440 | $1,267,955 / $184,448,235 |
16th Week | - / - | $587,655 / $185,035,890 |
17th Week | - / - | $269,940 / $185,305,830 |
18th Week | - / - | $229,515 / $185,535,345 |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.