Bad Boys: Ride or Die | Bad Boys For Life | |
---|---|---|
1st Friday | $21,501,365 / $21,501,365 | $23,601,382 / $23,601,382 |
1st Saturday | $19,466,683 / $40,968,048 | $21,716,950 / $45,318,332 |
1st Sunday | $15,559,276 / $56,527,324 | $17,185,773 / $62,504,105 |
1st Monday | $6,217,847 / $62,745,171 | $10,529,839 / $73,033,944 |
1st Tuesday | $7,255,222 / $70,000,393 | $6,425,896 / $79,459,840 |
1st Wednesday | $4,762,309 / $74,762,702 | $3,673,413 / $83,133,253 |
1st Thursday | $4,477,418 / $79,240,120 | $3,510,912 / $86,644,165 |
2nd Friday | $8,543,552 / $87,783,672 | $8,987,723 / $95,631,888 |
2nd Saturday | $12,133,581 / $99,917,253 | $15,453,880 / $111,085,768 |
2nd Sunday | $13,088,724 / $113,005,977 | $9,570,111 / $120,655,879 |
2nd Monday | $3,352,350 / $116,358,327 | $2,227,287 / $122,883,166 |
2nd Tuesday | $4,344,102 / $120,702,429 | $3,546,220 / $126,429,386 |
2nd Wednesday | $4,585,725 / $125,288,154 | $1,978,354 / $128,407,740 |
2nd Thursday | $2,847,737 / $128,135,891 | $1,968,791 / $130,376,531 |
3rd Friday | $5,312,732 / $133,448,623 | $5,185,357 / $135,561,888 |
3rd Saturday | $7,886,593 / $141,335,216 | $9,674,093 / $145,235,981 |
3rd Sunday | $5,666,851 / $147,002,067 | $2,823,509 / $148,059,490 |
3rd Monday | $2,002,862 / $149,004,929 | $1,507,928 / $149,567,418 |
3rd Tuesday | $2,505,953 / $151,510,882 | $2,284,757 / $151,852,175 |
3rd Wednesday | $1,828,184 / $153,339,066 | $1,330,990 / $153,183,165 |
3rd Thursday | $1,575,950 / $154,915,016 | $1,139,042 / $154,322,207 |
4th Friday | $2,892,109 / $157,807,125 | $3,020,395 / $157,342,602 |
4th Saturday | $4,267,485 / $162,074,610 | $5,548,803 / $162,891,405 |
4th Sunday | $3,183,056 / $165,257,666 | $3,442,157 / $166,333,562 |
4th Monday | $1,222,033 / $166,479,699 | $808,528 / $167,142,090 |
4th Tuesday | $1,454,422 / $167,934,121 | $1,263,733 / $168,405,823 |
4th Wednesday | $1,232,854 / $169,166,975 | $775,133 / $169,180,956 |
4th Thursday | $1,636,723 / $170,803,698 | $841,350 / $170,022,306 |
5th Friday | $2,190,356 / $172,994,054 | $4,091,879 / $174,114,185 |
5th Saturday | $2,620,140 / $175,614,194 | $4,372,554 / $178,486,739 |
5th Sunday | $1,840,833 / $177,455,027 | $3,066,471 / $181,553,210 |
5th Monday | $710,927 / $178,165,954 | $1,570,893 / $183,124,103 |
5th Tuesday | $900,388 / $179,066,342 | $953,568 / $184,077,671 |
5th Wednesday | $738,451 / $179,804,793 | $620,163 / $184,697,834 |
5th Thursday | $670,975 / $180,475,768 | $617,811 / $185,315,645 |
6th Friday | $1,242,747 / $181,718,515 | $1,577,504 / $186,893,149 |
6th Saturday | $1,851,100 / $183,569,615 | $2,658,357 / $189,551,506 |
6th Sunday | $1,157,546 / $184,727,161 | $1,608,117 / $191,159,623 |
6th Monday | $481,701 / $185,208,862 | $435,723 / $191,595,346 |
6th Tuesday | $604,674 / $185,813,536 | $656,599 / $192,251,945 |
6th Wednesday | $451,179 / $186,264,715 | $415,744 / $192,667,689 |
6th Thursday | $390,831 / $186,655,546 | $400,696 / $193,068,385 |
7th Friday | $742,823 / $187,398,369 | $1,098,634 / $194,167,019 |
7th Saturday | $1,151,866 / $188,550,235 | $2,025,804 / $196,192,823 |
7th Sunday | $780,800 / $189,331,035 | $1,225,696 / $197,418,519 |
7th Monday | $303,862 / $189,634,897 | $348,106 / $197,766,625 |
7th Tuesday | $364,275 / $189,999,172 | $519,837 / $198,286,462 |
7th Wednesday | $301,029 / $190,300,201 | $349,716 / $198,636,178 |
7th Thursday | $167,377 / $190,467,578 | $341,925 / $198,978,103 |
8th Friday | $426,984 / $190,894,562 | $791,594 / $199,769,697 |
8th Saturday | $590,627 / $191,485,189 | $1,416,185 / $201,185,882 |
8th Sunday | $315,393 / $191,800,582 | $814,308 / $202,000,190 |
8th Monday | $130,185 / $191,930,767 | $287,497 / $202,287,687 |
8th Tuesday | $153,231 / $192,083,998 | $418,346 / $202,706,033 |
8th Wednesday | $119,868 / $192,203,866 | $278,534 / $202,984,567 |
8th Thursday | $112,847 / $192,316,713 | $207,834 / $203,192,401 |
9th Friday | $198,054 / $192,514,767 | $306,957 / $203,499,358 |
9th Saturday | $284,683 / $192,799,450 | $493,481 / $203,992,839 |
9th Sunday | $175,385 / $192,974,835 | $301,770 / $204,294,609 |
9th Monday | $49,751 / $193,024,586 | $85,462 / $204,380,071 |
9th Tuesday | $52,838 / $193,077,424 | $25,606 / $204,405,677 |
9th Wednesday | $46,050 / $193,123,474 | $6,487 / $204,412,164 |
9th Thursday | $33,564 / $193,157,038 | $5,691 / $204,417,855 |
10th Friday | $52,826 / $193,209,864 | - / - |
10th Saturday | $98,257 / $193,308,121 | - / - |
10th Sunday | $40,781 / $193,348,902 | - / - |
10th Monday | $15,937 / $193,364,839 | - / - |
10th Tuesday | $18,264 / $193,383,103 | - / - |
10th Wednesday | $16,209 / $193,399,312 | - / - |
10th Thursday | $10,746 / $193,410,058 | - / - |
Movie Comparison: Bad Boys: Ride or Die (2024) vs. Bad Boys For Life (2020)
Add a movie to the comparison:
Similar movies to first movie (click to add): Devara Part 1 (2024), Expend4bles (2023), John Wick: Chapter 4 (2023), Kingsman: The Golden Circle (2017), Snake Eyes: G.I. Joe Origins (2021)
Popular comparisons with first movie (click to add): The A-Team (2010), Snake Eyes: G.I. Joe Origins (2021), Expend4bles (2023), Bad Boys II (2003), Air Force One (1997)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Bad Boys: Ride or Die | Bad Boys For Life | |
---|---|---|
Domestic Release Date | Jun 7, 2024 | Jan 17, 2020 |
Production Budget | $100,000,000 | $90,000,000 |
Opening Weekend Theaters | 3,885 | 3,775 |
Maximum Theaters | 3,885 | 3,775 |
Theatrical Engagements | 23,137 | 27,260 |
Domestic Opening Weekend | $56,527,324 | $62,504,105 |
Domestic Box Office | $193,573,217 | $204,417,855 |
Inflation Adjusted Domestic Box Office |
$193,573,217 | $240,046,237 |
International Box Office | $206,953,020 | $220,053,808 |
Worldwide Box Office | $400,526,237 | $424,471,663 |
Remove | Remove |
Bad Boys: Ride or Die | Bad Boys For Life | |
---|---|---|
Opening Weekend | $56,527,324 / $56,527,324 | $62,504,105 / $62,504,105 |
2nd Weekend | $33,765,857 / $113,005,977 | $34,011,714 / $120,655,879 |
3rd Weekend | $18,866,176 / $147,002,067 | $17,682,959 / $148,059,490 |
4th Weekend | $10,342,650 / $165,257,666 | $12,011,355 / $166,333,562 |
5th Weekend | $6,651,329 / $177,455,027 | $11,530,904 / $181,553,210 |
6th Weekend | $4,251,393 / $184,727,161 | $5,843,978 / $191,159,623 |
7th Weekend | $2,675,489 / $189,331,035 | $4,350,134 / $197,418,519 |
8th Weekend | $1,333,004 / $191,800,582 | $3,022,087 / $202,000,190 |
9th Weekend | $658,122 / $192,974,835 | $1,102,208 / $204,294,609 |
10th Weekend | $191,864 / $193,348,902 | - / - |
11th Weekend | $65,287 / $193,475,345 | - / - |
12th Weekend | $45,973 / $193,537,514 | - / - |
13th Weekend | $22,755 / $193,567,495 | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Bad Boys: Ride or Die | Bad Boys For Life | |
---|---|---|
Opening Week | $79,240,120 / $79,240,120 | $86,644,165 / $86,644,165 |
2nd Week | $48,895,771 / $128,135,891 | $43,732,366 / $130,376,531 |
3rd Week | $26,779,125 / $154,915,016 | $23,945,676 / $154,322,207 |
4th Week | $15,888,682 / $170,803,698 | $15,700,099 / $170,022,306 |
5th Week | $9,672,070 / $180,475,768 | $15,293,339 / $185,315,645 |
6th Week | $6,179,778 / $186,655,546 | $7,752,740 / $193,068,385 |
7th Week | $3,812,032 / $190,467,578 | $5,909,718 / $198,978,103 |
8th Week | $1,849,135 / $192,316,713 | $4,214,298 / $203,192,401 |
9th Week | $840,325 / $193,157,038 | $1,225,454 / $204,417,855 |
10th Week | $253,020 / $193,410,058 | - / - |
11th Week | $81,483 / $193,491,541 | - / - |
12th Week | $53,199 / $193,544,740 | - / - |
13th Week | $28,477 / $193,573,217 | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.