Avengers: Age of Ultron | Thor: Love and Thunder | |
---|---|---|
1st Friday | $84,424,532 / $84,424,532 | $69,554,073 / $69,554,073 |
1st Saturday | $56,526,635 / $140,951,167 | $42,112,494 / $111,666,567 |
1st Sunday | $50,319,942 / $191,271,109 | $32,498,540 / $144,165,107 |
1st Monday | $13,228,555 / $204,499,664 | $12,182,506 / $156,347,613 |
1st Tuesday | $13,132,812 / $217,632,476 | $13,655,428 / $170,003,041 |
1st Wednesday | $9,409,838 / $227,042,314 | $8,929,256 / $178,932,297 |
1st Thursday | $8,613,154 / $235,655,468 | $8,338,839 / $187,271,136 |
2nd Friday | $21,232,362 / $256,887,830 | $13,775,873 / $201,047,009 |
2nd Saturday | $33,835,656 / $290,723,486 | $18,501,978 / $219,548,987 |
2nd Sunday | $22,678,911 / $313,402,397 | $14,354,321 / $233,903,308 |
2nd Monday | $5,398,779 / $318,801,176 | $5,337,661 / $239,240,969 |
2nd Tuesday | $5,990,413 / $324,791,589 | $6,440,182 / $245,681,151 |
2nd Wednesday | $4,342,154 / $329,133,743 | $4,536,230 / $250,217,381 |
2nd Thursday | $4,037,065 / $333,170,808 | $3,903,317 / $254,120,698 |
3rd Friday | $10,019,125 / $343,189,933 | $6,346,368 / $260,467,066 |
3rd Saturday | $17,204,358 / $360,394,291 | $8,957,743 / $269,424,809 |
3rd Sunday | $11,636,417 / $372,030,708 | $7,255,167 / $276,679,976 |
3rd Monday | $3,435,547 / $375,466,255 | $2,985,165 / $279,665,141 |
3rd Tuesday | $3,020,580 / $378,486,835 | $3,642,056 / $283,307,197 |
3rd Wednesday | $2,329,898 / $380,816,733 | $2,629,778 / $285,936,975 |
3rd Thursday | $2,353,746 / $383,170,479 | $2,510,294 / $288,447,269 |
4th Friday | $5,356,424 / $388,526,903 | $3,825,926 / $292,273,195 |
4th Saturday | $8,286,236 / $396,813,139 | $5,220,988 / $297,494,183 |
4th Sunday | $8,049,037 / $404,862,176 | $4,129,617 / $301,623,800 |
4th Monday | $6,507,209 / $411,369,385 | $1,855,722 / $303,479,522 |
4th Tuesday | $1,949,182 / $413,318,567 | $2,016,815 / $305,496,337 |
4th Wednesday | $1,429,415 / $414,747,982 | $1,540,247 / $307,036,584 |
4th Thursday | $1,402,043 / $416,150,025 | $1,427,467 / $308,464,051 |
5th Friday | $2,883,572 / $419,033,597 | $2,174,950 / $310,639,001 |
5th Saturday | $4,917,855 / $423,951,452 | $3,146,518 / $313,785,519 |
5th Sunday | $3,599,975 / $427,551,427 | $2,384,553 / $316,170,072 |
5th Monday | $1,082,288 / $428,633,715 | $1,001,197 / $317,171,269 |
5th Tuesday | $1,261,068 / $429,894,783 | $1,203,009 / $318,374,278 |
5th Wednesday | $973,884 / $430,868,667 | $870,059 / $319,244,337 |
5th Thursday | $945,229 / $431,813,896 | $839,874 / $320,084,211 |
6th Friday | $1,842,660 / $433,656,556 | $1,476,310 / $321,560,521 |
6th Saturday | $2,656,411 / $436,312,967 | $2,272,011 / $323,832,532 |
6th Sunday | $1,840,592 / $438,153,559 | $1,629,630 / $325,462,162 |
6th Monday | $747,554 / $438,901,113 | $630,078 / $326,092,240 |
6th Tuesday | $851,565 / $439,752,678 | $788,615 / $326,880,855 |
6th Wednesday | $718,865 / $440,471,543 | $619,977 / $327,500,832 |
6th Thursday | $630,675 / $441,102,218 | $580,792 / $328,081,624 |
7th Friday | $1,064,656 / $442,166,874 | $1,072,941 / $329,154,565 |
7th Saturday | $1,522,453 / $443,689,327 | $1,769,188 / $330,923,753 |
7th Sunday | $1,087,948 / $444,777,275 | $1,223,120 / $332,146,873 |
7th Monday | $451,436 / $445,228,711 | $464,559 / $332,611,432 |
7th Tuesday | $502,192 / $445,730,903 | $525,907 / $333,137,339 |
7th Wednesday | $442,554 / $446,173,457 | $375,776 / $333,513,115 |
7th Thursday | $426,496 / $446,599,953 | $357,043 / $333,870,158 |
8th Friday | $734,327 / $447,334,280 | $710,473 / $334,580,631 |
8th Saturday | $1,041,234 / $448,375,514 | $1,184,954 / $335,765,585 |
8th Sunday | $1,071,843 / $449,447,357 | $749,387 / $336,514,972 |
8th Monday | $325,340 / $449,772,697 | $237,389 / $336,752,361 |
8th Tuesday | $390,085 / $450,162,782 | $325,631 / $337,077,992 |
8th Wednesday | $316,379 / $450,479,161 | $231,181 / $337,309,173 |
8th Thursday | $306,094 / $450,785,255 | $207,123 / $337,516,296 |
9th Friday | $482,413 / $451,267,668 | $447,200 / $337,963,496 |
9th Saturday | $703,101 / $451,970,769 | $1,292,425 / $339,255,921 |
9th Sunday | $503,424 / $452,474,193 | $934,163 / $340,190,084 |
9th Monday | $248,127 / $452,722,320 | $701,273 / $340,891,357 |
9th Tuesday | $240,934 / $452,963,254 | $161,012 / $341,052,369 |
9th Wednesday | $162,998 / $453,126,252 | $118,121 / $341,170,490 |
9th Thursday | $219,026 / $453,345,278 | $100,301 / $341,270,791 |
10th Friday | $363,583 / $453,708,861 | $262,837 / $341,533,628 |
10th Saturday | $269,388 / $453,978,249 | $484,043 / $342,017,671 |
10th Sunday | $253,181 / $454,231,430 | $269,981 / $342,287,652 |
10th Monday | $140,338 / $454,371,768 | $73,381 / $342,361,033 |
10th Tuesday | $155,118 / $454,526,886 | $89,229 / $342,450,262 |
10th Wednesday | $136,103 / $454,662,989 | $63,570 / $342,513,832 |
10th Thursday | $120,094 / $454,783,083 | $57,773 / $342,571,605 |
Movie Comparison: Avengers: Age of Ultron (2015) vs. Thor: Love and Thunder (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): Black Panther: Wakanda Forever (2022), Spider-Man: No Way Home (2021), Deadpool & Wolverine (2024), Guardians of the Galaxy Vol 3 (2023), Venom: The Last Dance (2024)
Popular comparisons with first movie (click to add): Avengers: Infinity War (2018), The Avengers (2012), Black Panther (2018), Captain America: Civil War (2016), Avengers: Endgame (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Avengers: Age of Ultron | Thor: Love and Thunder | |
---|---|---|
Domestic Release Date | May 1, 2015 | Jul 8, 2022 |
Production Budget | $365,000,000 | $250,000,000 |
Opening Weekend Theaters | 4,276 | 4,375 |
Maximum Theaters | 4,276 | 4,375 |
Theatrical Engagements | 30,109 | 33,705 |
Domestic Opening Weekend | $191,271,109 | $144,165,107 |
Domestic Box Office | $459,005,868 | $343,256,830 |
Inflation Adjusted Domestic Box Office |
$586,961,233 | $351,406,321 |
International Box Office | $936,311,111 | $417,671,251 |
Worldwide Box Office | $1,395,316,979 | $760,928,081 |
Remove | Remove |
Avengers: Age of Ultron | Thor: Love and Thunder | |
---|---|---|
Opening Weekend | $191,271,109 / $191,271,109 | $144,165,107 / $144,165,107 |
2nd Weekend | $77,746,929 / $313,402,397 | $46,632,172 / $233,903,308 |
3rd Weekend | $38,859,900 / $372,030,708 | $22,559,278 / $276,679,976 |
4th Weekend | $21,691,697 / $404,862,176 | $13,176,531 / $301,623,800 |
5th Weekend | $11,401,402 / $427,551,427 | $7,706,021 / $316,170,072 |
6th Weekend | $6,339,663 / $438,153,559 | $5,377,951 / $325,462,162 |
7th Weekend | $3,675,057 / $444,777,275 | $4,065,249 / $332,146,873 |
8th Weekend | $2,847,404 / $449,447,357 | $2,644,814 / $336,514,972 |
9th Weekend | $1,688,938 / $452,474,193 | $2,673,788 / $340,190,084 |
10th Weekend | $886,152 / $454,231,430 | $1,016,861 / $342,287,652 |
11th Weekend | $455,764 / $455,238,847 | $375,820 / $342,947,425 |
12th Weekend | $468,050 / $455,998,418 | $103,575 / $343,156,384 |
13th Weekend | $329,884 / $456,612,713 | $39,140 / $343,224,374 |
14th Weekend | $168,683 / $456,942,728 | $16,512 / $343,249,558 |
15th Weekend | $121,941 / $457,177,917 | - / - |
16th Weekend | $105,799 / $457,358,116 | - / - |
17th Weekend | $80,867 / $457,494,254 | - / - |
18th Weekend | $214,741 / $457,744,064 | - / - |
19th Weekend | $402,721 / $458,218,418 | - / - |
20th Weekend | $195,764 / $458,582,882 | - / - |
Avengers: Age of Ultron | Thor: Love and Thunder | |
---|---|---|
Opening Week | $235,655,468 / $235,655,468 | $187,271,136 / $187,271,136 |
2nd Week | $97,515,340 / $333,170,808 | $66,849,562 / $254,120,698 |
3rd Week | $49,999,671 / $383,170,479 | $34,326,571 / $288,447,269 |
4th Week | $32,979,546 / $416,150,025 | $20,016,782 / $308,464,051 |
5th Week | $15,663,871 / $431,813,896 | $11,620,160 / $320,084,211 |
6th Week | $9,288,322 / $441,102,218 | $7,997,413 / $328,081,624 |
7th Week | $5,497,735 / $446,599,953 | $5,788,534 / $333,870,158 |
8th Week | $4,185,302 / $450,785,255 | $3,646,138 / $337,516,296 |
9th Week | $2,561,997 / $453,347,252 | $3,754,495 / $341,270,791 |
10th Week | $1,435,831 / $454,783,083 | $1,300,814 / $342,571,605 |
11th Week | $747,285 / $455,530,368 | $481,204 / $343,052,809 |
12th Week | $752,461 / $456,282,829 | $132,425 / $343,185,234 |
13th Week | $491,216 / $456,774,045 | $47,812 / $343,233,046 |
14th Week | $281,932 / $457,055,976 | $23,784 / $343,256,830 |
15th Week | $196,341 / $457,252,317 | - / - |
16th Week | $161,070 / $457,413,387 | - / - |
17th Week | $115,936 / $457,529,323 | - / - |
18th Week | $286,374 / $457,815,697 | - / - |
19th Week | $571,421 / $458,387,118 | - / - |
20th Week | $263,989 / $458,651,107 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.