Avatar | Top Gun: Maverick | |
---|---|---|
1st Friday | $26,752,099 / $26,752,099 | $52,012,661 / $52,012,661 |
1st Saturday | $25,529,036 / $52,281,135 | $38,017,701 / $90,030,362 |
1st Sunday | $24,744,346 / $77,025,481 | $36,677,097 / $126,707,459 |
1st Monday | $16,385,820 / $93,411,301 | $33,807,521 / $160,514,980 |
1st Tuesday | $16,086,461 / $109,497,762 | $15,800,746 / $176,315,726 |
1st Wednesday | $16,445,291 / $125,943,053 | $14,821,417 / $191,137,143 |
1st Thursday | $11,150,998 / $137,094,051 | $14,466,868 / $205,604,011 |
2nd Friday | $23,095,046 / $160,189,097 | $25,006,817 / $230,610,828 |
2nd Saturday | $28,274,406 / $188,463,503 | $36,008,145 / $266,618,973 |
2nd Sunday | $24,247,681 / $212,711,184 | $29,022,049 / $295,641,022 |
2nd Monday | $19,418,139 / $232,129,323 | $12,402,196 / $308,043,218 |
2nd Tuesday | $18,290,628 / $250,419,951 | $13,765,401 / $321,808,619 |
2nd Wednesday | $18,466,123 / $268,886,074 | $12,402,113 / $334,210,732 |
2nd Thursday | $14,738,136 / $283,624,210 | $9,133,204 / $343,343,936 |
3rd Friday | $25,274,008 / $308,898,218 | $14,206,605 / $357,550,541 |
3rd Saturday | $25,835,551 / $334,733,769 | $20,111,627 / $377,662,168 |
3rd Sunday | $17,381,129 / $352,114,898 | $17,537,112 / $395,199,280 |
3rd Monday | $8,094,554 / $360,209,452 | $6,632,341 / $401,831,621 |
3rd Tuesday | $7,327,233 / $367,536,685 | $7,555,031 / $409,386,652 |
3rd Wednesday | $6,909,167 / $374,445,852 | $6,578,251 / $415,964,903 |
3rd Thursday | $6,094,445 / $380,540,297 | $6,202,642 / $422,167,545 |
4th Friday | $13,280,653 / $393,820,950 | $11,102,048 / $433,269,593 |
4th Saturday | $21,269,537 / $415,090,487 | $15,841,521 / $449,111,114 |
4th Sunday | $15,756,027 / $430,846,514 | $17,711,506 / $466,822,620 |
4th Monday | $5,111,193 / $435,957,707 | $7,932,946 / $474,755,566 |
4th Tuesday | $5,066,734 / $441,024,441 | $5,989,391 / $480,744,957 |
4th Wednesday | $4,743,762 / $445,768,203 | $5,476,223 / $486,221,180 |
4th Thursday | $4,698,802 / $450,467,005 | $5,001,644 / $491,222,824 |
5th Friday | $10,394,264 / $460,861,269 | $8,316,087 / $499,538,911 |
5th Saturday | $17,254,108 / $478,115,377 | $12,052,751 / $511,591,662 |
5th Sunday | $15,137,240 / $493,252,617 | $9,245,301 / $520,836,963 |
5th Monday | $11,615,834 / $504,868,451 | $4,607,973 / $525,444,936 |
5th Tuesday | $4,190,947 / $509,059,398 | $4,718,270 / $530,163,206 |
5th Wednesday | $3,792,807 / $512,852,205 | $4,305,954 / $534,469,160 |
5th Thursday | $3,945,213 / $516,797,418 | $4,006,207 / $538,475,367 |
6th Friday | $9,028,494 / $525,825,912 | $7,186,162 / $545,661,529 |
6th Saturday | $16,326,050 / $542,151,962 | $9,767,396 / $555,428,925 |
6th Sunday | $9,589,537 / $551,741,499 | $8,933,634 / $564,362,559 |
6th Monday | $3,240,192 / $554,981,691 | $6,371,672 / $570,734,231 |
6th Tuesday | $3,198,046 / $558,179,737 | $4,461,739 / $575,195,970 |
6th Wednesday | $3,137,588 / $561,317,325 | $3,806,920 / $579,002,890 |
6th Thursday | $3,155,062 / $564,472,387 | $2,903,223 / $581,906,113 |
7th Friday | $7,439,426 / $571,911,813 | $4,506,225 / $586,412,338 |
7th Saturday | $13,783,881 / $585,695,694 | $6,324,309 / $592,736,647 |
7th Sunday | $10,056,722 / $595,752,416 | $4,675,996 / $597,412,643 |
7th Monday | $2,700,621 / $598,453,037 | $2,041,252 / $599,453,895 |
7th Tuesday | $2,688,514 / $601,141,551 | $2,467,488 / $601,921,383 |
7th Wednesday | $2,647,797 / $603,789,348 | $2,078,744 / $604,000,127 |
7th Thursday | $2,703,975 / $606,493,323 | $1,962,441 / $605,962,568 |
8th Friday | $6,160,319 / $612,653,642 | $3,468,617 / $609,431,185 |
8th Saturday | $11,539,798 / $624,193,440 | $4,958,458 / $614,389,643 |
8th Sunday | $5,150,764 / $629,344,204 | $3,879,306 / $618,268,949 |
8th Monday | $2,251,567 / $631,595,771 | $1,855,688 / $620,124,637 |
8th Tuesday | $2,025,264 / $633,621,035 | $2,002,436 / $622,127,073 |
8th Wednesday | $1,849,314 / $635,470,349 | $1,749,579 / $623,876,652 |
8th Thursday | $2,135,304 / $637,605,653 | $1,689,235 / $625,565,887 |
9th Friday | $4,540,671 / $642,146,324 | $2,788,380 / $628,354,267 |
9th Saturday | $9,200,438 / $651,346,762 | $4,188,817 / $632,543,084 |
9th Sunday | $9,870,516 / $661,217,278 | $3,293,798 / $635,836,882 |
9th Monday | $5,171,224 / $666,388,502 | $1,503,127 / $637,340,009 |
9th Tuesday | $1,836,327 / $668,224,829 | $1,733,034 / $639,073,043 |
9th Wednesday | $1,711,050 / $669,935,879 | $1,392,305 / $640,465,348 |
9th Thursday | $1,785,275 / $671,721,154 | $1,438,352 / $641,903,700 |
10th Friday | $3,894,018 / $675,615,172 | $2,408,286 / $644,311,986 |
10th Saturday | $7,456,579 / $683,071,751 | $3,354,632 / $647,666,618 |
10th Sunday | $4,890,260 / $687,962,011 | $2,644,672 / $650,311,290 |
10th Monday | $1,275,037 / $689,237,048 | $1,308,232 / $651,619,522 |
10th Tuesday | $1,262,678 / $690,499,726 | $1,426,383 / $653,045,905 |
10th Wednesday | $1,202,184 / $691,701,910 | $1,221,565 / $654,267,470 |
10th Thursday | $1,202,884 / $692,904,794 | $1,212,774 / $655,480,244 |
Movie Comparison: Avatar (2009) vs. Top Gun: Maverick (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): Transformers: Rise of the Beasts (2023), Terminator: Dark Fate (2019), Gemini Man (2019), Kingdom of the Planet of the Apes (2024), Transformers: The Last Knight (2017)
Popular comparisons with first movie (click to add): Star Wars Ep. VII: The Force Awakens (2015), Jurassic World (2015), Avengers: Endgame (2019), Avatar: The Way of Water (2022), Minions (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Avatar | Top Gun: Maverick | |
---|---|---|
Domestic Release Date | Dec 18, 2009 | May 27, 2022 |
Production Budget | $237,000,000 | $170,000,000 |
Opening Weekend Theaters | 3,452 | 4,735 |
Maximum Theaters | 3,461 | 4,751 |
Theatrical Engagements | 51,391 | 69,377 |
Domestic Opening Weekend | $77,025,481 | $126,707,459 |
Domestic Box Office | $785,221,649 | $718,732,821 |
Inflation Adjusted Domestic Box Office |
$1,089,388,693 | $735,796,748 |
International Box Office | $2,138,484,377 | $744,908,585 |
Worldwide Box Office | $2,923,706,026 | $1,463,641,406 |
Remove | Remove |
Avatar | Top Gun: Maverick | |
---|---|---|
Opening Weekend | $77,025,481 / $77,025,481 | $126,707,459 / $126,707,459 |
2nd Weekend | $75,617,133 / $212,711,184 | $90,037,011 / $295,641,022 |
3rd Weekend | $68,490,688 / $352,114,898 | $51,855,344 / $395,199,280 |
4th Weekend | $50,306,217 / $430,846,514 | $44,655,075 / $466,822,620 |
5th Weekend | $42,785,612 / $493,252,617 | $29,614,139 / $520,836,963 |
6th Weekend | $34,944,081 / $551,741,499 | $25,887,192 / $564,362,559 |
7th Weekend | $31,280,029 / $595,752,416 | $15,506,530 / $597,412,643 |
8th Weekend | $22,850,881 / $629,344,204 | $12,306,381 / $618,268,949 |
9th Weekend | $23,611,625 / $661,217,278 | $10,270,995 / $635,836,882 |
10th Weekend | $16,240,857 / $687,962,011 | $8,407,590 / $650,311,290 |
11th Weekend | $13,655,274 / $706,560,068 | $7,037,446 / $662,517,690 |
12th Weekend | $8,118,102 / $720,607,444 | $7,052,962 / $673,724,507 |
13th Weekend | $6,526,421 / $730,270,443 | $5,918,255 / $683,443,089 |
14th Weekend | $4,027,005 / $736,907,957 | $4,722,491 / $691,185,348 |
15th Weekend | $2,047,475 / $740,440,529 | $6,014,128 / $699,343,872 |
16th Weekend | $980,239 / $742,332,678 | $3,157,227 / $705,637,571 |
17th Weekend | $844,651 / $743,688,973 | $2,242,510 / $709,117,033 |
18th Weekend | $1,002,814 / $745,023,267 | $1,616,199 / $711,624,352 |
19th Weekend | $920,204 / $746,365,137 | $1,197,041 / $713,423,929 |
20th Weekend | $633,124 / $747,292,481 | $805,242 / $714,682,608 |
Avatar | Top Gun: Maverick | |
---|---|---|
Opening Week | $137,094,051 / $137,094,051 | $205,604,011 / $205,604,011 |
2nd Week | $146,530,159 / $283,624,210 | $137,739,925 / $343,343,936 |
3rd Week | $96,916,087 / $380,540,297 | $78,823,609 / $422,167,545 |
4th Week | $69,926,708 / $450,467,005 | $69,055,279 / $491,222,824 |
5th Week | $66,330,413 / $516,797,418 | $47,252,543 / $538,475,367 |
6th Week | $47,674,969 / $564,472,387 | $43,430,746 / $581,906,113 |
7th Week | $42,020,936 / $606,493,323 | $24,056,455 / $605,962,568 |
8th Week | $31,112,330 / $637,605,653 | $19,603,319 / $625,565,887 |
9th Week | $34,115,501 / $671,721,154 | $16,337,813 / $641,903,700 |
10th Week | $21,183,640 / $692,904,794 | $13,576,544 / $655,480,244 |
11th Week | $19,584,548 / $712,489,342 | $11,191,301 / $666,671,545 |
12th Week | $11,254,680 / $723,744,022 | $10,853,289 / $677,524,834 |
13th Week | $9,136,930 / $732,880,952 | $8,938,023 / $686,462,857 |
14th Week | $5,512,102 / $738,393,054 | $6,866,887 / $693,329,744 |
15th Week | $2,959,385 / $741,352,439 | $9,150,600 / $702,480,344 |
16th Week | $1,491,883 / $742,844,322 | $4,394,179 / $706,874,523 |
17th Week | $1,176,131 / $744,020,453 | $3,133,630 / $710,008,153 |
18th Week | $1,424,480 / $745,444,933 | $2,218,735 / $712,226,888 |
19th Week | $1,214,424 / $746,659,357 | $1,650,478 / $713,877,366 |
20th Week | $861,973 / $747,521,330 | $1,193,201 / $715,070,567 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.