Antz | A Bug’s Life | |
---|---|---|
1st Friday | $4,205,000 / $4,205,000 | $93,038 / $93,038 |
1st Saturday | $7,540,000 / $11,745,000 | $107,727 / $200,765 |
1st Sunday | $5,452,000 / $17,195,000 | $90,356 / $291,121 |
1st Monday | $958,076 / $18,153,236 | $40,724 / $331,845 |
1st Tuesday | $954,682 / $19,107,918 | $40,095 / $371,940 |
1st Wednesday | $854,275 / $19,962,193 | $5,154,129 / $5,526,069 |
1st Thursday | $945,498 / $20,907,691 | $7,327,335 / $12,853,404 |
2nd Friday | $3,405,000 / $24,313,000 | $13,096,936 / $25,950,340 |
2nd Saturday | $6,375,000 / $30,688,000 | $12,471,098 / $38,421,438 |
2nd Sunday | $4,933,609 / $35,621,609 | $7,690,018 / $46,111,456 |
2nd Monday | $2,402,168 / $38,023,777 | $1,524,407 / $47,635,863 |
2nd Tuesday | $770,326 / $38,794,103 | $1,416,383 / $49,052,246 |
2nd Wednesday | $681,403 / $39,475,506 | $1,219,650 / $50,271,896 |
2nd Thursday | $757,329 / $40,232,835 | $1,231,892 / $51,503,788 |
3rd Friday | $2,710,000 / $42,943,000 | $4,006,751 / $55,510,539 |
3rd Saturday | $5,085,000 / $48,028,000 | $7,928,279 / $63,438,818 |
3rd Sunday | $3,418,000 / $51,449,000 | $5,239,188 / $68,678,006 |
3rd Monday | $555,601 / $52,004,157 | $881,231 / $69,559,237 |
3rd Tuesday | $566,802 / $52,570,959 | $1,024,578 / $70,583,815 |
3rd Wednesday | $486,194 / $53,057,153 | $840,516 / $71,424,331 |
3rd Thursday | $561,422 / $53,618,575 | $869,464 / $72,293,795 |
4th Friday | $1,950,000 / $55,569,000 | $2,540,000 / $74,833,795 |
4th Saturday | $3,740,000 / $59,309,000 | $5,050,000 / $79,883,795 |
4th Sunday | $2,349,000 / $61,732,909 | $3,804,000 / $83,487,000 |
4th Monday | $405,691 / $62,135,600 | $626,991 / $84,114,461 |
4th Tuesday | $410,208 / $62,548,808 | $747,259 / $84,861,720 |
4th Wednesday | $353,918 / $62,902,726 | $715,067 / $85,576,787 |
4th Thursday | - / - | $777,941 / $86,354,728 |
5th Friday | - / - | $2,100,000 / $88,455,000 |
5th Saturday | - / - | $4,420,000 / $91,575,000 |
5th Sunday | $1,929,000 / $67,795,000 | $3,460,000 / $96,354,000 |
5th Monday | $362,117 / $68,156,984 | $1,917,826 / $98,260,606 |
5th Tuesday | $579,864 / $68,736,848 | $2,324,394 / $100,585,000 |
5th Wednesday | $327,411 / $69,064,259 | $2,270,000 / $102,855,000 |
5th Thursday | $372,581 / $69,436,850 | $1,515,000 / $104,375,000 |
6th Friday | $1,200,000 / $70,637,000 | $2,045,000 / $106,420,000 |
6th Saturday | $2,440,000 / $73,077,000 | $4,275,000 / $110,695,000 |
6th Sunday | $1,737,000 / $75,000,988 | $3,734,000 / $114,429,000 |
6th Monday | $253,079 / $75,254,037 | $3,382,493 / $117,811,493 |
6th Tuesday | $346,600 / $75,600,637 | $3,565,152 / $121,376,645 |
6th Wednesday | $1,181,977 / $76,782,614 | $3,205,000 / $124,582,000 |
6th Thursday | $303,562 / $77,086,176 | $3,000,000 / $127,682,000 |
7th Friday | $915,000 / $78,001,000 | $3,750,000 / $131,432,000 |
7th Saturday | $1,855,000 / $79,856,000 | $3,185,000 / $134,642,000 |
7th Sunday | $1,211,000 / $81,103,000 | $2,039,000 / $136,420,000 |
7th Monday | $170,613 / $81,273,539 | $566,942 / $136,987,388 |
7th Tuesday | $189,265 / $81,462,795 | $501,404 / $137,488,792 |
7th Wednesday | $192,314 / $81,655,109 | $363,047 / $137,851,839 |
7th Thursday | $193,768 / $81,848,877 | $379,419 / $138,231,258 |
8th Friday | $470,000 / $82,319,000 | $815,000 / $139,046,000 |
8th Saturday | $1,050,000 / $83,369,000 | $2,200,000 / $141,246,000 |
8th Sunday | $721,000 / $84,176,000 | $1,709,209 / $142,955,209 |
8th Monday | $138,746 / $84,314,526 | $244,962 / $143,200,171 |
8th Tuesday | $185,000 / $84,500,000 | $270,589 / $143,470,760 |
8th Wednesday | - / - | $232,268 / $143,703,028 |
8th Thursday | - / - | $251,640 / $143,954,668 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | $1,108,933 / $148,506,807 |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | $970,000 / $151,735,000 |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Antz (1998) vs. A Bug’s Life (1998)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Croods: A New Age (2020), Arctic Dogs (2019), Migration (2023), The Garfield Movie (2024), Rock Dog (2016)
Popular comparisons with first movie (click to add): The Prince of Egypt (1998), Rock Dog (2016), The Croods: A New Age (2020), Ballerina (2016), Arctic Dogs (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Antz | A Bug’s Life | |
---|---|---|
Domestic Release Date | Oct 2, 1998 | Nov 20, 1998 |
Production Budget | $60,000,000 | $45,000,000 |
Opening Weekend Theaters | 2,449 | 1 |
Maximum Theaters | 2,929 | 2,773 |
Theatrical Engagements | 28,283 | 31,467 |
Domestic Opening Weekend | $17,195,160 | $291,121 |
Domestic Box Office | $90,757,863 | $162,798,565 |
Inflation Adjusted Domestic Box Office |
$208,354,891 | $369,540,060 |
International Box Office | $61,700,000 | $200,296,754 |
Worldwide Box Office | $152,457,863 | $363,095,319 |
Remove | Remove |
Antz | A Bug’s Life | |
---|---|---|
Opening Weekend | $17,195,160 / $17,195,160 | $291,121 / $291,121 |
2nd Weekend | $14,713,918 / $35,621,609 | $33,258,052 / $46,111,456 |
3rd Weekend | $11,215,721 / $51,448,556 | $17,174,218 / $68,678,006 |
4th Weekend | $8,114,334 / $61,732,909 | $11,193,675 / $83,487,470 |
5th Weekend | $4,511,865 / $67,794,867 | $9,987,932 / $96,342,660 |
6th Weekend | $5,564,148 / $75,000,988 | $10,126,455 / $114,492,154 |
7th Weekend | $4,016,741 / $81,102,917 | $8,830,882 / $136,420,446 |
8th Weekend | $2,326,903 / $84,175,780 | $4,723,951 / $142,955,209 |
9th Weekend | $952,899 / $85,695,084 | $4,552,139 / $148,506,807 |
10th Weekend | $300,555 / $86,162,869 | $2,720,616 / $151,734,828 |
11th Weekend | $180,804 / $86,449,718 | $1,922,070 / $154,152,003 |
12th Weekend | $487,292 / $87,016,039 | $1,417,171 / $155,959,885 |
13th Weekend | $552,428 / $87,988,302 | $1,069,012 / $157,267,797 |
14th Weekend | $546,012 / $89,214,361 | $563,966 / $158,069,884 |
15th Weekend | $332,023 / $89,684,944 | $359,901 / $158,538,829 |
16th Weekend | $315,900 / $90,089,521 | $313,003 / $158,985,087 |
17th Weekend | $174,713 / $90,304,070 | $273,504 / $159,336,861 |
18th Weekend | $144,529 / $90,484,950 | $344,384 / $159,906,607 |
19th Weekend | $126,943 / $90,646,554 | $529,461 / $160,543,623 |
20th Weekend | - / - | $423,476 / $161,235,002 |
Antz | A Bug’s Life | |
---|---|---|
Opening Week | $20,907,691 / $20,907,691 | $12,853,404 / $12,853,404 |
2nd Week | $19,325,144 / $40,232,835 | $38,650,384 / $51,503,788 |
3rd Week | $13,385,740 / $53,618,575 | $20,790,007 / $72,293,795 |
4th Week | $9,664,427 / $63,283,002 | $14,060,933 / $86,354,728 |
5th Week | $6,153,838 / $69,436,840 | $18,010,971 / $104,365,699 |
6th Week | $7,649,336 / $77,086,176 | $23,223,865 / $127,589,564 |
7th Week | $4,762,701 / $81,848,877 | $10,641,694 / $138,231,258 |
8th Week | $2,893,308 / $84,742,185 | $5,723,410 / $143,954,668 |
9th Week | $1,120,129 / $85,862,314 | $5,059,544 / $149,014,212 |
10th Week | $406,600 / $86,268,914 | $3,215,721 / $152,229,933 |
11th Week | $259,833 / $86,528,747 | $2,312,781 / $154,542,714 |
12th Week | $907,127 / $87,435,874 | $1,656,071 / $156,198,785 |
13th Week | $1,232,475 / $88,668,349 | $1,307,133 / $157,505,918 |
14th Week | $684,572 / $89,352,921 | $673,010 / $158,178,928 |
15th Week | $420,700 / $89,773,621 | $493,156 / $158,672,084 |
16th Week | $355,736 / $90,129,357 | $391,273 / $159,063,357 |
17th Week | $211,064 / $90,340,421 | $498,866 / $159,562,223 |
18th Week | $179,190 / $90,519,611 | $451,939 / $160,014,162 |
19th Week | - / - | $797,364 / $160,811,526 |
20th Week | - / - | $734,064 / $161,545,590 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.