The Angry Birds Movie 2 | Migration | |
---|---|---|
1st Friday | $2,757,056 / $8,494,202 | $5,747,620 / $5,747,620 |
1st Saturday | $4,395,902 / $12,890,104 | $4,162,880 / $9,910,500 |
1st Sunday | $3,201,115 / $16,091,219 | $2,542,775 / $12,453,275 |
1st Monday | $1,011,673 / $17,102,892 | $5,359,780 / $17,813,055 |
1st Tuesday | $1,731,398 / $18,834,290 | $6,524,060 / $24,337,115 |
1st Wednesday | $1,088,606 / $19,922,896 | $6,259,960 / $30,597,075 |
1st Thursday | $803,367 / $20,726,263 | $6,495,570 / $37,092,645 |
2nd Friday | $1,693,333 / $22,419,596 | $6,734,735 / $43,827,380 |
2nd Saturday | $2,763,753 / $25,183,349 | $6,387,990 / $50,215,370 |
2nd Sunday | $1,925,281 / $27,108,630 | $3,888,585 / $54,103,955 |
2nd Monday | $578,633 / $27,687,263 | $5,088,695 / $59,192,650 |
2nd Tuesday | $1,027,875 / $28,715,138 | $3,768,420 / $62,961,070 |
2nd Wednesday | $615,474 / $29,330,612 | $2,522,445 / $65,483,515 |
2nd Thursday | $459,496 / $29,790,108 | $2,086,620 / $67,570,135 |
3rd Friday | $926,593 / $30,716,701 | $2,987,645 / $70,557,780 |
3rd Saturday | $1,673,904 / $32,390,605 | $4,436,780 / $74,994,560 |
3rd Sunday | $1,637,991 / $34,028,596 | $2,572,455 / $77,567,015 |
3rd Monday | $1,712,460 / $35,741,056 | $604,165 / $78,171,180 |
3rd Tuesday | $352,873 / $36,093,929 | $623,735 / $78,794,915 |
3rd Wednesday | $180,229 / $36,274,158 | $410,675 / $79,205,590 |
3rd Thursday | $103,736 / $36,377,894 | $360,045 / $79,565,635 |
4th Friday | $259,063 / $36,636,957 | $1,155,565 / $80,721,200 |
4th Saturday | $815,084 / $37,452,041 | $2,838,710 / $83,559,910 |
4th Sunday | $636,312 / $38,088,353 | $2,238,050 / $85,797,960 |
4th Monday | $79,662 / $38,168,015 | $2,310,245 / $88,108,205 |
4th Tuesday | $123,027 / $38,291,042 | $614,485 / $88,722,690 |
4th Wednesday | $80,076 / $38,371,118 | $347,815 / $89,070,505 |
4th Thursday | $69,384 / $38,440,502 | $301,930 / $89,372,435 |
5th Friday | $183,694 / $38,624,196 | $1,117,540 / $90,489,975 |
5th Saturday | $580,498 / $39,204,694 | $2,648,330 / $93,138,305 |
5th Sunday | $416,562 / $39,621,256 | $1,694,495 / $94,832,800 |
5th Monday | $52,756 / $39,674,012 | $307,855 / $95,140,655 |
5th Tuesday | $70,174 / $39,744,186 | $416,595 / $95,557,250 |
5th Wednesday | $54,478 / $39,798,664 | $261,315 / $95,818,565 |
5th Thursday | $41,927 / $39,840,591 | $285,095 / $96,103,660 |
6th Friday | $133,417 / $39,974,008 | $1,041,005 / $97,144,665 |
6th Saturday | $333,215 / $40,307,223 | $2,551,300 / $99,695,965 |
6th Sunday | $257,083 / $40,564,306 | $1,305,250 / $101,001,215 |
6th Monday | $47,309 / $40,611,615 | $234,275 / $101,235,490 |
6th Tuesday | $50,020 / $40,661,635 | $358,905 / $101,594,395 |
6th Wednesday | $37,055 / $40,698,690 | $248,635 / $101,843,030 |
6th Thursday | $24,593 / $40,723,283 | $226,255 / $102,069,285 |
7th Friday | $77,359 / $40,800,642 | $847,510 / $102,916,795 |
7th Saturday | $176,184 / $40,976,826 | $2,056,630 / $104,973,425 |
7th Sunday | $115,005 / $41,091,831 | $1,288,315 / $106,261,740 |
7th Monday | $30,781 / $41,122,612 | $181,270 / $106,443,010 |
7th Tuesday | $24,841 / $41,147,453 | $313,070 / $106,756,080 |
7th Wednesday | $15,756 / $41,163,209 | $189,730 / $106,945,810 |
7th Thursday | $13,826 / $41,177,035 | $183,635 / $107,129,445 |
8th Friday | $27,889 / $41,204,924 | $667,160 / $107,796,605 |
8th Saturday | $63,045 / $41,267,969 | $1,636,285 / $109,432,890 |
8th Sunday | $42,397 / $41,310,366 | $632,145 / $110,065,035 |
8th Monday | $11,725 / $41,322,091 | $215,330 / $110,280,365 |
8th Tuesday | $12,704 / $41,334,795 | $281,085 / $110,561,450 |
8th Wednesday | $14,511 / $41,349,306 | $336,195 / $110,897,645 |
8th Thursday | $9,746 / $41,359,052 | $180,350 / $111,077,995 |
9th Friday | $23,537 / $41,382,589 | $766,205 / $111,844,200 |
9th Saturday | $36,666 / $41,419,255 | $1,664,015 / $113,508,215 |
9th Sunday | $26,211 / $41,445,466 | $1,391,925 / $114,900,140 |
9th Monday | $20,167 / $41,465,633 | $1,486,385 / $116,386,525 |
9th Tuesday | $6,640 / $41,472,273 | $494,410 / $116,880,935 |
9th Wednesday | $5,457 / $41,477,730 | $288,290 / $117,169,225 |
9th Thursday | $5,639 / $41,483,369 | $276,660 / $117,445,885 |
10th Friday | $10,007 / $41,493,376 | $656,245 / $118,102,130 |
10th Saturday | $25,114 / $41,518,490 | $1,363,285 / $119,465,415 |
10th Sunday | $15,037 / $41,533,527 | $849,890 / $120,315,305 |
10th Monday | $2,442 / $41,535,969 | $119,465 / $120,434,770 |
10th Tuesday | $2,784 / $41,538,753 | $221,990 / $120,656,760 |
10th Wednesday | $2,206 / $41,540,959 | $161,515 / $120,818,275 |
10th Thursday | $3,305 / $41,544,264 | $138,605 / $120,956,880 |
Movie Comparison: The Angry Birds Movie 2 (2019) vs. Migration (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Garfield Movie (2024), Puss in Boots: The Last Wish (2022), Trolls Band Together (2023), Dr. Seuss’ The Grinch (2018), The Lego Ninjago Movie (2017)
Popular comparisons with first movie (click to add): Rock Dog (2016), A Bug’s Life (1998), The Croods: A New Age (2020), Ballerina (2016), Dora and the Lost City of Gold (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Angry Birds Movie 2 | Migration | |
---|---|---|
Domestic Release Date | Aug 13, 2019 | Dec 22, 2023 |
Production Budget | $65,000,000 | $72,000,000 |
Opening Weekend Theaters | 3,869 | 3,761 |
Maximum Theaters | 3,869 | 3,839 |
Theatrical Engagements | 16,044 | 36,371 |
Domestic Opening Weekend | $10,354,073 | $12,453,275 |
Domestic Box Office | $41,657,076 | $127,306,285 |
Inflation Adjusted Domestic Box Office |
$49,024,368 | $127,306,285 |
International Box Office | $110,598,112 | $171,719,781 |
Worldwide Box Office | $152,255,188 | $299,026,066 |
Remove | Remove |
The Angry Birds Movie 2 | Migration | |
---|---|---|
Opening Weekend | $10,354,073 / $16,091,219 | $12,453,275 / $12,453,275 |
2nd Weekend | $6,382,367 / $27,108,630 | $17,011,310 / $54,103,955 |
3rd Weekend | $4,238,488 / $34,028,596 | $9,996,880 / $77,567,015 |
4th Weekend | $1,710,459 / $38,088,353 | $6,232,325 / $85,797,960 |
5th Weekend | $1,180,754 / $39,621,256 | $5,460,365 / $94,832,800 |
6th Weekend | $723,715 / $40,564,306 | $4,897,555 / $101,001,215 |
7th Weekend | $368,548 / $41,091,831 | $4,192,455 / $106,261,740 |
8th Weekend | $133,331 / $41,310,366 | $2,935,590 / $110,065,035 |
9th Weekend | $86,414 / $41,445,466 | $3,822,145 / $114,900,140 |
10th Weekend | $50,158 / $41,533,527 | $2,869,420 / $120,315,305 |
11th Weekend | $33,763 / $41,578,027 | $2,500,355 / $123,457,235 |
12th Weekend | $41,202 / $41,626,706 | $1,053,195 / $125,284,255 |
13th Weekend | $24,729 / $41,657,076 | $574,475 / $126,527,120 |
14th Weekend | - / - | $212,570 / $126,922,255 |
15th Weekend | - / - | $127,855 / $127,178,425 |
16th Weekend | - / - | $43,270 / $127,292,645 |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Angry Birds Movie 2 | Migration | |
---|---|---|
Opening Week | $5,737,146 / $5,737,146 | $37,092,645 / $37,092,645 |
2nd Week | $14,989,117 / $20,726,263 | $30,477,490 / $67,570,135 |
3rd Week | $9,063,845 / $29,790,108 | $11,995,500 / $79,565,635 |
4th Week | $6,587,786 / $36,377,894 | $9,806,800 / $89,372,435 |
5th Week | $2,062,608 / $38,440,502 | $6,731,225 / $96,103,660 |
6th Week | $1,400,089 / $39,840,591 | $5,965,625 / $102,069,285 |
7th Week | $882,692 / $40,723,283 | $5,060,160 / $107,129,445 |
8th Week | $453,752 / $41,177,035 | $3,948,550 / $111,077,995 |
9th Week | $182,017 / $41,359,052 | $6,367,890 / $117,445,885 |
10th Week | $124,317 / $41,483,369 | $3,510,995 / $120,956,880 |
11th Week | $60,895 / $41,544,264 | $3,274,180 / $124,231,060 |
12th Week | $41,240 / $41,585,504 | $1,721,585 / $125,952,645 |
13th Week | $46,843 / $41,632,347 | $757,040 / $126,709,685 |
14th Week | - / - | $340,885 / $127,050,570 |
15th Week | - / - | $198,805 / $127,249,375 |
16th Week | - / - | $56,910 / $127,306,285 |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.