The Angry Birds Movie 2 | A Bug’s Life | |
---|---|---|
1st Friday | $2,757,056 / $8,494,202 | $93,038 / $93,038 |
1st Saturday | $4,395,902 / $12,890,104 | $107,727 / $200,765 |
1st Sunday | $3,201,115 / $16,091,219 | $90,356 / $291,121 |
1st Monday | $1,011,673 / $17,102,892 | $40,724 / $331,845 |
1st Tuesday | $1,731,398 / $18,834,290 | $40,095 / $371,940 |
1st Wednesday | $1,088,606 / $19,922,896 | $5,154,129 / $5,526,069 |
1st Thursday | $803,367 / $20,726,263 | $7,327,335 / $12,853,404 |
2nd Friday | $1,693,333 / $22,419,596 | $13,096,936 / $25,950,340 |
2nd Saturday | $2,763,753 / $25,183,349 | $12,471,098 / $38,421,438 |
2nd Sunday | $1,925,281 / $27,108,630 | $7,690,018 / $46,111,456 |
2nd Monday | $578,633 / $27,687,263 | $1,524,407 / $47,635,863 |
2nd Tuesday | $1,027,875 / $28,715,138 | $1,416,383 / $49,052,246 |
2nd Wednesday | $615,474 / $29,330,612 | $1,219,650 / $50,271,896 |
2nd Thursday | $459,496 / $29,790,108 | $1,231,892 / $51,503,788 |
3rd Friday | $926,593 / $30,716,701 | $4,006,751 / $55,510,539 |
3rd Saturday | $1,673,904 / $32,390,605 | $7,928,279 / $63,438,818 |
3rd Sunday | $1,637,991 / $34,028,596 | $5,239,188 / $68,678,006 |
3rd Monday | $1,712,460 / $35,741,056 | $881,231 / $69,559,237 |
3rd Tuesday | $352,873 / $36,093,929 | $1,024,578 / $70,583,815 |
3rd Wednesday | $180,229 / $36,274,158 | $840,516 / $71,424,331 |
3rd Thursday | $103,736 / $36,377,894 | $869,464 / $72,293,795 |
4th Friday | $259,063 / $36,636,957 | $2,540,000 / $74,833,795 |
4th Saturday | $815,084 / $37,452,041 | $5,050,000 / $79,883,795 |
4th Sunday | $636,312 / $38,088,353 | $3,804,000 / $83,487,000 |
4th Monday | $79,662 / $38,168,015 | $626,991 / $84,114,461 |
4th Tuesday | $123,027 / $38,291,042 | $747,259 / $84,861,720 |
4th Wednesday | $80,076 / $38,371,118 | $715,067 / $85,576,787 |
4th Thursday | $69,384 / $38,440,502 | $777,941 / $86,354,728 |
5th Friday | $183,694 / $38,624,196 | $2,100,000 / $88,455,000 |
5th Saturday | $580,498 / $39,204,694 | $4,420,000 / $91,575,000 |
5th Sunday | $416,562 / $39,621,256 | $3,460,000 / $96,354,000 |
5th Monday | $52,756 / $39,674,012 | $1,917,826 / $98,260,606 |
5th Tuesday | $70,174 / $39,744,186 | $2,324,394 / $100,585,000 |
5th Wednesday | $54,478 / $39,798,664 | $2,270,000 / $102,855,000 |
5th Thursday | $41,927 / $39,840,591 | $1,515,000 / $104,375,000 |
6th Friday | $133,417 / $39,974,008 | $2,045,000 / $106,420,000 |
6th Saturday | $333,215 / $40,307,223 | $4,275,000 / $110,695,000 |
6th Sunday | $257,083 / $40,564,306 | $3,734,000 / $114,429,000 |
6th Monday | $47,309 / $40,611,615 | $3,382,493 / $117,811,493 |
6th Tuesday | $50,020 / $40,661,635 | $3,565,152 / $121,376,645 |
6th Wednesday | $37,055 / $40,698,690 | $3,205,000 / $124,582,000 |
6th Thursday | $24,593 / $40,723,283 | $3,000,000 / $127,682,000 |
7th Friday | $77,359 / $40,800,642 | $3,750,000 / $131,432,000 |
7th Saturday | $176,184 / $40,976,826 | $3,185,000 / $134,642,000 |
7th Sunday | $115,005 / $41,091,831 | $2,039,000 / $136,420,000 |
7th Monday | $30,781 / $41,122,612 | $566,942 / $136,987,388 |
7th Tuesday | $24,841 / $41,147,453 | $501,404 / $137,488,792 |
7th Wednesday | $15,756 / $41,163,209 | $363,047 / $137,851,839 |
7th Thursday | $13,826 / $41,177,035 | $379,419 / $138,231,258 |
8th Friday | $27,889 / $41,204,924 | $815,000 / $139,046,000 |
8th Saturday | $63,045 / $41,267,969 | $2,200,000 / $141,246,000 |
8th Sunday | $42,397 / $41,310,366 | $1,709,209 / $142,955,209 |
8th Monday | $11,725 / $41,322,091 | $244,962 / $143,200,171 |
8th Tuesday | $12,704 / $41,334,795 | $270,589 / $143,470,760 |
8th Wednesday | $14,511 / $41,349,306 | $232,268 / $143,703,028 |
8th Thursday | $9,746 / $41,359,052 | $251,640 / $143,954,668 |
9th Friday | $23,537 / $41,382,589 | - / - |
9th Saturday | $36,666 / $41,419,255 | - / - |
9th Sunday | $26,211 / $41,445,466 | - / - |
9th Monday | $20,167 / $41,465,633 | $1,108,933 / $148,506,807 |
9th Tuesday | $6,640 / $41,472,273 | - / - |
9th Wednesday | $5,457 / $41,477,730 | - / - |
9th Thursday | $5,639 / $41,483,369 | - / - |
10th Friday | $10,007 / $41,493,376 | - / - |
10th Saturday | $25,114 / $41,518,490 | - / - |
10th Sunday | $15,037 / $41,533,527 | $970,000 / $151,735,000 |
10th Monday | $2,442 / $41,535,969 | - / - |
10th Tuesday | $2,784 / $41,538,753 | - / - |
10th Wednesday | $2,206 / $41,540,959 | - / - |
10th Thursday | $3,305 / $41,544,264 | - / - |
Movie Comparison: The Angry Birds Movie 2 (2019) vs. A Bug’s Life (1998)
Add a movie to the comparison:
Similar movies to first movie (click to add): Migration (2023), The Garfield Movie (2024), Puss in Boots: The Last Wish (2022), Trolls Band Together (2023), Dr. Seuss’ The Grinch (2018)
Popular comparisons with first movie (click to add): Rock Dog (2016), The Croods: A New Age (2020), Ballerina (2016), Dora and the Lost City of Gold (2019), Paws of Fury: The Legend of Hank (2022)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Angry Birds Movie 2 | A Bug’s Life | |
---|---|---|
Domestic Release Date | Aug 13, 2019 | Nov 20, 1998 |
Production Budget | $65,000,000 | $45,000,000 |
Opening Weekend Theaters | 3,869 | 1 |
Maximum Theaters | 3,869 | 2,773 |
Theatrical Engagements | 16,044 | 31,467 |
Domestic Opening Weekend | $10,354,073 | $291,121 |
Domestic Box Office | $41,657,076 | $162,798,565 |
Inflation Adjusted Domestic Box Office |
$49,024,368 | $369,540,060 |
International Box Office | $110,598,112 | $200,296,754 |
Worldwide Box Office | $152,255,188 | $363,095,319 |
Remove | Remove |
The Angry Birds Movie 2 | A Bug’s Life | |
---|---|---|
Opening Weekend | $10,354,073 / $16,091,219 | $291,121 / $291,121 |
2nd Weekend | $6,382,367 / $27,108,630 | $33,258,052 / $46,111,456 |
3rd Weekend | $4,238,488 / $34,028,596 | $17,174,218 / $68,678,006 |
4th Weekend | $1,710,459 / $38,088,353 | $11,193,675 / $83,487,470 |
5th Weekend | $1,180,754 / $39,621,256 | $9,987,932 / $96,342,660 |
6th Weekend | $723,715 / $40,564,306 | $10,126,455 / $114,492,154 |
7th Weekend | $368,548 / $41,091,831 | $8,830,882 / $136,420,446 |
8th Weekend | $133,331 / $41,310,366 | $4,723,951 / $142,955,209 |
9th Weekend | $86,414 / $41,445,466 | $4,552,139 / $148,506,807 |
10th Weekend | $50,158 / $41,533,527 | $2,720,616 / $151,734,828 |
11th Weekend | $33,763 / $41,578,027 | $1,922,070 / $154,152,003 |
12th Weekend | $41,202 / $41,626,706 | $1,417,171 / $155,959,885 |
13th Weekend | $24,729 / $41,657,076 | $1,069,012 / $157,267,797 |
14th Weekend | - / - | $563,966 / $158,069,884 |
15th Weekend | - / - | $359,901 / $158,538,829 |
16th Weekend | - / - | $313,003 / $158,985,087 |
17th Weekend | - / - | $273,504 / $159,336,861 |
18th Weekend | - / - | $344,384 / $159,906,607 |
19th Weekend | - / - | $529,461 / $160,543,623 |
20th Weekend | - / - | $423,476 / $161,235,002 |
The Angry Birds Movie 2 | A Bug’s Life | |
---|---|---|
Opening Week | $5,737,146 / $5,737,146 | $12,853,404 / $12,853,404 |
2nd Week | $14,989,117 / $20,726,263 | $38,650,384 / $51,503,788 |
3rd Week | $9,063,845 / $29,790,108 | $20,790,007 / $72,293,795 |
4th Week | $6,587,786 / $36,377,894 | $14,060,933 / $86,354,728 |
5th Week | $2,062,608 / $38,440,502 | $18,010,971 / $104,365,699 |
6th Week | $1,400,089 / $39,840,591 | $23,223,865 / $127,589,564 |
7th Week | $882,692 / $40,723,283 | $10,641,694 / $138,231,258 |
8th Week | $453,752 / $41,177,035 | $5,723,410 / $143,954,668 |
9th Week | $182,017 / $41,359,052 | $5,059,544 / $149,014,212 |
10th Week | $124,317 / $41,483,369 | $3,215,721 / $152,229,933 |
11th Week | $60,895 / $41,544,264 | $2,312,781 / $154,542,714 |
12th Week | $41,240 / $41,585,504 | $1,656,071 / $156,198,785 |
13th Week | $46,843 / $41,632,347 | $1,307,133 / $157,505,918 |
14th Week | - / - | $673,010 / $158,178,928 |
15th Week | - / - | $493,156 / $158,672,084 |
16th Week | - / - | $391,273 / $159,063,357 |
17th Week | - / - | $498,866 / $159,562,223 |
18th Week | - / - | $451,939 / $160,014,162 |
19th Week | - / - | $797,364 / $160,811,526 |
20th Week | - / - | $734,064 / $161,545,590 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.