Anacondas: The Hunt for the Blood Orchid | Halloween Kills | |
---|---|---|
1st Friday | $4,200,000 / $4,200,000 | $22,830,935 / $22,830,935 |
1st Saturday | $5,168,333 / $9,553,157 | $17,324,690 / $40,155,625 |
1st Sunday | $3,259,130 / $12,812,287 | $9,249,355 / $49,404,980 |
1st Monday | $936,000 / $13,749,000 | $2,720,460 / $52,125,440 |
1st Tuesday | $824,000 / $14,573,000 | $2,742,380 / $54,867,820 |
1st Wednesday | $662,000 / $15,235,000 | $2,002,520 / $56,870,340 |
1st Thursday | $617,000 / $15,852,000 | $1,734,505 / $58,604,845 |
2nd Friday | $1,700,000 / $17,600,000 | $4,522,670 / $63,127,515 |
2nd Saturday | $2,487,252 / $20,035,261 | $6,294,505 / $69,422,020 |
2nd Sunday | $2,238,577 / $22,273,838 | $3,633,040 / $73,055,060 |
2nd Monday | $1,587,000 / $23,860,000 | $1,039,525 / $74,094,585 |
2nd Tuesday | $365,000 / $24,225,000 | $1,129,640 / $75,224,225 |
2nd Wednesday | $290,000 / $24,515,000 | $959,875 / $76,184,100 |
2nd Thursday | $256,000 / $24,771,000 | $949,510 / $77,133,610 |
3rd Friday | $700,000 / $25,500,000 | $2,496,355 / $79,629,965 |
3rd Saturday | $1,328,004 / $26,821,209 | $3,473,200 / $83,103,165 |
3rd Sunday | $757,271 / $27,578,480 | $2,773,800 / $85,876,965 |
3rd Monday | - / - | $471,245 / $86,348,210 |
3rd Tuesday | - / - | $419,845 / $86,768,055 |
3rd Wednesday | - / - | $326,730 / $87,094,785 |
3rd Thursday | - / - | $270,290 / $87,365,075 |
4th Friday | - / - | $702,165 / $88,067,240 |
4th Saturday | - / - | $1,051,095 / $89,118,335 |
4th Sunday | - / - | $581,200 / $89,699,535 |
4th Monday | - / - | $158,365 / $89,857,900 |
4th Tuesday | - / - | $146,530 / $90,004,430 |
4th Wednesday | - / - | $162,280 / $90,166,710 |
4th Thursday | - / - | $210,465 / $90,377,175 |
5th Friday | - / - | $308,725 / $90,685,900 |
5th Saturday | - / - | $498,020 / $91,183,920 |
5th Sunday | - / - | $242,530 / $91,426,450 |
5th Monday | - / - | $71,800 / $91,498,250 |
5th Tuesday | - / - | $74,400 / $91,572,650 |
5th Wednesday | - / - | $67,915 / $91,640,565 |
5th Thursday | - / - | $49,485 / $91,690,050 |
6th Friday | - / - | $58,700 / $91,748,750 |
6th Saturday | - / - | $96,010 / $91,844,760 |
6th Sunday | - / - | $58,170 / $91,902,930 |
6th Monday | - / - | $27,225 / $91,930,155 |
6th Tuesday | - / - | $15,365 / $91,945,520 |
6th Wednesday | - / - | $4,820 / $91,950,340 |
6th Thursday | - / - | $2,680 / $91,953,020 |
7th Friday | - / - | $6,860 / $91,959,880 |
7th Saturday | - / - | $7,950 / $91,967,830 |
7th Sunday | - / - | $3,960 / $91,971,790 |
7th Monday | - / - | $1,075 / $91,972,865 |
7th Tuesday | - / - | $1,505 / $91,974,370 |
7th Wednesday | - / - | $1,650 / $91,976,020 |
7th Thursday | - / - | $1,435 / $91,977,455 |
8th Friday | - / - | $3,825 / $91,981,280 |
8th Saturday | - / - | $5,030 / $91,986,310 |
8th Sunday | - / - | $2,995 / $91,989,305 |
8th Monday | - / - | $870 / $91,990,175 |
8th Tuesday | - / - | $1,030 / $91,991,205 |
8th Wednesday | - / - | $965 / $91,992,170 |
8th Thursday | - / - | $1,055 / $91,993,225 |
9th Friday | - / - | $1,815 / $91,995,040 |
9th Saturday | - / - | $2,375 / $91,997,415 |
9th Sunday | - / - | $2,040 / $91,999,455 |
9th Monday | - / - | $775 / $92,000,230 |
9th Tuesday | - / - | $600 / $92,000,830 |
9th Wednesday | - / - | $785 / $92,001,615 |
9th Thursday | - / - | $540 / $92,002,155 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Anacondas: The Hunt for the Blood Orchid (2004) vs. Halloween Kills (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Thanksgiving (2023), The Exorcist: Believer (2023), Five Nights at Freddy’s (2023), Abigail (2024), Speak No Evil (2024)
Popular comparisons with first movie (click to add): Fright Night (2011), Christmas with the Kranks (2004), Thanksgiving (2023), Superbabies: Baby Geniuses 2 (2004), Surviving Christmas (2004)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Anacondas: The Hunt for the Blood Orchid | Halloween Kills | |
---|---|---|
Domestic Release Date | Aug 27, 2004 | Oct 15, 2021 |
Production Budget | $25,000,000 | $20,000,000 |
Opening Weekend Theaters | 2,905 | 3,705 |
Maximum Theaters | 2,905 | 3,727 |
Theatrical Engagements | 11,700 | 17,202 |
Domestic Opening Weekend | $12,812,287 | $49,404,980 |
Domestic Box Office | $31,526,393 | $92,002,155 |
Inflation Adjusted Domestic Box Office |
$54,726,966 | $97,520,472 |
International Box Office | $38,800,000 | $38,849,007 |
Worldwide Box Office | $70,326,393 | $130,851,162 |
Remove | Remove |
Anacondas: The Hunt for the Blood Orchid | Halloween Kills | |
---|---|---|
Opening Weekend | $12,812,287 / $12,812,287 | $49,404,980 / $49,404,980 |
2nd Weekend | $6,421,560 / $22,273,838 | $14,450,215 / $73,055,060 |
3rd Weekend | $2,807,475 / $27,578,480 | $8,743,355 / $85,876,965 |
4th Weekend | $1,590,970 / $29,801,794 | $2,334,460 / $89,699,535 |
5th Weekend | $765,207 / $30,866,803 | $1,049,275 / $91,426,450 |
6th Weekend | $326,392 / $31,363,565 | $212,880 / $91,902,930 |
7th Weekend | $104,138 / $31,526,393 | $18,770 / $91,971,790 |
8th Weekend | - / - | $11,850 / $91,989,305 |
9th Weekend | - / - | $6,230 / $91,999,455 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Anacondas: The Hunt for the Blood Orchid | Halloween Kills | |
---|---|---|
Opening Week | $15,852,278 / $15,852,278 | $58,604,845 / $58,604,845 |
2nd Week | $8,918,727 / $24,771,005 | $18,528,765 / $77,133,610 |
3rd Week | $3,439,819 / $28,210,824 | $10,231,465 / $87,365,075 |
4th Week | $1,890,772 / $30,101,596 | $3,012,100 / $90,377,175 |
5th Week | $935,577 / $31,037,173 | $1,312,875 / $91,690,050 |
6th Week | $385,082 / $31,422,255 | $262,970 / $91,953,020 |
7th Week | $104,138 / $31,526,393 | $24,435 / $91,977,455 |
8th Week | - / - | $15,770 / $91,993,225 |
9th Week | - / - | $8,930 / $92,002,155 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.