American Hustle | I, Tonya | |
---|---|---|
1st Friday | $210,910 / $210,910 | $84,299 / $84,299 |
1st Saturday | $268,084 / $478,994 | $92,173 / $176,472 |
1st Sunday | $261,461 / $740,455 | $87,683 / $264,155 |
1st Monday | $109,294 / $849,749 | $25,486 / $289,641 |
1st Tuesday | $100,869 / $950,618 | $39,900 / $329,541 |
1st Wednesday | $88,787 / $1,039,405 | $26,539 / $356,080 |
1st Thursday | $73,963 / $1,113,368 | $21,285 / $377,365 |
2nd Friday | $6,525,032 / $7,638,400 | $41,295 / $418,660 |
2nd Saturday | $7,106,516 / $14,744,916 | $71,562 / $490,222 |
2nd Sunday | $5,475,385 / $20,220,301 | $58,422 / $548,644 |
2nd Monday | - / - | $27,005 / $575,649 |
2nd Tuesday | - / - | $28,766 / $604,415 |
2nd Wednesday | - / - | $24,767 / $629,182 |
2nd Thursday | - / - | $23,951 / $653,133 |
3rd Friday | $6,380,649 / $46,880,649 | $164,133 / $817,266 |
3rd Saturday | - / - | $148,190 / $965,456 |
3rd Sunday | - / - | $100,939 / $1,066,395 |
3rd Monday | $3,990,011 / $63,139,824 | $210,755 / $1,277,150 |
3rd Tuesday | $4,359,349 / $67,499,173 | $150,420 / $1,427,570 |
3rd Wednesday | $5,444,641 / $72,943,814 | $151,549 / $1,579,119 |
3rd Thursday | $2,555,751 / $75,499,565 | $161,649 / $1,740,768 |
4th Friday | $4,163,948 / $79,663,513 | $207,333 / $1,948,101 |
4th Saturday | $5,514,133 / $85,177,646 | $248,235 / $2,196,336 |
4th Sunday | $2,726,126 / $87,903,772 | $155,000 / $2,351,336 |
4th Monday | $1,041,098 / $88,944,870 | $221,082 / $2,572,418 |
4th Tuesday | $1,494,160 / $90,439,030 | $105,587 / $2,678,005 |
4th Wednesday | $1,295,946 / $91,734,976 | $106,386 / $2,784,391 |
4th Thursday | $1,208,601 / $92,943,577 | $83,811 / $2,868,219 |
5th Friday | $2,572,235 / $95,515,812 | $771,235 / $3,639,454 |
5th Saturday | $3,814,981 / $99,330,793 | $998,726 / $4,638,180 |
5th Sunday | $1,914,989 / $101,245,782 | $675,916 / $5,419,569 |
5th Monday | $993,031 / $102,238,813 | $278,769 / $5,698,338 |
5th Tuesday | $1,306,965 / $103,545,778 | $354,699 / $6,053,037 |
5th Wednesday | $1,011,962 / $104,557,740 | $339,647 / $6,392,684 |
5th Thursday | $1,254,100 / $105,811,840 | $306,136 / $6,793,736 |
6th Friday | $2,840,305 / $108,652,145 | $966,142 / $7,759,878 |
6th Saturday | $4,615,703 / $113,267,848 | $1,264,943 / $9,024,821 |
6th Sunday | $2,410,355 / $115,678,203 | $1,131,653 / $10,061,554 |
6th Monday | $1,898,632 / $117,576,835 | $705,650 / $10,767,204 |
6th Tuesday | $833,288 / $118,410,123 | $313,387 / $11,080,591 |
6th Wednesday | $765,424 / $119,175,547 | $286,114 / $11,366,705 |
6th Thursday | $743,855 / $119,919,402 | $282,012 / $11,648,717 |
7th Friday | $1,953,184 / $121,872,586 | $851,728 / $12,500,445 |
7th Saturday | $3,331,453 / $125,204,039 | $1,288,917 / $13,789,362 |
7th Sunday | $1,777,039 / $126,981,078 | $720,523 / $14,509,885 |
7th Monday | $493,930 / $127,475,008 | $273,317 / $14,783,202 |
7th Tuesday | $646,541 / $128,121,549 | $394,197 / $15,177,399 |
7th Wednesday | $579,048 / $128,700,597 | $352,952 / $15,530,351 |
7th Thursday | $601,231 / $129,301,828 | $344,391 / $15,874,742 |
8th Friday | $1,330,102 / $130,631,930 | $846,958 / $16,721,700 |
8th Saturday | $2,279,855 / $132,911,785 | $1,324,448 / $18,046,148 |
8th Sunday | $550,277 / $133,462,062 | $858,625 / $18,904,773 |
8th Monday | $345,801 / $133,807,863 | $255,725 / $19,160,498 |
8th Tuesday | $439,421 / $134,247,284 | $342,709 / $19,503,207 |
8th Wednesday | $368,584 / $134,615,868 | $290,278 / $19,793,485 |
8th Thursday | $381,861 / $134,997,729 | $290,400 / $20,083,885 |
9th Friday | $750,655 / $135,748,384 | $773,936 / $20,857,821 |
9th Saturday | $1,533,185 / $137,281,569 | $1,273,081 / $22,130,902 |
9th Sunday | $784,801 / $138,066,370 | $422,707 / $22,553,609 |
9th Monday | $220,841 / $138,287,211 | $248,233 / $22,801,842 |
9th Tuesday | $268,580 / $138,555,791 | $344,725 / $23,146,567 |
9th Wednesday | $207,688 / $138,763,479 | $274,623 / $23,421,190 |
9th Thursday | $237,428 / $139,000,907 | $255,835 / $23,677,025 |
10th Friday | $781,082 / $139,781,989 | $394,905 / $24,071,930 |
10th Saturday | $964,464 / $140,746,453 | $754,006 / $24,825,936 |
10th Sunday | $688,192 / $141,434,645 | $522,420 / $25,348,356 |
10th Monday | $393,538 / $141,828,183 | $169,305 / $25,517,661 |
10th Tuesday | $184,015 / $142,012,198 | $198,338 / $25,715,999 |
10th Wednesday | $172,048 / $142,184,246 | $251,320 / $25,967,319 |
10th Thursday | $179,477 / $142,363,723 | $136,800 / $26,104,119 |
Movie Comparison: American Hustle (2013) vs. I, Tonya (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Favourite (2018), Fear and Loathing in Las Vegas (1998), Zola (2021), BlacKkKlansman (2018), Vice (2018)
Popular comparisons with first movie (click to add): The Favourite (2018), The Wolf of Wall Street (2013), Detroit (2017), The Fighter (2010), Terminator 3: Rise of the Machines (2003)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
American Hustle | I, Tonya | |
---|---|---|
Domestic Release Date | Dec 13, 2013 | Dec 8, 2017 |
Production Budget | $40,000,000 | $11,000,000 |
Opening Weekend Theaters | 6 | 4 |
Maximum Theaters | 2,629 | 1,450 |
Theatrical Engagements | 23,147 | 7,226 |
Domestic Opening Weekend | $740,455 | $264,155 |
Domestic Box Office | $150,098,456 | $30,014,534 |
Inflation Adjusted Domestic Box Office |
$198,619,775 | $35,560,061 |
International Box Office | $107,760,487 | $23,782,875 |
Worldwide Box Office | $257,858,943 | $53,797,409 |
Remove | Remove |
American Hustle | I, Tonya | |
---|---|---|
Opening Weekend | $740,455 / $740,455 | $264,155 / $264,155 |
2nd Weekend | $19,106,933 / $20,220,301 | $171,279 / $548,644 |
3rd Weekend | $18,699,460 / $59,149,843 | $413,245 / $1,066,395 |
4th Weekend | $12,404,207 / $87,903,772 | $610,568 / $2,351,336 |
5th Weekend | $8,302,205 / $101,245,782 | $2,445,877 / $5,419,569 |
6th Weekend | $9,866,363 / $115,678,203 | $3,362,738 / $10,061,554 |
7th Weekend | $7,061,676 / $126,981,078 | $2,861,168 / $14,509,885 |
8th Weekend | $4,160,234 / $133,462,062 | $3,030,031 / $18,904,773 |
9th Weekend | $3,068,641 / $138,066,370 | $2,469,724 / $22,553,609 |
10th Weekend | $2,433,738 / $141,434,645 | $1,671,331 / $25,348,356 |
11th Weekend | $1,732,098 / $144,095,821 | $907,443 / $27,011,562 |
12th Weekend | $1,921,945 / $146,691,024 | $582,853 / $28,096,626 |
13th Weekend | $1,053,257 / $148,364,814 | $552,389 / $28,941,481 |
14th Weekend | $608,422 / $149,332,352 | $263,031 / $29,509,368 |
15th Weekend | $232,315 / $149,787,370 | $121,595 / $29,755,240 |
16th Weekend | $107,603 / $149,998,070 | $61,932 / $29,881,936 |
17th Weekend | $52,791 / $150,098,456 | $26,038 / $29,942,428 |
18th Weekend | - / - | $21,058 / $29,980,032 |
19th Weekend | - / - | $11,549 / $30,006,215 |
20th Weekend | - / - | - / - |
American Hustle | I, Tonya | |
---|---|---|
Opening Week | $1,113,368 / $1,113,368 | $377,365 / $377,365 |
2nd Week | $39,337,015 / $40,450,383 | $275,768 / $653,133 |
3rd Week | $22,730,401 / $75,499,565 | $1,087,618 / $1,740,768 |
4th Week | $17,444,012 / $92,943,577 | $1,127,451 / $2,868,219 |
5th Week | $12,868,263 / $105,811,840 | $3,925,517 / $6,793,736 |
6th Week | $14,107,562 / $119,919,402 | $4,854,981 / $11,648,717 |
7th Week | $9,382,426 / $129,301,828 | $4,226,025 / $15,874,742 |
8th Week | $5,695,901 / $134,997,729 | $4,209,143 / $20,083,885 |
9th Week | $4,003,178 / $139,000,907 | $3,593,140 / $23,677,025 |
10th Week | $3,362,816 / $142,363,723 | $2,427,094 / $26,104,119 |
11th Week | $2,405,356 / $144,769,079 | $1,409,654 / $27,513,773 |
12th Week | $2,542,478 / $147,311,557 | $875,319 / $28,389,092 |
13th Week | $1,412,373 / $148,723,930 | $857,245 / $29,246,337 |
14th Week | $831,125 / $149,555,055 | $387,308 / $29,633,645 |
15th Week | $335,412 / $149,890,467 | $186,359 / $29,820,004 |
16th Week | $155,198 / $150,045,665 | $96,386 / $29,916,390 |
17th Week | - / - | $42,584 / $29,958,974 |
18th Week | - / - | $35,692 / $29,994,666 |
19th Week | - / - | $19,868 / $30,014,534 |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.