Ambulance | Widows | |
---|---|---|
1st Friday | $3,202,075 / $3,202,075 | $4,204,512 / $4,204,512 |
1st Saturday | $3,339,035 / $6,541,110 | $4,961,964 / $9,166,476 |
1st Sunday | $2,158,520 / $8,699,630 | $3,194,831 / $12,361,307 |
1st Monday | $728,745 / $9,428,375 | $1,108,808 / $13,470,115 |
1st Tuesday | $920,000 / $10,348,375 | $1,540,704 / $15,010,819 |
1st Wednesday | $630,415 / $10,978,790 | $1,222,128 / $16,232,947 |
1st Thursday | $630,250 / $11,609,040 | $1,398,013 / $17,630,960 |
2nd Friday | $1,294,025 / $12,903,065 | $3,079,234 / $20,710,194 |
2nd Saturday | $1,658,045 / $14,561,110 | $3,210,756 / $23,920,950 |
2nd Sunday | $1,115,175 / $15,676,285 | $1,941,383 / $25,862,333 |
2nd Monday | $489,825 / $16,166,110 | $610,684 / $26,473,017 |
2nd Tuesday | $531,460 / $16,697,570 | $1,000,680 / $27,473,697 |
2nd Wednesday | $386,745 / $17,084,315 | $611,985 / $28,085,682 |
2nd Thursday | $314,730 / $17,399,045 | $574,563 / $28,660,245 |
3rd Friday | $521,570 / $17,920,615 | $1,279,277 / $29,939,522 |
3rd Saturday | $760,195 / $18,680,810 | $1,928,506 / $31,868,028 |
3rd Sunday | $512,445 / $19,193,255 | $1,195,370 / $33,063,398 |
3rd Monday | $164,230 / $19,357,485 | $395,278 / $33,458,676 |
3rd Tuesday | $221,140 / $19,578,625 | $708,686 / $34,167,362 |
3rd Wednesday | $166,330 / $19,744,955 | $471,262 / $34,638,624 |
3rd Thursday | $145,420 / $19,890,375 | $417,182 / $35,055,806 |
4th Friday | $320,855 / $20,211,230 | $910,422 / $35,966,228 |
4th Saturday | $516,030 / $20,727,260 | $1,408,827 / $37,375,055 |
4th Sunday | $322,990 / $21,050,250 | $831,025 / $38,206,080 |
4th Monday | $107,095 / $21,157,345 | $320,488 / $38,526,568 |
4th Tuesday | $129,275 / $21,286,620 | $514,114 / $39,040,682 |
4th Wednesday | $98,255 / $21,384,875 | $312,546 / $39,353,228 |
4th Thursday | $32,045 / $21,416,920 | $262,428 / $39,615,656 |
5th Friday | $71,090 / $21,488,010 | $384,216 / $39,999,872 |
5th Saturday | $103,615 / $21,591,625 | $518,702 / $40,518,574 |
5th Sunday | $100,410 / $21,692,035 | $366,283 / $40,884,857 |
5th Monday | $28,985 / $21,721,020 | $148,651 / $41,033,508 |
5th Tuesday | $31,650 / $21,752,670 | $237,177 / $41,270,685 |
5th Wednesday | $25,185 / $21,777,855 | $127,112 / $41,397,797 |
5th Thursday | $20,735 / $21,798,590 | $68,212 / $41,466,009 |
6th Friday | $78,185 / $21,876,775 | $36,147 / $41,502,156 |
6th Saturday | $112,955 / $21,989,730 | $54,540 / $41,556,696 |
6th Sunday | $49,540 / $22,039,270 | $43,321 / $41,600,017 |
6th Monday | $14,830 / $22,054,100 | $28,014 / $41,628,031 |
6th Tuesday | $16,400 / $22,070,500 | $37,126 / $41,665,157 |
6th Wednesday | $12,540 / $22,083,040 | $33,365 / $41,698,522 |
6th Thursday | $17,530 / $22,100,570 | $30,809 / $41,729,331 |
7th Friday | $58,950 / $22,159,520 | $46,395 / $41,775,726 |
7th Saturday | $64,445 / $22,223,965 | $57,168 / $41,832,894 |
7th Sunday | $43,095 / $22,267,060 | $44,441 / $41,877,335 |
7th Monday | $10,490 / $22,277,550 | $26,838 / $41,904,173 |
7th Tuesday | $12,450 / $22,290,000 | $45,712 / $41,949,885 |
7th Wednesday | $12,240 / $22,302,240 | $21,148 / $41,971,033 |
7th Thursday | $6,875 / $22,309,115 | $19,132 / $41,990,165 |
8th Friday | - / - | $39,517 / $42,029,682 |
8th Saturday | - / - | $53,216 / $42,082,898 |
8th Sunday | - / - | $30,893 / $42,113,791 |
8th Monday | - / - | $10,089 / $42,123,880 |
8th Tuesday | - / - | $15,697 / $42,139,577 |
8th Wednesday | - / - | $11,072 / $42,150,649 |
8th Thursday | - / - | $11,491 / $42,162,140 |
9th Friday | - / - | $21,041 / $42,183,181 |
9th Saturday | - / - | $29,884 / $42,213,065 |
9th Sunday | - / - | $21,786 / $42,234,851 |
9th Monday | - / - | $7,945 / $42,242,796 |
9th Tuesday | - / - | $10,850 / $42,253,646 |
9th Wednesday | - / - | $9,290 / $42,262,936 |
9th Thursday | - / - | $7,897 / $42,270,833 |
10th Friday | - / - | $12,108 / $42,282,941 |
10th Saturday | - / - | $17,471 / $42,300,412 |
10th Sunday | - / - | $12,322 / $42,312,734 |
10th Monday | - / - | $8,483 / $42,321,217 |
10th Tuesday | - / - | $5,858 / $42,327,075 |
10th Wednesday | - / - | $4,459 / $42,331,534 |
10th Thursday | - / - | $4,821 / $42,336,355 |
Movie Comparison: Ambulance (2022) vs. Widows (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): Angel Has Fallen (2019), Beast (2022), The Accountant (2016), The Girl in the Spider’s Web (2018), Hunter Killer (2018)
Popular comparisons with first movie (click to add): Plane (2023), Everything Everywhere All At Once (2022), Sonic the Hedgehog 2 (2022), Beast (2022), Terminator: Dark Fate (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Ambulance | Widows | |
---|---|---|
Domestic Release Date | Apr 8, 2022 | Nov 16, 2018 |
Production Budget | $40,000,000 | $40,000,000 |
Opening Weekend Theaters | 3,412 | 2,803 |
Maximum Theaters | 3,412 | 2,803 |
Theatrical Engagements | 11,131 | 12,075 |
Domestic Opening Weekend | $8,699,630 | $12,361,307 |
Domestic Box Office | $22,781,115 | $42,402,632 |
Inflation Adjusted Domestic Box Office |
$23,321,980 | $50,172,438 |
International Box Office | $29,399,980 | $33,582,068 |
Worldwide Box Office | $52,181,095 | $75,984,700 |
Remove | Remove |
Ambulance | Widows | |
---|---|---|
Opening Weekend | $8,699,630 / $8,699,630 | $12,361,307 / $12,361,307 |
2nd Weekend | $4,067,245 / $15,676,285 | $8,231,373 / $25,862,333 |
3rd Weekend | $1,794,210 / $19,193,255 | $4,403,153 / $33,063,398 |
4th Weekend | $1,159,875 / $21,050,250 | $3,150,274 / $38,206,080 |
5th Weekend | $275,115 / $21,692,035 | $1,269,201 / $40,884,857 |
6th Weekend | $240,680 / $22,039,270 | $134,008 / $41,600,017 |
7th Weekend | $166,490 / $22,267,060 | $148,004 / $41,877,335 |
8th Weekend | - / - | $123,626 / $42,113,791 |
9th Weekend | - / - | $72,711 / $42,234,851 |
10th Weekend | - / - | $41,901 / $42,312,734 |
11th Weekend | - / - | $22,842 / $42,359,197 |
12th Weekend | - / - | $11,182 / $42,378,025 |
13th Weekend | - / - | $7,570 / $42,390,464 |
14th Weekend | - / - | $4,773 / $42,398,899 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Ambulance | Widows | |
---|---|---|
Opening Week | $11,609,040 / $11,609,040 | $17,630,960 / $17,630,960 |
2nd Week | $5,790,005 / $17,399,045 | $11,029,285 / $28,660,245 |
3rd Week | $2,491,330 / $19,890,375 | $6,395,561 / $35,055,806 |
4th Week | $1,526,545 / $21,416,920 | $4,559,850 / $39,615,656 |
5th Week | $381,670 / $21,798,590 | $1,850,353 / $41,466,009 |
6th Week | $301,980 / $22,100,570 | $263,322 / $41,729,331 |
7th Week | $208,545 / $22,309,115 | $260,834 / $41,990,165 |
8th Week | - / - | $171,975 / $42,162,140 |
9th Week | - / - | $108,693 / $42,270,833 |
10th Week | - / - | $65,522 / $42,336,355 |
11th Week | - / - | $30,488 / $42,366,843 |
12th Week | - / - | $16,051 / $42,382,894 |
13th Week | - / - | $11,232 / $42,394,126 |
14th Week | - / - | $8,506 / $42,402,632 |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.