All About Steve | Home Again | |
---|---|---|
1st Friday | $3,542,279 / $3,542,279 | $3,079,203 / $3,079,203 |
1st Saturday | $4,003,566 / $7,545,845 | $3,541,083 / $6,620,286 |
1st Sunday | $3,695,369 / $11,241,214 | $1,947,595 / $8,567,881 |
1st Monday | $2,816,592 / $14,057,806 | $625,445 / $9,193,326 |
1st Tuesday | $770,014 / $14,827,820 | $1,153,987 / $10,347,313 |
1st Wednesday | $604,444 / $15,432,264 | $751,666 / $11,098,979 |
1st Thursday | $580,121 / $16,012,385 | $702,105 / $11,801,084 |
2nd Friday | $1,845,932 / $17,858,317 | $1,664,763 / $13,465,847 |
2nd Saturday | $2,568,576 / $20,426,893 | $2,293,373 / $15,759,220 |
2nd Sunday | $1,223,735 / $21,650,628 | $1,224,868 / $16,984,088 |
2nd Monday | $352,174 / $22,002,802 | $405,606 / $17,389,694 |
2nd Tuesday | $464,570 / $22,467,372 | $677,702 / $18,067,396 |
2nd Wednesday | $407,460 / $22,874,832 | $476,621 / $18,544,017 |
2nd Thursday | $403,589 / $23,278,421 | $491,814 / $19,035,831 |
3rd Friday | $1,138,485 / $24,416,906 | $1,021,659 / $20,057,490 |
3rd Saturday | $1,480,192 / $25,897,098 | $1,458,702 / $21,516,192 |
3rd Sunday | $754,535 / $26,651,633 | $751,795 / $22,267,987 |
3rd Monday | $225,342 / $26,876,975 | $248,244 / $22,516,231 |
3rd Tuesday | $286,798 / $27,163,773 | $385,505 / $22,901,736 |
3rd Wednesday | $245,698 / $27,409,471 | $283,151 / $23,184,887 |
3rd Thursday | $244,674 / $27,654,145 | $240,678 / $23,425,565 |
4th Friday | $719,991 / $28,374,136 | $530,706 / $23,956,271 |
4th Saturday | $1,030,173 / $29,404,309 | $790,752 / $24,747,023 |
4th Sunday | $250,885 / $31,747,303 | $405,105 / $25,152,128 |
4th Monday | $162,392 / $30,102,203 | $131,105 / $25,283,233 |
4th Tuesday | $176,210 / $30,278,413 | $212,390 / $25,495,623 |
4th Wednesday | $159,909 / $30,438,322 | $157,256 / $25,652,879 |
4th Thursday | $163,091 / $30,601,413 | $132,467 / $25,785,346 |
5th Friday | $370,536 / $30,971,949 | $160,869 / $25,946,215 |
5th Saturday | $524,469 / $31,496,418 | $238,086 / $26,184,301 |
5th Sunday | $250,885 / $31,747,303 | $169,045 / $26,353,346 |
5th Monday | $78,909 / $31,826,212 | $95,502 / $26,448,848 |
5th Tuesday | $87,884 / $31,914,096 | $73,163 / $26,522,011 |
5th Wednesday | $81,545 / $31,995,641 | $63,421 / $26,585,432 |
5th Thursday | $86,924 / $32,082,565 | $48,594 / $26,634,026 |
6th Friday | $220,505 / $32,303,070 | $52,237 / $26,686,263 |
6th Saturday | $284,508 / $32,587,578 | $74,133 / $26,760,396 |
6th Sunday | $154,459 / $32,742,037 | $38,156 / $26,798,552 |
6th Monday | $72,323 / $32,814,360 | $12,975 / $26,811,527 |
6th Tuesday | $47,073 / $32,861,433 | $20,047 / $26,831,574 |
6th Wednesday | $48,492 / $32,909,925 | $13,475 / $26,845,049 |
6th Thursday | $56,345 / $32,966,270 | $13,605 / $26,858,654 |
7th Friday | $76,237 / $33,042,507 | $16,609 / $26,875,263 |
7th Saturday | $102,883 / $33,145,390 | $23,709 / $26,898,972 |
7th Sunday | $46,306 / $33,191,696 | $12,515 / $26,911,487 |
7th Monday | $16,651 / $33,208,347 | $5,526 / $26,917,013 |
7th Tuesday | $15,917 / $33,224,264 | $7,335 / $26,924,348 |
7th Wednesday | $15,731 / $33,239,995 | $5,624 / $26,929,972 |
7th Thursday | $16,990 / $33,256,985 | $5,245 / $26,935,217 |
8th Friday | $36,056 / $33,293,041 | $12,569 / $26,947,786 |
8th Saturday | $45,253 / $33,338,294 | $17,900 / $26,965,686 |
8th Sunday | $25,880 / $33,364,174 | $9,985 / $26,975,671 |
8th Monday | $8,844 / $33,373,018 | $4,066 / $26,979,737 |
8th Tuesday | $7,854 / $33,380,872 | $5,118 / $26,984,855 |
8th Wednesday | $6,081 / $33,386,953 | $3,859 / $26,988,714 |
8th Thursday | $6,314 / $33,393,267 | $4,444 / $26,993,158 |
9th Friday | $26,119 / $33,419,386 | $5,252 / $26,998,410 |
9th Saturday | $26,103 / $33,445,489 | $8,040 / $27,006,450 |
9th Sunday | $23,347 / $33,468,836 | $4,989 / $27,011,439 |
9th Monday | $6,937 / $33,475,773 | $1,645 / $27,013,084 |
9th Tuesday | $9,907 / $33,485,680 | $2,674 / $27,015,758 |
9th Wednesday | $7,768 / $33,493,448 | $1,960 / $27,017,718 |
9th Thursday | $9,666 / $33,503,114 | $2,566 / $27,020,284 |
10th Friday | $32,278 / $33,535,392 | - / - |
10th Saturday | $43,276 / $33,578,668 | - / - |
10th Sunday | $22,370 / $33,601,038 | - / - |
10th Monday | $8,994 / $33,610,032 | - / - |
10th Tuesday | $14,613 / $33,624,645 | - / - |
10th Wednesday | $16,483 / $33,641,128 | - / - |
10th Thursday | $9,584 / $33,650,712 | - / - |
Movie Comparison: All About Steve (2009) vs. Home Again (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Dog Days (2018), Jexi (2019), Anyone But You (2023), Post Grad (2009), Overboard (2018)
Popular comparisons with first movie (click to add): 40 Days and 40 Nights (2002), 10 Things I Hate About You (1999), About Last Night (2014), Dog Days (2018), Overboard (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
All About Steve | Home Again | |
---|---|---|
Domestic Release Date | Sep 4, 2009 | Sep 8, 2017 |
Production Budget | $15,000,000 | $15,000,000 |
Opening Weekend Theaters | 2,251 | 2,940 |
Maximum Theaters | 2,265 | 3,036 |
Theatrical Engagements | 12,603 | 12,742 |
Domestic Opening Weekend | $11,241,214 | $8,567,881 |
Domestic Box Office | $33,862,903 | $27,020,284 |
Inflation Adjusted Domestic Box Office |
$48,672,282 | $32,472,529 |
International Box Office | $6,264,356 | $10,316,590 |
Worldwide Box Office | $40,127,259 | $37,336,874 |
Remove | Remove |
All About Steve | Home Again | |
---|---|---|
Opening Weekend | $11,241,214 / $11,241,214 | $8,567,881 / $8,567,881 |
2nd Weekend | $5,638,243 / $21,650,628 | $5,183,004 / $16,984,088 |
3rd Weekend | $3,373,212 / $26,651,633 | $3,232,156 / $22,267,987 |
4th Weekend | $2,285,666 / $29,939,811 | $1,726,563 / $25,152,128 |
5th Weekend | $1,145,890 / $31,747,303 | $568,000 / $26,353,346 |
6th Weekend | $659,472 / $32,742,037 | $164,526 / $26,798,552 |
7th Weekend | $225,426 / $33,191,696 | $52,833 / $26,911,487 |
8th Weekend | $107,189 / $33,364,174 | $40,454 / $26,975,671 |
9th Weekend | $75,569 / $33,468,836 | $18,281 / $27,011,439 |
10th Weekend | $97,924 / $33,601,038 | - / - |
11th Weekend | $85,432 / $33,736,144 | - / - |
12th Weekend | $44,290 / $33,806,061 | - / - |
13th Weekend | $22,483 / $33,847,138 | - / - |
14th Weekend | $6,072 / $33,860,010 | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
All About Steve | Home Again | |
---|---|---|
Opening Week | $16,012,385 / $16,012,385 | $11,801,084 / $11,801,084 |
2nd Week | $7,266,036 / $23,278,421 | $7,234,747 / $19,035,831 |
3rd Week | $4,375,724 / $27,654,145 | $4,389,734 / $23,425,565 |
4th Week | $2,947,268 / $30,601,413 | $2,359,781 / $25,785,346 |
5th Week | $1,481,152 / $32,082,565 | $848,680 / $26,634,026 |
6th Week | $883,705 / $32,966,270 | $224,628 / $26,858,654 |
7th Week | $290,715 / $33,256,985 | $76,563 / $26,935,217 |
8th Week | $136,282 / $33,393,267 | $57,941 / $26,993,158 |
9th Week | $109,847 / $33,503,114 | $27,126 / $27,020,284 |
10th Week | $147,598 / $33,650,712 | - / - |
11th Week | $111,059 / $33,761,771 | - / - |
12th Week | $62,884 / $33,824,655 | - / - |
13th Week | $29,283 / $33,853,938 | - / - |
14th Week | $8,965 / $33,862,903 | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.