Aliens vs. Predator - Requiem | Dredd | |
---|---|---|
1st Friday | $3,379,183 / $20,209,200 | $2,219,943 / $2,219,943 |
1st Saturday | $3,569,832 / $23,779,032 | $2,418,078 / $4,638,021 |
1st Sunday | $3,110,410 / $26,889,442 | $1,640,470 / $6,278,491 |
1st Monday | $1,316,977 / $28,206,419 | $567,929 / $6,846,420 |
1st Tuesday | $2,278,904 / $30,485,323 | $734,883 / $7,581,303 |
1st Wednesday | $1,142,567 / $31,627,890 | $528,144 / $8,109,447 |
1st Thursday | $942,949 / $32,570,839 | $475,160 / $8,584,607 |
2nd Friday | $1,410,126 / $33,980,965 | $689,915 / $9,274,522 |
2nd Saturday | $1,844,886 / $35,825,851 | $996,760 / $10,271,282 |
2nd Sunday | $1,229,143 / $37,054,994 | $677,281 / $10,948,563 |
2nd Monday | $424,859 / $37,479,853 | $252,778 / $11,201,341 |
2nd Tuesday | $400,234 / $37,880,087 | $346,906 / $11,548,247 |
2nd Wednesday | $362,245 / $38,242,332 | $249,144 / $11,797,391 |
2nd Thursday | $338,541 / $38,580,873 | $253,023 / $12,050,414 |
3rd Friday | $423,855 / $39,004,728 | $182,667 / $12,233,081 |
3rd Saturday | $616,288 / $39,621,016 | $260,729 / $12,493,810 |
3rd Sunday | $762,913 / $40,383,929 | $201,845 / $12,695,655 |
3rd Monday | $138,358 / $40,522,287 | $116,580 / $12,812,235 |
3rd Tuesday | $131,087 / $40,653,374 | $95,941 / $12,908,176 |
3rd Wednesday | $119,065 / $40,772,439 | $73,506 / $12,981,682 |
3rd Thursday | $119,520 / $40,891,959 | $68,014 / $13,049,696 |
4th Friday | $94,387 / $40,986,346 | $30,808 / $13,080,504 |
4th Saturday | $137,113 / $41,123,459 | $47,627 / $13,128,131 |
4th Sunday | $104,791 / $41,228,250 | $28,914 / $13,157,045 |
4th Monday | $60,500 / $41,288,750 | $14,236 / $13,171,281 |
4th Tuesday | $26,525 / $41,315,275 | $19,858 / $13,191,139 |
4th Wednesday | $24,025 / $41,339,300 | $14,268 / $13,205,407 |
4th Thursday | $24,504 / $41,363,804 | $13,762 / $13,219,169 |
5th Friday | $26,218 / $41,390,022 | $30,028 / $13,249,197 |
5th Saturday | $40,380 / $41,430,402 | $44,692 / $13,293,889 |
5th Sunday | $25,549 / $41,455,951 | $32,079 / $13,325,968 |
5th Monday | $7,779 / $41,463,730 | $13,041 / $13,339,009 |
5th Tuesday | $7,122 / $41,470,852 | $16,356 / $13,355,365 |
5th Wednesday | $6,975 / $41,477,827 | $11,745 / $13,367,110 |
5th Thursday | $7,015 / $41,484,842 | $12,912 / $13,380,022 |
6th Friday | $23,053 / $41,507,895 | $6,147 / $13,386,169 |
6th Saturday | $39,709 / $41,547,604 | $8,712 / $13,394,881 |
6th Sunday | $16,484 / $41,564,088 | $6,802 / $13,401,683 |
6th Monday | $7,395 / $41,571,483 | $3,209 / $13,404,892 |
6th Tuesday | $7,849 / $41,579,332 | $3,553 / $13,408,445 |
6th Wednesday | $6,187 / $41,585,519 | $2,716 / $13,411,161 |
6th Thursday | $7,409 / $41,592,928 | $3,553 / $13,414,714 |
7th Friday | $18,798 / $41,611,726 | - / - |
7th Saturday | $33,192 / $41,644,918 | - / - |
7th Sunday | $23,936 / $41,668,854 | - / - |
7th Monday | $6,846 / $41,675,700 | - / - |
7th Tuesday | $6,270 / $41,681,970 | - / - |
7th Wednesday | $5,456 / $41,687,426 | - / - |
7th Thursday | $7,939 / $41,695,365 | - / - |
8th Friday | $8,518 / $41,703,883 | - / - |
8th Saturday | $13,949 / $41,717,832 | - / - |
8th Sunday | $12,602 / $41,730,434 | - / - |
8th Monday | $5,815 / $41,736,249 | - / - |
8th Tuesday | $3,140 / $41,739,389 | - / - |
8th Wednesday | $3,163 / $41,742,552 | - / - |
8th Thursday | $3,206 / $41,745,758 | - / - |
9th Friday | $4,568 / $41,750,326 | - / - |
9th Saturday | $7,485 / $41,757,811 | - / - |
9th Sunday | $5,677 / $41,763,488 | - / - |
9th Monday | $1,582 / $41,765,070 | - / - |
9th Tuesday | $1,441 / $41,766,511 | - / - |
9th Wednesday | $1,209 / $41,767,720 | - / - |
9th Thursday | $1,561 / $41,769,281 | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Aliens vs. Predator - Requiem (2007) vs. Dredd (2012)
Add a movie to the comparison:
Similar movies to first movie (click to add): Godzilla Minus One (ゴジラ最新作) (2023), The Darkest Hour (2011), Kin (2018), Riddick (2013), Lucy (2014)
Popular comparisons with first movie (click to add): Aeon Flux (2005), The Fog (2005), The Darkest Hour (2011), A Quiet Place: Part II (2021), Looper (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Aliens vs. Predator - Requiem | Dredd | |
---|---|---|
Domestic Release Date | Dec 25, 2007 | Sep 21, 2012 |
Production Budget | $40,000,000 | $45,000,000 |
Opening Weekend Theaters | 2,611 | 2,506 |
Maximum Theaters | 2,617 | 2,557 |
Theatrical Engagements | 7,645 | 6,281 |
Domestic Opening Weekend | $10,059,425 | $6,278,491 |
Domestic Box Office | $41,797,066 | $13,414,714 |
Inflation Adjusted Domestic Box Office |
$64,749,617 | $18,167,157 |
International Box Office | $87,087,428 | $28,052,892 |
Worldwide Box Office | $128,884,494 | $41,467,606 |
Remove | Remove |
Aliens vs. Predator - Requiem | Dredd | |
---|---|---|
Opening Weekend | $10,059,425 / $26,889,442 | $6,278,491 / $6,278,491 |
2nd Weekend | $4,484,155 / $37,054,994 | $2,363,956 / $10,948,563 |
3rd Weekend | $1,803,056 / $40,383,929 | $645,241 / $12,695,655 |
4th Weekend | $336,291 / $41,228,250 | $107,349 / $13,157,045 |
5th Weekend | $92,147 / $41,455,951 | $106,799 / $13,325,968 |
6th Weekend | $79,246 / $41,564,088 | $21,661 / $13,401,683 |
7th Weekend | $75,926 / $41,668,854 | - / - |
8th Weekend | $35,069 / $41,730,434 | - / - |
9th Weekend | $17,730 / $41,763,488 | - / - |
10th Weekend | $11,747 / $41,781,028 | - / - |
11th Weekend | $5,451 / $41,790,114 | - / - |
12th Weekend | $2,025 / $41,794,328 | - / - |
13th Weekend | $1,446 / $41,797,066 | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Aliens vs. Predator - Requiem | Dredd | |
---|---|---|
Opening Week | $16,830,017 / $16,830,017 | $8,584,607 / $8,584,607 |
2nd Week | $15,740,822 / $32,570,839 | $3,465,807 / $12,050,414 |
3rd Week | $6,010,034 / $38,580,873 | $999,282 / $13,049,696 |
4th Week | $2,311,086 / $40,891,959 | $169,473 / $13,219,169 |
5th Week | $471,845 / $41,363,804 | $160,853 / $13,380,022 |
6th Week | $121,038 / $41,484,842 | $34,692 / $13,414,714 |
7th Week | $108,086 / $41,592,928 | - / - |
8th Week | $102,437 / $41,695,365 | - / - |
9th Week | $50,393 / $41,745,758 | - / - |
10th Week | $23,523 / $41,769,281 | - / - |
11th Week | $15,382 / $41,784,663 | - / - |
12th Week | $7,640 / $41,792,303 | - / - |
13th Week | $3,317 / $41,795,620 | - / - |
14th Week | $1,446 / $41,797,066 | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.