Alien: Covenant | Resident Evil: Welcome to Raccoon City | |
---|---|---|
1st Friday | $15,301,274 / $15,301,274 | $1,964,527 / $5,495,866 |
1st Saturday | $12,001,611 / $27,302,885 | $2,078,794 / $7,574,660 |
1st Sunday | $8,857,736 / $36,160,621 | $1,275,959 / $8,850,619 |
1st Monday | $3,323,184 / $39,483,805 | $440,534 / $9,291,153 |
1st Tuesday | $3,384,529 / $42,868,334 | $486,692 / $9,777,845 |
1st Wednesday | $2,173,358 / $45,041,692 | $372,587 / $10,150,432 |
1st Thursday | $1,780,489 / $46,822,181 | $368,315 / $10,518,747 |
2nd Friday | $3,010,821 / $49,833,002 | $764,188 / $11,282,935 |
2nd Saturday | $3,931,148 / $53,764,150 | $1,161,947 / $12,444,882 |
2nd Sunday | $3,672,570 / $57,436,720 | $759,892 / $13,204,774 |
2nd Monday | $2,768,611 / $60,205,331 | $255,156 / $13,459,930 |
2nd Tuesday | $1,324,220 / $61,529,551 | $285,717 / $13,745,647 |
2nd Wednesday | $953,638 / $62,483,189 | $236,024 / $13,981,671 |
2nd Thursday | $736,295 / $63,219,484 | $220,273 / $14,201,944 |
3rd Friday | $1,145,142 / $64,364,626 | $454,275 / $14,656,219 |
3rd Saturday | $1,703,572 / $66,068,198 | $729,993 / $15,386,212 |
3rd Sunday | $1,274,170 / $67,342,368 | $476,926 / $15,863,138 |
3rd Monday | $546,806 / $67,889,174 | $177,574 / $16,040,712 |
3rd Tuesday | $685,586 / $68,574,760 | $189,140 / $16,229,852 |
3rd Wednesday | $461,918 / $69,036,678 | $170,962 / $16,400,814 |
3rd Thursday | $375,534 / $69,412,212 | $52,176 / $16,452,990 |
4th Friday | $505,957 / $69,918,169 | $88,384 / $16,541,374 |
4th Saturday | $787,216 / $70,705,385 | $119,677 / $16,661,051 |
4th Sunday | $533,406 / $71,238,791 | $108,419 / $16,769,470 |
4th Monday | $225,592 / $71,464,383 | $55,061 / $16,824,531 |
4th Tuesday | $304,375 / $71,768,758 | $42,739 / $16,867,270 |
4th Wednesday | $246,929 / $72,015,687 | $12,735 / $16,880,005 |
4th Thursday | $170,298 / $72,185,985 | $10,289 / $16,890,294 |
5th Friday | $141,490 / $72,327,475 | $2,805 / $16,893,099 |
5th Saturday | $218,627 / $72,546,102 | $5,178 / $16,898,277 |
5th Sunday | $208,032 / $72,754,134 | $6,755 / $16,905,032 |
5th Monday | $74,640 / $72,828,774 | $3,884 / $16,908,916 |
5th Tuesday | $68,044 / $72,896,818 | $3,651 / $16,912,567 |
5th Wednesday | $49,300 / $72,946,118 | $4,793 / $16,917,360 |
5th Thursday | $47,343 / $72,993,461 | $4,521 / $16,921,881 |
6th Friday | $100,089 / $73,093,550 | $2,010 / $16,923,891 |
6th Saturday | $137,644 / $73,231,194 | $7,919 / $16,931,810 |
6th Sunday | $103,575 / $73,334,769 | $5,227 / $16,937,037 |
6th Monday | $40,782 / $73,375,551 | - / - |
6th Tuesday | $45,245 / $73,420,796 | - / - |
6th Wednesday | $32,599 / $73,453,395 | - / - |
6th Thursday | $27,913 / $73,481,308 | - / - |
7th Friday | $47,369 / $73,528,677 | - / - |
7th Saturday | $65,368 / $73,594,045 | - / - |
7th Sunday | $59,394 / $73,653,439 | - / - |
7th Monday | $36,429 / $73,689,868 | - / - |
7th Tuesday | $27,090 / $73,716,958 | - / - |
7th Wednesday | $21,752 / $73,738,710 | - / - |
7th Thursday | $18,404 / $73,757,114 | - / - |
8th Friday | $23,995 / $73,781,109 | - / - |
8th Saturday | $34,404 / $73,815,513 | - / - |
8th Sunday | $27,394 / $73,842,907 | - / - |
8th Monday | $14,006 / $73,856,913 | - / - |
8th Tuesday | $15,169 / $73,872,082 | - / - |
8th Wednesday | $12,497 / $73,884,579 | - / - |
8th Thursday | $11,366 / $73,895,945 | - / - |
9th Friday | $26,000 / $73,921,945 | - / - |
9th Saturday | $34,810 / $73,956,755 | - / - |
9th Sunday | $19,143 / $73,975,898 | - / - |
9th Monday | $9,702 / $73,985,600 | - / - |
9th Tuesday | $10,469 / $73,996,069 | - / - |
9th Wednesday | $10,541 / $74,006,610 | - / - |
9th Thursday | $10,241 / $74,016,851 | - / - |
10th Friday | $20,413 / $74,037,264 | - / - |
10th Saturday | $27,514 / $74,064,778 | - / - |
10th Sunday | $19,575 / $74,084,353 | - / - |
10th Monday | $7,707 / $74,092,060 | - / - |
10th Tuesday | $7,269 / $74,099,329 | - / - |
10th Wednesday | $6,211 / $74,105,540 | - / - |
10th Thursday | $5,923 / $74,111,463 | - / - |
Movie Comparison: Alien: Covenant (2017) vs. Resident Evil: Welcome to Raccoon City (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Alien: Romulus (2024), A Quiet Place: Day One (2024), Nope (2022), A Quiet Place: Part II (2021), The Watchers (2024)
Popular comparisons with first movie (click to add): I am Legend (2007), Pandorum (2009), Resident Evil: Retribution (2012), Prometheus (2012), Nope (2022)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Alien: Covenant | Resident Evil: Welcome to Raccoon City | |
---|---|---|
Domestic Release Date | May 19, 2017 | Nov 24, 2021 |
Production Budget | $97,000,000 | $25,000,000 |
Opening Weekend Theaters | 3,761 | 2,803 |
Maximum Theaters | 3,772 | 2,803 |
Theatrical Engagements | 13,537 | 8,995 |
Domestic Opening Weekend | $36,160,621 | $5,319,280 |
Domestic Box Office | $74,262,031 | $17,000,612 |
Inflation Adjusted Domestic Box Office |
$89,246,898 | $18,017,530 |
International Box Office | $164,259,216 | $24,908,479 |
Worldwide Box Office | $238,521,247 | $41,909,091 |
Remove | Remove |
Alien: Covenant | Resident Evil: Welcome to Raccoon City | |
---|---|---|
Opening Weekend | $36,160,621 / $36,160,621 | $5,319,280 / $8,850,619 |
2nd Weekend | $10,614,539 / $57,436,720 | $2,686,027 / $13,204,774 |
3rd Weekend | $4,122,884 / $67,342,368 | $1,661,194 / $15,863,138 |
4th Weekend | $1,826,579 / $71,238,791 | $316,480 / $16,769,470 |
5th Weekend | $568,149 / $72,754,134 | $14,738 / $16,905,032 |
6th Weekend | $341,308 / $73,334,769 | $15,156 / $16,937,037 |
7th Weekend | $172,131 / $73,653,439 | - / - |
8th Weekend | $85,793 / $73,842,907 | - / - |
9th Weekend | $79,953 / $73,975,898 | - / - |
10th Weekend | $67,502 / $74,084,353 | - / - |
11th Weekend | $43,060 / $74,154,523 | - / - |
12th Weekend | $32,154 / $74,204,630 | - / - |
13th Weekend | $11,757 / $74,228,655 | - / - |
14th Weekend | $5,567 / $74,242,280 | - / - |
15th Weekend | $6,370 / $74,255,908 | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Alien: Covenant | Resident Evil: Welcome to Raccoon City | |
---|---|---|
Opening Week | $46,822,181 / $46,822,181 | $3,531,339 / $3,531,339 |
2nd Week | $16,397,303 / $63,219,484 | $6,987,408 / $10,518,747 |
3rd Week | $6,192,728 / $69,412,212 | $3,683,197 / $14,201,944 |
4th Week | $2,773,773 / $72,185,985 | $2,251,046 / $16,452,990 |
5th Week | $807,476 / $72,993,461 | $437,304 / $16,890,294 |
6th Week | $487,847 / $73,481,308 | $31,587 / $16,921,881 |
7th Week | $275,806 / $73,757,114 | - / - |
8th Week | $138,831 / $73,895,945 | - / - |
9th Week | $120,906 / $74,016,851 | - / - |
10th Week | $94,612 / $74,111,463 | - / - |
11th Week | $61,013 / $74,172,476 | - / - |
12th Week | $44,422 / $74,216,898 | - / - |
13th Week | $19,815 / $74,236,713 | - / - |
14th Week | $12,825 / $74,249,538 | - / - |
15th Week | $12,493 / $74,262,031 | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.