Alien: Covenant | A Quiet Place: Part II | |
---|---|---|
1st Friday | $15,301,274 / $15,301,274 | $19,368,427 / $19,368,427 |
1st Saturday | $12,001,611 / $27,302,885 | $15,137,669 / $34,506,096 |
1st Sunday | $8,857,736 / $36,160,621 | $13,041,135 / $47,547,231 |
1st Monday | $3,323,184 / $39,483,805 | $9,541,717 / $57,088,948 |
1st Tuesday | $3,384,529 / $42,868,334 | $4,235,392 / $61,324,340 |
1st Wednesday | $2,173,358 / $45,041,692 | $3,870,959 / $65,195,299 |
1st Thursday | $1,780,489 / $46,822,181 | $3,915,686 / $69,110,985 |
2nd Friday | $3,010,821 / $49,833,002 | $6,250,260 / $75,361,245 |
2nd Saturday | $3,931,148 / $53,764,150 | $7,771,894 / $83,133,139 |
2nd Sunday | $3,672,570 / $57,436,720 | $5,244,823 / $88,377,962 |
2nd Monday | $2,768,611 / $60,205,331 | $2,317,908 / $90,695,870 |
2nd Tuesday | $1,324,220 / $61,529,551 | $2,433,393 / $93,129,263 |
2nd Wednesday | $953,638 / $62,483,189 | $2,165,469 / $95,294,732 |
2nd Thursday | $736,295 / $63,219,484 | $2,045,483 / $97,340,215 |
3rd Friday | $1,145,142 / $64,364,626 | $3,820,863 / $101,161,078 |
3rd Saturday | $1,703,572 / $66,068,198 | $4,676,062 / $105,837,140 |
3rd Sunday | $1,274,170 / $67,342,368 | $3,515,338 / $109,352,478 |
3rd Monday | $546,806 / $67,889,174 | $1,740,067 / $111,092,545 |
3rd Tuesday | $685,586 / $68,574,760 | $1,693,096 / $112,785,641 |
3rd Wednesday | $461,918 / $69,036,678 | $1,531,667 / $114,317,308 |
3rd Thursday | $375,534 / $69,412,212 | $1,541,870 / $115,859,178 |
4th Friday | $505,957 / $69,918,169 | $2,781,121 / $118,640,299 |
4th Saturday | $787,216 / $70,705,385 | $3,571,140 / $122,211,439 |
4th Sunday | $533,406 / $71,238,791 | $2,734,478 / $124,945,917 |
4th Monday | $225,592 / $71,464,383 | $1,346,869 / $126,292,786 |
4th Tuesday | $304,375 / $71,768,758 | $1,407,927 / $127,700,713 |
4th Wednesday | $246,929 / $72,015,687 | $1,382,922 / $129,083,635 |
4th Thursday | $170,298 / $72,185,985 | $1,104,731 / $130,188,366 |
5th Friday | $141,490 / $72,327,475 | $1,871,829 / $132,060,195 |
5th Saturday | $218,627 / $72,546,102 | $2,515,927 / $134,576,122 |
5th Sunday | $208,032 / $72,754,134 | $1,805,738 / $136,381,860 |
5th Monday | $74,640 / $72,828,774 | $981,584 / $137,363,444 |
5th Tuesday | $68,044 / $72,896,818 | $975,266 / $138,338,710 |
5th Wednesday | $49,300 / $72,946,118 | $930,458 / $139,269,168 |
5th Thursday | $47,343 / $72,993,461 | $942,491 / $140,211,659 |
6th Friday | $100,089 / $73,093,550 | $1,500,793 / $141,712,452 |
6th Saturday | $137,644 / $73,231,194 | $1,680,114 / $143,392,566 |
6th Sunday | $103,575 / $73,334,769 | $920,141 / $144,312,707 |
6th Monday | $40,782 / $73,375,551 | $1,273,894 / $145,586,601 |
6th Tuesday | $45,245 / $73,420,796 | $732,737 / $146,319,338 |
6th Wednesday | $32,599 / $73,453,395 | $715,870 / $147,035,208 |
6th Thursday | $27,913 / $73,481,308 | $659,087 / $147,694,295 |
7th Friday | $47,369 / $73,528,677 | $992,612 / $148,686,907 |
7th Saturday | $65,368 / $73,594,045 | $1,221,054 / $149,907,961 |
7th Sunday | $59,394 / $73,653,439 | $941,764 / $150,849,725 |
7th Monday | $36,429 / $73,689,868 | $498,228 / $151,347,953 |
7th Tuesday | $27,090 / $73,716,958 | $513,068 / $151,861,021 |
7th Wednesday | $21,752 / $73,738,710 | $461,718 / $152,322,739 |
7th Thursday | $18,404 / $73,757,114 | $405,131 / $152,727,870 |
8th Friday | $23,995 / $73,781,109 | $702,089 / $153,429,959 |
8th Saturday | $34,404 / $73,815,513 | $914,432 / $154,344,391 |
8th Sunday | $27,394 / $73,842,907 | $621,494 / $154,965,885 |
8th Monday | $14,006 / $73,856,913 | $346,911 / $155,312,796 |
8th Tuesday | $15,169 / $73,872,082 | $350,669 / $155,663,465 |
8th Wednesday | $12,497 / $73,884,579 | $352,823 / $156,016,288 |
8th Thursday | $11,366 / $73,895,945 | $257,335 / $156,273,623 |
9th Friday | $26,000 / $73,921,945 | $381,768 / $156,655,391 |
9th Saturday | $34,810 / $73,956,755 | $501,408 / $157,156,799 |
9th Sunday | $19,143 / $73,975,898 | $321,946 / $157,478,745 |
9th Monday | $9,702 / $73,985,600 | $184,856 / $157,663,601 |
9th Tuesday | $10,469 / $73,996,069 | $188,044 / $157,851,645 |
9th Wednesday | $10,541 / $74,006,610 | $175,554 / $158,027,199 |
9th Thursday | $10,241 / $74,016,851 | $143,331 / $158,170,530 |
10th Friday | $20,413 / $74,037,264 | $190,471 / $158,361,001 |
10th Saturday | $27,514 / $74,064,778 | $246,311 / $158,607,312 |
10th Sunday | $19,575 / $74,084,353 | $178,997 / $158,786,309 |
10th Monday | $7,707 / $74,092,060 | $88,882 / $158,875,191 |
10th Tuesday | $7,269 / $74,099,329 | $86,757 / $158,961,948 |
10th Wednesday | $6,211 / $74,105,540 | $77,927 / $159,039,875 |
10th Thursday | $5,923 / $74,111,463 | $66,675 / $159,106,550 |
Movie Comparison: Alien: Covenant (2017) vs. A Quiet Place: Part II (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Alien: Romulus (2024), A Quiet Place: Day One (2024), Nope (2022), The Watchers (2024), Resident Evil: Welcome to Raccoon City (2021)
Popular comparisons with first movie (click to add): I am Legend (2007), Pandorum (2009), Resident Evil: Retribution (2012), Prometheus (2012), Resident Evil: Welcome to Raccoon City (2021)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Alien: Covenant | A Quiet Place: Part II | |
---|---|---|
Domestic Release Date | May 19, 2017 | May 28, 2021 |
Production Budget | $97,000,000 | $61,000,000 |
Opening Weekend Theaters | 3,761 | 3,726 |
Maximum Theaters | 3,772 | 3,744 |
Theatrical Engagements | 13,537 | 28,739 |
Domestic Opening Weekend | $36,160,621 | $47,547,231 |
Domestic Box Office | $74,262,031 | $160,215,764 |
Inflation Adjusted Domestic Box Office |
$89,246,898 | $169,825,554 |
International Box Office | $164,259,216 | $136,434,592 |
Worldwide Box Office | $238,521,247 | $296,650,356 |
Remove | Remove |
Alien: Covenant | A Quiet Place: Part II | |
---|---|---|
Opening Weekend | $36,160,621 / $36,160,621 | $47,547,231 / $47,547,231 |
2nd Weekend | $10,614,539 / $57,436,720 | $19,266,977 / $88,377,962 |
3rd Weekend | $4,122,884 / $67,342,368 | $12,033,126 / $109,373,341 |
4th Weekend | $1,826,579 / $71,238,791 | $9,086,739 / $124,945,917 |
5th Weekend | $568,149 / $72,754,134 | $6,193,494 / $136,381,860 |
6th Weekend | $341,308 / $73,334,769 | $4,101,048 / $144,312,707 |
7th Weekend | $172,131 / $73,653,439 | $3,155,430 / $150,849,725 |
8th Weekend | $85,793 / $73,842,907 | $2,238,015 / $154,965,885 |
9th Weekend | $79,953 / $73,975,898 | $1,205,122 / $157,478,745 |
10th Weekend | $67,502 / $74,084,353 | $615,779 / $158,786,309 |
11th Weekend | $43,060 / $74,154,523 | $323,758 / $159,430,308 |
12th Weekend | $32,154 / $74,204,630 | $200,256 / $159,813,295 |
13th Weekend | $11,757 / $74,228,655 | $94,878 / $160,024,169 |
14th Weekend | $5,567 / $74,242,280 | - / - |
15th Weekend | $6,370 / $74,255,908 | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Alien: Covenant | A Quiet Place: Part II | |
---|---|---|
Opening Week | $46,822,181 / $46,822,181 | $69,110,985 / $69,110,985 |
2nd Week | $16,397,303 / $63,219,484 | $28,229,230 / $97,340,215 |
3rd Week | $6,192,728 / $69,412,212 | $18,518,963 / $115,859,178 |
4th Week | $2,773,773 / $72,185,985 | $14,329,188 / $130,188,366 |
5th Week | $807,476 / $72,993,461 | $10,023,293 / $140,211,659 |
6th Week | $487,847 / $73,481,308 | $7,482,636 / $147,694,295 |
7th Week | $275,806 / $73,757,114 | $5,033,575 / $152,727,870 |
8th Week | $138,831 / $73,895,945 | $3,545,753 / $156,273,623 |
9th Week | $120,906 / $74,016,851 | $1,896,907 / $158,170,530 |
10th Week | $94,612 / $74,111,463 | $936,020 / $159,106,550 |
11th Week | $61,013 / $74,172,476 | $506,489 / $159,613,039 |
12th Week | $44,422 / $74,216,898 | $316,252 / $159,929,291 |
13th Week | $19,815 / $74,236,713 | $142,970 / $160,072,261 |
14th Week | $12,825 / $74,249,538 | - / - |
15th Week | $12,493 / $74,262,031 | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.