Addams Family Values | Sleight | |
---|---|---|
1st Friday | - / - | $580,675 / $580,675 |
1st Saturday | - / - | $671,970 / $1,252,645 |
1st Sunday | - / - | $449,140 / $1,701,785 |
1st Monday | - / - | $139,170 / $1,840,955 |
1st Tuesday | - / - | $176,165 / $2,017,120 |
1st Wednesday | - / - | $118,320 / $2,135,440 |
1st Thursday | - / - | $97,755 / $2,233,195 |
2nd Friday | - / - | $191,955 / $2,425,150 |
2nd Saturday | - / - | $336,945 / $2,762,095 |
2nd Sunday | - / - | $239,105 / $3,001,200 |
2nd Monday | - / - | $88,865 / $3,090,065 |
2nd Tuesday | - / - | $114,595 / $3,204,660 |
2nd Wednesday | - / - | $81,400 / $3,286,060 |
2nd Thursday | - / - | $56,590 / $3,342,650 |
3rd Friday | - / - | $74,630 / $3,417,280 |
3rd Saturday | - / - | $125,405 / $3,542,685 |
3rd Sunday | - / - | $96,095 / $3,638,780 |
3rd Monday | - / - | $35,130 / $3,673,910 |
3rd Tuesday | - / - | $44,670 / $3,718,580 |
3rd Wednesday | - / - | $26,940 / $3,745,520 |
3rd Thursday | - / - | $17,670 / $3,763,190 |
4th Friday | - / - | $22,420 / $3,785,610 |
4th Saturday | - / - | $37,265 / $3,822,875 |
4th Sunday | - / - | $24,415 / $3,847,290 |
4th Monday | - / - | $11,440 / $3,858,730 |
4th Tuesday | - / - | $14,595 / $3,873,325 |
4th Wednesday | - / - | $7,585 / $3,880,910 |
4th Thursday | - / - | $5,795 / $3,886,705 |
5th Friday | - / - | $7,430 / $3,894,135 |
5th Saturday | - / - | $10,635 / $3,904,770 |
5th Sunday | - / - | $9,660 / $3,914,430 |
5th Monday | - / - | $6,595 / $3,921,025 |
5th Tuesday | - / - | $4,240 / $3,925,265 |
5th Wednesday | - / - | $3,480 / $3,928,745 |
5th Thursday | - / - | $2,245 / $3,930,990 |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Addams Family Values (1993) vs. Sleight (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Happytime Murders (2018), Death Becomes Her (1992), The Brass Teapot (2013), Rubber (2011), Being John Malkovich (1999)
Popular comparisons with first movie (click to add): Rubber (2011), Looper (2012), Krrish (2006), The Addams Family (1991), Narc (2002)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Addams Family Values | Sleight | |
---|---|---|
Domestic Release Date | Nov 19, 1993 | Apr 28, 2017 |
Production Budget | $47,000,000 | $250,000 |
Opening Weekend Theaters | 2,577 | 565 |
Maximum Theaters | 2,577 | 591 |
Theatrical Engagements | 13,446 | 1,682 |
Domestic Opening Weekend | $14,117,545 | $1,701,785 |
Domestic Box Office | $46,293,855 | $3,930,990 |
Inflation Adjusted Domestic Box Office |
$120,664,604 | $4,724,195 |
International Box Office | $3,460 | |
Worldwide Box Office | $46,293,855 | $3,934,450 |
Remove | Remove |
Addams Family Values | Sleight | |
---|---|---|
Opening Weekend | $14,117,545 / $14,117,545 | $1,701,785 / $1,701,785 |
2nd Weekend | $10,650,625 / $30,235,417 | $768,005 / $3,001,200 |
3rd Weekend | $4,587,571 / $36,248,838 | $296,130 / $3,638,780 |
4th Weekend | $1,890,395 / $39,034,278 | $84,100 / $3,847,290 |
5th Weekend | $1,169,495 / $40,751,165 | $27,725 / $3,914,430 |
6th Weekend | $851,679 / $42,525,865 | - / - |
7th Weekend | - / - | - / - |
8th Weekend | $314,391 / $45,703,556 | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Addams Family Values | Sleight | |
---|---|---|
Opening Week | $19,584,792 / $19,584,792 | $2,233,195 / $2,233,195 |
2nd Week | $12,076,475 / $31,661,267 | $1,109,455 / $3,342,650 |
3rd Week | $5,482,616 / $37,143,883 | $420,540 / $3,763,190 |
4th Week | $2,437,787 / $39,581,670 | $123,515 / $3,886,705 |
5th Week | $2,092,516 / $41,674,186 | $44,285 / $3,930,990 |
6th Week | - / - | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.