The Addams Family 2 | Scary Movie V | |
---|---|---|
1st Friday | $5,627,051 / $5,627,051 | $5,515,954 / $5,515,954 |
1st Saturday | $7,073,718 / $12,700,769 | $6,024,214 / $11,540,168 |
1st Sunday | $4,624,238 / $17,325,007 | $2,617,199 / $14,157,367 |
1st Monday | $924,107 / $18,249,114 | $636,427 / $14,793,794 |
1st Tuesday | $1,204,046 / $19,453,160 | $813,298 / $15,607,092 |
1st Wednesday | $836,892 / $20,290,052 | $516,429 / $16,123,521 |
1st Thursday | $831,799 / $21,121,851 | $524,071 / $16,647,592 |
2nd Friday | $2,780,171 / $23,902,022 | $2,065,872 / $18,713,464 |
2nd Saturday | $4,272,205 / $28,174,227 | $2,818,706 / $21,532,170 |
2nd Sunday | $3,062,605 / $31,236,832 | $1,266,006 / $22,798,176 |
2nd Monday | $1,728,753 / $32,965,585 | $288,796 / $23,086,972 |
2nd Tuesday | $820,949 / $33,786,534 | $390,369 / $23,477,341 |
2nd Wednesday | $620,064 / $34,406,598 | $282,754 / $23,760,095 |
2nd Thursday | $671,665 / $35,078,263 | $276,841 / $24,036,936 |
3rd Friday | $1,900,378 / $36,978,641 | $1,079,829 / $25,116,765 |
3rd Saturday | $3,229,825 / $40,208,466 | $1,609,344 / $26,726,109 |
3rd Sunday | $1,934,328 / $42,142,794 | $745,278 / $27,471,387 |
3rd Monday | $490,087 / $42,632,881 | $183,237 / $27,654,624 |
3rd Tuesday | $506,764 / $43,139,645 | $219,734 / $27,874,358 |
3rd Wednesday | $412,987 / $43,552,632 | $160,352 / $28,034,710 |
3rd Thursday | $426,345 / $43,978,977 | $133,598 / $28,168,308 |
4th Friday | $1,136,281 / $45,115,258 | $467,731 / $28,636,039 |
4th Saturday | $2,005,657 / $47,120,915 | $670,380 / $29,306,419 |
4th Sunday | $1,353,798 / $48,474,713 | $303,249 / $29,609,668 |
4th Monday | $264,263 / $48,738,976 | $77,912 / $29,687,580 |
4th Tuesday | $312,194 / $49,051,170 | $94,137 / $29,781,717 |
4th Wednesday | $260,088 / $49,311,258 | $80,302 / $29,862,019 |
4th Thursday | $270,261 / $49,581,519 | $76,011 / $29,938,030 |
5th Friday | $848,548 / $50,430,067 | $208,459 / $30,146,489 |
5th Saturday | $1,473,409 / $51,903,476 | $328,338 / $30,474,827 |
5th Sunday | $758,059 / $52,661,535 | $139,145 / $30,613,972 |
5th Monday | $246,197 / $52,907,732 | $46,770 / $30,660,742 |
5th Tuesday | $297,719 / $53,205,451 | $57,176 / $30,717,918 |
5th Wednesday | $150,105 / $53,355,556 | $41,845 / $30,759,763 |
5th Thursday | $146,677 / $53,502,233 | $26,360 / $30,786,123 |
6th Friday | $321,146 / $53,823,379 | $114,331 / $30,900,454 |
6th Saturday | $680,525 / $54,503,904 | $184,872 / $31,085,326 |
6th Sunday | $430,306 / $54,934,210 | $121,050 / $31,206,376 |
6th Monday | $71,243 / $55,005,453 | $28,666 / $31,235,042 |
6th Tuesday | $69,676 / $55,075,129 | $28,436 / $31,263,478 |
6th Wednesday | $68,341 / $55,143,470 | $22,264 / $31,285,742 |
6th Thursday | $207,143 / $55,350,613 | $17,169 / $31,302,911 |
7th Friday | $148,326 / $55,498,939 | $21,304 / $31,324,215 |
7th Saturday | $314,867 / $55,813,806 | $26,324 / $31,350,539 |
7th Sunday | $190,046 / $56,003,852 | $19,359 / $31,369,898 |
7th Monday | $38,189 / $56,042,041 | $9,612 / $31,379,510 |
7th Tuesday | $43,848 / $56,085,889 | $4,604 / $31,384,114 |
7th Wednesday | $35,007 / $56,120,896 | $5,408 / $31,389,522 |
7th Thursday | $34,086 / $56,154,982 | $4,248 / $31,393,770 |
8th Friday | $31,342 / $56,186,324 | $5,279 / $31,399,049 |
8th Saturday | $80,230 / $56,266,554 | $7,283 / $31,406,332 |
8th Sunday | $56,643 / $56,323,197 | $5,022 / $31,411,354 |
8th Monday | $29,585 / $56,352,782 | $1,982 / $31,413,336 |
8th Tuesday | $28,319 / $56,381,101 | $1,869 / $31,415,205 |
8th Wednesday | $7,381 / $56,388,482 | $2,291 / $31,417,496 |
8th Thursday | $4,402 / $56,392,884 | $2,110 / $31,419,606 |
9th Friday | $13,591 / $56,406,475 | $3,947 / $31,423,553 |
9th Saturday | $15,434 / $56,421,909 | $6,153 / $31,429,706 |
9th Sunday | $12,419 / $56,434,328 | $4,145 / $31,433,851 |
9th Monday | $1,542 / $56,435,870 | $2,081 / $31,435,932 |
9th Tuesday | $1,379 / $56,437,249 | $2,119 / $31,438,051 |
9th Wednesday | $2,505 / $56,439,754 | $2,200 / $31,440,251 |
9th Thursday | $1,930 / $56,441,684 | $3,006 / $31,443,257 |
10th Friday | $2,719 / $56,444,403 | $26,571 / $31,469,828 |
10th Saturday | $14,092 / $56,458,495 | $34,544 / $31,504,372 |
10th Sunday | $9,330 / $56,467,825 | $25,153 / $31,529,525 |
10th Monday | $897 / $56,468,722 | $16,185 / $31,545,710 |
10th Tuesday | $1,008 / $56,469,730 | $16,655 / $31,562,365 |
10th Wednesday | $890 / $56,470,620 | $15,298 / $31,577,663 |
10th Thursday | $1,271 / $56,471,891 | $13,021 / $31,590,684 |
Movie Comparison: The Addams Family 2 (2021) vs. Scary Movie V (2013)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): The Addams Family (1991), The Addams Family (2019), Venom: Let There be Carnage (2021), Addams Family Values (1993), Shang-Chi and the Legend of the Ten Rings (2021)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Addams Family 2 | Scary Movie V | |
---|---|---|
Domestic Title | Scary Movie 5 | |
Domestic Release Date | Oct 1, 2021 | Apr 12, 2013 |
Production Budget | $20,000,000 | |
Opening Weekend Theaters | 4,207 | 3,402 |
Maximum Theaters | 4,207 | 3,402 |
Theatrical Engagements | 21,549 | 13,620 |
Domestic Opening Weekend | $17,325,007 | $14,157,367 |
Domestic Box Office | $56,489,153 | $32,015,787 |
Inflation Adjusted Domestic Box Office |
$59,877,381 | $42,451,435 |
International Box Office | $62,894,083 | $46,598,194 |
Worldwide Box Office | $119,383,236 | $78,613,981 |
Remove | Remove |
The Addams Family 2 | Scary Movie V | |
---|---|---|
Opening Weekend | $17,325,007 / $17,325,007 | $14,157,367 / $14,157,367 |
2nd Weekend | $10,114,981 / $31,236,832 | $6,150,584 / $22,798,176 |
3rd Weekend | $7,064,531 / $42,142,794 | $3,434,451 / $27,471,387 |
4th Weekend | $4,495,736 / $48,474,713 | $1,441,360 / $29,609,668 |
5th Weekend | $3,080,016 / $52,661,535 | $675,942 / $30,613,972 |
6th Weekend | $1,431,977 / $54,934,210 | $420,253 / $31,206,376 |
7th Weekend | $653,239 / $56,003,852 | $66,987 / $31,369,898 |
8th Weekend | $168,215 / $56,323,197 | $17,584 / $31,411,354 |
9th Weekend | $41,444 / $56,434,328 | $14,245 / $31,433,851 |
10th Weekend | $26,141 / $56,467,825 | $86,268 / $31,529,525 |
11th Weekend | $14,965 / $56,486,856 | $82,983 / $31,673,667 |
12th Weekend | - / - | $88,336 / $31,814,071 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | $79,846 / $31,957,944 |
15th Weekend | - / - | $2,565 / $32,014,289 |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Addams Family 2 | Scary Movie V | |
---|---|---|
Opening Week | $21,121,851 / $21,121,851 | $16,647,592 / $16,647,592 |
2nd Week | $13,956,412 / $35,078,263 | $7,389,344 / $24,036,936 |
3rd Week | $8,900,714 / $43,978,977 | $4,131,372 / $28,168,308 |
4th Week | $5,602,542 / $49,581,519 | $1,769,722 / $29,938,030 |
5th Week | $3,920,714 / $53,502,233 | $848,093 / $30,786,123 |
6th Week | $1,848,380 / $55,350,613 | $516,788 / $31,302,911 |
7th Week | $804,369 / $56,154,982 | $86,611 / $31,389,522 |
8th Week | $237,902 / $56,392,884 | $30,084 / $31,419,606 |
9th Week | $48,800 / $56,441,684 | $14,245 / $31,433,851 |
10th Week | $30,207 / $56,471,891 | $156,833 / $31,590,684 |
11th Week | $17,262 / $56,489,153 | $135,051 / $31,725,735 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | $133,626 / $32,011,724 |
15th Week | - / - | $4,063 / $32,015,787 |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.