Above and Beyond | 2016: Obama’s America | |
---|---|---|
1st Friday | - / - | - / - |
1st Saturday | - / - | - / - |
1st Sunday | - / - | - / - |
1st Monday | - / - | - / - |
1st Tuesday | - / - | - / - |
1st Wednesday | - / - | - / - |
1st Thursday | - / - | - / - |
2nd Friday | - / - | - / - |
2nd Saturday | - / - | - / - |
2nd Sunday | - / - | - / - |
2nd Monday | - / - | - / - |
2nd Tuesday | - / - | - / - |
2nd Wednesday | - / - | - / - |
2nd Thursday | - / - | - / - |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | - / - | - / - |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | $2,275,000 / $5,100,000 |
7th Saturday | - / - | $2,320,000 / $7,420,000 |
7th Sunday | - / - | $1,904,000 / $9,347,309 |
7th Monday | - / - | $1,205,000 / $10,552,000 |
7th Tuesday | - / - | $1,010,000 / $11,562,000 |
7th Wednesday | - / - | $810,000 / $12,372,000 |
7th Thursday | - / - | $745,000 / $13,117,000 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | $1,944,121 / $20,685,234 |
8th Tuesday | - / - | $750,811 / $21,436,045 |
8th Wednesday | - / - | $647,342 / $22,083,387 |
8th Thursday | - / - | $722,908 / $22,806,295 |
9th Friday | - / - | $1,061,801 / $23,868,096 |
9th Saturday | - / - | $1,345,172 / $25,213,268 |
9th Sunday | - / - | $902,449 / $26,115,717 |
9th Monday | - / - | $539,780 / $26,655,497 |
9th Tuesday | - / - | $525,000 / $27,180,000 |
9th Wednesday | - / - | $500,000 / $27,680,000 |
9th Thursday | - / - | $505,000 / $28,185,000 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | $270,000 / $30,307,361 |
10th Tuesday | - / - | $300,000 / $30,607,361 |
10th Wednesday | - / - | $240,000 / $30,847,361 |
10th Thursday | - / - | $250,000 / $31,097,361 |
Movie Comparison: Above and Beyond (2015) vs. 2016: Obama’s America (2012)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Square (2013), The Act of Killing (2013), Abacus: Small Enough to Jail (2017), Once in a Lifetime: the Extraordinary Story of the New York Cosmos (2006), The Harvest/La Cosecha (2011)
Popular comparisons with first movie (click to add): The Act of Killing (2013), Fuel (2008), The Square (2013), Abacus: Small Enough to Jail (2017), En kongelig affære (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Above and Beyond | 2016: Obama’s America | |
---|---|---|
Domestic Release Date | Jan 30, 2015 | Jul 13, 2012 |
Production Budget | $1,300,000 | $2,500,000 |
Opening Weekend Theaters | 1 | 1 |
Maximum Theaters | 21 | 2,017 |
Theatrical Engagements | 84 | 9,022 |
Domestic Opening Weekend | $6,448 | $31,610 |
Domestic Box Office | $288,751 | $33,349,941 |
Inflation Adjusted Domestic Box Office |
$369,237 | $45,164,869 |
International Box Office | ||
Worldwide Box Office | $288,751 | $33,349,941 |
Remove | Remove |
Above and Beyond | 2016: Obama’s America | |
---|---|---|
Opening Weekend | $6,448 / $6,448 | $31,610 / $31,610 |
2nd Weekend | $18,187 / $26,477 | $33,182 / $80,134 |
3rd Weekend | $28,618 / $60,134 | $39,459 / $135,228 |
4th Weekend | $26,111 / $108,821 | $34,133 / $192,756 |
5th Weekend | - / - | $317,316 / $569,856 |
6th Weekend | $15,095 / $174,076 | $1,244,698 / $2,062,200 |
7th Weekend | $14,282 / $196,194 | $6,509,433 / $9,347,309 |
8th Weekend | $12,331 / $218,375 | $5,608,973 / $18,776,003 |
9th Weekend | $15,357 / $242,727 | $3,309,422 / $26,115,717 |
10th Weekend | $7,460 / $256,875 | $1,988,294 / $30,037,361 |
11th Weekend | $6,963 / $269,045 | $937,524 / $32,022,601 |
12th Weekend | $4,050 / $276,891 | $411,929 / $32,946,365 |
13th Weekend | $3,830 / $283,928 | $173,495 / $33,349,941 |
14th Weekend | $1,104 / $287,697 | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Above and Beyond | 2016: Obama’s America | |
---|---|---|
Opening Week | $8,290 / $8,290 | $46,952 / $46,952 |
2nd Week | $23,486 / $31,776 | $48,817 / $95,769 |
3rd Week | $50,934 / $82,710 | $62,854 / $158,623 |
4th Week | $56,824 / $139,534 | $93,917 / $252,540 |
5th Week | $32,048 / $158,981 | $564,962 / $817,502 |
6th Week | $22,931 / $181,912 | $2,020,374 / $2,837,876 |
7th Week | $24,132 / $206,044 | $10,269,000 / $13,117,000 |
8th Week | $21,326 / $227,370 | $9,689,295 / $22,806,295 |
9th Week | $22,045 / $249,415 | $5,378,705 / $28,185,000 |
10th Week | $12,664 / $262,082 | $2,912,361 / $31,097,361 |
11th Week | $10,759 / $272,841 | $1,437,075 / $32,534,436 |
12th Week | $7,257 / $280,098 | $642,010 / $33,176,446 |
13th Week | $6,495 / $286,593 | $173,495 / $33,349,941 |
14th Week | $2,158 / $288,751 | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.