A.X.L. | Attack the Block | |
---|---|---|
1st Friday | $821,333 / $821,333 | $46,207 / $46,207 |
1st Saturday | $1,212,584 / $2,033,917 | $50,114 / $96,321 |
1st Sunday | $764,312 / $2,798,229 | $43,185 / $139,506 |
1st Monday | $202,714 / $3,000,943 | $20,865 / $160,371 |
1st Tuesday | $439,340 / $3,440,283 | $20,548 / $180,919 |
1st Wednesday | $188,896 / $3,629,179 | $19,101 / $200,020 |
1st Thursday | $155,756 / $3,784,935 | $18,070 / $218,090 |
2nd Friday | $292,696 / $4,077,631 | $22,743 / $240,833 |
2nd Saturday | $542,854 / $4,620,485 | $29,879 / $270,712 |
2nd Sunday | $521,140 / $5,141,625 | $25,119 / $295,831 |
2nd Monday | $532,998 / $5,674,623 | $12,154 / $307,985 |
2nd Tuesday | $133,825 / $5,808,448 | $13,857 / $321,842 |
2nd Wednesday | $74,743 / $5,883,191 | $12,933 / $334,775 |
2nd Thursday | $55,404 / $5,938,595 | $11,361 / $346,136 |
3rd Friday | $50,536 / $5,989,131 | $30,351 / $376,487 |
3rd Saturday | $143,250 / $6,132,381 | $39,859 / $416,346 |
3rd Sunday | $103,140 / $6,235,521 | $37,741 / $454,087 |
3rd Monday | $26,816 / $6,262,337 | $16,764 / $470,851 |
3rd Tuesday | $26,525 / $6,288,862 | $18,140 / $488,991 |
3rd Wednesday | $19,093 / $6,307,955 | $16,817 / $505,808 |
3rd Thursday | $14,102 / $6,322,230 | $15,134 / $520,942 |
4th Friday | $10,701 / $6,332,931 | $23,748 / $544,690 |
4th Saturday | $26,387 / $6,359,318 | $32,175 / $576,865 |
4th Sunday | $21,637 / $6,380,955 | $27,555 / $604,420 |
4th Monday | $3,235 / $6,384,190 | $12,381 / $616,801 |
4th Tuesday | $4,010 / $6,388,200 | $13,127 / $629,928 |
4th Wednesday | $8,190 / $6,396,390 | $12,114 / $642,042 |
4th Thursday | $3,625 / $6,400,015 | $12,396 / $654,438 |
5th Friday | $3,803 / $6,403,818 | $19,107 / $673,545 |
5th Saturday | $6,806 / $6,410,624 | $19,814 / $693,359 |
5th Sunday | $4,481 / $6,415,105 | $17,892 / $711,251 |
5th Monday | $1,030 / $6,416,135 | $8,751 / $720,002 |
5th Tuesday | $1,050 / $6,417,185 | $9,997 / $729,999 |
5th Wednesday | $819 / $6,418,004 | $7,370 / $737,369 |
5th Thursday | $663 / $6,418,667 | $8,660 / $746,029 |
6th Friday | $8,210 / $6,426,877 | $24,036 / $770,065 |
6th Saturday | $17,150 / $6,444,027 | $32,464 / $802,529 |
6th Sunday | $10,675 / $6,454,702 | $33,089 / $835,618 |
6th Monday | $2,360 / $6,457,062 | $29,650 / $865,268 |
6th Tuesday | $3,305 / $6,460,367 | $10,576 / $875,844 |
6th Wednesday | $2,809 / $6,463,176 | $11,718 / $887,562 |
6th Thursday | $2,893 / $6,466,069 | $9,721 / $897,283 |
7th Friday | $6,707 / $6,472,776 | $17,216 / $914,499 |
7th Saturday | $10,901 / $6,483,677 | $20,207 / $934,706 |
7th Sunday | $4,905 / $6,488,582 | $14,511 / $949,217 |
7th Monday | $2,242 / $6,490,824 | $7,087 / $956,304 |
7th Tuesday | $1,561 / $6,492,385 | $8,342 / $964,646 |
7th Wednesday | $1,066 / $6,493,451 | $7,158 / $971,804 |
7th Thursday | $1,399 / $6,494,850 | $7,354 / $979,158 |
8th Friday | $1,420 / $6,496,270 | $7,313 / $986,471 |
8th Saturday | $2,365 / $6,498,635 | $10,097 / $996,568 |
8th Sunday | $1,838 / $6,500,473 | $6,894 / $1,003,462 |
8th Monday | $114 / $6,500,587 | $2,835 / $1,006,297 |
8th Tuesday | $263 / $6,500,850 | $3,105 / $1,009,402 |
8th Wednesday | $381 / $6,501,231 | $2,821 / $1,012,223 |
8th Thursday | $150 / $6,501,381 | $3,470 / $1,015,693 |
9th Friday | - / - | $2,492 / $1,018,185 |
9th Saturday | - / - | $3,449 / $1,021,634 |
9th Sunday | - / - | $2,541 / $1,024,175 |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: A.X.L. (2018) vs. Attack the Block (2011)
Add a movie to the comparison:
Similar movies to first movie (click to add): Godzilla Minus One (ゴジラ最新作) (2023), Krrish (2006), Fortress (1993), The Lawnmower Man (1992), Mad Max Beyond Thunderdome (1985)
Popular comparisons with first movie (click to add): Krrish (2006), Firefox (1982), Looper (2012), Sleight (2017), Fortress (1993)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
A.X.L. | Attack the Block | |
---|---|---|
Domestic Release Date | Aug 24, 2018 | Jul 29, 2011 |
Production Budget | $10,000,000 | $13,000,000 |
Opening Weekend Theaters | 1,710 | 8 |
Maximum Theaters | 1,710 | 66 |
Theatrical Engagements | 4,270 | 299 |
Domestic Opening Weekend | $2,798,229 | $139,506 |
Domestic Box Office | $6,501,381 | $1,024,175 |
Inflation Adjusted Domestic Box Office |
$7,693,179 | $1,392,248 |
International Box Office | $1,758,372 | $5,435,008 |
Worldwide Box Office | $8,259,753 | $6,459,183 |
Remove | Remove |
A.X.L. | Attack the Block | |
---|---|---|
Opening Weekend | $2,798,229 / $2,798,229 | $139,506 / $139,506 |
2nd Weekend | $1,356,690 / $5,141,625 | $77,741 / $295,831 |
3rd Weekend | $296,926 / $6,235,521 | $107,951 / $454,087 |
4th Weekend | $58,725 / $6,380,955 | $83,478 / $604,420 |
5th Weekend | $15,090 / $6,415,105 | $56,813 / $711,251 |
6th Weekend | $36,035 / $6,454,702 | $89,589 / $835,618 |
7th Weekend | $22,513 / $6,488,582 | $51,934 / $949,217 |
8th Weekend | $5,623 / $6,500,473 | $24,304 / $1,003,462 |
9th Weekend | - / - | $8,482 / $1,024,175 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
A.X.L. | Attack the Block | |
---|---|---|
Opening Week | $3,784,935 / $3,784,935 | $218,090 / $218,090 |
2nd Week | $2,153,660 / $5,938,595 | $128,046 / $346,136 |
3rd Week | $383,635 / $6,322,230 | $15,134 / $520,942 |
4th Week | $77,785 / $6,400,015 | $12,396 / $654,438 |
5th Week | $18,652 / $6,418,667 | $91,591 / $746,029 |
6th Week | $47,402 / $6,466,069 | $151,254 / $897,283 |
7th Week | $28,781 / $6,494,850 | $81,875 / $979,158 |
8th Week | $6,531 / $6,501,381 | $36,535 / $1,015,693 |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.