28 Days Later… | Afraid | |
---|---|---|
1st Friday | $3,403,385 / $3,403,385 | $1,309,482 / $1,309,482 |
1st Saturday | $3,596,384 / $6,999,769 | $1,225,529 / $2,535,011 |
1st Sunday | $3,062,089 / $10,061,858 | $1,130,653 / $3,665,664 |
1st Monday | $1,423,000 / $11,484,858 | $804,413 / $4,470,077 |
1st Tuesday | $1,107,000 / $12,591,858 | $380,046 / $4,850,123 |
1st Wednesday | $876,000 / $13,467,858 | $209,355 / $5,059,478 |
1st Thursday | $1,176,000 / $14,643,858 | $138,265 / $5,197,743 |
2nd Friday | $1,326,697 / $15,970,555 | $271,491 / $5,469,234 |
2nd Saturday | $2,522,390 / $18,492,945 | $465,364 / $5,934,598 |
2nd Sunday | $2,158,709 / $20,557,346 | $265,404 / $6,200,002 |
2nd Monday | $1,093,000 / $21,650,346 | $95,128 / $6,295,130 |
2nd Tuesday | $1,015,000 / $22,665,346 | $138,148 / $6,433,278 |
2nd Wednesday | $780,000 / $23,445,346 | $107,183 / $6,540,461 |
2nd Thursday | $753,000 / $24,198,346 | $42,427 / $6,582,888 |
3rd Friday | $1,290,000 / $25,488,346 | $33,027 / $6,615,915 |
3rd Saturday | $1,610,000 / $27,098,346 | $47,876 / $6,663,791 |
3rd Sunday | $1,335,241 / $28,448,989 | $19,584 / $6,683,375 |
3rd Monday | $646,000 / $29,094,989 | $7,017 / $6,690,392 |
3rd Tuesday | $647,000 / $29,742,000 | $10,989 / $6,701,381 |
3rd Wednesday | $594,000 / $30,336,000 | $7,042 / $6,708,423 |
3rd Thursday | $521,000 / $30,857,000 | $4,470 / $6,712,893 |
4th Friday | $809,917 / $31,666,451 | $3,616 / $6,716,509 |
4th Saturday | $955,262 / $32,621,713 | $6,257 / $6,722,766 |
4th Sunday | $776,761 / $33,398,474 | $1,336 / $6,724,102 |
4th Monday | $392,000 / $33,791,000 | $269 / $6,724,371 |
4th Tuesday | $410,000 / $34,200,000 | $552 / $6,724,923 |
4th Wednesday | - / - | $256 / $6,725,179 |
4th Thursday | $399,000 / $34,962,000 | $508 / $6,725,687 |
5th Friday | - / - | $103 / $6,725,790 |
5th Saturday | - / - | $250 / $6,726,040 |
5th Sunday | - / - | $139 / $6,726,179 |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: 28 Days Later… (2003) vs. Afraid (2024)
Add a movie to the comparison:
Similar movies to first movie (click to add): Ban-do (2020), Invaders from Mars (1986), The Purge: Election Year (2016), Warlock: The Armageddon (1993), The Lazarus Effect (2015)
Popular comparisons with first movie (click to add): En kongelig affære (2012), The Purge: Election Year (2016), Ban-do (2020), Invaders from Mars (1986), The Lazarus Effect (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
28 Days Later… | Afraid | |
---|---|---|
Domestic Release Date | Jun 27, 2003 | Aug 30, 2024 |
Production Budget | $8,000,000 | $12,000,000 |
Opening Weekend Theaters | 1,260 | 3,003 |
Maximum Theaters | 1,407 | 3,003 |
Theatrical Engagements | 9,283 | 6,457 |
Domestic Opening Weekend | $10,061,858 | $3,665,664 |
Domestic Box Office | $45,064,915 | $6,726,179 |
Inflation Adjusted Domestic Box Office |
$80,563,802 | $6,726,179 |
International Box Office | $37,719,602 | $2,299,958 |
Worldwide Box Office | $82,784,517 | $9,026,137 |
Remove | Remove |
28 Days Later… | Afraid | |
---|---|---|
Opening Weekend | $10,061,858 / $10,061,858 | $3,665,664 / $3,665,664 |
2nd Weekend | $6,007,796 / $20,557,346 | $1,002,259 / $6,200,002 |
3rd Weekend | $4,249,700 / $28,448,989 | $100,487 / $6,683,375 |
4th Weekend | $2,541,940 / $33,398,474 | $11,209 / $6,724,102 |
5th Weekend | $2,341,887 / $37,304,321 | $492 / $6,726,179 |
6th Weekend | $1,664,030 / $40,294,752 | - / - |
7th Weekend | $890,918 / $42,074,271 | - / - |
8th Weekend | $456,133 / $43,025,325 | - / - |
9th Weekend | $289,274 / $43,578,691 | - / - |
10th Weekend | $388,479 / $44,113,338 | - / - |
11th Weekend | $241,788 / $44,539,636 | - / - |
12th Weekend | $144,640 / $44,777,706 | - / - |
13th Weekend | $61,131 / $44,900,469 | - / - |
14th Weekend | $43,765 / $44,969,146 | - / - |
15th Weekend | $26,094 / $45,018,612 | - / - |
16th Weekend | $14,778 / $45,044,254 | - / - |
17th Weekend | $6,253 / $45,057,058 | - / - |
18th Weekend | $3,479 / $45,063,889 | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
28 Days Later… | Afraid | |
---|---|---|
Opening Week | $14,549,550 / $14,549,550 | $5,197,743 / $5,197,743 |
2nd Week | $9,649,739 / $24,199,289 | $1,385,145 / $6,582,888 |
3rd Week | $6,657,245 / $30,856,534 | $130,005 / $6,712,893 |
4th Week | $4,105,900 / $34,962,434 | $12,794 / $6,725,687 |
5th Week | $3,668,288 / $38,630,722 | - / - |
6th Week | $2,552,631 / $41,183,353 | - / - |
7th Week | $1,385,839 / $42,569,192 | - / - |
8th Week | $720,225 / $43,289,417 | - / - |
9th Week | $435,442 / $43,724,859 | - / - |
10th Week | $572,989 / $44,297,848 | - / - |
11th Week | $335,218 / $44,633,066 | - / - |
12th Week | $206,272 / $44,839,338 | - / - |
13th Week | $86,043 / $44,925,381 | - / - |
14th Week | $67,137 / $44,992,518 | - / - |
15th Week | $36,958 / $45,029,476 | - / - |
16th Week | $21,329 / $45,050,805 | - / - |
17th Week | $9,605 / $45,060,410 | - / - |
18th Week | $4,505 / $45,064,915 | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.