12 Feet Deep | 47 Meters Down: Uncaged | |
---|---|---|
1st Friday | - / - | $3,067,463 / $3,067,463 |
1st Saturday | - / - | $3,165,789 / $6,233,252 |
1st Sunday | - / - | $2,194,013 / $8,427,265 |
1st Monday | - / - | $757,015 / $9,184,280 |
1st Tuesday | - / - | $1,120,651 / $10,304,931 |
1st Wednesday | - / - | $607,727 / $10,912,658 |
1st Thursday | - / - | $503,289 / $11,415,947 |
2nd Friday | - / - | $1,103,963 / $12,519,910 |
2nd Saturday | - / - | $1,750,901 / $14,270,811 |
2nd Sunday | - / - | $1,065,768 / $15,336,579 |
2nd Monday | - / - | $332,492 / $15,669,071 |
2nd Tuesday | - / - | $516,586 / $16,185,657 |
2nd Wednesday | - / - | $308,220 / $16,493,877 |
2nd Thursday | - / - | $255,100 / $16,748,977 |
3rd Friday | - / - | $574,687 / $17,323,664 |
3rd Saturday | - / - | $973,144 / $18,296,808 |
3rd Sunday | - / - | $883,539 / $19,180,347 |
3rd Monday | - / - | $569,256 / $19,749,603 |
3rd Tuesday | - / - | $225,223 / $19,974,826 |
3rd Wednesday | - / - | $126,833 / $20,101,659 |
3rd Thursday | - / - | $60,081 / $20,161,740 |
4th Friday | - / - | $179,703 / $20,341,443 |
4th Saturday | - / - | $373,101 / $20,714,544 |
4th Sunday | - / - | $190,934 / $20,905,478 |
4th Monday | - / - | $46,428 / $20,951,906 |
4th Tuesday | - / - | $73,571 / $21,025,477 |
4th Wednesday | - / - | $47,401 / $21,072,878 |
4th Thursday | - / - | $39,094 / $21,111,972 |
5th Friday | - / - | $113,882 / $21,225,854 |
5th Saturday | - / - | $211,792 / $21,437,646 |
5th Sunday | - / - | $98,375 / $21,536,021 |
5th Monday | - / - | $22,674 / $21,558,695 |
5th Tuesday | - / - | $35,222 / $21,593,917 |
5th Wednesday | - / - | $21,254 / $21,615,171 |
5th Thursday | - / - | $15,001 / $21,630,172 |
6th Friday | - / - | $40,373 / $21,670,545 |
6th Saturday | - / - | $85,956 / $21,756,501 |
6th Sunday | - / - | $46,171 / $21,802,672 |
6th Monday | - / - | $9,181 / $21,811,853 |
6th Tuesday | - / - | $16,535 / $21,828,388 |
6th Wednesday | - / - | $9,760 / $21,838,148 |
6th Thursday | - / - | $7,739 / $21,845,887 |
7th Friday | - / - | $32,787 / $21,878,674 |
7th Saturday | - / - | $62,607 / $21,941,281 |
7th Sunday | - / - | $36,375 / $21,977,656 |
7th Monday | - / - | $9,827 / $21,987,483 |
7th Tuesday | - / - | $15,034 / $22,002,517 |
7th Wednesday | - / - | $6,942 / $22,009,459 |
7th Thursday | - / - | $5,368 / $22,014,827 |
8th Friday | - / - | $23,585 / $22,038,412 |
8th Saturday | - / - | $47,716 / $22,086,128 |
8th Sunday | - / - | $25,884 / $22,112,012 |
8th Monday | - / - | $7,527 / $22,119,539 |
8th Tuesday | - / - | $9,959 / $22,129,498 |
8th Wednesday | - / - | $8,639 / $22,138,137 |
8th Thursday | - / - | $7,602 / $22,145,739 |
9th Friday | - / - | $12,443 / $22,158,182 |
9th Saturday | - / - | $22,482 / $22,180,664 |
9th Sunday | - / - | $13,896 / $22,194,560 |
9th Monday | - / - | $6,250 / $22,200,810 |
9th Tuesday | - / - | $4,000 / $22,204,810 |
9th Wednesday | - / - | $3,753 / $22,208,563 |
9th Thursday | - / - | $3,699 / $22,212,262 |
10th Friday | - / - | $4,644 / $22,216,906 |
10th Saturday | - / - | $9,956 / $22,226,862 |
10th Sunday | - / - | $6,743 / $22,233,605 |
10th Monday | - / - | $1,659 / $22,235,264 |
10th Tuesday | - / - | $2,040 / $22,237,304 |
10th Wednesday | - / - | $1,777 / $22,239,081 |
10th Thursday | - / - | $1,479 / $22,240,560 |
Movie Comparison: 12 Feet Deep (2017) vs. 47 Meters Down: Uncaged (2019)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): 47 Meters Down (2017), Mad Max (1979), The Shallows (2016), Avatar (2009), Harry Potter and the Deathly Hallows: Part II (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
12 Feet Deep | 47 Meters Down: Uncaged | |
---|---|---|
Domestic Release Date | TBD/NA | Aug 16, 2019 |
Production Budget | $12,000,000 | |
Opening Weekend Theaters | 2,853 | |
Maximum Theaters | 2,883 | |
Theatrical Engagements | 10,314 | |
Domestic Opening Weekend | $8,427,265 | |
Domestic Box Office | $22,260,900 | |
Inflation Adjusted Domestic Box Office |
$26,197,869 | |
International Box Office | $6,158 | $25,321,663 |
Worldwide Box Office | $6,158 | $47,582,563 |
Remove | Remove |
12 Feet Deep | 47 Meters Down: Uncaged | |
---|---|---|
Opening Weekend | - / - | $8,427,265 / $8,427,265 |
2nd Weekend | - / - | $3,920,632 / $15,336,579 |
3rd Weekend | - / - | $2,431,370 / $19,180,347 |
4th Weekend | - / - | $743,738 / $20,905,478 |
5th Weekend | - / - | $424,049 / $21,536,021 |
6th Weekend | - / - | $172,500 / $21,802,672 |
7th Weekend | - / - | $131,769 / $21,977,656 |
8th Weekend | - / - | $97,185 / $22,112,012 |
9th Weekend | - / - | $48,821 / $22,194,560 |
10th Weekend | - / - | $21,343 / $22,233,605 |
11th Weekend | - / - | $9,420 / $22,249,980 |
12th Weekend | - / - | $4,241 / $22,256,896 |
13th Weekend | - / - | $2,338 / $22,260,202 |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
12 Feet Deep | 47 Meters Down: Uncaged | |
---|---|---|
Opening Week | - / - | $11,415,947 / $11,415,947 |
2nd Week | - / - | $5,333,030 / $16,748,977 |
3rd Week | - / - | $3,412,763 / $20,161,740 |
4th Week | - / - | $950,232 / $21,111,972 |
5th Week | - / - | $518,200 / $21,630,172 |
6th Week | - / - | $215,715 / $21,845,887 |
7th Week | - / - | $168,940 / $22,014,827 |
8th Week | - / - | $130,912 / $22,145,739 |
9th Week | - / - | $66,523 / $22,212,262 |
10th Week | - / - | $28,298 / $22,240,560 |
11th Week | - / - | $12,095 / $22,252,655 |
12th Week | - / - | $5,209 / $22,257,864 |
13th Week | - / - | $3,036 / $22,260,900 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.