10 Things I Hate About You | Jexi | |
---|---|---|
1st Friday | $3,520,000 / $6,683,000 | $1,140,762 / $1,140,762 |
1st Saturday | $3,025,000 / $9,708,000 | $1,151,500 / $2,292,262 |
1st Sunday | $1,731,000 / $11,521,216 | $814,468 / $3,106,730 |
1st Monday | $1,225,404 / $12,746,620 | $409,608 / $3,516,338 |
1st Tuesday | $990,592 / $13,737,212 | $475,277 / $3,991,615 |
1st Wednesday | $821,926 / $14,559,138 | $304,230 / $4,295,845 |
1st Thursday | $822,998 / $15,382,136 | $223,839 / $4,519,684 |
2nd Friday | $1,805,000 / $17,187,000 | $346,290 / $4,865,974 |
2nd Saturday | $2,100,000 / $19,287,000 | $522,226 / $5,388,200 |
2nd Sunday | $1,117,000 / $20,431,363 | $334,576 / $5,722,776 |
2nd Monday | $237,295 / $20,668,658 | $139,577 / $5,862,353 |
2nd Tuesday | $271,513 / $20,940,171 | $224,059 / $6,086,412 |
2nd Wednesday | $218,391 / $21,158,562 | $139,371 / $6,225,783 |
2nd Thursday | $244,678 / $21,403,240 | $94,139 / $6,319,922 |
3rd Friday | $1,300,000 / $22,703,000 | $38,490 / $6,358,412 |
3rd Saturday | $1,615,000 / $24,318,000 | $55,822 / $6,414,234 |
3rd Sunday | $792,000 / $25,136,802 | $35,436 / $6,449,670 |
3rd Monday | $200,648 / $25,337,450 | $13,468 / $6,463,138 |
3rd Tuesday | $255,438 / $25,592,888 | $19,362 / $6,482,500 |
3rd Wednesday | $208,912 / $25,801,800 | $11,620 / $6,494,120 |
3rd Thursday | $252,671 / $26,054,471 | $10,388 / $6,504,508 |
4th Friday | $1,015,000 / $27,069,000 | $7,994 / $6,512,502 |
4th Saturday | $1,200,000 / $28,269,000 | $11,944 / $6,524,446 |
4th Sunday | $555,000 / $28,771,494 | $8,392 / $6,532,838 |
4th Monday | $121,613 / $28,893,107 | $3,273 / $6,536,111 |
4th Tuesday | $165,750 / $29,058,857 | $4,221 / $6,540,332 |
4th Wednesday | $130,479 / $29,189,336 | $3,032 / $6,543,364 |
4th Thursday | $134,805 / $29,324,141 | $2,795 / $6,546,159 |
5th Friday | $615,000 / $29,939,000 | - / - |
5th Saturday | $780,000 / $30,719,000 | - / - |
5th Sunday | $361,000 / $31,135,950 | - / - |
5th Monday | $83,329 / $31,219,279 | - / - |
5th Tuesday | $111,240 / $31,330,519 | - / - |
5th Wednesday | $80,904 / $31,411,423 | - / - |
5th Thursday | $97,620 / $31,509,043 | - / - |
6th Friday | $415,000 / $31,924,000 | - / - |
6th Saturday | $515,000 / $32,439,000 | - / - |
6th Sunday | $191,000 / $32,639,900 | - / - |
6th Monday | $61,902 / $32,701,802 | - / - |
6th Tuesday | $75,927 / $32,777,729 | - / - |
6th Wednesday | $64,764 / $32,842,493 | - / - |
6th Thursday | $71,000 / $32,913,493 | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | $183,000 / $33,825,000 | - / - |
7th Monday | $54,537 / $33,879,193 | - / - |
7th Tuesday | $59,702 / $33,938,895 | - / - |
7th Wednesday | $34,946 / $33,973,841 | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: 10 Things I Hate About You (1999) vs. Jexi (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): Dog Days (2018), Home Again (2017), About Last Night (2014), Overboard (2018), Admission (2013)
Popular comparisons with first movie (click to add): Home Again (2017), Gravity (2013), About Last Night (2014), Overboard (2018), En kongelig affære (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
10 Things I Hate About You | Jexi | |
---|---|---|
Domestic Release Date | Mar 31, 1999 | Oct 11, 2019 |
Production Budget | $13,000,000 | $5,000,000 |
Opening Weekend Theaters | 2,271 | 2,332 |
Maximum Theaters | 2,311 | 2,332 |
Theatrical Engagements | 18,531 | 5,864 |
Domestic Opening Weekend | $8,330,681 | $3,106,730 |
Domestic Box Office | $38,177,966 | $6,546,159 |
Inflation Adjusted Domestic Box Office |
$81,015,441 | $7,703,884 |
International Box Office | $22,235,984 | $4,054,968 |
Worldwide Box Office | $60,413,950 | $10,601,127 |
Remove | Remove |
10 Things I Hate About You | Jexi | |
---|---|---|
Opening Weekend | $8,330,681 / $11,521,216 | $3,106,730 / $3,106,730 |
2nd Weekend | $5,049,227 / $20,431,363 | $1,203,092 / $5,722,776 |
3rd Weekend | $3,733,562 / $25,136,802 | $129,748 / $6,449,670 |
4th Weekend | $2,717,023 / $28,771,494 | $28,330 / $6,532,838 |
5th Weekend | $1,811,809 / $31,135,950 | - / - |
6th Weekend | $1,130,857 / $32,639,900 | - / - |
7th Weekend | $911,194 / $33,824,656 | - / - |
8th Weekend | $584,961 / $34,596,955 | - / - |
9th Weekend | $451,604 / $35,247,192 | - / - |
10th Weekend | $316,277 / $35,691,916 | - / - |
11th Weekend | $302,536 / $36,195,772 | - / - |
12th Weekend | $79,993 / $36,392,238 | - / - |
13th Weekend | $44,296 / $36,496,025 | - / - |
14th Weekend | $284,915 / $36,809,588 | - / - |
15th Weekend | $186,603 / $37,178,640 | - / - |
16th Weekend | $146,909 / $37,484,850 | - / - |
17th Weekend | $130,726 / $37,741,141 | - / - |
18th Weekend | $68,628 / $37,924,768 | - / - |
19th Weekend | $60,359 / $38,048,279 | - / - |
20th Weekend | $21,966 / $38,118,059 | - / - |
10 Things I Hate About You | Jexi | |
---|---|---|
Opening Week | - / - | $4,519,684 / $4,519,684 |
2nd Week | $12,191,601 / $15,382,136 | $1,800,238 / $6,319,922 |
3rd Week | $6,021,104 / $21,403,240 | $184,586 / $6,504,508 |
4th Week | $4,651,231 / $26,054,471 | $41,651 / $6,546,159 |
5th Week | $3,269,670 / $29,324,141 | - / - |
6th Week | $2,184,902 / $31,509,043 | - / - |
7th Week | $1,404,419 / $32,913,462 | - / - |
8th Week | $1,098,532 / $34,011,994 | - / - |
9th Week | $783,594 / $34,795,588 | - / - |
10th Week | $580,051 / $35,375,639 | - / - |
11th Week | $517,597 / $35,893,236 | - / - |
12th Week | $419,009 / $36,312,245 | - / - |
13th Week | $139,484 / $36,451,729 | - / - |
14th Week | $72,944 / $36,524,673 | - / - |
15th Week | $467,364 / $36,992,037 | - / - |
16th Week | $345,904 / $37,337,941 | - / - |
17th Week | $272,474 / $37,610,415 | - / - |
18th Week | $245,725 / $37,856,140 | - / - |
19th Week | $131,780 / $37,987,920 | - / - |
20th Week | $108,173 / $38,096,093 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.