Box Office Star Records > Worldwide > Sources > Worldwide Leading Original Screenplay Stars

Top Worldwide Leading Stars for Original Screenplay Movies (Rank 6,101-6,200)


See also: Domestic Leading Original Screenplay Stars - International Leading Original Screenplay Stars - Worldwide Leading Based on Fiction Book/Short Story Stars - Worldwide Leading Based on Comic/Graphic Novel Stars - Worldwide Leading Based on Real Life Events Stars - Worldwide Leading Based on TV Stars - Worldwide Leading Remake Stars - Worldwide Leading Based on Factual Book/Article Stars - Worldwide Leading Spin-Off Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the Original Screenplay movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
6,101 Kathy Searle $213,101 1 $213,101
6,102 Amy Irving $212,805 3 $70,935
6,103 Rider Strong $212,298 2 $106,149
6,104 Sheridan Smith $211,668 1 $211,668
6,105 Bethany Whitmore $211,637 1 $211,637
6,106 Elliott Heffernan $211,383 1 $211,383
6,107 Kevin King $210,904 1 $210,904
6,108 John Walsch $210,904 1 $210,904
6,109 Lenore Zann $210,904 1 $210,904
6,110 Tim Choate $210,904 1 $210,904
6,111 Kate Lynch $210,904 1 $210,904
6,112 Manny Perez $210,625 2 $105,313
6,113 Denise Quinones $210,625 1 $210,625
6,114 Joseph Lyle Taylor $210,625 1 $210,625
6,115 Graham Dickson $210,011 1 $210,011
6,116 Charly Clive $210,011 1 $210,011
6,117 Joshua McGuire $210,011 1 $210,011
6,118 Dustin Demri-Burns $210,011 1 $210,011
6,119 Christopher Fairbank $210,011 1 $210,011
6,120 Antonia Clarke $210,011 1 $210,011
6,121 Kieran Hodgson $210,011 1 $210,011
6,122 Tom Stourton $210,011 1 $210,011
6,123 Michael Richards $209,990 1 $209,990
6,124 Natasha Bure $209,990 1 $209,990
6,125 Peta Murgatroyd $209,990 1 $209,990
6,126 Robert Krantz $209,990 1 $209,990
6,127 Marie Leuenberger $209,449 1 $209,449
6,128 Bettina Stucky $209,449 1 $209,449
6,129 Rachel Braunschweig $209,449 1 $209,449
6,130 Sibylle Brunner $209,449 1 $209,449
6,131 Marta Zoffoli $209,449 1 $209,449
6,132 David Hayman $208,846 3 $69,615
6,133 Miloš Forman $208,759 1 $208,759
6,134 Michel Delpech $208,759 1 $208,759
6,135 Oris Erhuero $208,619 1 $208,619
6,136 Mark Strange $208,619 2 $104,310
6,137 Julia Sarah Stone $207,917 5 $41,583
6,138 Sheryl Lee $207,751 1 $207,751
6,139 Joanne Kelly $206,990 3 $68,997
6,140 Nina Arianda $206,909 1 $206,909
6,141 Valeria Solarino $206,246 1 $206,246
6,142 Alicia Luz Rodriguez $206,137 1 $206,137
6,143 Naomi Nero $205,986 1 $205,986
6,144 Barbara Chichiarelli $205,326 1 $205,326
6,145 Maggie Blinco $204,766 1 $204,766
6,146 Hoa Xuande $204,766 1 $204,766
6,147 Helena Howard $203,568 3 $67,856
6,148 Molly Parker $203,304 2 $101,652
6,149 Kennedy Brice $203,260 1 $203,260
6,150 Luke Kleintank $202,849 3 $67,616
6,151 Bianca Haase $202,410 1 $202,410
6,152 Brock O’Hurn $202,410 1 $202,410
6,153 Michael Vlamis $202,410 1 $202,410
6,154 Michelle Randolph $202,410 1 $202,410
6,155 Rie Rasmussen $202,200 1 $202,200
6,156 Tim Blake Nelson $201,871 8 $25,234
6,157 Jordi Molla $201,351 1 $201,351
6,158 Travis Scott $201,351 1 $201,351
6,159 Louise Labèque $200,910 2 $100,455
6,160 Wislanda Louimat $200,910 1 $200,910
6,161 Morgan Saylor $200,242 3 $66,747
6,162 Brian Marc $200,242 1 $200,242
6,163 Eloise Smyth $198,981 1 $198,981
6,164 Bruce Davison $198,981 3 $66,327
6,165 Ralph Richardson $198,324 2 $99,162
6,166 Michèle Morgan $198,324 1 $198,324
6,167 Natalia de Molina $197,495 2 $98,748
6,168 Aundrea Smith $197,463 1 $197,463
6,169 Cynthia Addai-Robinson $197,463 2 $98,732
6,170 Bryn Vale $196,322 1 $196,322
6,171 Anton Troy $196,147 1 $196,147
6,172 Teodorico Paul Sajor $196,147 1 $196,147
6,173 Bianca Lemaire $196,147 1 $196,147
6,174 Allison Ochmanek $196,147 1 $196,147
6,175 Linda Bella $196,147 1 $196,147
6,176 Eric Lewis $196,147 1 $196,147
6,177 Armont Casale $196,147 1 $196,147
6,178 Meredith Laine $196,147 1 $196,147
6,179 Diana Quezada $196,147 1 $196,147
6,180 Bill Moseley $194,301 10 $19,430
6,181 Kwon Haehyo $193,404 1 $193,404
6,182 Kevin Azais $192,714 1 $192,714
6,183 Jin Goo $192,359 1 $192,359
6,184 Jung Seo-yeon $192,359 1 $192,359
6,185 Tracey Heggins $192,356 2 $96,178
6,186 Jack Gore $191,791 1 $191,791
6,187 Tom Austen $191,154 1 $191,154
6,188 Roxanne McKee $191,154 1 $191,154
6,189 Ally Ioannides $188,123 1 $188,123
6,190 Katheryn Winnick $187,933 3 $62,644
6,191 Ashton Holmes $187,750 2 $93,875
6,192 Naima Senties $187,679 1 $187,679
6,193 Brian Gleeson $186,863 2 $93,432
6,194 Melanie Lynskey $186,422 11 $16,947
6,195 Zaib Rehman $186,410 1 $186,410
6,196 Humaima Malik $186,410 1 $186,410
6,197 Sarah Greene $185,959 1 $185,959
6,198 Michael Rispoli $184,383 2 $92,192
6,199 Maiara Walsh $183,718 3 $61,239
6,200 Jessica Pare $183,413 2 $91,707

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.