Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Story Creators

Top Grossing Story Creator at the Worldwide Box Office (Rank 2,401-2,500)BETA


See also: Top Domestic Story Creators - Top International Story Creators - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Story Creators based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
2,401 D. B. Wyndham-Lewis $11,333,983 1 $11,333,983
2,402 Floyd Mutrux $11,318,100 1 $11,318,100
2,403 Doctor Dré $11,299,730 1 $11,299,730
2,404 Ed Lover $11,299,730 1 $11,299,730
2,405 Seth Greenland $11,299,730 1 $11,299,730
2,406 Matt Lyon $11,285,154 1 $11,285,154
2,407 Elana Lesser $11,268,750 1 $11,268,750
2,408 Cliff Ruby $11,268,750 1 $11,268,750
2,409 Gordon Williams $11,253,821 1 $11,253,821
2,410 Peyo $11,234,220 1 $11,234,220
2,411 Edwin Torres $11,207,000 1 $11,207,000
2,412 Anthony Penrose $11,178,641 1 $11,178,641
2,413 Kazuo Ishiguro $11,173,718 1 $11,173,718
2,414 Delphine Coulin $11,107,395 1 $11,107,395
2,415 Jean Kerr $11,100,000 1 $11,100,000
2,416 Susan Williams $11,096,020 1 $11,096,020
2,417 Jerome Kern $11,000,000 1 $11,000,000
2,418 Oscar Hammerstein II $11,000,000 2 $5,500,000
2,419 Stéphane Cabel $10,948,847 1 $10,948,847
2,420 Kyle Newman $10,924,451 1 $10,924,451
2,421 Robert Moreland $10,924,451 1 $10,924,451
2,422 Jared Micah Herman $10,924,451 1 $10,924,451
2,423 Jonathan Ames $10,891,281 1 $10,891,281
2,424 Valia Santella $10,885,816 1 $10,885,816
2,425 Chiara Valerio $10,885,816 1 $10,885,816
2,426 Gaia Manzini $10,885,816 1 $10,885,816
2,427 Nanni Moretti $10,885,816 1 $10,885,816
2,428 Julie Kavangh $10,855,621 1 $10,855,621
2,429 Maria Semple $10,844,598 1 $10,844,598
2,430 Alexs Stadermann $10,833,134 1 $10,833,134
2,431 Larry Watson $10,773,007 1 $10,773,007
2,432 C.S. Forester $10,751,747 2 $5,375,874
2,433 Sue Miller $10,690,734 2 $5,345,367
2,434 Robert C. O'Brien $10,689,304 2 $5,344,652
2,435 Bert Kreischer $10,656,936 1 $10,656,936
2,436 Ray Bradbury $10,656,087 2 $5,328,044
2,437 Susan Isaacs $10,600,000 1 $10,600,000
2,438 William B. Breuer $10,597,070 1 $10,597,070
2,439 Hampton Sides $10,597,070 1 $10,597,070
2,440 Philippe Le Guay $10,569,015 1 $10,569,015
2,441 Fabrice Luchini $10,569,015 1 $10,569,015
2,442 Murry Burnett $10,567,179 1 $10,567,179
2,443 Joan Scholl $10,567,179 1 $10,567,179
2,444 Kunal Kohli $10,471,728 1 $10,471,728
2,445 Herman Melville $10,411,891 2 $5,205,946
2,446 Margaret Oberman $10,393,696 1 $10,393,696
2,447 Jong-gyu Lee $10,388,780 1 $10,388,780
2,448 Marc Hyman $10,387,706 1 $10,387,706
2,449 Jon Zack $10,387,706 1 $10,387,706
2,450 Jonathan Baker $10,383,524 1 $10,383,524
2,451 Josh Baker $10,383,524 1 $10,383,524
2,452 Penelope Fitzgerald $10,353,488 1 $10,353,488
2,453 Claude Stanush $10,341,093 1 $10,341,093
2,454 Elissa Matsueda $10,290,831 1 $10,290,831
2,455 C.J. Koch $10,278,575 1 $10,278,575
2,456 Osha Gray Davidson $10,268,749 1 $10,268,749
2,457 Gille Paris $10,245,743 1 $10,245,743
2,458 Glen MacDonough $10,218,316 1 $10,218,316
2,459 Victor Herbert $10,218,316 1 $10,218,316
2,460 Jens Lapidus $10,212,403 2 $5,106,202
2,461 Richard Silverman $10,153,415 1 $10,153,415
2,462 Elliot Tiber $10,066,366 1 $10,066,366
2,463 Tom Monte $10,066,366 1 $10,066,366
2,464 Eileen Chang $10,040,000 1 $10,040,000
2,465 Sidonie-Gabrielle Colette $10,015,657 2 $5,007,829
2,466 David Finkel $9,985,316 1 $9,985,316
2,467 Elisabeth Sanxay Holding $9,981,635 1 $9,981,635
2,468 Bernardo Bertolucci $9,953,934 2 $4,976,967
2,469 Jay Ward $9,818,792 1 $9,818,792
2,470 T.J. Dawe $9,814,566 1 $9,814,566
2,471 Michael Rinaldi $9,814,566 1 $9,814,566
2,472 Giambattista Basile $9,734,514 1 $9,734,514
2,473 Sebastian Lelio $9,710,517 1 $9,710,517
2,474 Gonzalo Maza $9,710,517 1 $9,710,517
2,475 Stephen J. Rivele $9,674,616 2 $4,837,308
2,476 Christopher Wilkinson $9,674,616 2 $4,837,308
2,477 Jeanne Rosenberg $9,638,389 1 $9,638,389
2,478 Steven Farley $9,638,389 1 $9,638,389
2,479 James Baldwin $9,617,402 1 $9,617,402
2,480 Matteo Garrone $9,612,907 2 $4,806,454
2,481 Massimo Gaudioso $9,612,907 2 $4,806,454
2,482 Eric-Emmanuel Schmitt $9,563,567 1 $9,563,567
2,483 Jean-Michel Cousteau $9,491,587 1 $9,491,587
2,484 Stephen Hamel $9,484,912 2 $4,742,456
2,485 Paolo Sorrentino $9,431,073 2 $4,715,537
2,486 Donna Tartt $9,429,910 1 $9,429,910
2,487 Mary Gaitskill $9,412,015 1 $9,412,015
2,488 Amy Sewell $9,387,581 1 $9,387,581
2,489 Tomm Moore $9,371,908 1 $9,371,908
2,490 Greg Collins O'Neill $9,369,329 1 $9,369,329
2,491 Murray Michaels $9,369,329 1 $9,369,329
2,492 Jack Kerouac $9,318,036 2 $4,659,018
2,493 Hudson Talbott $9,315,576 1 $9,315,576
2,494 Louis Pergaud $9,309,554 1 $9,309,554
2,495 Diana Hawkins $9,289,349 1 $9,289,349
2,496 Miriam Toews $9,273,585 2 $4,636,793
2,497 Jesse Andrews $9,266,180 1 $9,266,180
2,498 Deborah E. Lipstadt $9,263,940 1 $9,263,940
2,499 Peter George $9,261,253 1 $9,261,253
2,500 Francine Rivers $9,259,319 1 $9,259,319

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.