Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Producers
Top Grossing Producer at the Worldwide Box Office (Rank 12,201-12,300)BETA
See also: Top Domestic Producers - Top International Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Producers based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
12,201 | Tani Cohen | $20,017 | 1 | $20,017 |
12,202 | Brock Manwill | $20,006 | 1 | $20,006 |
12,203 | John Matthews | $20,006 | 1 | $20,006 |
12,204 | Polina Gorbacheva | $20,006 | 1 | $20,006 |
12,205 | Christian Larsen | $20,006 | 1 | $20,006 |
12,206 | Charlotte Uzu | $19,988 | 1 | $19,988 |
12,207 | Gerd Haag | $19,988 | 1 | $19,988 |
12,208 | Chanya Button | $19,923 | 1 | $19,923 |
12,209 | Tim Phillips | $19,923 | 1 | $19,923 |
12,210 | Charles Agron | $19,900 | 2 | $9,950 |
12,211 | Armand Gazarian | $19,900 | 1 | $19,900 |
12,212 | Marley Clements | $19,862 | 1 | $19,862 |
12,213 | Michael Jones | $19,738 | 1 | $19,738 |
12,214 | Paul Thompstone | $19,738 | 1 | $19,738 |
12,215 | Barry Katz | $19,734 | 2 | $9,867 |
12,216 | Becky Newhall | $19,734 | 1 | $19,734 |
12,217 | Burton Richie | $19,734 | 1 | $19,734 |
12,218 | Alex Goldstone | $19,731 | 2 | $9,866 |
12,219 | Jason Croft | $19,722 | 1 | $19,722 |
12,220 | Chris Pollack | $19,722 | 2 | $9,861 |
12,221 | Steve Hein | $19,722 | 1 | $19,722 |
12,222 | Christi Allen | $19,705 | 1 | $19,705 |
12,223 | Agnes Johansen | $19,653 | 1 | $19,653 |
12,224 | Magnus Vidar Sigurdsson | $19,653 | 1 | $19,653 |
12,225 | Jon Burton | $19,623 | 1 | $19,623 |
12,226 | Dawn Krantz | $19,623 | 2 | $9,812 |
12,227 | Tommy Stovall | $19,532 | 3 | $6,511 |
12,228 | Marc Sterling | $19,532 | 3 | $6,511 |
12,229 | Ebony Tay | $19,532 | 1 | $19,532 |
12,230 | Benny Drechsel | $19,530 | 2 | $9,765 |
12,231 | Gharrett Patrick Paon | $19,453 | 1 | $19,453 |
12,232 | Julie Baldassi | $19,453 | 1 | $19,453 |
12,233 | Bretten Hannam | $19,453 | 1 | $19,453 |
12,234 | Derrick Warfel | $19,433 | 2 | $9,717 |
12,235 | Heath Freeman | $19,412 | 1 | $19,412 |
12,236 | Larra Anderson | $19,391 | 1 | $19,391 |
12,237 | Bill Ross | $19,375 | 1 | $19,375 |
12,238 | Turner Ross | $19,375 | 1 | $19,375 |
12,239 | Rob Merilees | $19,368 | 1 | $19,368 |
12,240 | Lindsay Macadam | $19,368 | 2 | $9,684 |
12,241 | Simon Brook | $19,365 | 1 | $19,365 |
12,242 | Ermanno Olmi | $19,365 | 1 | $19,365 |
12,243 | Robert Greene | $19,365 | 2 | $9,683 |
12,244 | Jean-Pierre Eklou Atisso | $19,365 | 1 | $19,365 |
12,245 | Edet Belzberg | $19,339 | 2 | $9,670 |
12,246 | Amelia Green-Dove | $19,339 | 2 | $9,670 |
12,247 | Kerry Propper | $19,339 | 1 | $19,339 |
12,248 | Jonathan Weissler | $19,288 | 1 | $19,288 |
12,249 | Yoav Factor | $19,288 | 1 | $19,288 |
12,250 | Camilla Hall | $19,262 | 2 | $9,631 |
12,251 | Rita Baghdadi | $19,262 | 1 | $19,262 |
12,252 | Juan Pablo Gugliotta | $19,250 | 1 | $19,250 |
12,253 | Nathalia Videla Pena | $19,250 | 1 | $19,250 |
12,254 | Sandra Schulberg | $19,246 | 2 | $9,623 |
12,255 | Tony Pagano | $19,245 | 1 | $19,245 |
12,256 | Micki Dickoff | $19,245 | 1 | $19,245 |
12,257 | Michael Bohlmann | $19,237 | 1 | $19,237 |
12,258 | Mark Meatto | $19,237 | 1 | $19,237 |
12,259 | Alex Pettyfer | $19,202 | 3 | $6,401 |
12,260 | Rocky Powell | $19,186 | 1 | $19,186 |
12,261 | Juddy Talt | $19,186 | 1 | $19,186 |
12,262 | Dan Krauss | $19,183 | 2 | $9,592 |
12,263 | Andy Stewart | $19,172 | 1 | $19,172 |
12,264 | Sonia Kennebeck | $19,151 | 3 | $6,384 |
12,265 | Ines Hofmann Kanna | $19,151 | 4 | $4,788 |
12,266 | Marta György-Kessler | $19,130 | 1 | $19,130 |
12,267 | Adam Penny | $19,130 | 1 | $19,130 |
12,268 | Anita Untersee | $19,107 | 1 | $19,107 |
12,269 | Jay Paul Deratany | $19,046 | 1 | $19,046 |
12,270 | Micah Hauptman | $19,037 | 1 | $19,037 |
12,271 | Ofrit Peres | $19,037 | 1 | $19,037 |
12,272 | Emily Ting | $19,020 | 4 | $4,755 |
12,273 | Benson Lee | $19,016 | 1 | $19,016 |
12,274 | Andrea Chung | $19,016 | 2 | $9,508 |
12,275 | Adam Hawkey | $19,003 | 1 | $19,003 |
12,276 | Ellyette Eleni | $19,003 | 1 | $19,003 |
12,277 | Kent Moran | $19,003 | 1 | $19,003 |
12,278 | Tom Six | $18,976 | 1 | $18,976 |
12,279 | Gints Zilbalodis | $18,961 | 1 | $18,961 |
12,280 | Ale García | $18,905 | 2 | $9,453 |
12,281 | Felicitas Arce | $18,905 | 1 | $18,905 |
12,282 | Tom Gustafson | $18,905 | 1 | $18,905 |
12,283 | Antonio Urdapilleta | $18,905 | 2 | $9,453 |
12,284 | Hunter Arnold | $18,905 | 1 | $18,905 |
12,285 | Alexandra Cardenas | $18,905 | 1 | $18,905 |
12,286 | Cory Krueckeberg | $18,905 | 1 | $18,905 |
12,287 | Andrew Meieran | $18,869 | 1 | $18,869 |
12,288 | Brian Chung | $18,863 | 1 | $18,863 |
12,289 | Greg Bishop | $18,863 | 1 | $18,863 |
12,290 | Russell Brown | $18,851 | 1 | $18,851 |
12,291 | John Baumgartner | $18,851 | 1 | $18,851 |
12,292 | Isabelle Glachant | $18,843 | 2 | $9,422 |
12,293 | Erich Pommer | $18,835 | 2 | $9,418 |
12,294 | Rico Simonini | $18,829 | 1 | $18,829 |
12,295 | Chris Martin | $18,823 | 1 | $18,823 |
12,296 | Chris Mason Johnson | $18,823 | 1 | $18,823 |
12,297 | Juliana Penaranda-Loftus | $18,782 | 2 | $9,391 |
12,298 | Aengus James | $18,759 | 3 | $6,253 |
12,299 | Colin King Miller | $18,759 | 3 | $6,253 |
12,300 | Renee Frigo | $18,757 | 1 | $18,757 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.