Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Executive Producers
Top Grossing Executive Producer at the Worldwide Box Office (Rank 3,301-3,400)BETA
See also: Top Domestic Executive Producers - Top International Executive Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Executive Producers based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
3,301 | Lane Shefter Bishop | $43,528,634 | 1 | $43,528,634 |
3,302 | Shannon Kendrick | $43,517,299 | 2 | $21,758,650 |
3,303 | Chris Ferguson | $43,513,349 | 3 | $14,504,450 |
3,304 | Aaron Schmidt | $43,499,580 | 1 | $43,499,580 |
3,305 | Nicholas Shumaker | $43,405,409 | 4 | $10,851,352 |
3,306 | Gero Bauknecht | $43,403,450 | 3 | $14,467,817 |
3,307 | Marcos Rodriguez | $43,402,515 | 1 | $43,402,515 |
3,308 | Thomas Sterchi | $43,383,309 | 2 | $21,691,655 |
3,309 | Tyler Zacharia | $43,128,796 | 7 | $6,161,257 |
3,310 | Barry Berg | $43,112,263 | 3 | $14,370,754 |
3,311 | Lawrence Gordon | $43,111,725 | 1 | $43,111,725 |
3,312 | Shen Yang | $43,104,559 | 2 | $21,552,280 |
3,313 | Naima Abed | $43,079,761 | 4 | $10,769,940 |
3,314 | Aleen Keshishian | $42,907,622 | 6 | $7,151,270 |
3,315 | Anthony Gudas | $42,861,539 | 8 | $5,357,692 |
3,316 | Philipp Engelhorn | $42,816,950 | 8 | $5,352,119 |
3,317 | Maxwell Jacob Friedman | $42,816,090 | 1 | $42,816,090 |
3,318 | Jose Luis Escolar | $42,752,327 | 2 | $21,376,164 |
3,319 | Alexandra Loewy | $42,739,496 | 2 | $21,369,748 |
3,320 | James Swarbrick | $42,706,233 | 11 | $3,882,385 |
3,321 | Thomas Benski | $42,665,192 | 6 | $7,110,865 |
3,322 | Frederick W. Green | $42,645,551 | 7 | $6,092,222 |
3,323 | Jonathan Krane | $42,598,498 | 1 | $42,598,498 |
3,324 | Kimberly Fox | $42,582,092 | 2 | $21,291,046 |
3,325 | Mark B. Johnson | $42,561,289 | 4 | $10,640,322 |
3,326 | Gabrielle Union | $42,493,506 | 1 | $42,493,506 |
3,327 | David E. Talbert | $42,493,506 | 1 | $42,493,506 |
3,328 | Jeremy Bolt | $42,425,825 | 2 | $21,212,913 |
3,329 | J. Todd Harris | $42,421,623 | 5 | $8,484,325 |
3,330 | Lucas Ochoa | $42,353,805 | 2 | $21,176,903 |
3,331 | Timmy Thompson | $42,280,444 | 1 | $42,280,444 |
3,332 | Kate Soloman | $42,280,444 | 1 | $42,280,444 |
3,333 | Scott Moore | $42,195,766 | 1 | $42,195,766 |
3,334 | David Manpearl | $42,195,766 | 1 | $42,195,766 |
3,335 | Yan Luo | $42,195,766 | 1 | $42,195,766 |
3,336 | Jon Lucas | $42,195,766 | 1 | $42,195,766 |
3,337 | Gregory Plotkin | $42,176,201 | 2 | $21,088,101 |
3,338 | Alex Boies | $42,176,201 | 1 | $42,176,201 |
3,339 | Dave Miller | $42,174,545 | 1 | $42,174,545 |
3,340 | Jack Kavanaugh | $42,174,545 | 1 | $42,174,545 |
3,341 | Tom Dolby | $42,149,412 | 6 | $7,024,902 |
3,342 | Wan Juan | $42,148,570 | 1 | $42,148,570 |
3,343 | Irvine Welsh | $42,130,116 | 1 | $42,130,116 |
3,344 | Nigel Green | $42,110,803 | 4 | $10,527,701 |
3,345 | Julie Payne | $42,064,105 | 1 | $42,064,105 |
3,346 | Cate Blanchett | $42,048,857 | 1 | $42,048,857 |
3,347 | Andrew Upton | $42,048,857 | 1 | $42,048,857 |
3,348 | Robert Jolliffe | $42,048,857 | 1 | $42,048,857 |
3,349 | Dorothy Berwin | $42,048,857 | 1 | $42,048,857 |
3,350 | Brian Taylor | $42,002,029 | 1 | $42,002,029 |
3,351 | Mark Neveldine | $42,002,029 | 1 | $42,002,029 |
3,352 | M. Riley | $41,926,605 | 2 | $20,963,303 |
3,353 | Paul W.S. Anderson | $41,909,091 | 1 | $41,909,091 |
3,354 | Kia Jam | $41,901,459 | 2 | $20,950,730 |
3,355 | Alex Hedlund | $41,824,066 | 1 | $41,824,066 |
3,356 | Shakim Compere | $41,818,559 | 3 | $13,939,520 |
3,357 | Dan Fogelman | $41,742,317 | 1 | $41,742,317 |
3,358 | Barbra Streisand | $41,742,317 | 1 | $41,742,317 |
3,359 | Brian Levy | $41,696,954 | 3 | $13,898,985 |
3,360 | Bradley Thomas | $41,675,690 | 2 | $20,837,845 |
3,361 | David Livingstone | $41,666,476 | 1 | $41,666,476 |
3,362 | Nicholas Kaiser | $41,661,114 | 2 | $20,830,557 |
3,363 | Steven Hrdlicka | $41,656,474 | 1 | $41,656,474 |
3,364 | Debbie Hrdlicka | $41,656,474 | 1 | $41,656,474 |
3,365 | Brad Jacobson | $41,656,474 | 1 | $41,656,474 |
3,366 | Steven Imhoff | $41,656,474 | 1 | $41,656,474 |
3,367 | Maria Shriver | $41,636,246 | 2 | $20,818,123 |
3,368 | Paul Wang | $41,636,243 | 1 | $41,636,243 |
3,369 | Francesco Melzi d'Eril | $41,620,635 | 3 | $13,873,545 |
3,370 | Marie Savare | $41,598,366 | 2 | $20,799,183 |
3,371 | Nick Manzi | $41,577,029 | 3 | $13,859,010 |
3,372 | Margarethe Baillou | $41,512,383 | 2 | $20,756,192 |
3,373 | Derek Simonds | $41,512,383 | 1 | $41,512,383 |
3,374 | Rhodri Thomas | $41,503,088 | 1 | $41,503,088 |
3,375 | Tracey Josephs | $41,503,088 | 1 | $41,503,088 |
3,376 | Anne O'Shea | $41,422,844 | 8 | $5,177,856 |
3,377 | Will Reiser | $41,334,735 | 1 | $41,334,735 |
3,378 | Jonathan Tropper | $41,296,320 | 1 | $41,296,320 |
3,379 | Thomas Kloss | $41,268,579 | 1 | $41,268,579 |
3,380 | Allan Mandelbaum | $41,266,334 | 2 | $20,633,167 |
3,381 | David Gilbery | $41,260,325 | 22 | $1,875,469 |
3,382 | Gunnar Carlsson | $41,237,128 | 2 | $20,618,564 |
3,383 | Teresa Moneo | $41,220,114 | 2 | $20,610,057 |
3,384 | Jean-Luc De Fanti | $41,209,276 | 11 | $3,746,298 |
3,385 | Peter Nadermann | $41,179,660 | 3 | $13,726,553 |
3,386 | Ole Sondberg | $41,179,660 | 1 | $41,179,660 |
3,387 | Lorene Scafaria | $41,166,033 | 1 | $41,166,033 |
3,388 | William E. McEuen | $40,940,662 | 1 | $40,940,662 |
3,389 | Brian Kelly | $40,889,884 | 2 | $20,444,942 |
3,390 | Takayuki Oshima | $40,856,547 | 1 | $40,856,547 |
3,391 | Nansun Shi | $40,753,527 | 1 | $40,753,527 |
3,392 | Matthew Stein | $40,750,523 | 3 | $13,583,508 |
3,393 | Thomas McLeod | $40,712,490 | 2 | $20,356,245 |
3,394 | Miki Emmrich | $40,712,490 | 1 | $40,712,490 |
3,395 | Conor Molony | $40,712,490 | 1 | $40,712,490 |
3,396 | Jomana Al Rashid | $40,712,490 | 1 | $40,712,490 |
3,397 | Gianluigi Longinotti Buitoni | $40,712,490 | 1 | $40,712,490 |
3,398 | Udaya Sharma | $40,712,490 | 1 | $40,712,490 |
3,399 | Jahm Najafi | $40,712,490 | 1 | $40,712,490 |
3,400 | Neill Hughes | $40,712,490 | 1 | $40,712,490 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.