Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Directors
Top Grossing Director at the Worldwide Box Office (Rank 9,101-9,200)BETA
See also: Top Domestic Directors - Top International Directors - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Directors based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
9,101 | Mike Norris | $316,554 | 2 | $158,277 |
9,102 | ye xi | $316,528 | 1 | $316,528 |
9,103 | Vit Karas | $316,507 | 1 | $316,507 |
9,104 | David Redman | $316,301 | 1 | $316,301 |
9,105 | Min-gyu Song | $316,262 | 1 | $316,262 |
9,106 | Kym Staton | $316,235 | 1 | $316,235 |
9,107 | Maria Teresa Costantini | $315,407 | 1 | $315,407 |
9,108 | Justin Audibert | $315,299 | 1 | $315,299 |
9,109 | Alessandro Bardani | $315,268 | 1 | $315,268 |
9,110 | Zhenhao Yang | $314,854 | 1 | $314,854 |
9,111 | Brice Cauvin | $314,773 | 1 | $314,773 |
9,112 | Roderick MacKay | $314,557 | 1 | $314,557 |
9,113 | Toño López | $314,496 | 1 | $314,496 |
9,114 | Carlos Marques-Marcet | $313,918 | 4 | $78,480 |
9,115 | Lucas Figueroa | $313,712 | 2 | $156,856 |
9,116 | Gürcan Yurt | $313,567 | 1 | $313,567 |
9,117 | Virpi Suutari | $313,542 | 2 | $156,771 |
9,118 | Andrius Blazevicius | $313,404 | 2 | $156,702 |
9,119 | Yan Vizinberg | $313,230 | 1 | $313,230 |
9,120 | Vanessa Gould | $312,777 | 1 | $312,777 |
9,121 | David Salzberg | $312,706 | 5 | $62,541 |
9,122 | Christian Tureaud | $312,706 | 5 | $62,541 |
9,123 | Shinji Aramaki | $312,551 | 3 | $104,184 |
9,124 | Molly Reynolds | $312,351 | 1 | $312,351 |
9,125 | Krish Jagarlamudi | $312,318 | 3 | $104,106 |
9,126 | Tori Garrett | $312,278 | 1 | $312,278 |
9,127 | Noora Niasari | $312,113 | 1 | $312,113 |
9,128 | Sebastian Silva | $312,050 | 7 | $44,579 |
9,129 | Jub Clerc | $311,543 | 1 | $311,543 |
9,130 | Sean Garrity | $311,192 | 4 | $77,798 |
9,131 | Silke Schranz | $311,092 | 2 | $155,546 |
9,132 | Rob Silvestri | $311,043 | 4 | $77,761 |
9,133 | Gertjan Booy | $311,010 | 2 | $155,505 |
9,134 | Maria Alche | $311,002 | 2 | $155,501 |
9,135 | Paul Fierlinger | $310,891 | 1 | $310,891 |
9,136 | Sandra Fierlinger | $310,891 | 1 | $310,891 |
9,137 | S.J. Suryah | $310,745 | 1 | $310,745 |
9,138 | Veeru Devgan | $310,330 | 1 | $310,330 |
9,139 | Witold Orzechowski | $310,297 | 1 | $310,297 |
9,140 | Adrià García | $310,286 | 1 | $310,286 |
9,141 | Mikhail Morskov | $310,277 | 2 | $155,139 |
9,142 | Ross Duffer | $310,273 | 1 | $310,273 |
9,143 | Matt Duffer | $310,273 | 1 | $310,273 |
9,144 | Renee Nader Messora | $310,238 | 2 | $155,119 |
9,145 | Sunny Deol | $310,202 | 2 | $155,101 |
9,146 | Konstantin Shchekin | $310,076 | 1 | $310,076 |
9,147 | Pasquale Petrolo | $309,909 | 1 | $309,909 |
9,148 | Claudio Gregori | $309,909 | 1 | $309,909 |
9,149 | Navdeep Singh | $309,684 | 3 | $103,228 |
9,150 | Josephine Baker | $309,641 | 1 | $309,641 |
9,151 | Jean-Francois Hensgens | $309,477 | 1 | $309,477 |
9,152 | Francois Troukens | $309,477 | 1 | $309,477 |
9,153 | Calin Peter Netzer | $309,288 | 3 | $103,096 |
9,154 | Jamie Patterson | $309,038 | 5 | $61,808 |
9,155 | Emil Nava | $308,940 | 1 | $308,940 |
9,156 | Zhao Xiaoxi | $308,903 | 1 | $308,903 |
9,157 | Christopher Bell | $308,693 | 3 | $102,898 |
9,158 | Damien Mace | $308,642 | 1 | $308,642 |
9,159 | Mariusz Trelinski | $308,105 | 2 | $154,053 |
9,160 | Ivan Kavanagh | $308,103 | 4 | $77,026 |
9,161 | Maksim Zykov | $308,086 | 1 | $308,086 |
9,162 | Jo Bareun | $308,025 | 3 | $102,675 |
9,163 | Martin Owen | $307,399 | 8 | $38,425 |
9,164 | Ryan Spindell | $307,160 | 1 | $307,160 |
9,165 | David Fairhead | $306,960 | 3 | $102,320 |
9,166 | LJUBOMIR KEREKE | $306,929 | 1 | $306,929 |
9,167 | Giampaolo Morelli | $306,867 | 2 | $153,434 |
9,168 | Jake Paltrow | $306,770 | 4 | $76,693 |
9,169 | Paul Negoescu | $306,758 | 2 | $153,379 |
9,170 | Péter Bergendy | $306,755 | 1 | $306,755 |
9,171 | Sandra Solares | $306,702 | 1 | $306,702 |
9,172 | Evgeny Gromik | $306,629 | 1 | $306,629 |
9,173 | Marián Polák | $306,423 | 1 | $306,423 |
9,174 | Sue Brooks | $306,416 | 1 | $306,416 |
9,175 | Hai Peng | $306,411 | 1 | $306,411 |
9,176 | João Salaviza | $306,363 | 2 | $153,182 |
9,177 | Grigoriy Konstantinopolskiy | $305,979 | 2 | $152,990 |
9,178 | Derya Türkan | $305,969 | 1 | $305,969 |
9,179 | Paul Phelan | $305,820 | 2 | $152,910 |
9,180 | Laurence Connor | $305,765 | 1 | $305,765 |
9,181 | Alex Fegan | $305,728 | 1 | $305,728 |
9,182 | Anthony Abrams | $305,690 | 2 | $152,845 |
9,183 | Skander Halim | $305,688 | 1 | $305,688 |
9,184 | Oscar Kightley | $305,546 | 1 | $305,546 |
9,185 | Miles Swain | $305,403 | 1 | $305,403 |
9,186 | Evgeny Puzyrevsky | $305,394 | 1 | $305,394 |
9,187 | Payal Kapadia | $304,845 | 2 | $152,423 |
9,188 | Gô Koga | $304,752 | 1 | $304,752 |
9,189 | Calvito Leal | $304,740 | 1 | $304,740 |
9,190 | India Donaldson | $304,543 | 1 | $304,543 |
9,191 | Islam Satyrov | $303,778 | 1 | $303,778 |
9,192 | David Litchfield | $303,703 | 1 | $303,703 |
9,193 | Ajay Pannalal | $303,520 | 1 | $303,520 |
9,194 | Haitao Wu (吴海涛) | $303,375 | 1 | $303,375 |
9,195 | Lopez Amado | $303,223 | 1 | $303,223 |
9,196 | Carlos Carcas | $303,223 | 1 | $303,223 |
9,197 | Andrea Pallaoro | $303,087 | 3 | $101,029 |
9,198 | Hugo Diogo | $303,065 | 4 | $75,766 |
9,199 | Nabeel Qureshi | $303,040 | 6 | $50,507 |
9,200 | Rachel Lambert | $302,741 | 2 | $151,371 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.