Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Directors

Top Grossing Director at the Worldwide Box Office (Rank 13,901-14,000)BETA


See also: Top Domestic Directors - Top International Directors - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Directors based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
13,901 Abdurrahman Öner $35,801 1 $35,801
13,902 Dmitrii Kalashnikov $35,757 1 $35,757
13,903 John Fredericks $35,750 1 $35,750
13,904 Tiago Arakilian $35,726 1 $35,726
13,905 Marco Dutra $35,714 2 $17,857
13,906 Maxim Demchenko $35,705 1 $35,705
13,907 Shane Dawson $35,688 1 $35,688
13,908 Joseph Greco $35,630 1 $35,630
13,909 Mike Lerner $35,624 1 $35,624
13,910 Maxim Pozdorovkin $35,624 2 $17,812
13,911 Luk Piyes $35,620 1 $35,620
13,912 Hye-mi Kim $35,611 1 $35,611
13,913 Danny O’Malley $35,603 1 $35,603
13,914 Viktor Jakovleski $35,599 1 $35,599
13,915 Mohit Banwait $35,595 1 $35,595
13,916 Roman Coppola $35,586 1 $35,586
13,917 Mark O'Rowe $35,583 1 $35,583
13,918 Barral Karslioglu $35,582 1 $35,582
13,919 Bryan Barberry $35,555 1 $35,555
13,920 Duc Thinh $35,549 1 $35,549
13,921 Bruce Wemple $35,542 3 $11,847
13,922 Corrado Boccia $35,535 1 $35,535
13,923 Volkan Dönmez $35,526 1 $35,526
13,924 Lee Chung-ryoul $35,470 1 $35,470
13,925 Antonello De Leo $35,465 1 $35,465
13,926 Pablo Iraburu $35,462 2 $17,731
13,927 Sarah Cordery $35,458 1 $35,458
13,928 Brad Bernstein $35,431 1 $35,431
13,929 Nari Kye $35,385 1 $35,385
13,930 Cho Kyoungho $35,385 1 $35,385
13,931 Anna Chai $35,385 1 $35,385
13,932 Krzysztof Krauze $35,381 2 $17,691
13,933 Joanna Kos-Krauze $35,381 2 $17,691
13,934 Dogukan Misir $35,379 1 $35,379
13,935 Jean-Baptiste Andrea $35,352 1 $35,352
13,936 Neeru Bajwa $35,335 1 $35,335
13,937 Valeriya Gay Germanika $35,328 1 $35,328
13,938 Jan Kidawa-Blonski $35,293 1 $35,293
13,939 Mipo Oh $35,267 2 $17,634
13,940 Bruce LaBruce $35,197 4 $8,799
13,941 Santhosh Ananddram $35,191 3 $11,730
13,942 Vlatka Vorkapic $35,175 1 $35,175
13,943 Kim Jinyoung $35,173 2 $17,587
13,944 Jennifer Reeder $35,172 4 $8,793
13,945 Vanessa Roth $35,148 3 $11,716
13,946 Daniel Brühl $35,142 1 $35,142
13,947 Jake West $35,136 2 $17,568
13,948 Anders Morgenthaler $35,136 2 $17,568
13,949 Ernesto Diaz Espinoza $35,136 4 $8,784
13,950 Yoshihiro Nishimura $35,136 1 $35,136
13,951 Lee Hardcastle $35,136 1 $35,136
13,952 Thomas Cappelon Malling $35,136 1 $35,136
13,953 Kaare Andrews $35,136 3 $11,712
13,954 Angela Bettis $35,136 1 $35,136
13,955 Jon Schnepp $35,136 1 $35,136
13,956 Noburo Iguchi $35,136 1 $35,136
13,957 Vardan Tozija $35,129 1 $35,129
13,958 Raphael Sbarge $35,093 1 $35,093
13,959 Anthony Baxter $35,079 4 $8,770
13,960 Ajay Bhupathi $35,070 3 $11,690
13,961 Sebastian Perillo $35,068 1 $35,068
13,962 Rahul Ravindran $35,055 2 $17,528
13,963 David Riker $35,048 1 $35,048
13,964 Kambuzia Partovi $35,026 1 $35,026
13,965 Ron Morales $35,019 2 $17,510
13,966 Mounia Akl $34,942 1 $34,942
13,967 Kate Bohan $34,935 2 $17,468
13,968 Alexander Pertrov $34,933 1 $34,933
13,969 So-yeon Kim $34,928 1 $34,928
13,970 Jake Castorena $34,870 5 $6,974
13,971 Jay Bodas $34,868 2 $17,434
13,972 Amir Naderi $34,834 1 $34,834
13,973 Sean McAllister $34,808 1 $34,808
13,974 Kemi Adetiba $34,760 2 $17,380
13,975 Chelo Loureiro $34,756 1 $34,756
13,976 Jingjing Lou $34,755 1 $34,755
13,977 Claudia Pinto $34,731 1 $34,731
13,978 Yen Tan $34,710 2 $17,355
13,979 Bill Ross $34,680 3 $11,560
13,980 Suraj $34,678 2 $17,339
13,981 Eugene Kravchenko $34,641 1 $34,641
13,982 Takumi Saito $34,638 1 $34,638
13,983 Liu Ke $34,622 2 $17,311
13,984 Algimantas Puipa $34,613 2 $17,307
13,985 Ethan Berger $34,595 1 $34,595
13,986 Ron Oliver $34,585 22 $1,572
13,987 Jackie Cockle $34,574 1 $34,574
13,988 Ji Seung Lee $34,573 1 $34,573
13,989 Fred Manocherian $34,563 1 $34,563
13,990 Magizh Thirumeni $34,553 2 $17,277
13,991 Robi Michael $34,546 1 $34,546
13,992 Josef Wladyka $34,541 3 $11,514
13,993 Sue Thomson $34,519 2 $17,260
13,994 Nata Moreno $34,463 1 $34,463
13,995 Aneil Karia $34,454 1 $34,454
13,996 Nuri Yildiz $34,453 1 $34,453
13,997 Gregory Miller $34,450 1 $34,450
13,998 Lim Jae-kyung $34,448 1 $34,448
13,999 Vishnu Sasi Shankar $34,435 1 $34,435
14,000 Floor Adams $34,433 1 $34,433

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.