Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Supporting Stars
Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 38,101-38,200)
See also: Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top International Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
38,101 | Poll Moussilides | $58,883,840 | 1 | $58,883,840 |
38,102 | Anthony DeLongis | $58,883,840 | 1 | $58,883,840 |
38,103 | Wesley Murphy | $58,883,840 | 1 | $58,883,840 |
38,104 | Cara Wilder | $58,883,840 | 1 | $58,883,840 |
38,105 | Arnold Kuenning | $58,883,840 | 1 | $58,883,840 |
38,106 | Eileen Pollock | $58,883,840 | 1 | $58,883,840 |
38,107 | Brendan Ellis | $58,883,840 | 1 | $58,883,840 |
38,108 | Bobby Huber | $58,883,840 | 1 | $58,883,840 |
38,109 | Derry Power | $58,883,840 | 1 | $58,883,840 |
38,110 | Clay Lilley | $58,883,840 | 1 | $58,883,840 |
38,111 | Peadar Lamb | $58,883,840 | 1 | $58,883,840 |
38,112 | Martin Ewen | $58,883,840 | 1 | $58,883,840 |
38,113 | Tim McDonnell | $58,883,840 | 1 | $58,883,840 |
38,114 | Phillip V. Caruso | $58,883,840 | 1 | $58,883,840 |
38,115 | Tim Monich | $58,883,840 | 1 | $58,883,840 |
38,116 | J.G. Devlin | $58,883,840 | 1 | $58,883,840 |
38,117 | Aedin Moloney | $58,883,840 | 1 | $58,883,840 |
38,118 | Gary Davis | $58,883,840 | 1 | $58,883,840 |
38,119 | Michael Ruud | $58,883,840 | 1 | $58,883,840 |
38,120 | Jeffrey Andrews | $58,883,840 | 1 | $58,883,840 |
38,121 | Kate Flynn | $58,883,840 | 1 | $58,883,840 |
38,122 | Mark Mulholland | $58,883,840 | 1 | $58,883,840 |
38,123 | Joanne McAteer | $58,883,840 | 1 | $58,883,840 |
38,124 | Frank Coughlan | $58,883,840 | 1 | $58,883,840 |
38,125 | Cyril Cusack | $58,883,840 | 1 | $58,883,840 |
38,126 | Tom Lucy | $58,883,840 | 1 | $58,883,840 |
38,127 | Alecia LaRue | $58,883,840 | 1 | $58,883,840 |
38,128 | Gerry Walsh | $58,883,840 | 1 | $58,883,840 |
38,129 | Joel Nagle | $58,883,209 | 2 | $29,441,605 |
38,130 | Tony Orlando | $58,879,681 | 1 | $58,879,681 |
38,131 | Carlito Olivero | $58,869,897 | 4 | $14,717,474 |
38,132 | Pat Corley | $58,859,759 | 4 | $14,714,940 |
38,133 | Karimah Westbrook | $58,828,011 | 3 | $19,609,337 |
38,134 | Wang Ziyi | $58,821,875 | 2 | $29,410,938 |
38,135 | Shek Sau | $58,807,172 | 1 | $58,807,172 |
38,136 | Ron Ng | $58,807,172 | 1 | $58,807,172 |
38,137 | Felix Wong | $58,807,172 | 1 | $58,807,172 |
38,138 | Felix Lok | $58,807,172 | 1 | $58,807,172 |
38,139 | Ritch Brinkley | $58,804,555 | 2 | $29,402,278 |
38,140 | Stephanie Janusauskas | $58,733,499 | 2 | $29,366,750 |
38,141 | Ken Bones | $58,702,660 | 2 | $29,351,330 |
38,142 | John Shea | $58,663,731 | 3 | $19,554,577 |
38,143 | Brooklyn Demme | $58,641,508 | 2 | $29,320,754 |
38,144 | Joe Toutebon | $58,641,508 | 2 | $29,320,754 |
38,145 | Michael Mulheren | $58,609,854 | 3 | $19,536,618 |
38,146 | Daniel Stern | $58,559,188 | 6 | $9,759,865 |
38,147 | Nancy Osborne | $58,543,267 | 2 | $29,271,634 |
38,148 | Pete DiStefano | $58,501,127 | 1 | $58,501,127 |
38,149 | Kerry Shawn Duffy | $58,501,127 | 1 | $58,501,127 |
38,150 | Jeffrey Lee Gibson | $58,501,127 | 1 | $58,501,127 |
38,151 | James A. Carr | $58,501,127 | 1 | $58,501,127 |
38,152 | Frederick Strother, Jr. | $58,501,127 | 1 | $58,501,127 |
38,153 | Merrill Reese | $58,501,127 | 1 | $58,501,127 |
38,154 | Tristan Phillips | $58,501,127 | 1 | $58,501,127 |
38,155 | Joe Thompson | $58,501,127 | 1 | $58,501,127 |
38,156 | Pride Grinn | $58,501,127 | 1 | $58,501,127 |
38,157 | Paul Laguerre | $58,501,127 | 1 | $58,501,127 |
38,158 | Joe Guglielmucci | $58,501,127 | 1 | $58,501,127 |
38,159 | Sal Darigo | $58,501,127 | 1 | $58,501,127 |
38,160 | Michael P. Hayes | $58,501,127 | 1 | $58,501,127 |
38,161 | Bryan Donoghue | $58,501,127 | 1 | $58,501,127 |
38,162 | Timothy Crowley | $58,501,127 | 1 | $58,501,127 |
38,163 | Mike Quick | $58,501,127 | 1 | $58,501,127 |
38,164 | Dominick Cicco | $58,501,127 | 1 | $58,501,127 |
38,165 | Frank Kosman | $58,501,127 | 1 | $58,501,127 |
38,166 | Jimmy Graham | $58,501,127 | 1 | $58,501,127 |
38,167 | Kevin Ingram | $58,501,127 | 1 | $58,501,127 |
38,168 | Rick Reilly | $58,501,127 | 1 | $58,501,127 |
38,169 | Anthony R. Duncan | $58,501,127 | 1 | $58,501,127 |
38,170 | Turron Kofi Alleyne | $58,501,127 | 1 | $58,501,127 |
38,171 | Earle Masciulli | $58,501,127 | 1 | $58,501,127 |
38,172 | Charles Pendleton | $58,501,127 | 1 | $58,501,127 |
38,173 | Tim Lamendola | $58,501,127 | 1 | $58,501,127 |
38,174 | Harry Donahue | $58,501,127 | 1 | $58,501,127 |
38,175 | Cosmo DeMatteo | $58,501,127 | 1 | $58,501,127 |
38,176 | Michael S. Brainard | $58,501,127 | 1 | $58,501,127 |
38,177 | Yoko Ono | $58,497,750 | 1 | $58,497,750 |
38,178 | Yojiro Noda | $58,497,750 | 1 | $58,497,750 |
38,179 | Karen Strassman | $58,496,797 | 3 | $19,498,932 |
38,180 | Brad Blaisdell | $58,455,270 | 3 | $19,485,090 |
38,181 | Nicondra Norwood | $58,412,722 | 2 | $29,206,361 |
38,182 | Susan Huber | $58,408,363 | 1 | $58,408,363 |
38,183 | Kara Edwards | $58,408,363 | 1 | $58,408,363 |
38,184 | Andrew Tarbet | $58,407,800 | 2 | $29,203,900 |
38,185 | Tony Amoni | $58,394,308 | 1 | $58,394,308 |
38,186 | Barbara Jefford | $58,394,308 | 1 | $58,394,308 |
38,187 | Willy Holt | $58,394,308 | 1 | $58,394,308 |
38,188 | Maria Ducceshi | $58,394,308 | 1 | $58,394,308 |
38,189 | Jose Lopez Rodero | $58,394,308 | 1 | $58,394,308 |
38,190 | Jacques Collard | $58,394,308 | 1 | $58,394,308 |
38,191 | Toshiyuki Toyonaga | $58,379,383 | 2 | $29,189,692 |
38,192 | Matthew Faber | $58,378,179 | 2 | $29,189,090 |
38,193 | Atiana Coons-Parker | $58,363,977 | 2 | $29,181,989 |
38,194 | Seth Meyers | $58,360,480 | 2 | $29,180,240 |
38,195 | John Carroll | $58,348,860 | 2 | $29,174,430 |
38,196 | Jerry Swindall | $58,331,059 | 2 | $29,165,530 |
38,197 | Andrew Buchan | $58,312,802 | 3 | $19,437,601 |
38,198 | Ji-Tu Cumbuka | $58,311,687 | 2 | $29,155,844 |
38,199 | Vincent Nemeth | $58,304,985 | 2 | $29,152,493 |
38,200 | Eli Wolstan | $58,270,391 | 1 | $58,270,391 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.