Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars

Top Stars at the Worldwide Box Office (Rank 54,901-55,000)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars

The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Worldwide
Box Office
Movies Average
54,901 Alex Trevino $17,769,299 1 $17,769,299
54,902 Brian Takahashi $17,769,299 1 $17,769,299
54,903 Aaron Leddick $17,769,299 1 $17,769,299
54,904 Tommy Lamey $17,769,299 1 $17,769,299
54,905 Andy Geller $17,769,299 1 $17,769,299
54,906 Andrea Noel Costa $17,769,299 1 $17,769,299
54,907 Eric Caravaca $17,763,894 7 $2,537,699
54,908 Kayla Cambell $17,760,244 1 $17,760,244
54,909 Lior Raz $17,755,883 4 $4,438,971
54,910 Hye-ja Kim $17,735,928 1 $17,735,928
54,911 Won Bin $17,735,928 1 $17,735,928
54,912 Yoon Jae-Moon $17,735,928 1 $17,735,928
54,913 Jun Mi-sun $17,735,928 1 $17,735,928
54,914 Song Sae-beauk $17,735,928 1 $17,735,928
54,915 Lee Young-seok $17,735,928 1 $17,735,928
54,916 Moon Hee-ra $17,735,928 1 $17,735,928
54,917 Kim Byoung-soon $17,735,928 1 $17,735,928
54,918 Ali Zafar $17,726,364 6 $2,954,394
54,919 Pierre Yves Cardinal $17,721,564 3 $5,907,188
54,920 Antoine Olivier Pilon $17,719,417 6 $2,953,236
54,921 Taj Mahal $17,717,247 4 $4,429,312
54,922 Wesley Jonathan $17,716,105 7 $2,530,872
54,923 Julie Cox $17,704,131 2 $8,852,066
54,924 Alex Cox $17,704,131 1 $17,704,131
54,925 Pradeep Pradhan $17,695,898 1 $17,695,898
54,926 Anuradha Chandan $17,695,898 1 $17,695,898
54,927 Anahita Oberoi $17,695,898 1 $17,695,898
54,928 Vikram Kapadia $17,695,898 1 $17,695,898
54,929 Sydney Lassick $17,671,219 3 $5,890,406
54,930 Anamaria Marinca $17,659,904 7 $2,522,843
54,931 Jill Marie Jones $17,649,819 5 $3,529,964
54,932 Dick Shawn $17,649,319 3 $5,883,106
54,933 Dick Sargent $17,648,927 1 $17,648,927
54,934 Audrey Meadows $17,648,927 1 $17,648,927
54,935 Fernanda Urrejola $17,635,980 3 $5,878,660
54,936 Ivan Steinhardt $17,631,349 2 $8,815,675
54,937 David Lipman $17,630,235 2 $8,815,118
54,938 Rita Pauls $17,625,958 2 $8,812,979
54,939 Alejandro Perez $17,612,099 1 $17,612,099
54,940 Torben Liebrecht $17,612,099 1 $17,612,099
54,941 Michael Hernandez $17,612,099 1 $17,612,099
54,942 Pepe Rapazote $17,612,099 1 $17,612,099
54,943 Rocio Munoz $17,612,099 1 $17,612,099
54,944 Ania Luzarth $17,612,099 1 $17,612,099
54,945 Tatiana Rodriguez $17,612,099 1 $17,612,099
54,946 Aitor Miguens $17,612,099 1 $17,612,099
54,947 Antonia Desplat $17,612,099 2 $8,806,050
54,948 Edward Green $17,612,099 1 $17,612,099
54,949 Patricio Witis $17,612,099 1 $17,612,099
54,950 Mario Aitel $17,612,099 1 $17,612,099
54,951 Simon Goldzen $17,612,099 1 $17,612,099
54,952 Tomás Mejia $17,612,099 1 $17,612,099
54,953 Nicolás Levin $17,612,099 1 $17,612,099
54,954 Juan Ignacio Pucci $17,612,099 1 $17,612,099
54,955 Pablo Flores Maini $17,612,099 1 $17,612,099
54,956 Julián Rodriguez Rona $17,612,099 1 $17,612,099
54,957 Eric Barattini $17,612,099 1 $17,612,099
54,958 Ana Schmukler $17,612,099 1 $17,612,099
54,959 Sabrina Macchi $17,612,099 1 $17,612,099
54,960 Maximiliano Trento $17,612,099 1 $17,612,099
54,961 Federico Andrés Calderón $17,612,099 1 $17,612,099
54,962 Ceri Foster $17,612,099 1 $17,612,099
54,963 Carlos Sconza $17,612,099 1 $17,612,099
54,964 Mariano Cukar $17,612,099 1 $17,612,099
54,965 Walter Urquiza $17,612,099 1 $17,612,099
54,966 Pedro Agustin Diaz $17,612,099 1 $17,612,099
54,967 Cecilia Cañelas $17,612,099 1 $17,612,099
54,968 Pablo Galarza $17,612,099 1 $17,612,099
54,969 Facundo Suarez $17,612,099 1 $17,612,099
54,970 Ariel Arredondo $17,612,099 1 $17,612,099
54,971 José Benito Gil $17,612,099 1 $17,612,099
54,972 Diego Cristando $17,612,099 1 $17,612,099
54,973 Gastón Lorenzo $17,612,099 1 $17,612,099
54,974 Eric Ferreira $17,612,099 1 $17,612,099
54,975 Alejandro Prieto $17,612,099 1 $17,612,099
54,976 Lora Martinez-Cunningham $17,601,631 2 $8,800,816
54,977 Medina Senghore $17,601,631 1 $17,601,631
54,978 Laura Niemi $17,601,631 1 $17,601,631
54,979 Faith Lynch $17,601,631 1 $17,601,631
54,980 Alex Wagenman $17,601,631 1 $17,601,631
54,981 Mason Howell $17,601,631 1 $17,601,631
54,982 Calvin Olson $17,601,631 1 $17,601,631
54,983 Tessa Jo Mentus Darlington $17,601,631 1 $17,601,631
54,984 Keith Meriweather $17,601,631 1 $17,601,631
54,985 Sofia Embid $17,601,631 1 $17,601,631
54,986 Mary Fenton $17,601,631 1 $17,601,631
54,987 Charissa Lauren Potter $17,601,631 1 $17,601,631
54,988 Lucianne Buchanan $17,601,436 2 $8,800,718
54,989 Jeremy Chu $17,595,973 2 $8,797,987
54,990 Fedja Stukan $17,593,784 3 $5,864,595
54,991 James Ciccone $17,581,703 2 $8,790,852
54,992 Yuri Brown $17,573,594 1 $17,573,594
54,993 Dartanyan Edmonds $17,573,594 1 $17,573,594
54,994 Johnny Gill $17,573,594 3 $5,857,865
54,995 Jaszmin Lewis $17,573,594 1 $17,573,594
54,996 Kenya Moore $17,573,594 1 $17,573,594
54,997 Ruben Paul Lucius $17,573,594 1 $17,573,594
54,998 Dorian Gregory $17,573,594 1 $17,573,594
54,999 Bobby Steggert $17,573,193 2 $8,786,597
55,000 Josie Lawrence $17,570,654 1 $17,570,654

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.