Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars
Top Below the Line Stars at the Worldwide Box Office (Rank 9,901-10,000)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
9,901 | Usher | $350,172,932 | 6 | $58,362,155 |
9,902 | Barclay Hope | $350,133,362 | 5 | $70,026,672 |
9,903 | Bruno Lazzaretti | $350,100,280 | 1 | $350,100,280 |
9,904 | Sam Wells | $350,100,280 | 1 | $350,100,280 |
9,905 | Danielle De Niesse | $350,100,280 | 1 | $350,100,280 |
9,906 | Robert Rieti | $350,100,280 | 1 | $350,100,280 |
9,907 | Celeste Oliva | $349,965,377 | 4 | $87,491,344 |
9,908 | George Innes | $349,934,382 | 2 | $174,967,191 |
9,909 | Shawn Fitzgibbon | $349,725,644 | 2 | $174,862,822 |
9,910 | Carol Ann Susi | $349,722,650 | 2 | $174,861,325 |
9,911 | Aaron Neil | $349,718,792 | 3 | $116,572,931 |
9,912 | Aaron Zell | $349,707,158 | 2 | $174,853,579 |
9,913 | Raynor Scheine | $349,580,450 | 5 | $69,916,090 |
9,914 | Alexandra Fong | $349,518,012 | 2 | $174,759,006 |
9,915 | Rya Kihlstedt | $349,478,794 | 4 | $87,369,699 |
9,916 | Jason Dohring | $349,476,574 | 3 | $116,492,191 |
9,917 | Cornelius Lewis | $349,464,664 | 1 | $349,464,664 |
9,918 | Don Handfield | $349,464,664 | 1 | $349,464,664 |
9,919 | Ellen Bry | $349,464,664 | 1 | $349,464,664 |
9,920 | Michael Winters | $349,464,664 | 1 | $349,464,664 |
9,921 | Leslie Dilley | $349,464,664 | 1 | $349,464,664 |
9,922 | Jasmine Harrison | $349,464,664 | 1 | $349,464,664 |
9,923 | Dougray Scott | $349,464,664 | 1 | $349,464,664 |
9,924 | Bruce Weitz | $349,464,664 | 1 | $349,464,664 |
9,925 | Kevin LaRosa | $349,464,664 | 1 | $349,464,664 |
9,926 | Jason Frasca | $349,464,664 | 1 | $349,464,664 |
9,927 | Kimberly Huie | $349,464,664 | 1 | $349,464,664 |
9,928 | John Ducey | $349,464,664 | 1 | $349,464,664 |
9,929 | Gerry Griffin | $349,464,664 | 1 | $349,464,664 |
9,930 | Rahi Azizi | $349,464,664 | 1 | $349,464,664 |
9,931 | Betsy Brantley | $349,464,664 | 1 | $349,464,664 |
9,932 | Benjamin Stralka | $349,464,664 | 1 | $349,464,664 |
9,933 | William Fair | $349,464,664 | 1 | $349,464,664 |
9,934 | Katie Hagan | $349,464,664 | 1 | $349,464,664 |
9,935 | Joshua Colwell | $349,464,664 | 1 | $349,464,664 |
9,936 | Jennifer Jostyn | $349,464,664 | 1 | $349,464,664 |
9,937 | Hannah Werntz | $349,464,664 | 1 | $349,464,664 |
9,938 | Stephanie Patton | $349,464,664 | 1 | $349,464,664 |
9,939 | Lisa Ann Grant | $349,464,664 | 1 | $349,464,664 |
9,940 | Frank Whiteman | $349,464,664 | 1 | $349,464,664 |
9,941 | Laura Innes | $349,464,664 | 1 | $349,464,664 |
9,942 | Pablo Schreiber | $349,402,900 | 5 | $69,880,580 |
9,943 | Kristen Wilson | $349,401,250 | 3 | $116,467,083 |
9,944 | Jimmie Ray Weeks | $349,382,954 | 4 | $87,345,739 |
9,945 | David Goldsmith | $349,253,983 | 4 | $87,313,496 |
9,946 | Phill Martin | $349,213,576 | 2 | $174,606,788 |
9,947 | Larry Dorf | $349,191,191 | 3 | $116,397,064 |
9,948 | Cloris Leachman | $349,186,447 | 6 | $58,197,741 |
9,949 | Michael Northey | $349,088,523 | 2 | $174,544,262 |
9,950 | Natalie Sutcliffe | $349,088,523 | 1 | $349,088,523 |
9,951 | Michael Karman | $349,088,523 | 1 | $349,088,523 |
9,952 | Sophia Aguiar | $349,088,523 | 1 | $349,088,523 |
9,953 | Amber-Rochelle DeMarco | $349,088,523 | 1 | $349,088,523 |
9,954 | Lauren Gottlieg | $349,088,523 | 1 | $349,088,523 |
9,955 | Marcela Caceres | $349,088,523 | 1 | $349,088,523 |
9,956 | Tera Perez | $349,088,523 | 1 | $349,088,523 |
9,957 | Michael Shikany | $349,016,639 | 2 | $174,508,320 |
9,958 | Frank Hoyt Taylor | $348,941,334 | 4 | $87,235,334 |
9,959 | Matilda Hedley | $348,902,025 | 1 | $348,902,025 |
9,960 | Augusts Dakteris | $348,902,025 | 1 | $348,902,025 |
9,961 | Edward Apeagyei | $348,902,025 | 1 | $348,902,025 |
9,962 | Owen Walters | $348,902,025 | 1 | $348,902,025 |
9,963 | Amelia Mae Butler | $348,902,025 | 1 | $348,902,025 |
9,964 | Christopher Benjamin | $348,902,025 | 1 | $348,902,025 |
9,965 | Sofia Ramos | $348,902,025 | 1 | $348,902,025 |
9,966 | Casper Crump | $348,902,025 | 1 | $348,902,025 |
9,967 | Orla McFarlane | $348,902,025 | 1 | $348,902,025 |
9,968 | Jack Hammond | $348,902,025 | 1 | $348,902,025 |
9,969 | Faith Edwards | $348,902,025 | 1 | $348,902,025 |
9,970 | Sidney Ralitsoele | $348,902,025 | 1 | $348,902,025 |
9,971 | John Harvey Wilson | $348,902,025 | 1 | $348,902,025 |
9,972 | Caitlin McIntosh | $348,902,025 | 1 | $348,902,025 |
9,973 | Maxim De Villiers | $348,902,025 | 1 | $348,902,025 |
9,974 | Roger Evans | $348,902,025 | 1 | $348,902,025 |
9,975 | Oliver Lamb | $348,902,025 | 1 | $348,902,025 |
9,976 | Faisal Mohammed | $348,902,025 | 1 | $348,902,025 |
9,977 | William Wollen | $348,902,025 | 1 | $348,902,025 |
9,978 | Mens-Sana Tamakloe | $348,902,025 | 1 | $348,902,025 |
9,979 | Adam Scholes | $348,902,025 | 1 | $348,902,025 |
9,980 | Thomas Coghlan | $348,902,025 | 1 | $348,902,025 |
9,981 | Teresa Churcher | $348,902,025 | 1 | $348,902,025 |
9,982 | Rory J. Saper | $348,902,025 | 1 | $348,902,025 |
9,983 | Adoni Maropis | $348,846,357 | 4 | $87,211,589 |
9,984 | Paco Morayta | $348,778,260 | 2 | $174,389,130 |
9,985 | Peter Greene | $348,700,435 | 2 | $174,350,218 |
9,986 | Nancy O'Dell | $348,547,523 | 1 | $348,547,523 |
9,987 | Adam Wylie | $348,547,523 | 1 | $348,547,523 |
9,988 | Kevin Lee | $348,547,523 | 1 | $348,547,523 |
9,989 | Shaun White | $348,547,523 | 2 | $174,273,762 |
9,990 | Tom Riis Farrell | $348,367,297 | 3 | $116,122,432 |
9,991 | Peewee Piemonte | $348,343,133 | 2 | $174,171,567 |
9,992 | Joe Adler | $348,319,861 | 1 | $348,319,861 |
9,993 | Michel Deville | $348,319,861 | 1 | $348,319,861 |
9,994 | Mark Gibson | $348,319,861 | 2 | $174,159,931 |
9,995 | Michael Bow | $348,319,861 | 1 | $348,319,861 |
9,996 | Blake Cooper | $348,319,861 | 1 | $348,319,861 |
9,997 | Chris Sheffield | $348,319,861 | 1 | $348,319,861 |
9,998 | William Fowle | $348,316,695 | 2 | $174,158,348 |
9,999 | Denver Milord | $348,189,648 | 2 | $174,094,824 |
10,000 | William Preston | $348,141,799 | 3 | $116,047,266 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.