Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars
Top Below the Line Stars at the Worldwide Box Office (Rank 52,301-52,400)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
52,301 | Emmanuel Druon | $8,338,539 | 1 | $8,338,539 |
52,302 | Perrine Herve-Gruyer | $8,338,539 | 1 | $8,338,539 |
52,303 | Ekaterina Baker | $8,318,702 | 2 | $4,159,351 |
52,304 | Alejandro Galang | $8,259,753 | 1 | $8,259,753 |
52,305 | Stacey Arwen Raab | $8,259,753 | 1 | $8,259,753 |
52,306 | Nick Wayne | $8,259,753 | 1 | $8,259,753 |
52,307 | Dominic Vedder | $8,259,753 | 1 | $8,259,753 |
52,308 | Stanton Lee | $8,259,753 | 1 | $8,259,753 |
52,309 | Chris Verdugo | $8,259,753 | 1 | $8,259,753 |
52,310 | Jerry DiLeo | $8,259,753 | 1 | $8,259,753 |
52,311 | Maggy Vick | $8,259,753 | 1 | $8,259,753 |
52,312 | Marie-Francoise Theodore | $8,259,753 | 1 | $8,259,753 |
52,313 | Patricia De Leon | $8,259,753 | 1 | $8,259,753 |
52,314 | Alina Wang | $8,256,029 | 1 | $8,256,029 |
52,315 | Hai Anh Kong Vu | $8,256,029 | 1 | $8,256,029 |
52,316 | Cosmin Dominte | $8,256,029 | 1 | $8,256,029 |
52,317 | Richena Carey | $8,256,029 | 1 | $8,256,029 |
52,318 | Tanja Keller | $8,256,029 | 1 | $8,256,029 |
52,319 | Chunsheng He | $8,256,029 | 1 | $8,256,029 |
52,320 | Jack Derges | $8,256,029 | 1 | $8,256,029 |
52,321 | Taj Atwal | $8,256,029 | 1 | $8,256,029 |
52,322 | Eva Nugyen Thorsen | $8,256,029 | 1 | $8,256,029 |
52,323 | Carmen Palcu | $8,256,029 | 1 | $8,256,029 |
52,324 | Dimitar Nikolov | $8,256,029 | 1 | $8,256,029 |
52,325 | Tudor Chirila | $8,256,029 | 1 | $8,256,029 |
52,326 | Sara Maria Groseanu | $8,256,029 | 1 | $8,256,029 |
52,327 | Tiechen Zhang | $8,256,029 | 1 | $8,256,029 |
52,328 | Kent Sherwood | $8,256,029 | 1 | $8,256,029 |
52,329 | Gamba Cole | $8,256,029 | 1 | $8,256,029 |
52,330 | Florin Piersic, Jr. | $8,256,029 | 1 | $8,256,029 |
52,331 | Kiante Elam | $8,256,029 | 1 | $8,256,029 |
52,332 | Aida Economu | $8,256,029 | 1 | $8,256,029 |
52,333 | George Pistereanu | $8,256,029 | 1 | $8,256,029 |
52,334 | Miylin Georgieva Noveva | $8,256,029 | 1 | $8,256,029 |
52,335 | Temirkhan Tursungaliyev | $8,256,029 | 1 | $8,256,029 |
52,336 | Alex Bordea | $8,256,029 | 1 | $8,256,029 |
52,337 | Duk Minh Than | $8,256,029 | 1 | $8,256,029 |
52,338 | Chuck Russell | $8,248,527 | 1 | $8,248,527 |
52,339 | Halka Jerabek Tresnakova | $8,242,415 | 1 | $8,242,415 |
52,340 | Naomi Frederick | $8,242,415 | 1 | $8,242,415 |
52,341 | Logan Hillier | $8,242,415 | 1 | $8,242,415 |
52,342 | Ned Wills | $8,242,415 | 1 | $8,242,415 |
52,343 | Tom Bell | $8,242,415 | 1 | $8,242,415 |
52,344 | Mirco Kuball | $8,242,415 | 1 | $8,242,415 |
52,345 | Anna Schimrigk | $8,242,415 | 1 | $8,242,415 |
52,346 | Joseph Arkley | $8,242,415 | 1 | $8,242,415 |
52,347 | Flora Thiemann | $8,242,415 | 1 | $8,242,415 |
52,348 | Abigail Rice | $8,242,415 | 1 | $8,242,415 |
52,349 | Monika Foris | $8,242,415 | 1 | $8,242,415 |
52,350 | Alexander Scheer | $8,242,415 | 1 | $8,242,415 |
52,351 | Sonja Richter | $8,217,571 | 1 | $8,217,571 |
52,352 | Helen Johns | $8,171,884 | 2 | $4,085,942 |
52,353 | Jamie Holt | $8,164,049 | 1 | $8,164,049 |
52,354 | Fjokra | $8,164,049 | 1 | $8,164,049 |
52,355 | Anthony Denham | $8,164,049 | 1 | $8,164,049 |
52,356 | Seth Maxwell | $8,164,049 | 1 | $8,164,049 |
52,357 | Lucinda Raikes | $8,164,049 | 1 | $8,164,049 |
52,358 | Colin Ailes | $8,164,049 | 1 | $8,164,049 |
52,359 | Max Rinehart | $8,164,049 | 1 | $8,164,049 |
52,360 | Anjli Mohindra | $8,164,049 | 2 | $4,082,025 |
52,361 | Eleanor Stagg | $8,164,049 | 1 | $8,164,049 |
52,362 | Mem Ferda | $8,164,049 | 1 | $8,164,049 |
52,363 | Kevin Fyfe | $8,164,049 | 1 | $8,164,049 |
52,364 | Janice Acquah | $8,164,049 | 1 | $8,164,049 |
52,365 | Ryan Baker | $8,164,049 | 1 | $8,164,049 |
52,366 | Grace Schneider | $8,164,049 | 1 | $8,164,049 |
52,367 | Seb Piper | $8,164,049 | 1 | $8,164,049 |
52,368 | Yelisey Kazakevich | $8,146,179 | 1 | $8,146,179 |
52,369 | Ishai Golan | $8,146,179 | 1 | $8,146,179 |
52,370 | Jordan Cramond | $8,146,179 | 1 | $8,146,179 |
52,371 | John Bubniak | $8,146,179 | 1 | $8,146,179 |
52,372 | Nadine Leon Gobet | $8,146,179 | 1 | $8,146,179 |
52,373 | James Beaumont | $8,146,179 | 1 | $8,146,179 |
52,374 | Jem Matthews | $8,146,179 | 1 | $8,146,179 |
52,375 | Anise Napoleao dos Reis | $8,146,179 | 1 | $8,146,179 |
52,376 | Priya Ghotane | $8,146,179 | 1 | $8,146,179 |
52,377 | Laura Hudečková | $8,146,179 | 1 | $8,146,179 |
52,378 | Timon McLean | $8,146,179 | 1 | $8,146,179 |
52,379 | Olivia Ross | $8,146,179 | 1 | $8,146,179 |
52,380 | Adam Bakule | $8,146,179 | 1 | $8,146,179 |
52,381 | Teagan Stark | $8,146,179 | 1 | $8,146,179 |
52,382 | Selma Kaymakci | $8,146,179 | 1 | $8,146,179 |
52,383 | Jo Stone-Fewings | $8,146,179 | 1 | $8,146,179 |
52,384 | Lily Huong Mac | $8,146,179 | 1 | $8,146,179 |
52,385 | Ben Fransham | $8,137,272 | 1 | $8,137,272 |
52,386 | Jackie Van Beek | $8,137,272 | 1 | $8,137,272 |
52,387 | Gaspar Noe | $8,133,256 | 1 | $8,133,256 |
52,388 | Jean-Louis Costes | $8,133,256 | 1 | $8,133,256 |
52,389 | Jo Prestia | $8,133,256 | 1 | $8,133,256 |
52,390 | Stephane Drouot | $8,133,256 | 1 | $8,133,256 |
52,391 | Mourad Khima | $8,133,256 | 1 | $8,133,256 |
52,392 | Sung-keun Moon | $8,127,489 | 1 | $8,127,489 |
52,393 | Min Bok-gi | $8,127,489 | 1 | $8,127,489 |
52,394 | Kim Soo-kyung | $8,127,489 | 1 | $8,127,489 |
52,395 | Lee Soo-jeong | $8,127,489 | 1 | $8,127,489 |
52,396 | Seung-ho Choi | $8,127,489 | 1 | $8,127,489 |
52,397 | Ban Hye-ra | $8,127,489 | 1 | $8,127,489 |
52,398 | Anand Tiwari | $8,124,868 | 2 | $4,062,434 |
52,399 | Hou Rong | $8,122,809 | 1 | $8,122,809 |
52,400 | Qian Qian | $8,122,809 | 1 | $8,122,809 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.