Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars

Top Below the Line Stars at the Worldwide Box Office (Rank 40,501-40,600)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
40,501 Alvin Ing $40,940,025 2 $20,470,013
40,502 Luci Christian $40,891,595 2 $20,445,798
40,503 Junya Enoki $40,856,547 1 $40,856,547
40,504 Kyle Phillips $40,856,547 1 $40,856,547
40,505 Lisa Ortiz $40,856,547 1 $40,856,547
40,506 Ayane Sakura $40,856,547 1 $40,856,547
40,507 Jamie Marchi $40,856,547 1 $40,856,547
40,508 Yuto Uemura $40,856,547 1 $40,856,547
40,509 Shogo Sakata $40,856,547 1 $40,856,547
40,510 Ian Sinclair $40,856,547 1 $40,856,547
40,511 Michelle Rojas $40,856,547 1 $40,856,547
40,512 Aoi Yuki $40,856,547 1 $40,856,547
40,513 Masamichi Kitada $40,856,547 1 $40,856,547
40,514 Hiroyuki Yoshino $40,856,547 1 $40,856,547
40,515 Koji Okino $40,856,547 1 $40,856,547
40,516 D.C. Douglas $40,856,547 1 $40,856,547
40,517 Tasuku Hatanaka $40,856,547 1 $40,856,547
40,518 Misato Kawauchi $40,856,547 1 $40,856,547
40,519 Marina Inoue $40,856,547 1 $40,856,547
40,520 Katelyn Barr $40,856,547 1 $40,856,547
40,521 Lindsay Seidel $40,856,547 1 $40,856,547
40,522 Masakazu Nishida $40,856,547 1 $40,856,547
40,523 Mariya Ise $40,856,547 1 $40,856,547
40,524 Trina Nishimura $40,856,547 1 $40,856,547
40,525 Tyler Walker $40,856,547 1 $40,856,547
40,526 Kenta Miyake $40,856,547 1 $40,856,547
40,527 Sarah Roach $40,856,547 1 $40,856,547
40,528 Toshiki Masuda $40,856,547 1 $40,856,547
40,529 Yuuichirou Umehara $40,856,547 1 $40,856,547
40,530 Josh Grelle $40,856,547 1 $40,856,547
40,531 Frank Todaro $40,856,547 1 $40,856,547
40,532 Brina Palencia $40,856,547 1 $40,856,547
40,533 Kaori Yagi $40,856,547 1 $40,856,547
40,534 Kiyono Yasuno $40,856,547 1 $40,856,547
40,535 Christopher Bevins $40,856,547 1 $40,856,547
40,536 Mike Haimoto $40,856,547 1 $40,856,547
40,537 Kei Shindo $40,856,547 1 $40,856,547
40,538 Shuhei Matsuda $40,856,547 1 $40,856,547
40,539 Yuichi Nakamura $40,856,547 1 $40,856,547
40,540 Yoko Honna $40,856,547 1 $40,856,547
40,541 Aaron Dismuke $40,856,547 1 $40,856,547
40,542 Yoshimasa Hosoya $40,856,547 1 $40,856,547
40,543 Marcus Stimac $40,856,547 1 $40,856,547
40,544 Takumu Miyazono $40,856,547 1 $40,856,547
40,545 Ryo Hirohashi $40,856,547 1 $40,856,547
40,546 Aaron Roberts $40,856,547 1 $40,856,547
40,547 Dave Troko $40,856,547 1 $40,856,547
40,548 Kiyotaka Furushima $40,856,547 1 $40,856,547
40,549 Meredith Giangrande $40,844,198 2 $20,422,099
40,550 Pat Carroll $40,799,045 2 $20,399,523
40,551 Pamela Adlon $40,795,442 4 $10,198,861
40,552 Mieko Wertheim $40,749,230 1 $40,749,230
40,553 Gen Seto $40,749,230 1 $40,749,230
40,554 Yasuo Tobishima $40,749,230 1 $40,749,230
40,555 Nemanja Naumoski $40,749,230 1 $40,749,230
40,556 Noriko Sakura $40,749,230 1 $40,749,230
40,557 Rina Takasaki $40,749,230 1 $40,749,230
40,558 Terry Diab $40,749,230 1 $40,749,230
40,559 Ibuki Kaneda $40,749,230 1 $40,749,230
40,560 Tales Yamamoto $40,749,230 1 $40,749,230
40,561 Yozef Aoki $40,749,230 1 $40,749,230
40,562 Carni Deric $40,749,230 1 $40,749,230
40,563 Nada Mazalica $40,749,230 1 $40,749,230
40,564 Akiko Awase $40,749,230 1 $40,749,230
40,565 Meg Kubota $40,749,230 1 $40,749,230
40,566 Yuho Yamashita $40,749,230 1 $40,749,230
40,567 Tanpopo Osamu $40,749,230 1 $40,749,230
40,568 Yoshio Hasegawa $40,749,230 1 $40,749,230
40,569 Lidija Antonic $40,749,230 1 $40,749,230
40,570 Kikuo Ichikawa $40,749,230 1 $40,749,230
40,571 Jeremy Radin $40,747,809 2 $20,373,905
40,572 Tommaso Basili $40,728,402 2 $20,364,201
40,573 Andrea Bruschi $40,728,402 2 $20,364,201
40,574 Gigi Rice $40,724,861 2 $20,362,431
40,575 Michael Nyqvist $40,724,275 5 $8,144,855
40,576 Alfredo Benedettini $40,712,490 1 $40,712,490
40,577 Derek Hill $40,712,490 1 $40,712,490
40,578 Biagio Caruso $40,712,490 1 $40,712,490
40,579 Javier Cornelio Merida $40,712,490 1 $40,712,490
40,580 Pietro Piccinini $40,712,490 1 $40,712,490
40,581 Giuseppe Attanasio $40,712,490 1 $40,712,490
40,582 Daniele Carbone $40,712,490 1 $40,712,490
40,583 Damiano Neviani $40,712,490 1 $40,712,490
40,584 Uladzislava Keizereva $40,712,490 1 $40,712,490
40,585 Lino Musella $40,712,490 1 $40,712,490
40,586 Marc Gene $40,712,490 1 $40,712,490
40,587 Alessandro D’Elia $40,712,490 1 $40,712,490
40,588 Pietro Corradini $40,712,490 1 $40,712,490
40,589 Carlo Fei $40,712,490 1 $40,712,490
40,590 Leonardo Caimi $40,712,490 1 $40,712,490
40,591 Maurizio Cardillo $40,712,490 1 $40,712,490
40,592 Samuel Hubinette $40,712,490 1 $40,712,490
40,593 Edoardo Golemi $40,712,490 1 $40,712,490
40,594 Andrea Dolente $40,712,490 1 $40,712,490
40,595 Franca Abategiovanni $40,712,490 1 $40,712,490
40,596 Edoardo Beraldi $40,712,490 1 $40,712,490
40,597 Tommaso Paolucci $40,712,490 1 $40,712,490
40,598 Jonathan Burteaux $40,712,490 1 $40,712,490
40,599 Andrea Volpetti $40,712,490 1 $40,712,490
40,600 Gianfilippo Grasso $40,712,490 1 $40,712,490

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.