Box Office Star Records > International > Lifetime Specific Technical Role > Top International Screenwriters
Top Grossing Screenwriter at the International Box Office (Rank 3,101-3,200)BETA
See also: Top Domestic Screenwriters - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Screenwriters
This list shows the highest grossing Screenwriters based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
3,101 | Sabrina Dhawan | $13,148,626 | 1 | $13,148,626 |
3,102 | Michael C. Martin | $13,144,421 | 2 | $6,572,211 |
3,103 | Katy Brand | $13,141,633 | 1 | $13,141,633 |
3,104 | Alessandro Camon | $13,108,140 | 2 | $6,554,070 |
3,105 | Stephen Hauser | $13,100,000 | 1 | $13,100,000 |
3,106 | Gilbert Adair | $13,087,390 | 2 | $6,543,695 |
3,107 | Oliver Parker | $13,087,277 | 3 | $4,362,426 |
3,108 | Aloke Upadhyaya | $13,018,861 | 1 | $13,018,861 |
3,109 | Salman Khan | $13,018,861 | 1 | $13,018,861 |
3,110 | Keir Pearson | $13,001,323 | 2 | $6,500,662 |
3,111 | Edward Burns | $13,000,000 | 7 | $1,857,143 |
3,112 | Liz Brixius | $12,963,173 | 1 | $12,963,173 |
3,113 | Stacy Sherman | $12,963,173 | 1 | $12,963,173 |
3,114 | Karen Ray | $12,963,173 | 1 | $12,963,173 |
3,115 | Augusta Gore | $12,959,213 | 1 | $12,959,213 |
3,116 | James C. Strouse | $12,939,298 | 5 | $2,587,860 |
3,117 | Richard Shepard | $12,898,411 | 4 | $3,224,603 |
3,118 | Julian Schnabel | $12,881,309 | 3 | $4,293,770 |
3,119 | Adolfo Valor | $12,880,024 | 1 | $12,880,024 |
3,120 | Cristobal Garrido | $12,880,024 | 1 | $12,880,024 |
3,121 | Scott Christian Sava | $12,877,422 | 1 | $12,877,422 |
3,122 | Tony Bancroft | $12,877,422 | 1 | $12,877,422 |
3,123 | Aki Kaurismaki | $12,868,487 | 1 | $12,868,487 |
3,124 | Peter Allen | $12,842,548 | 2 | $6,421,274 |
3,125 | Gabriel Casseus | $12,842,548 | 1 | $12,842,548 |
3,126 | John Luessenhop | $12,842,548 | 2 | $6,421,274 |
3,127 | John Frink | $12,824,804 | 1 | $12,824,804 |
3,128 | Rob LaZebnik | $12,824,804 | 1 | $12,824,804 |
3,129 | Dae-min Park | $12,804,849 | 1 | $12,804,849 |
3,130 | George Gallo | $12,803,254 | 9 | $1,422,584 |
3,131 | Richard Bean | $12,802,353 | 1 | $12,802,353 |
3,132 | Clive Coleman | $12,802,353 | 1 | $12,802,353 |
3,133 | Eddie Gonzalez | $12,775,124 | 1 | $12,775,124 |
3,134 | Steven Bagatourian | $12,775,124 | 1 | $12,775,124 |
3,135 | Jeremy Haft | $12,775,124 | 1 | $12,775,124 |
3,136 | Simon Blackwell | $12,754,356 | 1 | $12,754,356 |
3,137 | Rensil D'silva | $12,702,974 | 2 | $6,351,487 |
3,138 | Abel Lanzac | $12,639,190 | 1 | $12,639,190 |
3,139 | Shana Feste | $12,638,137 | 5 | $2,527,627 |
3,140 | Christopher Zalla | $12,637,300 | 1 | $12,637,300 |
3,141 | Byun Sung-Hyun | $12,634,067 | 1 | $12,634,067 |
3,142 | Kim Min-Soo | $12,634,067 | 1 | $12,634,067 |
3,143 | David Alaux | $12,542,563 | 2 | $6,271,282 |
3,144 | Eric Tosti | $12,542,563 | 2 | $6,271,282 |
3,145 | Jean-François Tosti | $12,542,563 | 2 | $6,271,282 |
3,146 | Missy Tadjedin | $12,534,432 | 1 | $12,534,432 |
3,147 | Stuart Connelly | $12,525,348 | 1 | $12,525,348 |
3,148 | Lee Isaac Chung | $12,509,843 | 1 | $12,509,843 |
3,149 | Suprotim Sengupta | $12,498,298 | 1 | $12,498,298 |
3,150 | Reg Cribb | $12,485,906 | 2 | $6,242,953 |
3,151 | Alison Peck | $12,480,358 | 2 | $6,240,179 |
3,152 | Byung-woo Kim | $12,478,635 | 1 | $12,478,635 |
3,153 | Francis Glebas | $12,451,311 | 1 | $12,451,311 |
3,154 | Charles Dance | $12,408,873 | 1 | $12,408,873 |
3,155 | Ian Martin | $12,383,708 | 2 | $6,191,854 |
3,156 | David Schneider | $12,383,708 | 1 | $12,383,708 |
3,157 | Efthimis Filippou | $12,321,227 | 5 | $2,464,245 |
3,158 | Yvan Attal | $12,265,828 | 2 | $6,132,914 |
3,159 | Fernando de Felipe | $12,245,764 | 1 | $12,245,764 |
3,160 | Gaby Chiappe | $12,217,858 | 2 | $6,108,929 |
3,161 | Philippa Goslett | $12,167,339 | 2 | $6,083,670 |
3,162 | Tom Flynn | $12,163,444 | 1 | $12,163,444 |
3,163 | Mateusz Pacewicz | $12,149,634 | 2 | $6,074,817 |
3,164 | Michael Steinberg | $12,140,000 | 1 | $12,140,000 |
3,165 | Eran Kolirin | $12,107,824 | 2 | $6,053,912 |
3,166 | Kim Jae-Young | $12,104,668 | 1 | $12,104,668 |
3,167 | Jacob Koskoff | $12,058,757 | 2 | $6,029,379 |
3,168 | Laurence Rosenthal | $12,012,324 | 1 | $12,012,324 |
3,169 | Sayaka Okawa | $12,005,655 | 4 | $3,001,414 |
3,170 | David Loughery | $12,004,410 | 10 | $1,200,441 |
3,171 | Dan Perrault | $11,994,124 | 1 | $11,994,124 |
3,172 | Todd Louiso | $11,993,600 | 1 | $11,993,600 |
3,173 | Mario Correa | $11,970,887 | 1 | $11,970,887 |
3,174 | Kerry Conran | $11,970,774 | 1 | $11,970,774 |
3,175 | Ritesh Batra | $11,926,878 | 2 | $5,963,439 |
3,176 | Jung Da-won | $11,926,861 | 1 | $11,926,861 |
3,177 | Pascal Laugier | $11,877,501 | 2 | $5,938,751 |
3,178 | Edoardo Albinati | $11,874,442 | 2 | $5,937,221 |
3,179 | Helen Edmundson | $11,870,042 | 1 | $11,870,042 |
3,180 | Arthur C Clarke | $11,860,535 | 1 | $11,860,535 |
3,181 | Paul Stanton | $11,856,848 | 1 | $11,856,848 |
3,182 | Theresa Rebeck | $11,814,793 | 4 | $2,953,698 |
3,183 | Hwang Jo-yun | $11,769,738 | 1 | $11,769,738 |
3,184 | Will Collins | $11,755,526 | 2 | $5,877,763 |
3,185 | Elan Mastai | $11,743,775 | 3 | $3,914,592 |
3,186 | Matt Corman | $11,722,238 | 1 | $11,722,238 |
3,187 | Chris Ord | $11,722,238 | 1 | $11,722,238 |
3,188 | Chetan Bhagat | $11,717,433 | 3 | $3,905,811 |
3,189 | Vera Blasi | $11,666,352 | 2 | $5,833,176 |
3,190 | Morgan Davis Foehl | $11,659,024 | 1 | $11,659,024 |
3,191 | Adam Balsam | $11,645,586 | 1 | $11,645,586 |
3,192 | Randi Barnes | $11,645,586 | 1 | $11,645,586 |
3,193 | Rishabh Sharma | $11,645,364 | 1 | $11,645,364 |
3,194 | Jyoti Kapoor | $11,645,364 | 1 | $11,645,364 |
3,195 | Raj Mehta | $11,645,364 | 1 | $11,645,364 |
3,196 | Doron Wisotsky | $11,639,918 | 2 | $5,819,959 |
3,197 | Matthias Schweighofer | $11,639,918 | 1 | $11,639,918 |
3,198 | Mike Doyle | $11,600,000 | 1 | $11,600,000 |
3,199 | Fabrice Eboue | $11,583,215 | 2 | $5,791,608 |
3,200 | Lisa Joy | $11,549,129 | 1 | $11,549,129 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.