Box Office Star Records > International > Lifetime Specific Technical Role > Top International Directors
Top Grossing Director at the International Box Office (Rank 1,401-1,500)BETA
See also: Top Domestic Directors - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Directors
This list shows the highest grossing Directors based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
1,401 | Ed Herzog | $37,644,339 | 7 | $5,377,763 |
1,402 | Kelong Li | $37,641,855 | 6 | $6,273,643 |
1,403 | Mira Nair | $37,621,446 | 10 | $3,762,145 |
1,404 | Kang Je-Kyu | $37,611,744 | 4 | $9,402,936 |
1,405 | Frank Nissen | $37,588,511 | 1 | $37,588,511 |
1,406 | Salvatore Ficarra | $37,557,767 | 3 | $12,519,256 |
1,407 | Kôjirô Hashimoto | $37,538,344 | 3 | $12,512,781 |
1,408 | Kasi Lemmons | $37,501,103 | 7 | $5,357,300 |
1,409 | Brad Anderson | $37,429,985 | 14 | $2,673,570 |
1,410 | Dorota Kobiela | $37,339,839 | 2 | $18,669,920 |
1,411 | Castille Landon | $37,260,168 | 6 | $6,210,028 |
1,412 | Todd Field | $37,236,666 | 3 | $12,412,222 |
1,413 | Forest Whitaker | $37,182,761 | 3 | $12,394,254 |
1,414 | Mark Pellington | $37,131,004 | 9 | $4,125,667 |
1,415 | Fung Chih-chiang | $37,092,694 | 2 | $18,546,347 |
1,416 | Scott Frank | $37,045,335 | 2 | $18,522,668 |
1,417 | Gilles Lellouche | $36,917,567 | 3 | $12,305,856 |
1,418 | Youyin Wu | $36,899,924 | 1 | $36,899,924 |
1,419 | Paolo Virzi | $36,885,908 | 7 | $5,269,415 |
1,420 | Pang Ho-cheung | $36,744,927 | 4 | $9,186,232 |
1,421 | Shunji Iwai | $36,744,865 | 10 | $3,674,487 |
1,422 | Zhi Li | $36,670,000 | 2 | $18,335,000 |
1,423 | Kay Pollack | $36,560,806 | 2 | $18,280,403 |
1,424 | Won-Chan Hong | $36,521,377 | 2 | $18,260,689 |
1,425 | Hany Abu-Assad | $36,477,068 | 6 | $6,079,511 |
1,426 | Sarah Gavron | $36,475,565 | 3 | $12,158,522 |
1,427 | Mennan Yapo | $36,294,228 | 1 | $36,294,228 |
1,428 | Michael Cuesta | $36,266,325 | 3 | $12,088,775 |
1,429 | Jeff Nichols | $36,250,784 | 6 | $6,041,797 |
1,430 | John Wells | $36,239,702 | 3 | $12,079,901 |
1,431 | Dan Trachtenberg | $36,203,423 | 3 | $12,067,808 |
1,432 | Zach Helm | $36,130,088 | 1 | $36,130,088 |
1,433 | Choi Kook-Hee | $36,010,953 | 2 | $18,005,477 |
1,434 | Kentarô Ôtani | $36,000,000 | 1 | $36,000,000 |
1,435 | Geoffrey Sax | $36,000,000 | 2 | $18,000,000 |
1,436 | Daniel Petrie | $36,000,000 | 8 | $4,500,000 |
1,437 | Tetsuo Yajima | $35,927,170 | 2 | $17,963,585 |
1,438 | Daniel Kwan | $35,876,616 | 3 | $11,958,872 |
1,439 | Daniel Scheinert | $35,876,616 | 4 | $8,969,154 |
1,440 | Sajid Khan | $35,830,902 | 2 | $17,915,451 |
1,441 | Tom Gormican | $35,816,163 | 2 | $17,908,082 |
1,442 | Ryo Tanaka | $35,762,324 | 2 | $17,881,162 |
1,443 | John Huston | $35,661,595 | 21 | $1,698,171 |
1,444 | Zhuo Chen (陈卓) | $35,523,265 | 3 | $11,841,088 |
1,445 | Florian Zeller | $35,410,283 | 2 | $17,705,142 |
1,446 | Jie Han | $35,288,134 | 1 | $35,288,134 |
1,447 | Jean-Philippe Vine | $35,225,538 | 1 | $35,225,538 |
1,448 | Christian Gudegast | $35,199,544 | 2 | $17,599,772 |
1,449 | Holger Tappe | $35,187,080 | 3 | $11,729,027 |
1,450 | Josie Rourke | $35,134,327 | 3 | $11,711,442 |
1,451 | Xu Jizhou | $35,045,171 | 1 | $35,045,171 |
1,452 | Eddie Murphy | $35,000,000 | 1 | $35,000,000 |
1,453 | Bille Woodruff | $34,995,510 | 6 | $5,832,585 |
1,454 | Wei Xu (徐伟) | $34,960,927 | 4 | $8,740,232 |
1,455 | Haolin Song | $34,939,739 | 3 | $11,646,580 |
1,456 | Grant Heslov | $34,920,023 | 1 | $34,920,023 |
1,457 | Jonathan Glazer | $34,908,334 | 4 | $8,727,084 |
1,458 | Ahn Sang-hoon | $34,794,258 | 3 | $11,598,086 |
1,459 | Farah Khan | $34,765,463 | 2 | $17,382,732 |
1,460 | Charles Herman-Wurmfeld | $34,700,000 | 1 | $34,700,000 |
1,461 | Michael Winterbottom | $34,699,329 | 27 | $1,285,160 |
1,462 | Giddens Ko | $34,660,432 | 4 | $8,665,108 |
1,463 | Tom Hanks | $34,540,890 | 2 | $17,270,445 |
1,464 | Shin-Yeon Won | $34,518,596 | 1 | $34,518,596 |
1,465 | Arthur Benzaquen | $34,510,866 | 1 | $34,510,866 |
1,466 | Norihiro Koizumi | $34,440,523 | 3 | $11,480,174 |
1,467 | Yoshihiro Osugi | $34,395,038 | 1 | $34,395,038 |
1,468 | Chi-Leung Law | $34,382,995 | 4 | $8,595,749 |
1,469 | Jane Campion | $34,360,941 | 8 | $4,295,118 |
1,470 | Peng Sanyuan | $34,244,133 | 1 | $34,244,133 |
1,471 | Dennie Gordon | $34,234,489 | 4 | $8,558,622 |
1,472 | Michael Lockshin | $34,213,937 | 3 | $11,404,646 |
1,473 | Kay Cannon | $34,212,286 | 4 | $8,553,072 |
1,474 | Takahiko Kyogoku | $34,193,048 | 2 | $17,096,524 |
1,475 | Jared Hess | $34,178,798 | 8 | $4,272,350 |
1,476 | David Wain | $34,154,430 | 5 | $6,830,886 |
1,477 | Jim Freeman | $34,100,000 | 1 | $34,100,000 |
1,478 | Courtney Solomon | $34,044,006 | 3 | $11,348,002 |
1,479 | Jin Mo-young | $34,012,260 | 1 | $34,012,260 |
1,480 | Shree Narayan Singh | $34,008,626 | 2 | $17,004,313 |
1,481 | Ken Scott | $34,005,021 | 5 | $6,801,004 |
1,482 | Brian Pimental | $34,000,000 | 1 | $34,000,000 |
1,483 | Tarek Boudali | $33,989,446 | 3 | $11,329,815 |
1,484 | Kevin Rodney Sullivan | $33,972,000 | 4 | $8,493,000 |
1,485 | Ole Bornedal | $33,969,741 | 6 | $5,661,624 |
1,486 | Ken Marino | $33,888,575 | 2 | $16,944,288 |
1,487 | Gosho Aoyama | $33,852,685 | 1 | $33,852,685 |
1,488 | Leonard Nimoy | $33,815,822 | 6 | $5,635,970 |
1,489 | Xiaolie Wang (王小列) | $33,786,675 | 1 | $33,786,675 |
1,490 | Wash Westmoreland | $33,725,164 | 4 | $8,431,291 |
1,491 | John Herzfeld | $33,722,520 | 5 | $6,744,504 |
1,492 | Isabel Coixet | $33,717,820 | 12 | $2,809,818 |
1,493 | Guohui Chen (陈国辉) | $33,712,454 | 2 | $16,856,227 |
1,494 | Alexandre de La Patellière | $33,684,408 | 2 | $16,842,204 |
1,495 | Mandie Fletcher | $33,682,838 | 2 | $16,841,419 |
1,496 | Diederik Van Rooijen | $33,674,275 | 2 | $16,837,138 |
1,497 | Marius Balchunas | $33,671,730 | 7 | $4,810,247 |
1,498 | Pat Boonnitipat | $33,670,234 | 1 | $33,670,234 |
1,499 | Douglas McGrath | $33,626,900 | 4 | $8,406,725 |
1,500 | Sean McCormack | $33,611,228 | 2 | $16,805,614 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.