Box Office Star Records > International > Lifetime Specific Technical Role > Top International Directors
Top Grossing Director at the International Box Office (Rank 11,801-11,900)BETA
See also: Top Domestic Directors - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Directors
This list shows the highest grossing Directors based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
11,801 | Terrence Blanchard | $32,653 | 1 | $32,653 |
11,802 | Paul Calori | $32,626 | 1 | $32,626 |
11,803 | Kostia Testut | $32,626 | 1 | $32,626 |
11,804 | Pamela Romanosky | $32,617 | 3 | $10,872 |
11,805 | Jaime Murciego | $32,616 | 1 | $32,616 |
11,806 | Antonio Sequeira | $32,598 | 1 | $32,598 |
11,807 | Barbara Sarasola-Day | $32,595 | 1 | $32,595 |
11,808 | Cheol-ho Ahn | $32,573 | 1 | $32,573 |
11,809 | Ahishor Solomon | $32,572 | 1 | $32,572 |
11,810 | Jeta Amata | $32,572 | 1 | $32,572 |
11,811 | Seong Ho Oh (오성호) | $32,565 | 1 | $32,565 |
11,812 | José María Zabala | $32,526 | 1 | $32,526 |
11,813 | Burak Akyol | $32,519 | 1 | $32,519 |
11,814 | Chema García Ibarra | $32,514 | 1 | $32,514 |
11,815 | Alyona Zvantsova | $32,487 | 2 | $16,244 |
11,816 | Lena Dunham | $32,475 | 3 | $10,825 |
11,817 | Jennifer Brea | $32,437 | 2 | $16,219 |
11,818 | Michael P. Nelson | $32,406 | 1 | $32,406 |
11,819 | Wag Zeyan | $32,405 | 1 | $32,405 |
11,820 | Kiran Rao | $32,387 | 2 | $16,194 |
11,821 | Andrew Legge | $32,368 | 1 | $32,368 |
11,822 | Dong il I Kim | $32,341 | 1 | $32,341 |
11,823 | Wonsik Lee | $32,329 | 1 | $32,329 |
11,824 | Jian Xing | $32,308 | 1 | $32,308 |
11,825 | Chi Chiu Cheung | $32,279 | 1 | $32,279 |
11,826 | Seok-yeong Park | $32,275 | 2 | $16,138 |
11,827 | Hernan Aguilar | $32,271 | 1 | $32,271 |
11,828 | Eunmi Kwak | $32,263 | 1 | $32,263 |
11,829 | Anu Menon | $32,215 | 2 | $16,108 |
11,830 | Claire Oakley | $32,208 | 1 | $32,208 |
11,831 | Ugu Kaplan | $32,191 | 1 | $32,191 |
11,832 | Onur Uzun | $32,181 | 1 | $32,181 |
11,833 | Lionel Jeffries | $32,179 | 1 | $32,179 |
11,834 | Dou Feng (冯都) | $32,155 | 1 | $32,155 |
11,835 | Seung-hwan Shin | $32,149 | 1 | $32,149 |
11,836 | William Stone | $32,125 | 2 | $16,063 |
11,837 | Alastair Orr | $32,119 | 3 | $10,706 |
11,838 | Pietra Brettkelly | $32,096 | 1 | $32,096 |
11,839 | I. Ahmed | $32,082 | 1 | $32,082 |
11,840 | Zhou Ge | $32,060 | 1 | $32,060 |
11,841 | Petr Horký | $32,021 | 1 | $32,021 |
11,842 | Janis Pugh | $31,974 | 1 | $31,974 |
11,843 | Robert Ryan | $31,925 | 1 | $31,925 |
11,844 | Bill Buckhurst | $31,883 | 1 | $31,883 |
11,845 | Daniel Hendler | $31,878 | 1 | $31,878 |
11,846 | Dolores Fonzi | $31,795 | 1 | $31,795 |
11,847 | Álex Dioscórides | $31,790 | 1 | $31,790 |
11,848 | Radha Krishna Jagarlamudi | $31,780 | 2 | $15,890 |
11,849 | Christophe Hermans | $31,775 | 1 | $31,775 |
11,850 | Kapil Verma | $31,759 | 1 | $31,759 |
11,851 | Ashley Hamilton | $31,747 | 1 | $31,747 |
11,852 | Umang Vyas | $31,747 | 1 | $31,747 |
11,853 | Paul Roy | $31,725 | 1 | $31,725 |
11,854 | Nata Merkuloff | $31,721 | 1 | $31,721 |
11,855 | Denholm Hewlett | $31,667 | 1 | $31,667 |
11,856 | Taifeng Liu (刘泰风) | $31,666 | 1 | $31,666 |
11,857 | Roman Liberov | $31,653 | 1 | $31,653 |
11,858 | Herbert James Winterstern | $31,650 | 1 | $31,650 |
11,859 | Kim Cheol-min | $31,639 | 1 | $31,639 |
11,860 | Vivienne De Courcy | $31,638 | 1 | $31,638 |
11,861 | Varinder Ramgarhia | $31,637 | 1 | $31,637 |
11,862 | Jae-il Jang | $31,624 | 1 | $31,624 |
11,863 | Dan Tondowski | $31,582 | 1 | $31,582 |
11,864 | Yin Chen (陈寅) | $31,565 | 1 | $31,565 |
11,865 | Seung-kee Back | $31,546 | 2 | $15,773 |
11,866 | Danny Ben-Moshe | $31,542 | 1 | $31,542 |
11,867 | Attila Szász | $31,541 | 2 | $15,771 |
11,868 | Flynn Von Kleist | $31,540 | 1 | $31,540 |
11,869 | Tae-je Nam | $31,530 | 1 | $31,530 |
11,870 | Hsin Yin Sung | $31,505 | 2 | $15,753 |
11,871 | Hoon Ryoo | $31,500 | 1 | $31,500 |
11,872 | Elliot Berlin | $31,477 | 1 | $31,477 |
11,873 | Joe Fab | $31,477 | 1 | $31,477 |
11,874 | Krishna Vamsi | $31,454 | 4 | $7,864 |
11,875 | Oleg Ageichev | $31,428 | 1 | $31,428 |
11,876 | Martynas Starkus | $31,424 | 1 | $31,424 |
11,877 | Fernando Perez | $31,418 | 2 | $15,709 |
11,878 | Matt Angel | $31,398 | 2 | $15,699 |
11,879 | Suzanne Coote | $31,398 | 2 | $15,699 |
11,880 | Kim Jin-Min | $31,381 | 1 | $31,381 |
11,881 | Carla Maria Teaha | $31,371 | 1 | $31,371 |
11,882 | Mi jo Kim | $31,363 | 1 | $31,363 |
11,883 | Mazlum Yigit | $31,358 | 1 | $31,358 |
11,884 | Woonsuk Bok | $31,342 | 1 | $31,342 |
11,885 | Hye-jin Shin | $31,342 | 1 | $31,342 |
11,886 | Franco Lolli | $31,334 | 1 | $31,334 |
11,887 | Johnny K Wu | $31,326 | 1 | $31,326 |
11,888 | Park Moon-Chil | $31,293 | 1 | $31,293 |
11,889 | Vladimir Bitokov | $31,285 | 1 | $31,285 |
11,890 | Raffi | $31,275 | 1 | $31,275 |
11,891 | Ahmed Abdelwahab | $31,267 | 1 | $31,267 |
11,892 | Alberto Cavalcanti | $31,259 | 2 | $15,630 |
11,893 | Andrew Jones | $31,250 | 2 | $15,625 |
11,894 | Palnati Surya Pratap | $31,206 | 1 | $31,206 |
11,895 | Mehmet Sertan Ünver | $31,206 | 2 | $15,603 |
11,896 | Mahesh Narayan | $31,202 | 1 | $31,202 |
11,897 | Gabriel Staroň | $31,195 | 1 | $31,195 |
11,898 | Matúš Kočiš | $31,195 | 1 | $31,195 |
11,899 | Nicolae Margineanu | $31,169 | 1 | $31,169 |
11,900 | Tony Aryes | $31,163 | 1 | $31,163 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.