Box Office Star Records > International > Lifetime Acting > Top International Supporting Stars
Top 100 Stars in Supporting Roles at the International Box Office (Rank 40,501-40,600)
See also: Top International Leading Stars - Top Domestic Supporting Stars - Top Worldwide Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
40,501 | Shinya Tsukamoto | $16,626,449 | 2 | $8,313,225 |
40,502 | Yoshi Oida | $16,626,449 | 1 | $16,626,449 |
40,503 | John Dunsworth | $16,623,640 | 3 | $5,541,213 |
40,504 | Julianne Christie | $16,620,004 | 1 | $16,620,004 |
40,505 | Kimberley Kates | $16,620,004 | 3 | $5,540,001 |
40,506 | Mark Ankeny | $16,620,004 | 1 | $16,620,004 |
40,507 | Matthew Frauman | $16,620,004 | 1 | $16,620,004 |
40,508 | Nicole Tocantins | $16,620,004 | 1 | $16,620,004 |
40,509 | Juan Garcia | $16,620,004 | 1 | $16,620,004 |
40,510 | Michael Laskin | $16,620,004 | 1 | $16,620,004 |
40,511 | Ty Murphy | $16,620,004 | 1 | $16,620,004 |
40,512 | Ashley Montgomery | $16,620,004 | 1 | $16,620,004 |
40,513 | Mary Ellen Lyon | $16,620,004 | 1 | $16,620,004 |
40,514 | Michael Ayala | $16,620,004 | 1 | $16,620,004 |
40,515 | Dave McCharen | $16,620,004 | 1 | $16,620,004 |
40,516 | Lisa Carpenter Prewitt | $16,620,004 | 1 | $16,620,004 |
40,517 | Eric Aude | $16,620,004 | 1 | $16,620,004 |
40,518 | Thea Mann | $16,620,004 | 1 | $16,620,004 |
40,519 | Kazimierz Deyna | $16,600,000 | 1 | $16,600,000 |
40,520 | Hallvar Thorensen | $16,600,000 | 1 | $16,600,000 |
40,521 | Mike Summerbee | $16,600,000 | 1 | $16,600,000 |
40,522 | Osvaldo Ardiles | $16,600,000 | 1 | $16,600,000 |
40,523 | Clint Walker | $16,600,000 | 1 | $16,600,000 |
40,524 | Wendy Schaal | $16,600,000 | 4 | $4,150,000 |
40,525 | Paul Van Himst | $16,600,000 | 1 | $16,600,000 |
40,526 | Bobby Moore | $16,600,000 | 1 | $16,600,000 |
40,527 | Jean-Luc Bilodeau | $16,591,398 | 3 | $5,530,466 |
40,528 | Jaime Fitzsimmons | $16,583,235 | 1 | $16,583,235 |
40,529 | Johnny Ortiz | $16,571,338 | 3 | $5,523,779 |
40,530 | Jonathan Keltz | $16,568,067 | 4 | $4,142,017 |
40,531 | Blane Crockarell | $16,563,042 | 2 | $8,281,521 |
40,532 | Alexia Barlier | $16,558,151 | 1 | $16,558,151 |
40,533 | David Giuntoli | $16,558,151 | 2 | $8,279,076 |
40,534 | Elektra Anastasi | $16,558,151 | 1 | $16,558,151 |
40,535 | Andrea Anders | $16,555,896 | 2 | $8,277,948 |
40,536 | Matt Watts | $16,555,086 | 2 | $8,277,543 |
40,537 | Christina Pazsitzky | $16,554,435 | 1 | $16,554,435 |
40,538 | John Bishop | $16,554,435 | 1 | $16,554,435 |
40,539 | Lora Lee | $16,554,435 | 1 | $16,554,435 |
40,540 | Britt Rentschler | $16,554,435 | 1 | $16,554,435 |
40,541 | Dillon Lane | $16,554,435 | 1 | $16,554,435 |
40,542 | Brian Tran | $16,554,435 | 1 | $16,554,435 |
40,543 | Chuck Filipov | $16,554,435 | 1 | $16,554,435 |
40,544 | Kevin William Paul | $16,554,435 | 1 | $16,554,435 |
40,545 | Candice Daniels | $16,554,435 | 1 | $16,554,435 |
40,546 | Jonny Berryman | $16,554,435 | 1 | $16,554,435 |
40,547 | Lisa Linke | $16,554,435 | 1 | $16,554,435 |
40,548 | Jeannie Elise Mai | $16,554,435 | 1 | $16,554,435 |
40,549 | Anne McCarthy (Actress) | $16,554,435 | 1 | $16,554,435 |
40,550 | Cornell Adams | $16,554,435 | 1 | $16,554,435 |
40,551 | John Barbolla | $16,554,435 | 1 | $16,554,435 |
40,552 | Jordan Calloway | $16,554,435 | 1 | $16,554,435 |
40,553 | Ramsay Philips | $16,554,435 | 1 | $16,554,435 |
40,554 | Tim Daly | $16,547,611 | 3 | $5,515,870 |
40,555 | Roman Rodriguez | $16,522,145 | 1 | $16,522,145 |
40,556 | Bruno Abraham-Kremer | $16,518,116 | 2 | $8,259,058 |
40,557 | Josh Truax | $16,513,386 | 1 | $16,513,386 |
40,558 | Kristen Cornwall | $16,513,386 | 1 | $16,513,386 |
40,559 | Casandra Marie Hayes | $16,513,386 | 1 | $16,513,386 |
40,560 | Brandon Whitehead | $16,513,386 | 1 | $16,513,386 |
40,561 | Russell Mercado | $16,513,386 | 1 | $16,513,386 |
40,562 | Ricardo Blanchard | $16,513,386 | 1 | $16,513,386 |
40,563 | Angela Larson | $16,513,386 | 1 | $16,513,386 |
40,564 | Zach Sanchez | $16,513,386 | 1 | $16,513,386 |
40,565 | Alanna Reynolds | $16,513,386 | 2 | $8,256,693 |
40,566 | Craig Cackowski | $16,513,386 | 2 | $8,256,693 |
40,567 | Basil Harris | $16,513,386 | 1 | $16,513,386 |
40,568 | Josie Loren | $16,513,386 | 1 | $16,513,386 |
40,569 | Catherine Stone | $16,513,386 | 1 | $16,513,386 |
40,570 | Sara Castillija | $16,513,386 | 1 | $16,513,386 |
40,571 | Brenna Smith | $16,513,386 | 1 | $16,513,386 |
40,572 | Alexis Piper | $16,513,386 | 1 | $16,513,386 |
40,573 | Bobbi Kotula | $16,513,386 | 1 | $16,513,386 |
40,574 | Julian Gavilanes | $16,513,386 | 1 | $16,513,386 |
40,575 | Raquel Werner | $16,513,386 | 1 | $16,513,386 |
40,576 | Raquael Torres | $16,513,386 | 1 | $16,513,386 |
40,577 | Kent Loomer | $16,513,386 | 1 | $16,513,386 |
40,578 | Russell Hodgkinson | $16,513,386 | 2 | $8,256,693 |
40,579 | Donald Lloyd Mayer | $16,513,386 | 1 | $16,513,386 |
40,580 | Paloma Kelisberto | $16,513,386 | 1 | $16,513,386 |
40,581 | Manish Chowdhary | $16,513,251 | 3 | $5,504,417 |
40,582 | Austin P. McKenzie | $16,507,639 | 1 | $16,507,639 |
40,583 | Roman Cottard | $16,500,000 | 1 | $16,500,000 |
40,584 | Virag Barany | $16,500,000 | 1 | $16,500,000 |
40,585 | George Mendel | $16,500,000 | 1 | $16,500,000 |
40,586 | Marc Phelan | $16,500,000 | 1 | $16,500,000 |
40,587 | Beradett Kis | $16,500,000 | 1 | $16,500,000 |
40,588 | Arnaud Aldige | $16,500,000 | 1 | $16,500,000 |
40,589 | Shay Cunliffe | $16,500,000 | 1 | $16,500,000 |
40,590 | Cory Monteith | $16,500,000 | 1 | $16,500,000 |
40,591 | Severine Vasseline | $16,500,000 | 1 | $16,500,000 |
40,592 | Christine Malavoy | $16,500,000 | 1 | $16,500,000 |
40,593 | Antal Leisen | $16,500,000 | 1 | $16,500,000 |
40,594 | Daniel Mogacs | $16,500,000 | 1 | $16,500,000 |
40,595 | Franck de la Personne | $16,500,000 | 1 | $16,500,000 |
40,596 | Joel Lefrancois | $16,500,000 | 1 | $16,500,000 |
40,597 | Pierre Boulanger | $16,500,000 | 2 | $8,250,000 |
40,598 | Toby Parkes | $16,494,571 | 1 | $16,494,571 |
40,599 | Kim Bodnia | $16,452,314 | 6 | $2,742,052 |
40,600 | Laura Ramsey | $16,434,564 | 7 | $2,347,795 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.