Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 38,201-38,300)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
38,201 | Asena Gunduz | $26,854,610 | 1 | $26,854,610 |
38,202 | Aleyna Gunduz | $26,854,610 | 1 | $26,854,610 |
38,203 | Abdullah Eraslan | $26,854,610 | 1 | $26,854,610 |
38,204 | Diogenis Patsouris | $26,854,610 | 1 | $26,854,610 |
38,205 | Mustafa Ozluk | $26,854,610 | 1 | $26,854,610 |
38,206 | Serdar Ali Sagin | $26,854,610 | 1 | $26,854,610 |
38,207 | Ediz Nidai | $26,854,610 | 1 | $26,854,610 |
38,208 | Jason Honeychurch | $26,854,610 | 1 | $26,854,610 |
38,209 | George Ogilvie | $26,854,610 | 1 | $26,854,610 |
38,210 | Stewart Kirwan | $26,854,610 | 1 | $26,854,610 |
38,211 | Gazi Yalcin | $26,854,610 | 1 | $26,854,610 |
38,212 | Fabian Hevia | $26,854,610 | 1 | $26,854,610 |
38,213 | Ethem Temizkanoglu | $26,854,610 | 1 | $26,854,610 |
38,214 | Varlam Nikoladze | $26,854,610 | 1 | $26,854,610 |
38,215 | Nigar Alkan Sen | $26,854,610 | 1 | $26,854,610 |
38,216 | Muammer Er | $26,854,610 | 1 | $26,854,610 |
38,217 | Ali Akkus | $26,854,610 | 1 | $26,854,610 |
38,218 | Mustafa Konukcu | $26,854,610 | 1 | $26,854,610 |
38,219 | Mehmet Emin Kabakci | $26,854,610 | 1 | $26,854,610 |
38,220 | Bugra Akdogan | $26,854,610 | 1 | $26,854,610 |
38,221 | Sinan Altinbas | $26,854,610 | 1 | $26,854,610 |
38,222 | Mustafa Senturk | $26,854,610 | 1 | $26,854,610 |
38,223 | Fahrettin Kucukbaz | $26,854,610 | 1 | $26,854,610 |
38,224 | Bedrettin Sina Kilinc | $26,854,610 | 1 | $26,854,610 |
38,225 | Kerem Turham | $26,854,610 | 1 | $26,854,610 |
38,226 | Omer Faruk Teluler | $26,854,610 | 1 | $26,854,610 |
38,227 | Hasan Karaemmler | $26,854,610 | 1 | $26,854,610 |
38,228 | Alper Akcay | $26,854,610 | 1 | $26,854,610 |
38,229 | Adnan Sulukcu | $26,854,610 | 1 | $26,854,610 |
38,230 | Ahmet Kursun | $26,854,610 | 1 | $26,854,610 |
38,231 | Ihsan Korkal | $26,854,610 | 1 | $26,854,610 |
38,232 | Jeanne Balibar | $26,838,887 | 3 | $8,946,296 |
38,233 | Mark McKinney | $26,826,602 | 9 | $2,980,734 |
38,234 | Ibrahim Renno | $26,825,316 | 3 | $8,941,772 |
38,235 | John Levin | $26,820,767 | 2 | $13,410,384 |
38,236 | George Kennedy | $26,807,747 | 36 | $744,660 |
38,237 | Madhuri Dixit | $26,800,517 | 3 | $8,933,506 |
38,238 | Tony Oller | $26,793,466 | 2 | $13,396,733 |
38,239 | Peter Gvozdas | $26,793,466 | 1 | $26,793,466 |
38,240 | Dana Bunch | $26,793,466 | 1 | $26,793,466 |
38,241 | John Weselcouch | $26,793,466 | 2 | $13,396,733 |
38,242 | Rick Ravanello | $26,785,948 | 5 | $5,357,190 |
38,243 | Kohata Ryuichi | $26,772,008 | 1 | $26,772,008 |
38,244 | Ma Yue | $26,772,008 | 1 | $26,772,008 |
38,245 | Zhang Songwen | $26,772,008 | 2 | $13,386,004 |
38,246 | Kurata Yasuaki | $26,772,008 | 1 | $26,772,008 |
38,247 | Chen Jiajia | $26,772,008 | 1 | $26,772,008 |
38,248 | Zhou Yang | $26,772,008 | 1 | $26,772,008 |
38,249 | Gore Abrams | $26,766,714 | 1 | $26,766,714 |
38,250 | Hugo Diego Garcia | $26,766,714 | 1 | $26,766,714 |
38,251 | Phillip Schurer | $26,766,714 | 1 | $26,766,714 |
38,252 | Robin Greer | $26,766,714 | 1 | $26,766,714 |
38,253 | Oscar Salem | $26,766,714 | 1 | $26,766,714 |
38,254 | Olivier Raynal | $26,766,714 | 1 | $26,766,714 |
38,255 | Matthew Géczy | $26,766,714 | 1 | $26,766,714 |
38,256 | Mathias Alvarez | $26,749,721 | 2 | $13,374,861 |
38,257 | Miriam Cruz | $26,744,678 | 3 | $8,914,893 |
38,258 | Ed Koch | $26,744,678 | 4 | $6,686,170 |
38,259 | Coati Mundi | $26,744,678 | 2 | $13,372,339 |
38,260 | Blaise Corrigan | $26,744,678 | 1 | $26,744,678 |
38,261 | Rob McKay | $26,744,678 | 1 | $26,744,678 |
38,262 | Maggie Kiley | $26,744,678 | 1 | $26,744,678 |
38,263 | Joe Coffey | $26,744,678 | 2 | $13,372,339 |
38,264 | Craig Walker | $26,744,678 | 4 | $6,686,170 |
38,265 | Kate Condidorio | $26,744,678 | 1 | $26,744,678 |
38,266 | Ed Shkolnikov | $26,744,678 | 1 | $26,744,678 |
38,267 | Katya Savina | $26,744,678 | 1 | $26,744,678 |
38,268 | Matthew Djentchouraen | $26,744,678 | 1 | $26,744,678 |
38,269 | Robert Kirk | $26,744,678 | 1 | $26,744,678 |
38,270 | Al Linea | $26,744,678 | 1 | $26,744,678 |
38,271 | Jose E. Soto | $26,744,678 | 1 | $26,744,678 |
38,272 | Mike Massimino | $26,744,678 | 1 | $26,744,678 |
38,273 | Ed Conlon | $26,744,678 | 1 | $26,744,678 |
38,274 | Ross Broder | $26,744,678 | 1 | $26,744,678 |
38,275 | Francis Toumbakaris | $26,744,678 | 1 | $26,744,678 |
38,276 | Irwin Gray | $26,744,678 | 1 | $26,744,678 |
38,277 | Luigi Scorcia | $26,744,678 | 1 | $26,744,678 |
38,278 | Robert Pennacchia | $26,744,678 | 1 | $26,744,678 |
38,279 | Richard Petrocelli | $26,744,678 | 1 | $26,744,678 |
38,280 | Nik Pjeternikaj | $26,744,678 | 1 | $26,744,678 |
38,281 | Samantha MacIvor | $26,744,678 | 1 | $26,744,678 |
38,282 | Aaron Vexler | $26,744,678 | 1 | $26,744,678 |
38,283 | Victor Tatarkin | $26,744,678 | 1 | $26,744,678 |
38,284 | Toyah Wilcox | $26,729,787 | 2 | $13,364,894 |
38,285 | Rudy Blomme | $26,726,270 | 1 | $26,726,270 |
38,286 | Olivier Bonjour | $26,726,270 | 1 | $26,726,270 |
38,287 | Ann Elsley | $26,726,270 | 1 | $26,726,270 |
38,288 | Jean Mark Favorin | $26,726,270 | 1 | $26,726,270 |
38,289 | Eric Gordon | $26,726,270 | 1 | $26,726,270 |
38,290 | Sachi Kimura | $26,726,270 | 1 | $26,726,270 |
38,291 | Louis Nummy | $26,726,270 | 1 | $26,726,270 |
38,292 | Inez Stinton | $26,726,270 | 1 | $26,726,270 |
38,293 | Emily Thorling | $26,726,270 | 1 | $26,726,270 |
38,294 | Angel Whitney | $26,726,270 | 1 | $26,726,270 |
38,295 | Bonnie Witney | $26,726,270 | 1 | $26,726,270 |
38,296 | Ran Yaniv | $26,726,270 | 1 | $26,726,270 |
38,297 | Stephanie Carey | $26,726,270 | 1 | $26,726,270 |
38,298 | Rebecca Gibney | $26,721,084 | 2 | $13,360,542 |
38,299 | Edmond Wong | $26,718,685 | 1 | $26,718,685 |
38,300 | John Scott | $26,718,685 | 1 | $26,718,685 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.