Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 13,601-13,700)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
13,601 | Chet Hanks | $176,103,168 | 5 | $35,220,634 |
13,602 | Leonard Earl Howze | $176,101,800 | 7 | $25,157,400 |
13,603 | Gerard Murphy | $176,101,037 | 2 | $88,050,519 |
13,604 | Todd Anderson | $176,052,529 | 2 | $88,026,265 |
13,605 | Chris Douridas | $176,000,000 | 2 | $88,000,000 |
13,606 | William Preston | $176,000,000 | 3 | $58,666,667 |
13,607 | John Fleck | $176,000,000 | 1 | $176,000,000 |
13,608 | John Toles-Bey | $176,000,000 | 1 | $176,000,000 |
13,609 | Zitto Kazann | $176,000,000 | 1 | $176,000,000 |
13,610 | Leonardo Cimino | $176,000,000 | 2 | $88,000,000 |
13,611 | Luke Ka'lli, Jr | $176,000,000 | 1 | $176,000,000 |
13,612 | Anthony DeMasters | $176,000,000 | 1 | $176,000,000 |
13,613 | Willy Petrovic | $176,000,000 | 1 | $176,000,000 |
13,614 | Robert A. Silverman | $176,000,000 | 1 | $176,000,000 |
13,615 | Rita Zohar | $176,000,000 | 1 | $176,000,000 |
13,616 | Henry Kapono Ka'Aihue | $176,000,000 | 1 | $176,000,000 |
13,617 | August Neves | $176,000,000 | 1 | $176,000,000 |
13,618 | Tracy Anderson | $176,000,000 | 1 | $176,000,000 |
13,619 | David Finnegan | $176,000,000 | 1 | $176,000,000 |
13,620 | Ari Barak | $176,000,000 | 1 | $176,000,000 |
13,621 | Alexa Jago | $176,000,000 | 1 | $176,000,000 |
13,622 | Allan Graf | $175,996,781 | 5 | $35,199,356 |
13,623 | Matt Nable | $175,975,423 | 6 | $29,329,237 |
13,624 | Nick Marzock | $175,967,063 | 2 | $87,983,532 |
13,625 | Everett McGill | $175,887,954 | 11 | $15,989,814 |
13,626 | Aiste Dirziute | $175,873,298 | 3 | $58,624,433 |
13,627 | Jim Watson | $175,807,893 | 3 | $58,602,631 |
13,628 | Danny Waugh | $175,807,893 | 2 | $87,903,947 |
13,629 | Richard Zeman | $175,747,207 | 3 | $58,582,402 |
13,630 | Chengcheng Fan | $175,689,449 | 1 | $175,689,449 |
13,631 | Yutaka Izumihara | $175,667,630 | 3 | $58,555,877 |
13,632 | Barry Ratcliffe | $175,588,341 | 4 | $43,897,085 |
13,633 | Manolo Cardona | $175,498,145 | 6 | $29,249,691 |
13,634 | Tom Bullock | $175,460,627 | 2 | $87,730,314 |
13,635 | Ely Henry | $175,418,913 | 2 | $87,709,457 |
13,636 | Ronnie Gene Blevins | $175,228,116 | 13 | $13,479,086 |
13,637 | Hannah Murray | $175,137,975 | 5 | $35,027,595 |
13,638 | Pan Binlong | $175,098,772 | 4 | $43,774,693 |
13,639 | Matteo Carlomagno | $175,096,892 | 3 | $58,365,631 |
13,640 | Michael Patrick McGill | $175,073,791 | 4 | $43,768,448 |
13,641 | Louise Parker | $175,033,588 | 2 | $87,516,794 |
13,642 | Bruce Jarchow | $175,018,391 | 5 | $35,003,678 |
13,643 | Chris Pang | $175,007,215 | 8 | $21,875,902 |
13,644 | T.K. Carter | $174,896,686 | 15 | $11,659,779 |
13,645 | Eric Lampaert | $174,808,019 | 2 | $87,404,010 |
13,646 | Madeleine Harris | $174,806,412 | 2 | $87,403,206 |
13,647 | Michael Bond | $174,806,412 | 1 | $174,806,412 |
13,648 | Isabelle Huppert | $174,723,745 | 37 | $4,722,263 |
13,649 | Pete Antico | $174,716,492 | 2 | $87,358,246 |
13,650 | Big Boy | $174,686,258 | 4 | $43,671,565 |
13,651 | Matt Nolan | $174,672,714 | 4 | $43,668,179 |
13,652 | Bhasker Patel | $174,663,389 | 2 | $87,331,695 |
13,653 | Christopher Carley | $174,660,801 | 2 | $87,330,401 |
13,654 | Mark Dindal | $174,657,158 | 1 | $174,657,158 |
13,655 | Steve Bencich | $174,657,158 | 1 | $174,657,158 |
13,656 | Dan Molina | $174,657,158 | 1 | $174,657,158 |
13,657 | Sean Elmore | $174,657,158 | 1 | $174,657,158 |
13,658 | Evan Dunn | $174,657,158 | 1 | $174,657,158 |
13,659 | Dara McGarry | $174,657,158 | 1 | $174,657,158 |
13,660 | Mark Kennedy | $174,657,158 | 1 | $174,657,158 |
13,661 | Tom Amundsen | $174,657,158 | 1 | $174,657,158 |
13,662 | Brittney Lee Harvey | $174,657,158 | 1 | $174,657,158 |
13,663 | Brian Herskowitz | $174,657,158 | 1 | $174,657,158 |
13,664 | Amanda Kaplan | $174,657,158 | 1 | $174,657,158 |
13,665 | Anne Lockhart | $174,657,158 | 1 | $174,657,158 |
13,666 | Rene Mujica | $174,657,158 | 1 | $174,657,158 |
13,667 | Jonathan Nichols | $174,657,158 | 1 | $174,657,158 |
13,668 | Aaron Spann | $174,657,158 | 1 | $174,657,158 |
13,669 | Barbara Scaff | $174,652,867 | 2 | $87,326,434 |
13,670 | Mo’Nique | $174,626,475 | 17 | $10,272,146 |
13,671 | Aymeline Valade | $174,626,003 | 2 | $87,313,002 |
13,672 | James Flynn | $174,618,986 | 1 | $174,618,986 |
13,673 | Louis Leterrier | $174,618,986 | 1 | $174,618,986 |
13,674 | Olivier Megaton | $174,618,986 | 1 | $174,618,986 |
13,675 | Benoit Jacquot | $174,618,986 | 2 | $87,309,493 |
13,676 | Robbie Rist | $174,618,986 | 4 | $43,654,747 |
13,677 | Eric Rochant | $174,618,986 | 1 | $174,618,986 |
13,678 | Gerard Krawczyk | $174,618,986 | 1 | $174,618,986 |
13,679 | Sissi Duparc | $174,618,986 | 1 | $174,618,986 |
13,680 | Xavier Giannoli | $174,618,986 | 1 | $174,618,986 |
13,681 | Sand Van Roy | $174,618,986 | 1 | $174,618,986 |
13,682 | Pierre Cachia | $174,618,986 | 1 | $174,618,986 |
13,683 | David Saada | $174,618,986 | 1 | $174,618,986 |
13,684 | Hippolyte Burkhart-Uhlen | $174,618,986 | 1 | $174,618,986 |
13,685 | Florian Guichard | $174,618,986 | 1 | $174,618,986 |
13,686 | Stéphane Mir | $174,618,986 | 1 | $174,618,986 |
13,687 | Thierry Barthe | $174,618,986 | 1 | $174,618,986 |
13,688 | Pier Ewudu | $174,618,986 | 1 | $174,618,986 |
13,689 | Andrew Tisba | $174,618,986 | 1 | $174,618,986 |
13,690 | Yannick Lorte | $174,618,986 | 1 | $174,618,986 |
13,691 | Charly Akakpo | $174,618,986 | 1 | $174,618,986 |
13,692 | Clément Beauruelle | $174,618,986 | 1 | $174,618,986 |
13,693 | Audrey Kamp | $174,618,986 | 1 | $174,618,986 |
13,694 | Anthony Hornez | $174,618,986 | 1 | $174,618,986 |
13,695 | Julien Bleitrach | $174,618,986 | 1 | $174,618,986 |
13,696 | Maxime Babara Toure | $174,618,986 | 1 | $174,618,986 |
13,697 | Marilhea Peillard | $174,618,986 | 1 | $174,618,986 |
13,698 | Lee Delong | $174,618,986 | 1 | $174,618,986 |
13,699 | Diva Cam | $174,618,986 | 1 | $174,618,986 |
13,700 | Judith Brunett | $174,618,986 | 1 | $174,618,986 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.