Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 21,001-21,100)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
21,001 | Bingo O'Malley | $88,485,873 | 4 | $22,121,468 |
21,002 | Jack Polick | $88,478,234 | 2 | $44,239,117 |
21,003 | Ryan McCluskey | $88,471,583 | 3 | $29,490,528 |
21,004 | Marlon Kazadi | $88,470,779 | 3 | $29,490,260 |
21,005 | Nicole Parker | $88,470,772 | 4 | $22,117,693 |
21,006 | Ricki Lake | $88,469,221 | 17 | $5,204,072 |
21,007 | Stipe Erceg | $88,459,243 | 3 | $29,486,414 |
21,008 | Bob Mone | $88,404,423 | 3 | $29,468,141 |
21,009 | Sean P. Gildea | $88,404,423 | 3 | $29,468,141 |
21,010 | Jillian Dion | $88,397,430 | 1 | $88,397,430 |
21,011 | JaNae Collins | $88,397,430 | 1 | $88,397,430 |
21,012 | Jason Isbell | $88,397,430 | 1 | $88,397,430 |
21,013 | Jade Myers | $88,397,430 | 1 | $88,397,430 |
21,014 | Nick Alachiotis | $88,374,303 | 3 | $29,458,101 |
21,015 | Ai Kato | $88,331,372 | 1 | $88,331,372 |
21,016 | Riisa Naka | $88,331,372 | 1 | $88,331,372 |
21,017 | Juan Carlos Colombo | $88,330,848 | 2 | $44,165,424 |
21,018 | Justin Smith | $88,325,262 | 3 | $29,441,754 |
21,019 | Mark Benton | $88,321,778 | 4 | $22,080,445 |
21,020 | Jack Riley | $88,318,402 | 7 | $12,616,915 |
21,021 | Marley Dauphin | $88,291,819 | 1 | $88,291,819 |
21,022 | Rex Baning | $88,291,819 | 1 | $88,291,819 |
21,023 | Rhys Cote | $88,291,819 | 2 | $44,145,910 |
21,024 | Wesley Pereira | $88,291,819 | 1 | $88,291,819 |
21,025 | Jim Loutzenhiser | $88,291,819 | 1 | $88,291,819 |
21,026 | Elena Teresa Capaldi | $88,291,819 | 1 | $88,291,819 |
21,027 | Gloria Papert | $88,291,819 | 1 | $88,291,819 |
21,028 | Jonathan Scarfe | $88,291,819 | 3 | $29,430,606 |
21,029 | Lance Williams | $88,291,819 | 1 | $88,291,819 |
21,030 | Ken Baltin | $88,291,819 | 1 | $88,291,819 |
21,031 | Gerry Pucci | $88,291,819 | 1 | $88,291,819 |
21,032 | Donald Cerrone | $88,291,819 | 7 | $12,613,117 |
21,033 | Ted Arcidi | $88,291,819 | 2 | $44,145,910 |
21,034 | David Carrasquillo | $88,291,819 | 1 | $88,291,819 |
21,035 | Alessandra Rosenfeld | $88,291,819 | 1 | $88,291,819 |
21,036 | Adam Karst | $88,291,819 | 1 | $88,291,819 |
21,037 | Penelope de la Rosa | $88,291,819 | 1 | $88,291,819 |
21,038 | Kazy Tauginas | $88,291,819 | 2 | $44,145,910 |
21,039 | Phil Tavares | $88,291,819 | 1 | $88,291,819 |
21,040 | Garrett A. Golden | $88,291,819 | 1 | $88,291,819 |
21,041 | Rory Benjamin Smith | $88,291,819 | 1 | $88,291,819 |
21,042 | Johnny Hernandez | $88,291,819 | 1 | $88,291,819 |
21,043 | Karen Strong | $88,291,819 | 1 | $88,291,819 |
21,044 | Nathaniel Chaney | $88,291,819 | 1 | $88,291,819 |
21,045 | Lillie Dickens | $88,291,819 | 1 | $88,291,819 |
21,046 | Alican Barlas | $88,291,819 | 1 | $88,291,819 |
21,047 | Tim Doherty | $88,291,819 | 1 | $88,291,819 |
21,048 | Rutherford Cius | $88,291,819 | 1 | $88,291,819 |
21,049 | Antoine de Lartigue | $88,291,819 | 1 | $88,291,819 |
21,050 | Calvin Demba | $88,288,883 | 3 | $29,429,628 |
21,051 | Lydia Leonard | $88,281,220 | 2 | $44,140,610 |
21,052 | Jake Lampart | $88,278,631 | 1 | $88,278,631 |
21,053 | Angela Wynter | $88,278,631 | 1 | $88,278,631 |
21,054 | Peter Mygind | $88,278,631 | 1 | $88,278,631 |
21,055 | Boris Isakovic | $88,278,631 | 1 | $88,278,631 |
21,056 | Joe Blakemore | $88,278,631 | 1 | $88,278,631 |
21,057 | Fabien Frankel | $88,278,631 | 1 | $88,278,631 |
21,058 | Sue Perkins | $88,278,631 | 1 | $88,278,631 |
21,059 | Sara Powell | $88,278,631 | 1 | $88,278,631 |
21,060 | Lucy Miller | $88,278,631 | 1 | $88,278,631 |
21,061 | Leon Delroy Williams | $88,278,631 | 1 | $88,278,631 |
21,062 | Laura Evelyn | $88,278,631 | 1 | $88,278,631 |
21,063 | Bilal Zafar | $88,278,631 | 1 | $88,278,631 |
21,064 | Laila Alj | $88,278,631 | 1 | $88,278,631 |
21,065 | Ben Owen-Jones | $88,278,631 | 1 | $88,278,631 |
21,066 | Ranjit Singh Shubh | $88,278,631 | 1 | $88,278,631 |
21,067 | Anna Calder-Marshall | $88,278,631 | 1 | $88,278,631 |
21,068 | Yinka Awoni | $88,278,631 | 1 | $88,278,631 |
21,069 | Michael Addo | $88,278,631 | 1 | $88,278,631 |
21,070 | David Hargreaves | $88,278,631 | 1 | $88,278,631 |
21,071 | Madison Ingoldsby | $88,278,631 | 1 | $88,278,631 |
21,072 | Simon Wilson | $88,256,141 | 1 | $88,256,141 |
21,073 | Lucy Robinson | $88,256,141 | 2 | $44,128,071 |
21,074 | Shiv Palawat | $88,256,141 | 1 | $88,256,141 |
21,075 | Vishnu Sharma | $88,256,141 | 1 | $88,256,141 |
21,076 | Gagan Mishra | $88,256,141 | 1 | $88,256,141 |
21,077 | Hugh Dickson | $88,256,141 | 1 | $88,256,141 |
21,078 | Tena Desae | $88,256,141 | 1 | $88,256,141 |
21,079 | Josh Cohen | $88,256,141 | 1 | $88,256,141 |
21,080 | Ramona Marquez | $88,256,141 | 1 | $88,256,141 |
21,081 | Mahesh Udeshi | $88,256,141 | 1 | $88,256,141 |
21,082 | Narendra Kumar | $88,256,141 | 1 | $88,256,141 |
21,083 | A.R. Rama | $88,256,141 | 1 | $88,256,141 |
21,084 | Liza Tarbuck | $88,256,141 | 1 | $88,256,141 |
21,085 | Bhuvanesh Shetty | $88,256,141 | 1 | $88,256,141 |
21,086 | Raoul Marquez | $88,256,141 | 1 | $88,256,141 |
21,087 | Neena Kulkarni | $88,256,141 | 1 | $88,256,141 |
21,088 | Jagdish Sharma | $88,256,141 | 1 | $88,256,141 |
21,089 | Hem Acharya | $88,256,141 | 1 | $88,256,141 |
21,090 | Catherine Terris | $88,256,141 | 1 | $88,256,141 |
21,091 | Paul Bhattacharjee | $88,256,141 | 1 | $88,256,141 |
21,092 | S.N. Purohit | $88,256,141 | 1 | $88,256,141 |
21,093 | Honey Chhaya | $88,256,141 | 1 | $88,256,141 |
21,094 | Glen Davis | $88,256,141 | 1 | $88,256,141 |
21,095 | Patrick Pearson | $88,256,141 | 1 | $88,256,141 |
21,096 | Sandeep Lele | $88,256,141 | 1 | $88,256,141 |
21,097 | Kailash Vijay | $88,256,141 | 1 | $88,256,141 |
21,098 | Georg Nikoloff | $88,244,795 | 1 | $88,244,795 |
21,099 | Penny Bunton | $88,244,795 | 1 | $88,244,795 |
21,100 | Paul Hopkins | $88,244,795 | 2 | $44,122,398 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.