Box Office Star Records > International > Lifetime Acting > Top International Below the Line Stars
Top Below the Line Stars at the International Box Office (Rank 29,001-29,100)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top Domestic Below the Line Stars - Top Worldwide Below the Line Stars - Top International Cameo Stars - Top International Stars
The figures in this chart represent the total amount of international revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
29,001 | Ariel Rogers | $40,985,196 | 1 | $40,985,196 |
29,002 | R. Marcus Taylor | $40,985,196 | 1 | $40,985,196 |
29,003 | Scott Endicott | $40,985,196 | 1 | $40,985,196 |
29,004 | Justin Goslee | $40,985,196 | 1 | $40,985,196 |
29,005 | OG Blood | $40,985,196 | 1 | $40,985,196 |
29,006 | Ebony Randall | $40,985,196 | 1 | $40,985,196 |
29,007 | Sheldon A. Smith | $40,985,196 | 1 | $40,985,196 |
29,008 | Nigel Lawes | $40,985,196 | 1 | $40,985,196 |
29,009 | Phedra Syndelle | $40,985,196 | 1 | $40,985,196 |
29,010 | Matthew Boylan | $40,985,196 | 1 | $40,985,196 |
29,011 | Todd Quillen | $40,985,196 | 1 | $40,985,196 |
29,012 | Sky Soleil | $40,985,196 | 2 | $20,492,598 |
29,013 | LaFrazia D. Knighten | $40,985,196 | 1 | $40,985,196 |
29,014 | Carra Patterson | $40,985,196 | 1 | $40,985,196 |
29,015 | Mark Sherman | $40,985,196 | 1 | $40,985,196 |
29,016 | Zee James | $40,985,196 | 1 | $40,985,196 |
29,017 | Marcus Callender | $40,985,196 | 1 | $40,985,196 |
29,018 | David L. Cox | $40,985,196 | 1 | $40,985,196 |
29,019 | Derrick L. McMillon | $40,985,196 | 1 | $40,985,196 |
29,020 | Cleavon McClendon, III | $40,985,196 | 1 | $40,985,196 |
29,021 | William LaDawn English | $40,985,196 | 1 | $40,985,196 |
29,022 | Jody Burks | $40,985,196 | 1 | $40,985,196 |
29,023 | Valerie Emanuel | $40,985,196 | 1 | $40,985,196 |
29,024 | Cris D'Annunzio | $40,985,196 | 1 | $40,985,196 |
29,025 | Deborah Lacey | $40,985,196 | 1 | $40,985,196 |
29,026 | Matthew Downs | $40,985,196 | 2 | $20,492,598 |
29,027 | Ashley Stepteau | $40,985,196 | 1 | $40,985,196 |
29,028 | Keith Powers | $40,985,196 | 1 | $40,985,196 |
29,029 | Marcc Rose | $40,985,196 | 1 | $40,985,196 |
29,030 | Natascha Hopkins | $40,985,196 | 1 | $40,985,196 |
29,031 | Vaughn Wilkinson | $40,985,196 | 1 | $40,985,196 |
29,032 | Thomas Q. Jones | $40,985,196 | 3 | $13,661,732 |
29,033 | Joshua Geter | $40,985,196 | 1 | $40,985,196 |
29,034 | Lazarus Guidry | $40,985,196 | 1 | $40,985,196 |
29,035 | Marlon Yates, Jr. | $40,985,196 | 1 | $40,985,196 |
29,036 | Asia'h Epperson | $40,985,196 | 1 | $40,985,196 |
29,037 | Spencer Melville | $40,985,196 | 1 | $40,985,196 |
29,038 | Dan Wells | $40,985,196 | 1 | $40,985,196 |
29,039 | Leo Stallworth | $40,985,196 | 1 | $40,985,196 |
29,040 | F. Gary Gray | $40,985,196 | 1 | $40,985,196 |
29,041 | Christian Brown | $40,985,196 | 1 | $40,985,196 |
29,042 | Joshua Brockington | $40,985,196 | 1 | $40,985,196 |
29,043 | Water L | $40,985,196 | 1 | $40,985,196 |
29,044 | Mark Thomas Holguin | $40,985,196 | 1 | $40,985,196 |
29,045 | Josh Flitter | $40,934,802 | 2 | $20,467,401 |
29,046 | Rob Estes | $40,919,909 | 1 | $40,919,909 |
29,047 | Damon Lipari | $40,908,242 | 3 | $13,636,081 |
29,048 | Pete Hamill | $40,900,000 | 2 | $20,450,000 |
29,049 | Peter Grosz | $40,860,532 | 3 | $13,620,177 |
29,050 | Reda Kateb | $40,855,932 | 2 | $20,427,966 |
29,051 | Nelson Bonella | $40,854,658 | 1 | $40,854,658 |
29,052 | Nicole Dukes | $40,854,658 | 1 | $40,854,658 |
29,053 | Kate Graham | $40,854,658 | 1 | $40,854,658 |
29,054 | Brenda Cannon | $40,854,658 | 1 | $40,854,658 |
29,055 | Zeeky Minnis | $40,854,658 | 1 | $40,854,658 |
29,056 | Tim Amdrews | $40,854,658 | 1 | $40,854,658 |
29,057 | Angelyn Pass | $40,854,658 | 1 | $40,854,658 |
29,058 | Nevaina | $40,854,658 | 1 | $40,854,658 |
29,059 | Lee Spencer | $40,854,658 | 1 | $40,854,658 |
29,060 | Deacon Dawson | $40,854,658 | 1 | $40,854,658 |
29,061 | Badar Shahid | $40,854,658 | 1 | $40,854,658 |
29,062 | Mary-Charles Jones | $40,854,658 | 1 | $40,854,658 |
29,063 | John Eddins | $40,854,658 | 1 | $40,854,658 |
29,064 | Lori Beth Edgeman | $40,854,658 | 1 | $40,854,658 |
29,065 | Diolita Arnold | $40,854,658 | 1 | $40,854,658 |
29,066 | Amanda Peet | $40,854,658 | 1 | $40,854,658 |
29,067 | Topher Payne | $40,854,658 | 1 | $40,854,658 |
29,068 | Geordie White | $40,854,658 | 1 | $40,854,658 |
29,069 | Carlos Navarro | $40,854,658 | 1 | $40,854,658 |
29,070 | Dale W. Bernhard | $40,854,658 | 1 | $40,854,658 |
29,071 | Tyler Nilson | $40,854,658 | 1 | $40,854,658 |
29,072 | Jamie Moore | $40,854,658 | 1 | $40,854,658 |
29,073 | Tip "T.I." Harris | $40,854,658 | 1 | $40,854,658 |
29,074 | Darcy Laurie | $40,842,349 | 2 | $20,421,175 |
29,075 | Billy Wheelan | $40,830,738 | 1 | $40,830,738 |
29,076 | Robin Skye | $40,830,738 | 1 | $40,830,738 |
29,077 | Christopher Darby | $40,830,738 | 1 | $40,830,738 |
29,078 | Cole Burden | $40,830,738 | 1 | $40,830,738 |
29,079 | Mykel Shannon Jenkins | $40,811,602 | 4 | $10,202,901 |
29,080 | Kimberly Hawthorne | $40,800,463 | 2 | $20,400,232 |
29,081 | Dave Florek | $40,800,000 | 1 | $40,800,000 |
29,082 | Joshua Wolf Coleman | $40,800,000 | 1 | $40,800,000 |
29,083 | Zachary Badasci | $40,800,000 | 2 | $20,400,000 |
29,084 | Ed Nah New Rider Weber | $40,800,000 | 1 | $40,800,000 |
29,085 | Jake Miller | $40,800,000 | 1 | $40,800,000 |
29,086 | Franky Mwangi | $40,800,000 | 1 | $40,800,000 |
29,087 | Mary Ellis | $40,800,000 | 1 | $40,800,000 |
29,088 | Elizabeth Berridge | $40,800,000 | 2 | $20,400,000 |
29,089 | Clement Richards | $40,800,000 | 1 | $40,800,000 |
29,090 | Stevan Rimkus | $40,800,000 | 1 | $40,800,000 |
29,091 | Lee Trotter | $40,800,000 | 1 | $40,800,000 |
29,092 | Richard Talmadge | $40,800,000 | 1 | $40,800,000 |
29,093 | Kimberly Norris Guerrero | $40,800,000 | 3 | $13,600,000 |
29,094 | Philip Sounding Sides | $40,800,000 | 1 | $40,800,000 |
29,095 | Chris Gauthier | $40,762,384 | 3 | $13,587,461 |
29,096 | Jesse Bostick | $40,760,669 | 2 | $20,380,335 |
29,097 | Eddie Driscoll | $40,733,138 | 3 | $13,577,713 |
29,098 | Kenneth Kynt Bryan | $40,717,415 | 2 | $20,358,708 |
29,099 | Tuffy Questell | $40,682,338 | 3 | $13,560,779 |
29,100 | Nels Lennarson | $40,655,986 | 3 | $13,551,995 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.