Box Office Star Records > International > Lifetime Acting > Top International Below the Line Stars

Top Below the Line Stars at the International Box Office (Rank 21,901-22,000)


See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top Domestic Below the Line Stars - Top Worldwide Below the Line Stars - Top International Cameo Stars - Top International Stars

The figures in this chart represent the total amount of international revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name International
Box Office
Movies Average
21,901 Wynn Arenas $72,553,204 1 $72,553,204
21,902 Shepard Smith $72,553,204 1 $72,553,204
21,903 Dorothy Lucey $72,553,204 2 $36,276,602
21,904 Sheila Howard $72,553,204 1 $72,553,204
21,905 Alina Recasens $72,553,204 1 $72,553,204
21,906 Gary Kent James $72,553,204 1 $72,553,204
21,907 Jacqueline Kim $72,553,204 1 $72,553,204
21,908 Paula Bond $72,553,204 1 $72,553,204
21,909 Josie Dapar $72,553,204 1 $72,553,204
21,910 Jeremy Thompson $72,553,204 1 $72,553,204
21,911 Pete Kasper $72,553,204 1 $72,553,204
21,912 Jane Wells $72,553,204 1 $72,553,204
21,913 Michael J. Cutt $72,553,204 2 $36,276,602
21,914 Harvey Levin $72,553,204 1 $72,553,204
21,915 Angela Albarez $72,553,204 1 $72,553,204
21,916 Ken Kerman $72,553,204 2 $36,276,602
21,917 Georganna Barry $72,553,204 1 $72,553,204
21,918 Dayton Callie $72,553,204 1 $72,553,204
21,919 Richard L. D. Saxon $72,553,204 1 $72,553,204
21,920 Rich Goldner $72,553,204 1 $72,553,204
21,921 Steve MacLaughlin $72,553,204 1 $72,553,204
21,922 Mother Love $72,553,204 1 $72,553,204
21,923 Takayuki Yamauchi $72,553,204 1 $72,553,204
21,924 Steve Edwards $72,553,204 1 $72,553,204
21,925 Michael Manuel $72,553,204 1 $72,553,204
21,926 Jane Velez-Mitchell $72,553,204 1 $72,553,204
21,927 Kerry Kilbride $72,553,204 1 $72,553,204
21,928 James Scott Hodson $72,553,204 1 $72,553,204
21,929 Robert Tittor $72,553,204 1 $72,553,204
21,930 Laurie Lathem $72,553,204 1 $72,553,204
21,931 Charles Perez $72,553,204 1 $72,553,204
21,932 Joy Baggish $72,553,204 1 $72,553,204
21,933 Ceal Coleman $72,553,204 1 $72,553,204
21,934 Al Naipo $72,553,204 1 $72,553,204
21,935 Larry Carroll $72,553,204 1 $72,553,204
21,936 Luann Lee $72,553,204 1 $72,553,204
21,937 Tom Crabson $72,553,204 1 $72,553,204
21,938 Kevin Bourland $72,553,204 1 $72,553,204
21,939 Leo Qunones $72,553,204 1 $72,553,204
21,940 Howard DuVall $72,553,204 1 $72,553,204
21,941 Pat Lalama $72,553,204 1 $72,553,204
21,942 Kayli DeGregorio $72,553,204 1 $72,553,204
21,943 Becky Fly $72,545,967 2 $36,272,984
21,944 Tina McKissick $72,541,605 2 $36,270,803
21,945 Lisle Wilkerson $72,499,844 1 $72,499,844
21,946 Jun Maki $72,499,844 1 $72,499,844
21,947 Ryoichi Kondo $72,499,844 1 $72,499,844
21,948 Akira Yamaguchi $72,499,844 1 $72,499,844
21,949 Yasuhiko Hattori $72,499,844 1 $72,499,844
21,950 Akimitsu Naruyama $72,499,844 1 $72,499,844
21,951 Hiroko Kawasaki $72,499,844 1 $72,499,844
21,952 Diedrich Bollman $72,499,844 1 $72,499,844
21,953 Gregory Pekar $72,499,844 1 $72,499,844
21,954 Kazuko Shibata $72,499,844 1 $72,499,844
21,955 Osamu Shigematu $72,499,844 1 $72,499,844
21,956 Nao Kitman $72,499,844 1 $72,499,844
21,957 Koichi Tanaka $72,499,844 1 $72,499,844
21,958 Nao Asuka $72,499,844 1 $72,499,844
21,959 Yumi Ikeda $72,499,844 1 $72,499,844
21,960 Catherine Lambert $72,499,844 1 $72,499,844
21,961 Shigekazu Aida $72,499,844 1 $72,499,844
21,962 Hiroshi Kawashima $72,499,844 1 $72,499,844
21,963 Daikon Daikon $72,499,844 1 $72,499,844
21,964 Georg O.P. Eschert $72,499,844 1 $72,499,844
21,965 Richard Allen $72,499,844 2 $36,249,922
21,966 Mathew Minami $72,499,844 1 $72,499,844
21,967 Take Take $72,499,844 1 $72,499,844
21,968 Kurosawa Ryōhei $72,499,844 1 $72,499,844
21,969 Hugo Codaro $72,499,844 1 $72,499,844
21,970 Tetsuro Naka $72,499,844 1 $72,499,844
21,971 Yumika Saki $72,499,844 1 $72,499,844
21,972 Francois du Bois $72,499,844 1 $72,499,844
21,973 Kazuo Yamada $72,499,844 1 $72,499,844
21,974 Akiko Takeshita $72,499,844 1 $72,499,844
21,975 Toshikawa Hiromi $72,499,844 1 $72,499,844
21,976 Asuka Shimuzu $72,499,844 1 $72,499,844
21,977 Mark Willms $72,499,844 1 $72,499,844
21,978 Yutaka Tadokoro $72,499,844 1 $72,499,844
21,979 Kei Takyo $72,499,844 1 $72,499,844
21,980 Ryuichiro Baba $72,499,844 1 $72,499,844
21,981 Kunichi Nomura $72,499,844 1 $72,499,844
21,982 Akiko Monou $72,499,844 1 $72,499,844
21,983 Kanako Nakazato $72,499,844 1 $72,499,844
21,984 Yuji Okabe $72,499,844 1 $72,499,844
21,985 Tim Leffman $72,499,844 1 $72,499,844
21,986 Akira Motomura $72,499,844 1 $72,499,844
21,987 Kazuyoshi Minamimagoe $72,499,844 1 $72,499,844
21,988 Nobuhiko Kitamura $72,499,844 1 $72,499,844
21,989 Ikuko Takahashi $72,499,844 1 $72,499,844
21,990 Johnno Wilson $72,477,430 2 $36,238,715
21,991 Jesse Williams $72,463,043 2 $36,231,522
21,992 Shannon Gayle $72,455,565 2 $36,227,783
21,993 Mark Bazeley $72,444,162 1 $72,444,162
21,994 Sanny Van Heteren $72,436,686 1 $72,436,686
21,995 Helen Wiebensohn $72,436,686 1 $72,436,686
21,996 Olivier Schneider $72,436,686 1 $72,436,686
21,997 Kida Khodr Ramadan $72,436,686 1 $72,436,686
21,998 Karla Trippel $72,436,686 1 $72,436,686
21,999 Oliver Lang $72,436,686 1 $72,436,686
22,000 Ricardo Durner $72,436,686 1 $72,436,686

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.