Box Office Star Records > Domestic > MPAA Ratings > Domestic Leading Not Rated Stars

Top Domestic Leading Stars for Not Rated Movies (Rank 201-300)


See also: Domestic Leading PG-13 Stars - Domestic Leading R Stars - Domestic Leading PG Stars - Domestic Leading G Stars - Domestic Leading GP Stars - Domestic Leading NC-17 Stars - Domestic Leading M/PG Stars - International Leading Not Rated Stars - Worldwide Leading Not Rated Stars

This chart contains the top 100 stars based on the cumulative domestic box office of all the Not Rated movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
201 Richard Liberty $5,804,262 1 $5,804,262
202 Joseph Pilato $5,804,262 1 $5,804,262
203 Priyanka Chopra $5,719,042 7 $817,006
204 Barbara Stanwyck $5,700,000 5 $1,140,000
205 Paresh Rawal $5,574,028 3 $1,858,009
206 Taapsee Pannu $5,521,413 3 $1,840,471
207 Vidya Balan $5,499,779 8 $687,472
208 Irene Dunne $5,363,000 3 $1,787,667
209 Claude Jarman Jr. $5,200,000 1 $5,200,000
210 Dan Dailey $5,000,000 1 $5,000,000
211 Ethel Merman $5,000,000 1 $5,000,000
212 Donald O’Connor $5,000,000 1 $5,000,000
213 Betty Grable $5,000,000 1 $5,000,000
214 Madhuri Dixit $4,896,968 2 $2,448,484
215 Jai Hemant Shroff $4,857,128 4 $1,214,282
216 Kangana Ranaut $4,666,812 7 $666,687
217 Remy Girard $4,602,341 1 $4,602,341
218 Patrick Huard $4,602,341 2 $2,301,171
219 Arjun Kapoor $4,594,113 8 $574,264
220 Leslie Caron $4,500,000 1 $4,500,000
221 Mario Lanza $4,500,000 1 $4,500,000
222 Ann Blyth $4,500,000 2 $2,250,000
223 Rajinikanth $4,486,267 2 $2,243,134
224 Joe Dinicol $4,452,423 2 $2,226,212
225 Paul Gross $4,452,423 1 $4,452,423
226 Caroline Dhavernas $4,452,423 1 $4,452,423
227 Warner Baxter $4,438,000 2 $2,219,000
228 Sidharth Malhotra $4,385,927 5 $877,185
229 Donnie Yen $4,217,625 4 $1,054,406
230 Vicky Kaushal $4,185,663 1 $4,185,663
231 John Hodiak $4,100,000 3 $1,366,667
232 Ray Bolger $4,100,000 1 $4,100,000
233 Angela Lansbury $4,100,000 1 $4,100,000
234 Juliette Binoche $4,057,522 6 $676,254
235 Saif Ali Khan $4,043,720 6 $673,953
236 Kent Smith $4,000,000 1 $4,000,000
237 William Kerwin $4,000,000 1 $4,000,000
238 Jane Randolph $4,000,000 1 $4,000,000
239 Mal Arnold $4,000,000 1 $4,000,000
240 Connie Mason $4,000,000 1 $4,000,000
241 Simone Simon $4,000,000 1 $4,000,000
242 Imran Khan $3,976,871 6 $662,812
243 Radhika Apte $3,903,095 2 $1,951,548
244 Kristin Scott Thomas $3,896,187 4 $974,047
245 Mickey Rooney $3,800,000 2 $1,900,000
246 François Bégaudeau $3,766,810 1 $3,766,810
247 Sanjay Dutt $3,734,845 4 $933,711
248 Yanting Lü $3,695,533 1 $3,695,533
249 Fawad Khan $3,662,629 2 $1,831,315
250 Aditya Roy Kapur $3,614,057 3 $1,204,686
251 Sushant Singh Rajput $3,552,329 4 $888,082
252 Guy A. Lepage $3,479,302 1 $3,479,302
253 Abhay Deol $3,455,496 3 $1,151,832
254 Jacqueline Fernandez $3,316,994 4 $829,249
255 Julien Poulin $3,316,272 1 $3,316,272
256 Preity Zinta $3,275,443 1 $3,275,443
257 Jeong-min Hwang $3,226,758 3 $1,075,586
258 Bob Hope $3,200,000 5 $640,000
259 Louis-José Houde $3,179,193 1 $3,179,193
260 Benoît Brière $3,179,193 1 $3,179,193
261 R. Madhavan $3,173,028 3 $1,057,676
262 Elsa Zylberstein $3,169,305 2 $1,584,653
263 Shelley Fabares $3,100,000 1 $3,100,000
264 Alexander Sokurov $3,092,976 1 $3,092,976
265 Shefali Shah $3,066,100 1 $3,066,100
266 Navni Parihar $3,043,479 1 $3,043,479
267 Luise Rainer $3,000,000 1 $3,000,000
268 Gilda Gray $3,000,000 1 $3,000,000
269 Percy Marmont $3,000,000 1 $3,000,000
270 Julanne Johnston $3,000,000 1 $3,000,000
271 Irrfan Khan $2,939,473 7 $419,925
272 Choi Min-sik $2,927,766 2 $1,463,883
273 Toni Servillo $2,919,492 2 $1,459,746
274 Tang Wei $2,914,739 4 $728,685
275 Jeanette MacDonald $2,868,000 1 $2,868,000
276 Jaya Bachchan $2,862,000 1 $2,862,000
277 Lior Ashkenazi $2,861,771 4 $715,443
278 Arjun Rampal $2,859,853 3 $953,284
279 David Brian $2,750,000 2 $1,375,000
280 Esther Williams $2,750,000 1 $2,750,000
281 Victor Mature $2,750,000 1 $2,750,000
282 Walter Pidgeon $2,750,000 2 $1,375,000
283 Knut Berger $2,712,736 1 $2,712,736
284 Caroline Peters $2,712,736 1 $2,712,736
285 Arshad Warsi $2,711,278 2 $1,355,639
286 Huang Bo $2,689,654 3 $896,551
287 Kiara Advani $2,663,090 3 $887,697
288 Mahesh Babu $2,663,090 1 $2,663,090
289 Gerard Depardieu $2,660,059 5 $532,012
290 Prateik Babbar $2,655,496 2 $1,327,748
291 Nathalie Baye $2,652,428 3 $884,143
292 Albert Dieudonné $2,645,504 1 $2,645,504
293 Vincent-Guillaume Otis $2,626,308 1 $2,626,308
294 Ajay Devgan $2,605,636 3 $868,545
295 Lee Jung-jae $2,595,342 3 $865,114
296 Charlie Chaplin $2,564,636 2 $1,282,318
297 Kim Hae-sook $2,539,487 2 $1,269,744
298 Jean Peters $2,500,000 1 $2,500,000
299 Jackie Coogan $2,500,000 1 $2,500,000
300 Edna Purviance $2,500,000 1 $2,500,000

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.