Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Unit Production Managers
Top Grossing Unit Production Manager at the Domestic Box Office (Rank 401-500)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Visual Effects Supervisors - Top International Unit Production Managers - Top Worldwide Unit Production Managers
This list shows the highest grossing Unit Production Managers based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
401 | Donald Sabourin | $65,075,540 | 1 | $65,075,540 |
402 | Jeff Kloss | $64,473,115 | 1 | $64,473,115 |
403 | Lesley Oswald | $64,321,890 | 1 | $64,321,890 |
404 | Billy Badalato | $63,914,167 | 1 | $63,914,167 |
405 | Michael Glick | $63,749,955 | 1 | $63,749,955 |
406 | Victoria Kluge | $63,478,838 | 1 | $63,478,838 |
407 | Pieter Jan Brugge | $63,478,838 | 1 | $63,478,838 |
408 | Rob Cowan | $63,077,560 | 1 | $63,077,560 |
409 | Jasmina Torbati | $63,072,720 | 2 | $31,536,360 |
410 | Damien Lubiak | $62,992,125 | 3 | $20,997,375 |
411 | Robin S. Clark | $62,947,466 | 1 | $62,947,466 |
412 | James Herbert | $62,947,466 | 1 | $62,947,466 |
413 | Samantha Waite | $62,524,260 | 1 | $62,524,260 |
414 | Alison Banks | $62,524,260 | 1 | $62,524,260 |
415 | Vicki Niemi | $61,894,591 | 1 | $61,894,591 |
416 | Dan Tipton | $61,778,069 | 1 | $61,778,069 |
417 | Richard E. Chapla Jr. | $61,696,436 | 1 | $61,696,436 |
418 | Steve Wakefield | $61,649,911 | 1 | $61,649,911 |
419 | Todd Lewis | $61,433,527 | 1 | $61,433,527 |
420 | Robert Malerba | $61,322,858 | 1 | $61,322,858 |
421 | Christina Carotsis | $61,186,570 | 1 | $61,186,570 |
422 | William Fay | $61,123,569 | 1 | $61,123,569 |
423 | Trish Hofmann | $60,863,593 | 3 | $20,287,864 |
424 | Dominic Cancilla | $60,619,191 | 1 | $60,619,191 |
425 | C.O. Erickson | $60,527,873 | 1 | $60,527,873 |
426 | William Beasley | $60,240,295 | 1 | $60,240,295 |
427 | Robert Leveen | $60,060,328 | 1 | $60,060,328 |
428 | Aaron Shershow | $59,874,525 | 1 | $59,874,525 |
429 | Mark McNair | $59,684,585 | 2 | $29,842,293 |
430 | Micheline Garant | $59,588,068 | 1 | $59,588,068 |
431 | Carrie Morrow | $58,969,576 | 2 | $29,484,788 |
432 | Roger Paradiso | $58,923,803 | 2 | $29,461,902 |
433 | Louis A. Stroller | $58,571,513 | 1 | $58,571,513 |
434 | Susan Towner | $58,504,105 | 1 | $58,504,105 |
435 | Nigel Wooll | $58,398,456 | 2 | $29,199,228 |
436 | Tim Porter | $58,311,903 | 2 | $29,155,952 |
437 | Janine van Assen | $58,250,803 | 1 | $58,250,803 |
438 | Geoffrey Hansen | $58,220,776 | 1 | $58,220,776 |
439 | Rich Chapla | $57,806,952 | 1 | $57,806,952 |
440 | Tom Joyner | $57,229,890 | 1 | $57,229,890 |
441 | Gordon Webb | $56,979,478 | 1 | $56,979,478 |
442 | Ariel Levy | $56,968,169 | 1 | $56,968,169 |
443 | Gilles Perreault | $56,846,802 | 1 | $56,846,802 |
444 | Brent Edward O’Connor | $56,607,223 | 1 | $56,607,223 |
445 | George Parra | $56,451,232 | 1 | $56,451,232 |
446 | Tom Luse | $56,398,162 | 1 | $56,398,162 |
447 | Ondrej Slama | $56,083,966 | 1 | $56,083,966 |
448 | Gerry Toomey | $56,083,966 | 1 | $56,083,966 |
449 | Michael Rachmil | $55,833,982 | 2 | $27,916,991 |
450 | Jeffrey Downer | $55,474,757 | 1 | $55,474,757 |
451 | Philip Waley | $54,733,739 | 1 | $54,733,739 |
452 | Simon Sansone | $54,428,032 | 2 | $27,214,016 |
453 | Antonin Depardieu | $54,235,441 | 1 | $54,235,441 |
454 | Leon Dudevoir | $54,231,527 | 2 | $27,115,764 |
455 | Lyn Pinezich | $53,862,963 | 1 | $53,862,963 |
456 | Gerrit Van Der Meer | $53,300,852 | 1 | $53,300,852 |
457 | Mihai Toderiuc | $53,262,945 | 1 | $53,262,945 |
458 | Richard Hashimoto | $52,556,381 | 2 | $26,278,191 |
459 | Art Schaefer | $52,397,389 | 1 | $52,397,389 |
460 | Scott Elias | $52,330,111 | 1 | $52,330,111 |
461 | Ramsey Ann Naito | $52,037,603 | 1 | $52,037,603 |
462 | Seamus McInerney | $51,953,041 | 2 | $25,976,521 |
463 | Howard Giggons | $51,877,963 | 1 | $51,877,963 |
464 | Dany Wolf | $51,768,623 | 1 | $51,768,623 |
465 | Yvonne Yaconelli | $51,396,781 | 1 | $51,396,781 |
466 | Dusty Symonds | $51,225,796 | 1 | $51,225,796 |
467 | Suzie Shearer | $51,184,498 | 2 | $25,592,249 |
468 | Ned Dowd | $50,866,635 | 1 | $50,866,635 |
469 | Ron Bozman | $50,600,320 | 2 | $25,300,160 |
470 | Carlos Ruiz Boceta | $50,286,337 | 2 | $25,143,169 |
471 | Robert Huberman | $50,286,337 | 2 | $25,143,169 |
472 | Jay Sedrish | $50,213,557 | 2 | $25,106,779 |
473 | Billy Higgins | $50,027,418 | 2 | $25,013,709 |
474 | Catherine Knapman | $49,554,002 | 1 | $49,554,002 |
475 | Sue Mackay | $49,401,590 | 2 | $24,700,795 |
476 | Andrew Saxe | $48,791,187 | 1 | $48,791,187 |
477 | Pamela Hirsch | $48,758,339 | 2 | $24,379,170 |
478 | Josette Perrotta | $48,690,060 | 2 | $24,345,030 |
479 | Barry Berg | $48,502,938 | 4 | $12,125,735 |
480 | Amy Lemisch | $48,102,795 | 1 | $48,102,795 |
481 | Sara Scarritt | $47,852,604 | 1 | $47,852,604 |
482 | George Chapman | $47,545,060 | 1 | $47,545,060 |
483 | Demetra Diamantopoulos | $47,482,519 | 1 | $47,482,519 |
484 | Erica Kay | $46,843,513 | 1 | $46,843,513 |
485 | Valerie Bleth Sharp | $46,840,590 | 1 | $46,840,590 |
486 | Damian Anderson | $46,801,036 | 1 | $46,801,036 |
487 | Stephen Jones | $46,801,036 | 1 | $46,801,036 |
488 | Bruce S. Pustin | $46,743,809 | 1 | $46,743,809 |
489 | Michael Flynn | $46,416,271 | 3 | $15,472,090 |
490 | Dianne Beatty | $46,290,741 | 1 | $46,290,741 |
491 | Suzanne Lore | $46,213,824 | 1 | $46,213,824 |
492 | David Salven | $45,892,212 | 1 | $45,892,212 |
493 | Mel D. Dellar | $45,892,212 | 1 | $45,892,212 |
494 | Dean O'Brien | $45,361,000 | 1 | $45,361,000 |
495 | Mel Dellar | $45,361,000 | 1 | $45,361,000 |
496 | James Dyer | $45,207,112 | 1 | $45,207,112 |
497 | Alyson Latz | $45,018,541 | 1 | $45,018,541 |
498 | Joe M. Aguilar | $44,942,695 | 1 | $44,942,695 |
499 | Irby Smith | $44,726,644 | 1 | $44,726,644 |
500 | Adam Bohling | $44,585,374 | 2 | $22,292,687 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.