Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Producers
Top Grossing Producer at the Domestic Box Office (Rank 1,801-1,900)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Producers - Top Worldwide Producers
This list shows the highest grossing Producers based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
1,801 | Iole Lucchese | $48,947,356 | 4 | $12,236,839 |
1,802 | Alissa Phillips | $48,868,601 | 4 | $12,217,150 |
1,803 | Grant Scharbo | $48,791,187 | 1 | $48,791,187 |
1,804 | Wolfgang Reitherman | $48,775,599 | 1 | $48,775,599 |
1,805 | Taika Waititi | $48,759,427 | 4 | $12,189,857 |
1,806 | Laura Bickford | $48,715,601 | 3 | $16,238,534 |
1,807 | Andrew Lowe | $48,623,388 | 6 | $8,103,898 |
1,808 | Drew Dowdle | $48,511,187 | 2 | $24,255,594 |
1,809 | Marc Lawrence | $48,478,006 | 1 | $48,478,006 |
1,810 | Gary Oldman | $48,436,211 | 1 | $48,436,211 |
1,811 | Toshio Suzuki | $48,256,414 | 8 | $6,032,052 |
1,812 | Eric Reid | $48,103,807 | 3 | $16,034,602 |
1,813 | Ken Lemberger | $47,860,214 | 1 | $47,860,214 |
1,814 | Enrique Lopez Lavigne | $47,707,164 | 5 | $9,541,433 |
1,815 | Kimberly Steward | $47,695,371 | 2 | $23,847,686 |
1,816 | Lauren Beck | $47,695,371 | 2 | $23,847,686 |
1,817 | David Glasser | $47,545,060 | 2 | $23,772,530 |
1,818 | Andreas Klein | $47,545,060 | 1 | $47,545,060 |
1,819 | Guy Oseary | $47,545,060 | 2 | $23,772,530 |
1,820 | David Nicksay | $47,545,060 | 1 | $47,545,060 |
1,821 | Charles Rosen | $47,365,290 | 1 | $47,365,290 |
1,822 | Stuart Fenegan | $47,365,290 | 2 | $23,682,645 |
1,823 | Bob Cooper | $47,182,709 | 5 | $9,436,542 |
1,824 | Ric Kidney | $47,082,743 | 2 | $23,541,372 |
1,825 | Ariel Zeitoun | $47,066,794 | 4 | $11,766,699 |
1,826 | Jason Goldberg | $47,059,963 | 1 | $47,059,963 |
1,827 | Ashton Kutcher | $47,059,963 | 1 | $47,059,963 |
1,828 | Ted Griffin | $47,003,417 | 2 | $23,501,709 |
1,829 | Patty Jenkins | $46,932,036 | 2 | $23,466,018 |
1,830 | Josh Gordon | $46,888,441 | 2 | $23,444,221 |
1,831 | Will Speck | $46,888,441 | 2 | $23,444,221 |
1,832 | Gabrielle Union | $46,840,590 | 7 | $6,691,513 |
1,833 | Sheila Hanahan Taylor | $46,840,590 | 3 | $15,613,530 |
1,834 | Susan Hoffman | $46,833,804 | 3 | $15,611,268 |
1,835 | Chris Roberts | $46,811,101 | 3 | $15,603,700 |
1,836 | Gal Gadot | $46,801,036 | 5 | $9,360,207 |
1,837 | Stephen Jones | $46,801,036 | 1 | $46,801,036 |
1,838 | Andy Grosch | $46,645,098 | 2 | $23,322,549 |
1,839 | Chris de Faria | $46,536,687 | 1 | $46,536,687 |
1,840 | Gabriella Martinelli | $46,500,548 | 2 | $23,250,274 |
1,841 | Steve Pegram | $46,462,469 | 2 | $23,231,235 |
1,842 | Pamela Koffler | $46,455,021 | 11 | $4,223,184 |
1,843 | Jonathan Levine | $46,432,228 | 3 | $15,477,409 |
1,844 | Joss Whedon | $46,402,127 | 2 | $23,201,064 |
1,845 | Sandy King | $46,357,890 | 4 | $11,589,473 |
1,846 | Ali Bell | $46,343,481 | 3 | $15,447,827 |
1,847 | Edward Norton | $46,314,140 | 3 | $15,438,047 |
1,848 | Aaron L. Gilbert | $46,240,213 | 30 | $1,541,340 |
1,849 | Max Greenfield | $46,205,313 | 2 | $23,102,657 |
1,850 | Joseph E. Levine | $46,095,024 | 2 | $23,047,512 |
1,851 | Harold Becker | $46,038,636 | 1 | $46,038,636 |
1,852 | Nathan Kahane | $46,003,327 | 5 | $9,200,665 |
1,853 | Leopoldo Gout | $45,899,869 | 5 | $9,179,974 |
1,854 | John Norris | $45,896,028 | 3 | $15,298,676 |
1,855 | Ned Tanen | $45,875,171 | 1 | $45,875,171 |
1,856 | Jay Van Hoy | $45,855,465 | 20 | $2,292,773 |
1,857 | Frederick Zollo | $45,779,669 | 3 | $15,259,890 |
1,858 | Justin Brown | $45,729,221 | 1 | $45,729,221 |
1,859 | Raven-Symoné Pearman | $45,610,425 | 1 | $45,610,425 |
1,860 | Ann Marie Sanderlin | $45,610,425 | 1 | $45,610,425 |
1,861 | Rupert Hitzig | $45,517,055 | 1 | $45,517,055 |
1,862 | Donald P. Borchers | $45,457,893 | 4 | $11,364,473 |
1,863 | Alastair Fothergill | $45,397,781 | 3 | $15,132,594 |
1,864 | Mark Linfield | $45,397,781 | 3 | $15,132,594 |
1,865 | Hilary Swank | $45,353,386 | 4 | $11,338,347 |
1,866 | Miri Yoon | $45,309,403 | 5 | $9,061,881 |
1,867 | Olivia Wilde | $45,309,403 | 3 | $15,103,134 |
1,868 | Josh Appelbaum | $45,216,793 | 4 | $11,304,198 |
1,869 | Kendra Haaland | $45,216,793 | 1 | $45,216,793 |
1,870 | Andre Nemec | $45,216,793 | 4 | $11,304,198 |
1,871 | Jason Fuchs | $45,207,275 | 2 | $22,603,638 |
1,872 | Neil Koenigsberg | $45,176,186 | 2 | $22,588,093 |
1,873 | Peter Loehr | $45,157,105 | 2 | $22,578,553 |
1,874 | Monica Lozano | $45,117,646 | 3 | $15,039,215 |
1,875 | Nikki Silver | $45,090,374 | 2 | $22,545,187 |
1,876 | Jeff Bridges | $45,090,374 | 1 | $45,090,374 |
1,877 | Terry Gilliam | $45,089,607 | 2 | $22,544,804 |
1,878 | Blye Faust | $45,067,760 | 2 | $22,533,880 |
1,879 | Tyler Mitchell | $45,033,347 | 3 | $15,011,116 |
1,880 | Marc Libert | $45,024,864 | 2 | $22,512,432 |
1,881 | Mary Ellen Bauder Andrews | $45,020,282 | 1 | $45,020,282 |
1,882 | Donna Dubrow | $44,948,240 | 1 | $44,948,240 |
1,883 | Damien Chazelle | $44,936,545 | 2 | $22,468,273 |
1,884 | L.T. Hutton | $44,922,302 | 1 | $44,922,302 |
1,885 | Remington Chase | $44,837,129 | 4 | $11,209,282 |
1,886 | Keith Calder | $44,771,185 | 16 | $2,798,199 |
1,887 | Thomas Langmann | $44,739,523 | 4 | $11,184,881 |
1,888 | Christopher Cain | $44,726,644 | 1 | $44,726,644 |
1,889 | Jerry Mills | $44,717,821 | 2 | $22,358,911 |
1,890 | Jeremy Coon | $44,612,872 | 2 | $22,306,436 |
1,891 | Ross Katz | $44,585,453 | 2 | $22,292,727 |
1,892 | Chris Wyatt | $44,565,252 | 3 | $14,855,084 |
1,893 | Sean Covel | $44,540,956 | 3 | $14,846,985 |
1,894 | James DeMonaco | $44,539,245 | 1 | $44,539,245 |
1,895 | Carter Swan | $44,428,554 | 2 | $22,214,277 |
1,896 | Asad Qizilbash | $44,428,554 | 2 | $22,214,277 |
1,897 | Andrew Miano | $44,423,697 | 11 | $4,038,518 |
1,898 | Jacob Jaffke | $44,361,674 | 8 | $5,545,209 |
1,899 | Cary Brokaw | $44,198,736 | 4 | $11,049,684 |
1,900 | Aimee Peyronnet | $44,114,232 | 1 | $44,114,232 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.