Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Producers
Top Grossing Producer at the Domestic Box Office (Rank 1,201-1,300)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Producers - Top Worldwide Producers
This list shows the highest grossing Producers based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
1,201 | Lisa Ellzey | $95,680,513 | 6 | $15,946,752 |
1,202 | Russell Wolfe | $95,329,307 | 6 | $15,888,218 |
1,203 | Harvey Bernhard | $95,170,033 | 2 | $47,585,017 |
1,204 | Barbet Schroeder | $94,851,803 | 4 | $23,712,951 |
1,205 | Michael Wimer | $94,784,201 | 1 | $94,784,201 |
1,206 | Amy Schumer | $94,647,779 | 3 | $31,549,260 |
1,207 | Aaron Russo | $94,509,724 | 2 | $47,254,862 |
1,208 | Adam Fields | $94,161,649 | 5 | $18,832,330 |
1,209 | Eric Steel | $94,125,426 | 2 | $47,062,713 |
1,210 | Greg Shapiro | $93,933,362 | 12 | $7,827,780 |
1,211 | Paul Tamasy | $93,803,643 | 2 | $46,901,822 |
1,212 | Patty Hicks | $93,657,117 | 1 | $93,657,117 |
1,213 | Jared Stern | $93,657,117 | 3 | $31,219,039 |
1,214 | Paul Aufiero | $93,617,009 | 1 | $93,617,009 |
1,215 | Nick Meyer | $93,549,650 | 1 | $93,549,650 |
1,216 | Brad Bird | $93,436,322 | 1 | $93,436,322 |
1,217 | Jeffrey Chernov | $93,436,322 | 1 | $93,436,322 |
1,218 | Chris Defaria | $93,375,151 | 1 | $93,375,151 |
1,219 | Susan Montford | $93,255,288 | 5 | $18,651,058 |
1,220 | Ricardo Mestres | $92,993,801 | 1 | $92,993,801 |
1,221 | Richard Hashimoto | $92,965,756 | 2 | $46,482,878 |
1,222 | Daniel Goldberg | $92,962,569 | 2 | $46,481,285 |
1,223 | Ryan Gosling | $92,945,786 | 4 | $23,236,447 |
1,224 | Cindy Bond | $92,696,372 | 2 | $46,348,186 |
1,225 | Len Wiseman | $92,675,012 | 2 | $46,337,506 |
1,226 | Michael Sloan | $92,373,751 | 1 | $92,373,751 |
1,227 | Lisa Bruce | $92,336,657 | 2 | $46,168,329 |
1,228 | Andrew G. Vajna | $92,177,626 | 3 | $30,725,875 |
1,229 | Bud Yorkin | $92,054,159 | 1 | $92,054,159 |
1,230 | Cynthia Sikes Yorkin | $92,054,159 | 1 | $92,054,159 |
1,231 | Jay Z | $92,044,075 | 3 | $30,681,358 |
1,232 | Namit Malhotra | $91,956,547 | 2 | $45,978,274 |
1,233 | Craig Sost | $91,956,547 | 1 | $91,956,547 |
1,234 | Robert Lawrence | $91,798,456 | 3 | $30,599,485 |
1,235 | Simon Oakes | $91,483,387 | 4 | $22,870,847 |
1,236 | Mark Lane | $91,366,057 | 17 | $5,374,474 |
1,237 | Chuck Russell | $91,258,000 | 2 | $45,629,000 |
1,238 | Fred Roos | $91,195,089 | 12 | $7,599,591 |
1,239 | Nora Grossman | $91,125,143 | 1 | $91,125,143 |
1,240 | Ido Ostrowsky | $91,125,143 | 1 | $91,125,143 |
1,241 | Roger M. Bobb | $91,074,985 | 2 | $45,537,493 |
1,242 | Steve Clark-Hall | $90,845,764 | 4 | $22,711,441 |
1,243 | Carr D'Angelo | $90,843,779 | 2 | $45,421,890 |
1,244 | Theresa Park | $90,827,570 | 6 | $15,137,928 |
1,245 | Patty Wooton | $90,757,863 | 1 | $90,757,863 |
1,246 | James D. Stern | $90,751,437 | 12 | $7,562,620 |
1,247 | Kevin Frakes | $90,712,279 | 9 | $10,079,142 |
1,248 | Daniel Melnick | $90,687,011 | 3 | $30,229,004 |
1,249 | Steven Chasman | $90,527,683 | 7 | $12,932,526 |
1,250 | Paul Weitz | $90,501,297 | 8 | $11,312,662 |
1,251 | Joaquin Phoenix | $90,496,537 | 3 | $30,165,512 |
1,252 | Traci Balthazor-Flynn | $90,282,580 | 1 | $90,282,580 |
1,253 | Lauren Levy Neustadter | $90,230,760 | 7 | $12,890,109 |
1,254 | Alexandra Milchan | $90,152,210 | 14 | $6,439,444 |
1,255 | Judie G. Hoyt | $90,135,191 | 1 | $90,135,191 |
1,256 | C. Robert Cargill | $90,123,230 | 3 | $30,041,077 |
1,257 | Carol Baum | $89,692,254 | 2 | $44,846,127 |
1,258 | Kerry Orent | $89,606,707 | 4 | $22,401,677 |
1,259 | Jean-Jacques Annaud | $89,555,281 | 3 | $29,851,760 |
1,260 | Marc Evans | $89,532,751 | 3 | $29,844,250 |
1,261 | Chris Miller | $89,314,146 | 4 | $22,328,537 |
1,262 | Didier Hoarau | $89,256,424 | 1 | $89,256,424 |
1,263 | Franck LeBreton | $89,256,424 | 1 | $89,256,424 |
1,264 | Jack Black | $89,202,256 | 6 | $14,867,043 |
1,265 | Giannina Scott | $89,110,052 | 3 | $29,703,351 |
1,266 | Joseph Kosinski | $89,107,235 | 2 | $44,553,618 |
1,267 | Jason Friedberg | $89,086,081 | 4 | $22,271,520 |
1,268 | Aaron Seltzer | $89,086,081 | 4 | $22,271,520 |
1,269 | Miles Millar | $89,066,018 | 2 | $44,533,009 |
1,270 | Alfred Gough | $89,066,018 | 2 | $44,533,009 |
1,271 | Kimberly di Bonaventura | $88,915,214 | 1 | $88,915,214 |
1,272 | Deborah Jelin Newmyer | $88,915,214 | 1 | $88,915,214 |
1,273 | Stephen Hopkins | $88,680,829 | 3 | $29,560,276 |
1,274 | Brad Epstein | $88,445,963 | 3 | $29,481,988 |
1,275 | William Blinn | $88,200,225 | 1 | $88,200,225 |
1,276 | Sarah Green | $87,921,534 | 13 | $6,763,195 |
1,277 | Daniela Taplin Lundberg | $87,849,059 | 17 | $5,167,592 |
1,278 | Peter Kiernan | $87,811,702 | 6 | $14,635,284 |
1,279 | G. Mac Brown | $87,806,217 | 3 | $29,268,739 |
1,280 | Michael Ohoven | $87,274,654 | 6 | $14,545,776 |
1,281 | Alec Lorimore | $87,178,599 | 1 | $87,178,599 |
1,282 | Stephen Judson | $87,178,599 | 1 | $87,178,599 |
1,283 | Hal Wallis | $86,832,592 | 9 | $9,648,066 |
1,284 | Win Rosenfeld | $86,303,525 | 5 | $17,260,705 |
1,285 | Mark Rosenberg | $86,303,188 | 1 | $86,303,188 |
1,286 | Erin Simms | $86,147,861 | 3 | $28,715,954 |
1,287 | Mark Burnett | $86,110,541 | 2 | $43,055,271 |
1,288 | John Carls | $86,107,856 | 2 | $43,053,928 |
1,289 | Michelle Raimo Kouyate | $86,089,513 | 1 | $86,089,513 |
1,290 | Laurence Brown | $85,911,262 | 2 | $42,955,631 |
1,291 | Tyran Smith | $85,911,262 | 2 | $42,955,631 |
1,292 | Tom Sternberg | $85,614,325 | 3 | $28,538,108 |
1,293 | Yorgos Lanthimos | $85,505,756 | 7 | $12,215,108 |
1,294 | Stephen Hillenburg | $85,416,609 | 1 | $85,416,609 |
1,295 | Michael C. Gross | $85,390,478 | 2 | $42,695,239 |
1,296 | Haim Saban | $85,364,450 | 1 | $85,364,450 |
1,297 | Brian Casentini | $85,364,450 | 1 | $85,364,450 |
1,298 | David Willis | $85,241,891 | 2 | $42,620,946 |
1,299 | Norm Golightly | $85,224,239 | 4 | $21,306,060 |
1,300 | Nick Vallelonga | $85,082,162 | 4 | $21,270,541 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.