Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Supporting Stars
Top 100 Stars in Supporting Roles at the Domestic Box Office (Rank 37,301-37,400)
See also: Top Domestic Leading Stars - Top International Supporting Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
37,301 | Guy Warren-Thomas | $35,417,038 | 1 | $35,417,038 |
37,302 | Brian Lipson | $35,414,221 | 2 | $17,707,111 |
37,303 | Rupert Grint | $35,397,980 | 3 | $11,799,327 |
37,304 | Kristen Cui | $35,397,980 | 1 | $35,397,980 |
37,305 | Raylene Harewood | $35,388,976 | 1 | $35,388,976 |
37,306 | Kurt Evans | $35,388,976 | 1 | $35,388,976 |
37,307 | Caroline Muthoni Muita | $35,388,976 | 1 | $35,388,976 |
37,308 | Carolyn Anderson | $35,388,976 | 1 | $35,388,976 |
37,309 | Brenda Benner | $35,382,246 | 1 | $35,382,246 |
37,310 | Gale Gordon | $35,382,246 | 1 | $35,382,246 |
37,311 | Brother Theodore | $35,382,246 | 1 | $35,382,246 |
37,312 | Gary Hays | $35,382,246 | 1 | $35,382,246 |
37,313 | Franklyn Ajaye | $35,382,246 | 1 | $35,382,246 |
37,314 | Dana Olsen | $35,382,246 | 1 | $35,382,246 |
37,315 | Jacob Ming-Trent | $35,373,311 | 3 | $11,791,104 |
37,316 | Kurt Egyiawan | $35,340,202 | 2 | $17,670,101 |
37,317 | Julia Duffy | $35,337,465 | 4 | $8,834,366 |
37,318 | Kristin Datillo | $35,327,628 | 1 | $35,327,628 |
37,319 | John Livingston | $35,313,760 | 2 | $17,656,880 |
37,320 | Laura Birn | $35,305,832 | 5 | $7,061,166 |
37,321 | Scott Sheldon | $35,282,467 | 3 | $11,760,822 |
37,322 | Calvin Demba | $35,281,770 | 3 | $11,760,590 |
37,323 | Zoe Belkin | $35,266,619 | 4 | $8,816,655 |
37,324 | Peter Stebbings | $35,245,477 | 2 | $17,622,739 |
37,325 | Madolyn Smith Osborne | $35,243,581 | 1 | $35,243,581 |
37,326 | Alex Meneses | $35,234,209 | 4 | $8,808,552 |
37,327 | Scott Benjaminson | $35,233,138 | 2 | $17,616,569 |
37,328 | Joan Collins | $35,231,365 | 2 | $17,615,683 |
37,329 | Fred Hechinger | $35,210,108 | 9 | $3,912,234 |
37,330 | Tommy Townsend | $35,209,886 | 2 | $17,604,943 |
37,331 | Nazneen Contractor | $35,208,836 | 4 | $8,802,209 |
37,332 | Wesley Morgan | $35,205,513 | 2 | $17,602,757 |
37,333 | Ema Horvath | $35,202,562 | 2 | $17,601,281 |
37,334 | Dominique Fishback | $35,197,492 | 2 | $17,598,746 |
37,335 | Algee Smith | $35,197,492 | 2 | $17,598,746 |
37,336 | Briana Marin | $35,194,750 | 3 | $11,731,583 |
37,337 | Helen Jordan | $35,193,167 | 1 | $35,193,167 |
37,338 | Coier Amerson | $35,193,167 | 1 | $35,193,167 |
37,339 | Eddie Rouse | $35,193,167 | 1 | $35,193,167 |
37,340 | Rudolph Willrich | $35,193,167 | 2 | $17,596,584 |
37,341 | Michael Hurley | $35,193,167 | 1 | $35,193,167 |
37,342 | Jennifer Lee Grafton | $35,193,167 | 1 | $35,193,167 |
37,343 | Troy Kotsur | $35,193,167 | 2 | $17,596,584 |
37,344 | Donna G. Earley | $35,193,167 | 1 | $35,193,167 |
37,345 | Ka ramuu Kush | $35,193,167 | 1 | $35,193,167 |
37,346 | Walter Soo Hoo | $35,193,167 | 1 | $35,193,167 |
37,347 | Susan Kitchen | $35,193,167 | 1 | $35,193,167 |
37,348 | John Larroquette | $35,186,352 | 3 | $11,728,784 |
37,349 | Michael J.X. Gladis | $35,168,966 | 1 | $35,168,966 |
37,350 | Jeremy Akerman | $35,168,966 | 1 | $35,168,966 |
37,351 | Natalia Vintilova | $35,168,966 | 1 | $35,168,966 |
37,352 | Lee J. Campbell | $35,168,966 | 1 | $35,168,966 |
37,353 | Shawn Mathieson | $35,168,966 | 1 | $35,168,966 |
37,354 | Kristen Holden-Ried | $35,168,966 | 1 | $35,168,966 |
37,355 | Christopher Routh | $35,168,966 | 1 | $35,168,966 |
37,356 | James Ginty | $35,168,966 | 1 | $35,168,966 |
37,357 | Arsenty Sydelnykov | $35,168,966 | 1 | $35,168,966 |
37,358 | James Harper | $35,165,197 | 3 | $11,721,732 |
37,359 | Joe Blakemore | $35,150,750 | 1 | $35,150,750 |
37,360 | Fabien Frankel | $35,150,750 | 1 | $35,150,750 |
37,361 | Boris Isakovic | $35,150,750 | 1 | $35,150,750 |
37,362 | Bilal Zafar | $35,150,750 | 1 | $35,150,750 |
37,363 | Sue Perkins | $35,150,750 | 1 | $35,150,750 |
37,364 | Sara Powell | $35,150,750 | 1 | $35,150,750 |
37,365 | Leon Delroy Williams | $35,150,750 | 1 | $35,150,750 |
37,366 | Laura Evelyn | $35,150,750 | 1 | $35,150,750 |
37,367 | Lucy Miller | $35,150,750 | 1 | $35,150,750 |
37,368 | Lydia Leonard | $35,150,750 | 1 | $35,150,750 |
37,369 | Laila Alj | $35,150,750 | 1 | $35,150,750 |
37,370 | Ben Owen-Jones | $35,150,750 | 1 | $35,150,750 |
37,371 | Ranjit Singh Shubh | $35,150,750 | 1 | $35,150,750 |
37,372 | Anna Calder-Marshall | $35,150,750 | 1 | $35,150,750 |
37,373 | Yinka Awoni | $35,150,750 | 1 | $35,150,750 |
37,374 | Michael Addo | $35,150,750 | 1 | $35,150,750 |
37,375 | David Hargreaves | $35,150,750 | 1 | $35,150,750 |
37,376 | Madison Ingoldsby | $35,150,750 | 1 | $35,150,750 |
37,377 | Ritu Arya | $35,150,750 | 2 | $17,575,375 |
37,378 | Jake Lampart | $35,150,750 | 1 | $35,150,750 |
37,379 | Angela Wynter | $35,150,750 | 1 | $35,150,750 |
37,380 | Peter Mygind | $35,150,750 | 1 | $35,150,750 |
37,381 | Roberto Citran | $35,147,145 | 2 | $17,573,573 |
37,382 | Lincoln Melcher | $35,144,505 | 1 | $35,144,505 |
37,383 | Nina Mansker | $35,144,505 | 1 | $35,144,505 |
37,384 | Halle Charlton | $35,144,505 | 1 | $35,144,505 |
37,385 | Nicholas Keenan | $35,144,505 | 1 | $35,144,505 |
37,386 | Alexis G. Zall | $35,144,505 | 1 | $35,144,505 |
37,387 | Eve Gordon | $35,144,505 | 1 | $35,144,505 |
37,388 | Chelsea Gonzalez | $35,144,505 | 1 | $35,144,505 |
37,389 | Chad Heffelfinger | $35,144,505 | 1 | $35,144,505 |
37,390 | Sarah Smyth | $35,120,644 | 3 | $11,706,881 |
37,391 | Jordan Hayes | $35,104,916 | 2 | $17,552,458 |
37,392 | Kelly Aldridge | $35,093,569 | 1 | $35,093,569 |
37,393 | Sabrina Aldridge | $35,093,569 | 1 | $35,093,569 |
37,394 | Tomislav English | $35,088,320 | 1 | $35,088,320 |
37,395 | Giacomo Mancini | $35,088,320 | 1 | $35,088,320 |
37,396 | Orlando Loo Alford | $35,088,320 | 1 | $35,088,320 |
37,397 | Taejoo Na | $35,088,320 | 1 | $35,088,320 |
37,398 | Salo Gardner | $35,088,320 | 1 | $35,088,320 |
37,399 | Amy Morgan | $35,088,320 | 1 | $35,088,320 |
37,400 | Jack Charles | $35,088,320 | 1 | $35,088,320 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.