Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Stars

Top Stars at the Domestic Box Office (Rank 52,801-52,900)


See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top International Stars - Top Worldwide Stars

The figures represent the total amount of domestic revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Domestic
Box Office
Movies Average
52,801 Anthony Traina $11,962,712 1 $11,962,712
52,802 Ludwig Manukian $11,962,712 1 $11,962,712
52,803 Kelly Sullivan $11,962,712 1 $11,962,712
52,804 Claudia de Vasco $11,962,712 1 $11,962,712
52,805 Carlos E Campos $11,962,712 1 $11,962,712
52,806 Lawrence Tanter $11,962,712 1 $11,962,712
52,807 Samuel Le Bihan $11,958,674 2 $5,979,337
52,808 Talib Kweli $11,931,584 3 $3,977,195
52,809 Jack Carpenter $11,917,072 2 $5,958,536
52,810 Zara Turner $11,911,200 1 $11,911,200
52,811 Francis Pardeilhan $11,903,048 2 $5,951,524
52,812 Amara Karan $11,902,715 4 $2,975,679
52,813 A.P. Singh $11,902,715 1 $11,902,715
52,814 Dalpat Singh $11,902,715 1 $11,902,715
52,815 Trudy Mathis $11,902,715 1 $11,902,715
52,816 Margot Godros $11,902,715 1 $11,902,715
52,817 Hitesh Sindi $11,902,715 1 $11,902,715
52,818 Kishen Lal $11,902,715 1 $11,902,715
52,819 Bhawani Sankar $11,902,715 1 $11,902,715
52,820 Mukhtiar Bhai $11,902,715 1 $11,902,715
52,821 Suraj Kumar $11,902,715 1 $11,902,715
52,822 Kapil Dubey $11,902,715 1 $11,902,715
52,823 Mulchand Dedhia $11,902,715 1 $11,902,715
52,824 Dinesh Bishnoi $11,902,715 1 $11,902,715
52,825 Mukesh Bishnoi $11,902,715 1 $11,902,715
52,826 Ramesh Bishnoi $11,902,715 1 $11,902,715
52,827 Sriharsh Sharma $11,902,715 1 $11,902,715
52,828 Chanduram Bishnoi $11,902,715 1 $11,902,715
52,829 Sajjanji Bishnoi $11,902,715 1 $11,902,715
52,830 Pukaram Bishnoi $11,902,715 1 $11,902,715
52,831 Shushila Devi $11,902,715 1 $11,902,715
52,832 Ratan Lal Ji $11,902,715 1 $11,902,715
52,833 Arun Bishnoi $11,902,715 1 $11,902,715
52,834 Jhalaram Bishnoi $11,902,715 1 $11,902,715
52,835 Mularam Bishnoi $11,902,715 1 $11,902,715
52,836 Anand Pathe $11,902,715 1 $11,902,715
52,837 Bhawar Lal $11,902,715 1 $11,902,715
52,838 Kaana Ram $11,902,715 1 $11,902,715
52,839 Rupa Ram $11,902,715 1 $11,902,715
52,840 Shava Ram $11,902,715 1 $11,902,715
52,841 Ruka Ram $11,902,715 1 $11,902,715
52,842 Bhura Ram $11,902,715 1 $11,902,715
52,843 Buramji Ram $11,902,715 1 $11,902,715
52,844 Tuka Ram $11,902,715 1 $11,902,715
52,845 Bhanwar Singh $11,902,715 1 $11,902,715
52,846 Bhanwar Paliwal $11,902,715 1 $11,902,715
52,847 Moti Ram $11,902,715 1 $11,902,715
52,848 Kishna Ram $11,902,715 1 $11,902,715
52,849 Khewal Ram Paliwal $11,902,715 1 $11,902,715
52,850 Ravi Acharya $11,902,715 1 $11,902,715
52,851 Jai Prarkash Sharma $11,902,715 1 $11,902,715
52,852 Badhri Dave $11,902,715 1 $11,902,715
52,853 Vincetta Easley $11,902,715 1 $11,902,715
52,854 G.B. Singh $11,902,715 1 $11,902,715
52,855 Bhavna Narang $11,902,715 1 $11,902,715
52,856 Sunil Chhabra $11,902,715 1 $11,902,715
52,857 Narender Singh Hada $11,902,715 1 $11,902,715
52,858 Thupten Gyatso $11,902,715 1 $11,902,715
52,859 Charu Shankar $11,902,715 1 $11,902,715
52,860 Aaron Phagura $11,901,145 1 $11,901,145
52,861 Meera Ganatra $11,901,145 1 $11,901,145
52,862 Billy Barratt $11,901,145 2 $5,950,573
52,863 Ronak Chadha Berges $11,901,145 1 $11,901,145
52,864 Lee Barnett $11,901,145 1 $11,901,145
52,865 Kit Reeve $11,901,145 1 $11,901,145
52,866 Nikita Mehta $11,901,145 1 $11,901,145
52,867 Tara Divina $11,901,145 1 $11,901,145
52,868 Frankie Fox $11,901,145 1 $11,901,145
52,869 Abigail Carter-Simpson $11,901,145 1 $11,901,145
52,870 Joshua Grant $11,901,145 1 $11,901,145
52,871 Tom Stocks $11,901,145 1 $11,901,145
52,872 Olivia Poulet $11,901,145 1 $11,901,145
52,873 Leo Shirley $11,901,145 1 $11,901,145
52,874 Daniella Bowen $11,901,145 1 $11,901,145
52,875 Kumiko Chadha Berges $11,901,145 1 $11,901,145
52,876 James Ballanger $11,901,145 1 $11,901,145
52,877 Kriss Dosanuh $11,901,145 1 $11,901,145
52,878 Dana Andrews $11,900,000 5 $2,380,000
52,879 Luke Andreas $11,900,000 2 $5,950,000
52,880 Donte Bonner $11,892,415 1 $11,892,415
52,881 Brian Patrick Clarke $11,892,415 1 $11,892,415
52,882 Matt Long $11,892,415 3 $3,964,138
52,883 Libby Mintz $11,892,415 2 $5,946,208
52,884 Arnie Pantoja $11,892,415 1 $11,892,415
52,885 Jenna Ushkowtiz $11,862,398 3 $3,954,133
52,886 Mark Salling $11,862,398 1 $11,862,398
52,887 Naya Rivera $11,862,398 4 $2,965,600
52,888 Chord Overstreet $11,862,398 4 $2,965,600
52,889 Ashley Fink $11,862,398 1 $11,862,398
52,890 Sanjay Mishra $11,841,741 5 $2,368,348
52,891 Chin Kar Lok $11,832,338 3 $3,944,113
52,892 Smith Cho $11,824,667 2 $5,912,334
52,893 James Cameron $11,823,658 4 $2,955,915
52,894 Stephanie Venditto $11,814,616 2 $5,907,308
52,895 Steve Schub $11,810,854 1 $11,810,854
52,896 Austyn Lind Myers $11,803,254 1 $11,803,254
52,897 Shawn Christian $11,803,254 3 $3,934,418
52,898 Nick Berman $11,803,254 1 $11,803,254
52,899 Yung-I Chang $11,803,254 1 $11,803,254
52,900 Justin Robbins $11,803,254 1 $11,803,254

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.