Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Live Action Stars
Top Live Action Stars at the Domestic Box Office (Rank 34,201-34,300)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top International Live Action Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
34,201 | Dominic Gugliametti | $41,610,884 | 1 | $41,610,884 |
34,202 | Dimitri Rafalsky | $41,610,884 | 1 | $41,610,884 |
34,203 | Julia Maraval | $41,610,884 | 1 | $41,610,884 |
34,204 | Tolsty Tolsty | $41,610,884 | 1 | $41,610,884 |
34,205 | Henry Moati | $41,610,884 | 1 | $41,610,884 |
34,206 | Katia Tchenko | $41,610,884 | 1 | $41,610,884 |
34,207 | Leopoldine Serre | $41,610,884 | 1 | $41,610,884 |
34,208 | Alan Beckworth | $41,610,884 | 1 | $41,610,884 |
34,209 | Vladimir Tchernine | $41,610,884 | 1 | $41,610,884 |
34,210 | Laurent Spielvogel | $41,610,884 | 1 | $41,610,884 |
34,211 | Gerard Moulevier | $41,610,884 | 1 | $41,610,884 |
34,212 | Christophe Maratier | $41,610,884 | 1 | $41,610,884 |
34,213 | Lillian Hurst | $41,596,181 | 2 | $20,798,091 |
34,214 | David Davadoss | $41,591,055 | 2 | $20,795,528 |
34,215 | Cassandra Sawtell | $41,578,766 | 2 | $20,789,383 |
34,216 | Olivia Tracey | $41,574,199 | 2 | $20,787,100 |
34,217 | Rusty Mahmood | $41,543,207 | 1 | $41,543,207 |
34,218 | Samuel Sheng | $41,543,207 | 1 | $41,543,207 |
34,219 | Alicia Kepler | $41,543,207 | 1 | $41,543,207 |
34,220 | Randy Mulkey | $41,543,207 | 1 | $41,543,207 |
34,221 | Adam Segen | $41,543,207 | 1 | $41,543,207 |
34,222 | Ray Hanis, Jr. | $41,543,207 | 1 | $41,543,207 |
34,223 | Julia Mendoza | $41,543,207 | 1 | $41,543,207 |
34,224 | Danny Freeman | $41,543,207 | 1 | $41,543,207 |
34,225 | Alex Nesic | $41,543,207 | 1 | $41,543,207 |
34,226 | Patsy Bob Rust | $41,543,207 | 1 | $41,543,207 |
34,227 | Anthony C. Jackson | $41,543,207 | 1 | $41,543,207 |
34,228 | Eddie Santiago | $41,543,207 | 1 | $41,543,207 |
34,229 | Don Bajema | $41,543,207 | 1 | $41,543,207 |
34,230 | Dawn Hudson | $41,543,207 | 1 | $41,543,207 |
34,231 | Linda Laing | $41,543,207 | 1 | $41,543,207 |
34,232 | Cynthia Shope | $41,543,207 | 1 | $41,543,207 |
34,233 | Don J. Byron | $41,543,207 | 1 | $41,543,207 |
34,234 | Paul Ghiringhelli | $41,543,207 | 1 | $41,543,207 |
34,235 | Lucas Ford | $41,543,207 | 1 | $41,543,207 |
34,236 | Edith Bryson | $41,543,207 | 1 | $41,543,207 |
34,237 | Jake Gentry | $41,543,207 | 1 | $41,543,207 |
34,238 | Florence Regina | $41,543,207 | 1 | $41,543,207 |
34,239 | Saiba Roberts | $41,543,207 | 1 | $41,543,207 |
34,240 | Wayne Terry | $41,543,207 | 1 | $41,543,207 |
34,241 | Andrew Wesely | $41,543,207 | 1 | $41,543,207 |
34,242 | Joe Keyes | $41,541,867 | 2 | $20,770,934 |
34,243 | Mason Gamble | $41,524,438 | 3 | $13,841,479 |
34,244 | Rocky LaRochelle | $41,523,271 | 1 | $41,523,271 |
34,245 | Russell Johnson | $41,509,797 | 1 | $41,509,797 |
34,246 | Bradley Stryker | $41,496,887 | 10 | $4,149,689 |
34,247 | Lucille Ball | $41,494,624 | 9 | $4,610,514 |
34,248 | Sydney Rouviere | $41,477,588 | 2 | $20,738,794 |
34,249 | Jeannie Berlin | $41,446,710 | 8 | $5,180,839 |
34,250 | Nicholas Rowe | $41,425,256 | 5 | $8,285,051 |
34,251 | Andres Segura | $41,423,385 | 2 | $20,711,693 |
34,252 | Steve Dumouchel | $41,410,320 | 2 | $20,705,160 |
34,253 | Anthony Head | $41,380,343 | 7 | $5,911,478 |
34,254 | Colin Jones | $41,362,360 | 2 | $20,681,180 |
34,255 | Amir Talai | $41,344,065 | 3 | $13,781,355 |
34,256 | David Fahm | $41,334,209 | 3 | $13,778,070 |
34,257 | Erendira Ibarra | $41,333,260 | 2 | $20,666,630 |
34,258 | Marc Menchaca | $41,331,569 | 13 | $3,179,351 |
34,259 | Randy Butcher | $41,331,097 | 2 | $20,665,549 |
34,260 | Christopher Fitzgerald | $41,293,894 | 3 | $13,764,631 |
34,261 | Mark St. Cyr | $41,280,699 | 2 | $20,640,350 |
34,262 | Tucker Meek | $41,274,137 | 2 | $20,637,069 |
34,263 | Nicole Marie Johnson | $41,274,003 | 2 | $20,637,002 |
34,264 | Howard Stern | $41,268,116 | 3 | $13,756,039 |
34,265 | Rene Medvesek | $41,263,140 | 1 | $41,263,140 |
34,266 | Mehdi Nebbou | $41,256,752 | 2 | $20,628,376 |
34,267 | Susan Danford | $41,250,442 | 2 | $20,625,221 |
34,268 | Gordon Currie | $41,238,300 | 6 | $6,873,050 |
34,269 | Percy “Master P” Miller | $41,227,339 | 5 | $8,245,468 |
34,270 | Arian Waring Ash | $41,222,608 | 2 | $20,611,304 |
34,271 | Killian Scott | $41,220,422 | 4 | $10,305,106 |
34,272 | Alex Reid | $41,185,712 | 3 | $13,728,571 |
34,273 | Tom McNulty | $41,181,348 | 2 | $20,590,674 |
34,274 | Samaire Armstrong | $41,165,035 | 7 | $5,880,719 |
34,275 | Johnno Wilson | $41,153,483 | 2 | $20,576,742 |
34,276 | Rina Mejia | $41,150,692 | 2 | $20,575,346 |
34,277 | Peter Youngblood Hills | $41,147,226 | 2 | $20,573,613 |
34,278 | Robert Pastoriza | $41,130,720 | 2 | $20,565,360 |
34,279 | Louie Mejia | $41,130,720 | 2 | $20,565,360 |
34,280 | Joseph Lyle Taylor | $41,107,995 | 5 | $8,221,599 |
34,281 | Philippe Joly | $41,105,720 | 12 | $3,425,477 |
34,282 | Ringo Starr | $41,101,630 | 12 | $3,425,136 |
34,283 | Eva Amurri | $41,099,045 | 6 | $6,849,841 |
34,284 | Meghan Ory | $41,096,444 | 3 | $13,698,815 |
34,285 | Herbie Hancock | $41,096,064 | 3 | $13,698,688 |
34,286 | Shelby Leverington | $41,088,903 | 2 | $20,544,452 |
34,287 | Dierdre Friel | $41,084,669 | 2 | $20,542,335 |
34,288 | Dorothy A. Healy | $41,083,108 | 1 | $41,083,108 |
34,289 | Veryl E. Jones | $41,083,108 | 1 | $41,083,108 |
34,290 | Sharlene Garcia | $41,083,108 | 1 | $41,083,108 |
34,291 | Evelyn Brooks | $41,083,108 | 1 | $41,083,108 |
34,292 | Elena Maria Garcia | $41,083,108 | 1 | $41,083,108 |
34,293 | Ronald J. Madoff | $41,083,108 | 1 | $41,083,108 |
34,294 | Eric Hissom | $41,083,108 | 1 | $41,083,108 |
34,295 | David Negron | $41,083,108 | 1 | $41,083,108 |
34,296 | Suzanne Grant | $41,083,108 | 1 | $41,083,108 |
34,297 | Tom Hilmann | $41,083,108 | 1 | $41,083,108 |
34,298 | Peggy Sheffield | $41,083,108 | 1 | $41,083,108 |
34,299 | Gerard Ismael | $41,076,865 | 1 | $41,076,865 |
34,300 | Lindsay Wagner | $41,076,091 | 4 | $10,269,023 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.