Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Live Action Stars
Top Live Action Stars at the Domestic Box Office (Rank 10,101-10,200)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top International Live Action Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
10,101 | Johann Heske | $174,480,468 | 1 | $174,480,468 |
10,102 | Angelo Spagnoletti | $174,480,468 | 1 | $174,480,468 |
10,103 | Amara Khan | $174,480,468 | 1 | $174,480,468 |
10,104 | Eliza Mae Kyffin | $174,480,468 | 1 | $174,480,468 |
10,105 | Christian Sacha Mehja-Stokes | $174,480,468 | 1 | $174,480,468 |
10,106 | Phoebe Waller-Bridge | $174,480,468 | 2 | $87,240,234 |
10,107 | Nicholas Bendall | $174,480,468 | 1 | $174,480,468 |
10,108 | Anna Francolini | $174,480,468 | 2 | $87,240,234 |
10,109 | Bryony Miller | $174,480,468 | 1 | $174,480,468 |
10,110 | Chase Brown | $174,480,468 | 1 | $174,480,468 |
10,111 | Joshua Broadstone | $174,480,468 | 1 | $174,480,468 |
10,112 | David Mills | $174,480,468 | 1 | $174,480,468 |
10,113 | Francis Chapman | $174,480,468 | 2 | $87,240,234 |
10,114 | Jill Winternitz | $174,480,468 | 1 | $174,480,468 |
10,115 | Niccolo Cancellieri | $174,480,468 | 1 | $174,480,468 |
10,116 | Mauro Cardinali | $174,480,468 | 1 | $174,480,468 |
10,117 | Ethann Isidore | $174,480,468 | 1 | $174,480,468 |
10,118 | Angus Yellowlees | $174,480,468 | 1 | $174,480,468 |
10,119 | Thulani Storm | $174,480,468 | 1 | $174,480,468 |
10,120 | Hicham Ouaraqa | $174,480,468 | 2 | $87,240,234 |
10,121 | Charles Hagerty | $174,480,468 | 1 | $174,480,468 |
10,122 | Greta Lee | $174,454,184 | 6 | $29,075,697 |
10,123 | Igby Rigney | $174,411,433 | 2 | $87,205,717 |
10,124 | Robin Shou | $174,402,323 | 5 | $34,880,465 |
10,125 | Marilu Henner | $174,383,175 | 14 | $12,455,941 |
10,126 | Jason Behr | $174,346,294 | 5 | $34,869,259 |
10,127 | Sam Humphrey | $174,340,174 | 1 | $174,340,174 |
10,128 | Shannon Holtzapffel | $174,340,174 | 1 | $174,340,174 |
10,129 | Cameron Seely | $174,340,174 | 2 | $87,170,087 |
10,130 | Skylar Dunn | $174,340,174 | 1 | $174,340,174 |
10,131 | Ellis Rubin | $174,340,174 | 1 | $174,340,174 |
10,132 | Haaz Sleiman | $174,311,027 | 6 | $29,051,838 |
10,133 | Felicity Dean | $174,303,696 | 3 | $58,101,232 |
10,134 | Alan Van Sprang | $174,284,453 | 5 | $34,856,891 |
10,135 | Miriam Flynn | $174,253,327 | 4 | $43,563,332 |
10,136 | Alisa Harris | $174,248,910 | 4 | $43,562,228 |
10,137 | Ed Metzger | $174,179,609 | 3 | $58,059,870 |
10,138 | Cameron Banfield | $174,178,709 | 2 | $87,089,355 |
10,139 | Leon Ford | $174,128,634 | 4 | $43,532,159 |
10,140 | Gil Williams | $174,119,083 | 3 | $58,039,694 |
10,141 | Sonia Ben Ammar | $174,015,156 | 2 | $87,007,578 |
10,142 | Belinda McClory | $173,993,387 | 2 | $86,996,694 |
10,143 | Marcus Chong | $173,993,387 | 1 | $173,993,387 |
10,144 | Antonio Mancino | $173,988,576 | 2 | $86,994,288 |
10,145 | Judith Scott | $173,965,622 | 5 | $34,793,124 |
10,146 | Roger Rathburn | $173,959,720 | 3 | $57,986,573 |
10,147 | Ima Caryl | $173,956,935 | 1 | $173,956,935 |
10,148 | Jack Kane | $173,956,935 | 1 | $173,956,935 |
10,149 | Josh Mauga | $173,956,935 | 1 | $173,956,935 |
10,150 | Dan Li | $173,956,935 | 1 | $173,956,935 |
10,151 | Harry Hickles | $173,956,935 | 1 | $173,956,935 |
10,152 | Alex King | $173,956,935 | 1 | $173,956,935 |
10,153 | Lee Anne Nyagodzi | $173,956,935 | 1 | $173,956,935 |
10,154 | Vineeta Rishi | $173,956,935 | 1 | $173,956,935 |
10,155 | Shiloh Coke | $173,956,935 | 1 | $173,956,935 |
10,156 | Axel Nu | $173,956,935 | 1 | $173,956,935 |
10,157 | Dan H. McCormick | $173,956,935 | 1 | $173,956,935 |
10,158 | Lucy McCormick | $173,956,935 | 1 | $173,956,935 |
10,159 | Georgie Meacham | $173,956,935 | 1 | $173,956,935 |
10,160 | Maria Sergejeva | $173,956,935 | 1 | $173,956,935 |
10,161 | Gavin Esler | $173,956,935 | 1 | $173,956,935 |
10,162 | Joshua Coombes | $173,956,935 | 1 | $173,956,935 |
10,163 | Thalissa Teixeira | $173,956,935 | 1 | $173,956,935 |
10,164 | Pete White | $173,956,935 | 1 | $173,956,935 |
10,165 | Laura Porta | $173,956,935 | 1 | $173,956,935 |
10,166 | Mackenzie Proll | $173,956,935 | 1 | $173,956,935 |
10,167 | Roman Reigns | $173,956,935 | 2 | $86,978,468 |
10,168 | Meesha Garbett | $173,956,935 | 1 | $173,956,935 |
10,169 | Eliana Su’a | $173,956,935 | 1 | $173,956,935 |
10,170 | Rain Chan | $173,956,935 | 1 | $173,956,935 |
10,171 | Noah Maxwell-Clarke | $173,956,935 | 1 | $173,956,935 |
10,172 | Carter Jenkins | $173,911,122 | 8 | $21,738,890 |
10,173 | Matt Lutz | $173,902,471 | 2 | $86,951,236 |
10,174 | Fraser Aitcheson | $173,895,616 | 3 | $57,965,205 |
10,175 | Tom Wopat | $173,857,980 | 7 | $24,836,854 |
10,176 | John Stead | $173,819,268 | 2 | $86,909,634 |
10,177 | Simone Kessel | $173,812,863 | 3 | $57,937,621 |
10,178 | Myra Lucretia Taylor | $173,808,416 | 7 | $24,829,774 |
10,179 | Daniel Davis | $173,799,757 | 2 | $86,899,879 |
10,180 | Ben Marley | $173,772,767 | 1 | $173,772,767 |
10,181 | Patrick Reale | $173,764,616 | 2 | $86,882,308 |
10,182 | John Ottavino | $173,761,402 | 3 | $57,920,467 |
10,183 | Frank Miller | $173,697,613 | 5 | $34,739,523 |
10,184 | Gabrielle Downey | $173,695,194 | 2 | $86,847,597 |
10,185 | Robyn Nevin | $173,687,973 | 6 | $28,947,996 |
10,186 | Vendela K. Thommessen | $173,633,713 | 2 | $86,816,857 |
10,187 | Jim Norton | $173,625,253 | 3 | $57,875,084 |
10,188 | William L. Petersen | $173,621,782 | 10 | $17,362,178 |
10,189 | Brian O'Neill | $173,615,432 | 4 | $43,403,858 |
10,190 | Byron Lawson | $173,578,762 | 4 | $43,394,691 |
10,191 | Aiden Flowers | $173,551,382 | 6 | $28,925,230 |
10,192 | Kristen Davis | $173,521,023 | 2 | $86,760,512 |
10,193 | Tory Kittles | $173,493,982 | 11 | $15,772,180 |
10,194 | Toby Regbo | $173,403,294 | 5 | $34,680,659 |
10,195 | Larry Joe Campbell | $173,370,526 | 3 | $57,790,175 |
10,196 | Mark Fite | $173,344,396 | 2 | $86,672,198 |
10,197 | Tony Hoty | $173,260,991 | 2 | $86,630,496 |
10,198 | Ben Bray | $173,238,453 | 5 | $34,647,691 |
10,199 | Michael Michele | $173,228,956 | 3 | $57,742,985 |
10,200 | Xantha Radley | $173,197,299 | 4 | $43,299,325 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.